+-----+--------------------------------------------+-------------------------+---------+----------+------+-------+---------+------------+-------------------------------------------------------------------+----------------------------+-------------------------+-------------------------+-------------------------+
|  ID | Registry name                              | Biome name              |   temp. | temp cat | rain |  snow | oceanic | BiomeType  | BiomeDictionary.Type                                              | Valid for                  | waterColorMultiplier    | grassColorMultiplier    | foliageColorMultiplier  |
+-----+--------------------------------------------+-------------------------+---------+----------+------+-------+---------+------------+-------------------------------------------------------------------+----------------------------+-------------------------+-------------------------+-------------------------+
|   0 | minecraft:ocean                            | Ocean                   |    0.50 | OCEAN    | 0.50 | false | true    |            | OCEAN, WATER                                                      |                            | 0x003F76E4 (   4159204) | 0xFFA5B35C (  -5917860) | 0xFFA6AF58 (  -5853352) |
|   1 | minecraft:plains                           | Plains                  |    0.80 | MEDIUM   | 0.40 | false | false   | COOL, WARM | PLAINS                                                            | spawn, stronghold, village | 0x003F76E4 (   4159204) | 0xFFA7B54C (  -5786292) | 0xFFAAB041 (  -5590975) |
|   2 | minecraft:desert                           | Desert                  |    2.00 | WARM     | 0.00 | false | false   |            | DRY, HOT, SANDY                                                   | stronghold, village        | 0x003F76E4 (   4159204) | 0xFFD1B348 (  -3034296) | 0xFFD2B040 (  -2969536) |
|   3 | minecraft:extreme_hills                    | Extreme Hills           |    0.20 | MEDIUM   | 0.30 | false | false   | COOL, WARM | HILLS, MOUNTAIN                                                   | stronghold                 | 0x003F76E4 (   4159204) | 0xFFA4B26B (  -5983637) | 0xFFA6B35F (  -5852321) |
|   4 | minecraft:forest                           | Forest                  |    0.70 | MEDIUM   | 0.80 | false | false   | COOL, WARM | FOREST                                                            | spawn, stronghold          | 0x003F76E4 (   4159204) | 0xFF92B64B (  -7162293) | 0xFF97AF3E (  -6836418) |
|   5 | minecraft:taiga                            | Taiga                   |    0.25 | MEDIUM   | 0.80 | false | false   | COOL       | COLD, CONIFEROUS, FOREST                                          | spawn, stronghold, village | 0x003F76E4 (   4159204) | 0xFFA0B367 (  -6245529) | 0xFFA1B35D (  -6180003) |
|   6 | minecraft:swampland                        | Swampland               |    0.80 | MEDIUM   | 0.90 | false | false   | WARM       | SWAMP, WET                                                        |                            | 0x00617B64 (   6388580) | 0xFF86B93E (  -7947970) | 0xFF8CAF39 (  -7557319) |
|   7 | minecraft:river                            | River                   |    0.50 | MEDIUM   | 0.50 | false | false   |            | RIVER, WATER                                                      |                            | 0x003F76E4 (   4159204) | 0xFFA5B35C (  -5917860) | 0xFFA6AF58 (  -5853352) |
|   8 | minecraft:hell                             | Hell                    |    2.00 | WARM     | 0.00 | false | false   |            | DRY, HOT, NETHER                                                  | stronghold                 | 0x003F76E4 (   4159204) | 0xFFD1B348 (  -3034296) | 0xFFD2B040 (  -2969536) |
|   9 | minecraft:sky                              | The End                 |    0.50 | MEDIUM   | 0.50 | false | false   |            | COLD, DRY, END                                                    | stronghold                 | 0x003F76E4 (   4159204) | 0xFFA5B35C (  -5917860) | 0xFFA6AF58 (  -5853352) |
|  10 | minecraft:frozen_ocean                     | FrozenOcean             |    0.00 | OCEAN    | 0.50 |  true | true    |            | COLD, OCEAN, SNOWY, WATER                                         |                            | 0x003938C9 (   3750089) | 0xFF99AE75 (  -6705547) | 0xFF98B068 (  -6770584) |
|  11 | minecraft:frozen_river                     | FrozenRiver             |    0.00 | COLD     | 0.50 |  true | false   |            | COLD, RIVER, SNOWY, WATER                                         |                            | 0x003938C9 (   3750089) | 0xFF99AE75 (  -6705547) | 0xFF98B068 (  -6770584) |
|  12 | minecraft:ice_flats                        | Ice Plains              |    0.00 | COLD     | 0.50 |  true | false   | ICY        | COLD, SNOWY, WASTELAND                                            | stronghold                 | 0x003F76E4 (   4159204) | 0xFF99AE75 (  -6705547) | 0xFF98B068 (  -6770584) |
|  13 | minecraft:ice_mountains                    | Ice Mountains           |    0.00 | COLD     | 0.50 |  true | false   |            | COLD, MOUNTAIN, SNOWY                                             | stronghold                 | 0x003F76E4 (   4159204) | 0xFF99AE75 (  -6705547) | 0xFF98B068 (  -6770584) |
|  14 | minecraft:mushroom_island                  | MushroomIsland          |    0.90 | MEDIUM   | 1.00 | false | false   |            | MUSHROOM, RARE                                                    | stronghold                 | 0x003F76E4 (   4159204) | 0xFF75BC29 (  -9061335) | 0xFF7FAE36 (  -8409546) |
|  15 | minecraft:mushroom_island_shore            | MushroomIslandShore     |    0.90 | MEDIUM   | 1.00 | false | false   |            | BEACH, MUSHROOM, RARE                                             |                            | 0x003F76E4 (   4159204) | 0xFF75BC29 (  -9061335) | 0xFF7FAE36 (  -8409546) |
|  16 | minecraft:beaches                          | Slope                   |    0.80 | MEDIUM   | 0.40 | false | false   |            | BEACH                                                             |                            | 0x003F76E4 (   4159204) | 0xFFA7B54C (  -5786292) | 0xFFAAB041 (  -5590975) |
|  17 | minecraft:desert_hills                     | DesertHills             |    2.00 | WARM     | 0.00 | false | false   |            | DRY, HILLS, HOT, SANDY                                            | stronghold                 | 0x003F76E4 (   4159204) | 0xFFD1B348 (  -3034296) | 0xFFD2B040 (  -2969536) |
|  18 | minecraft:forest_hills                     | ForestHills             |    0.70 | MEDIUM   | 0.80 | false | false   |            | FOREST, HILLS                                                     | spawn, stronghold          | 0x003F76E4 (   4159204) | 0xFF92B64B (  -7162293) | 0xFF97AF3E (  -6836418) |
|  19 | minecraft:taiga_hills                      | TaigaHills              |    0.25 | MEDIUM   | 0.80 | false | false   |            | COLD, CONIFEROUS, FOREST, HILLS                                   | spawn, stronghold          | 0x003F76E4 (   4159204) | 0xFFA0B367 (  -6245529) | 0xFFA1B35D (  -6180003) |
|  20 | minecraft:smaller_extreme_hills            | Extreme Hills Edge      |    0.20 | MEDIUM   | 0.30 | false | false   |            | MOUNTAIN                                                          | stronghold                 | 0x003F76E4 (   4159204) | 0xFFA4B26B (  -5983637) | 0xFFA6B35F (  -5852321) |
|  21 | minecraft:jungle                           | Jungle                  |    0.95 | MEDIUM   | 0.90 | false | false   |            | DENSE, HOT, JUNGLE, WET                                           | spawn, stronghold          | 0x003F76E4 (   4159204) | 0xFF79BD26 (  -8798938) | 0xFF80AE36 (  -8344010) |
|  22 | minecraft:jungle_hills                     | JungleHills             |    0.95 | MEDIUM   | 0.90 | false | false   |            | DENSE, HILLS, HOT, JUNGLE, WET                                    | spawn, stronghold          | 0x003F76E4 (   4159204) | 0xFF79BD26 (  -8798938) | 0xFF80AE36 (  -8344010) |
|  23 | minecraft:jungle_edge                      | JungleEdge              |    0.95 | MEDIUM   | 0.80 | false | false   |            | FOREST, HOT, JUNGLE, RARE, WET                                    | stronghold                 | 0x003F76E4 (   4159204) | 0xFF81BC2C (  -8274900) | 0xFF87AE38 (  -7885256) |
|  24 | minecraft:deep_ocean                       | Deep Ocean              |    0.50 | OCEAN    | 0.50 | false | true    |            | OCEAN, WATER                                                      |                            | 0x003F76E4 (   4159204) | 0xFFA5B35C (  -5917860) | 0xFFA6AF58 (  -5853352) |
|  25 | minecraft:stone_beach                      | Stone Beach             |    0.20 | MEDIUM   | 0.30 | false | false   |            | BEACH                                                             | stronghold                 | 0x003F76E4 (   4159204) | 0xFFA4B26B (  -5983637) | 0xFFA6B35F (  -5852321) |
|  26 | minecraft:cold_beach                       | Frozen Slope            |    0.05 | COLD     | 0.30 |  true | false   |            | BEACH, COLD, SNOWY                                                |                            | 0x003D57D6 (   4020182) | 0xFF9DB071 (  -6442895) | 0xFF9DB364 (  -6442140) |
|  27 | minecraft:birch_forest                     | Birch Forest            |    0.60 | MEDIUM   | 0.60 | false | false   | WARM       | BIRCH_TREES, FOREST, THEMED_TREES                                 | stronghold                 | 0x003F76E4 (   4159204) | 0xFF9EB355 (  -6376619) | 0xFFA1AE4F (  -6181297) |
|  28 | minecraft:birch_forest_hills               | Birch Forest Hills      |    0.60 | MEDIUM   | 0.60 | false | false   |            | BIRCH_TREES, FOREST, HILLS, THEMED_TREES                          | stronghold                 | 0x003F76E4 (   4159204) | 0xFF9EB355 (  -6376619) | 0xFFA1AE4F (  -6181297) |
|  29 | minecraft:roofed_forest                    | Roofed Forest           |    0.70 | MEDIUM   | 0.80 | false | false   | WARM       | BIRCH_TREES, DENSE, FOREST, SPOOKY, THEMED_TREES                  | stronghold                 | 0x003F76E4 (   4159204) | 0xFF92B64B (  -7162293) | 0xFF97AF3E (  -6836418) |
|  30 | minecraft:taiga_cold                       | Cold Taiga              |   -0.50 | COLD     | 0.40 |  true | false   | ICY        | COLD, CONIFEROUS, FOREST, SNOWY                                   | stronghold                 | 0x003D57D6 (   4020182) | 0xFF99AE75 (  -6705547) | 0xFF98B068 (  -6770584) |
|  31 | minecraft:taiga_cold_hills                 | Cold Taiga Hills        |   -0.50 | COLD     | 0.40 |  true | false   |            | COLD, CONIFEROUS, FOREST, HILLS, SNOWY                            | stronghold                 | 0x003D57D6 (   4020182) | 0xFF99AE75 (  -6705547) | 0xFF98B068 (  -6770584) |
|  32 | minecraft:redwood_taiga                    | Mega Taiga              |    0.30 | MEDIUM   | 0.80 | false | false   |            | COLD, CONIFEROUS, FOREST, MEGA_TAIGA_TREES, THEMED_TREES          | stronghold                 | 0x003F76E4 (   4159204) | 0xFF9FB365 (  -6311067) | 0xFFA0B35D (  -6245539) |
|  33 | minecraft:redwood_taiga_hills              | Mega Taiga Hills        |    0.30 | MEDIUM   | 0.80 | false | false   |            | COLD, CONIFEROUS, FOREST, HILLS, MEGA_TAIGA_TREES, THEMED_TREES   | stronghold                 | 0x003F76E4 (   4159204) | 0xFF9FB365 (  -6311067) | 0xFFA0B35D (  -6245539) |
|  34 | minecraft:extreme_hills_with_trees         | Extreme Hills+          |    0.20 | MEDIUM   | 0.30 | false | false   |            | FOREST, MOUNTAIN, SPARSE                                          | stronghold                 | 0x003F76E4 (   4159204) | 0xFFA4B26B (  -5983637) | 0xFFA6B35F (  -5852321) |
|  35 | minecraft:savanna                          | Savanna                 |    1.20 | WARM     | 0.00 | false | false   |            | HOT, PLAINS, SAVANNA, SPARSE                                      | stronghold, village        | 0x003F76E4 (   4159204) | 0xFFD1B348 (  -3034296) | 0xFFD2B040 (  -2969536) |
|  36 | minecraft:savanna_rock                     | Savanna Plateau         |    1.00 | WARM     | 0.00 | false | false   |            | HOT, PLAINS, RARE, SAVANNA, SPARSE                                | stronghold                 | 0x003F76E4 (   4159204) | 0xFFD1B348 (  -3034296) | 0xFFD2B040 (  -2969536) |
|  37 | minecraft:mesa                             | Mesa                    |    2.00 | WARM     | 0.00 | false | false   |            | DRY, MESA, SANDY                                                  | stronghold                 | 0x003F76E4 (   4159204) | 0xFFD1B348 (  -3034296) | 0xFFD2B040 (  -2969536) |
|  38 | minecraft:mesa_rock                        | Mesa Plateau F          |    2.00 | WARM     | 0.00 | false | false   |            | DRY, MESA, SANDY, SPARSE                                          | stronghold                 | 0x003F76E4 (   4159204) | 0xFFD1B348 (  -3034296) | 0xFFD2B040 (  -2969536) |
|  39 | minecraft:mesa_clear_rock                  | Mesa Plateau            |    2.00 | WARM     | 0.00 | false | false   |            | DRY, MESA, SANDY                                                  | stronghold                 | 0x003F76E4 (   4159204) | 0xFFD1B348 (  -3034296) | 0xFFD2B040 (  -2969536) |
|  40 | biomesoplenty:gravel_beach                 | Gravel Beach            |    0.60 | MEDIUM   | 0.50 | false | false   |            | BEACH                                                             |                            | 0x003F76E4 (   4159204) | 0xFFA4B357 (  -5983401) | 0xFFA6AF51 (  -5853359) |
|  41 | biomesoplenty:white_beach                  | White Beach             |    1.00 | WARM     | 0.95 | false | false   |            | BEACH                                                             |                            | 0x003F76E4 (   4159204) | 0xFF70BF17 (  -9388265) | 0xFF7AAC35 (  -8737739) |
|  42 | biomesoplenty:origin_beach                 | Origin Beach            |    0.60 | MEDIUM   | 0.60 | false | false   |            | BEACH, RARE                                                       |                            | 0x003F76E4 (   4159204) | 0xFF9EB355 (  -6376619) | 0xFFA1AE4F (  -6181297) |
|  43 | biomesoplenty:alps                         | Alps                    |   -0.25 | COLD     | 0.30 |  true | false   |            | COLD, DRY, MOUNTAIN, SNOWY                                        | stronghold                 | 0x003F76E4 (   4159204) | 0xFF99AE75 (  -6705547) | 0xFF98B068 (  -6770584) |
|  44 | biomesoplenty:bamboo_forest                | Bamboo Forest           |    0.90 | MEDIUM   | 0.85 | false | false   |            | DENSE, FOREST, JUNGLE, WET                                        | spawn, stronghold          | 0x003F76E4 (   4159204) | 0xFF81BB30 (  -8275152) | 0xFF86AE38 (  -7950792) |
|  45 | biomesoplenty:bayou                        | Bayou                   |    0.95 | MEDIUM   | 0.90 | false | false   |            | DENSE, HOT, SWAMP, WET                                            |                            | 0x0062AF84 (   6467460) | 0xFF79BD26 (  -8798938) | 0xFF80AE36 (  -8344010) |
|  46 | biomesoplenty:bog                          | Bog                     |    0.50 | MEDIUM   | 0.90 | false | false   |            | COLD, FOREST, SWAMP, WET                                          | spawn                      | 0x003F76E4 (   4159204) | 0xFF98B45A (  -6769574) | 0xFF9AAE55 (  -6640043) |
|  47 | biomesoplenty:boreal_forest                | Boreal Forest           |    0.30 | MEDIUM   | 0.60 | false | false   |            | COLD, CONIFEROUS, DENSE, FOREST, HILLS                            | spawn, stronghold          | 0x003F76E4 (   4159204) | 0xFFA2B164 (  -6114972) | 0xFFA4B25B (  -5983653) |
|  48 | biomesoplenty:brushland                    | Brushland               |    1.50 | WARM     | 0.10 | false | false   |            | DRY, HOT, SAVANNA, SPARSE                                         | spawn, stronghold, village | 0x003F76E4 (   4159204) | 0xFFC4B346 (  -3886266) | 0xFFC4AF3F (  -3887297) |
|  49 | biomesoplenty:chaparral                    | Chaparral               |    0.80 | MEDIUM   | 0.40 | false | false   |            | DRY, PLAINS                                                       | spawn, stronghold, village | 0x003F76E4 (   4159204) | 0xFFA7B54C (  -5786292) | 0xFFAAB041 (  -5590975) |
|  50 | biomesoplenty:cherry_blossom_grove         | Cherry Blossom Grove    |    0.55 | MEDIUM   | 0.80 | false | false   |            | DENSE, FOREST, LUSH, MAGICAL, WET                                 |                            | 0x003F76E4 (   4159204) | 0xFF99B457 (  -6704041) | 0xFF9BAE51 (  -6574511) |
|  51 | biomesoplenty:cold_desert                  | Cold Desert             |    0.20 | MEDIUM   | 0.00 | false | false   |            | COLD, DRY, SNOWY                                                  |                            | 0x003F76E4 (   4159204) | 0xFFA7B16C (  -5787284) | 0xFFA9B35F (  -5655713) |
|  52 | biomesoplenty:coniferous_forest            | Coniferous Forest       |    0.45 | MEDIUM   | 0.50 | false | false   |            | COLD, CONIFEROUS, DENSE, FOREST                                   | spawn, stronghold, village | 0x003F76E4 (   4159204) | 0xFFA4B35E (  -5983394) | 0xFFA7B059 (  -5787559) |
|  53 | biomesoplenty:crag                         | Crag                    |    0.50 | MEDIUM   | 0.50 | false | false   |            | COLD, DRY, HILLS, MAGICAL, MOUNTAIN, WASTELAND                    | stronghold                 | 0x003F76E4 (   4159204) | 0xFFA5B35C (  -5917860) | 0xFFA6AF58 (  -5853352) |
|  54 | biomesoplenty:dead_forest                  | Dead Forest             |    0.30 | MEDIUM   | 0.30 | false | false   |            | COLD, DEAD, DRY, FOREST, SPARSE                                   | stronghold                 | 0x003F76E4 (   4159204) | 0xFFA7B266 (  -5787034) | 0xFFAAB35C (  -5590180) |
|  55 | biomesoplenty:dead_swamp                   | Dead Swamp              |    0.60 | MEDIUM   | 0.90 | false | false   |            | COLD, DEAD, SPARSE, SPOOKY, SWAMP, WET                            |                            | 0x00354762 (   3491682) | 0xFF93B451 (  -7097263) | 0xFF96AE47 (  -6902201) |
|  56 | biomesoplenty:eucalyptus_forest            | Eucalyptus Forest       |    0.95 | MEDIUM   | 0.90 | false | false   |            | DENSE, FOREST, JUNGLE, LUSH, WET                                  | spawn                      | 0x003F76E4 (   4159204) | 0xFF79BD26 (  -8798938) | 0xFF80AE36 (  -8344010) |
|  57 | biomesoplenty:fen                          | Fen                     |    0.40 | MEDIUM   | 0.40 | false | false   |            | COLD, DEAD, DENSE, FOREST, SWAMP, WET                             |                            | 0x003F76E4 (   4159204) | 0xFFA8B361 (  -5721247) | 0xFFA9B25A (  -5655974) |
|  58 | biomesoplenty:flower_field                 | Flower Field            |    0.70 | MEDIUM   | 0.70 | false | false   |            | LUSH, PLAINS                                                      | spawn                      | 0x003F76E4 (   4159204) | 0xFF97B54D (  -6834867) | 0xFF9BB03F (  -6574017) |
|  59 | biomesoplenty:grassland                    | Grassland               |    0.60 | MEDIUM   | 0.70 | false | false   |            | HILLS, PLAINS, WET                                                | spawn, village             | 0x003F76E4 (   4159204) | 0xFF9BB555 (  -6572715) | 0xFF9DAF4E (  -6443186) |
|  60 | biomesoplenty:grove                        | Grove                   |    0.60 | MEDIUM   | 0.80 | false | false   |            | FOREST, LUSH, PLAINS, SPARSE, WET                                 | spawn, stronghold, village | 0x003F76E4 (   4159204) | 0xFF97B553 (  -6834861) | 0xFF9AAF49 (  -6639799) |
|  61 | biomesoplenty:highland                     | Highland                |    0.60 | MEDIUM   | 0.80 | false | false   |            | HILLS, MOUNTAIN, WET                                              | spawn, stronghold          | 0x003F76E4 (   4159204) | 0xFF97B553 (  -6834861) | 0xFF9AAF49 (  -6639799) |
|  62 | biomesoplenty:land_of_lakes                | Land of Lakes           |    0.50 | MEDIUM   | 0.90 | false | false   |            | DENSE, FOREST, SWAMP, WET                                         | spawn                      | 0x003F76E4 (   4159204) | 0xFF98B45A (  -6769574) | 0xFF9AAE55 (  -6640043) |
|  63 | biomesoplenty:lavender_fields              | Lavender Fields         |    0.70 | MEDIUM   | 0.70 | false | false   |            | LUSH, MAGICAL, PLAINS                                             |                            | 0x003F76E4 (   4159204) | 0xFF97B54D (  -6834867) | 0xFF9BB03F (  -6574017) |
|  64 | biomesoplenty:lush_desert                  | Lush Desert             |    1.20 | WARM     | 0.40 | false | false   |            | DRY, HOT, LUSH, SANDY, SAVANNA, SPARSE                            | village                    | 0x003F76E4 (   4159204) | 0xFFA4B83B (  -5982149) | 0xFFA5B03B (  -5918661) |
|  65 | biomesoplenty:lush_swamp                   | Lush Swamp              |    0.70 | MEDIUM   | 1.00 | false | false   |            | DENSE, LUSH, SWAMP, WET                                           | spawn                      | 0x003F76E4 (   4159204) | 0xFF88B747 (  -7817401) | 0xFF8DAE3B (  -7492037) |
|  66 | biomesoplenty:mangrove                     | Mangrove                |    0.85 | MEDIUM   | 0.30 | false | false   |            | DENSE, LUSH, SWAMP, WATER, WET                                    |                            | 0x00448FBD (   4493245) | 0xFFAEB449 (  -5327799) | 0xFFB0B041 (  -5197759) |
|  67 | biomesoplenty:maple_woods                  | Maple Woods             |    0.25 | MEDIUM   | 0.80 | false | false   |            | COLD, CONIFEROUS, DENSE, FOREST                                   | spawn, stronghold          | 0x003F76E4 (   4159204) | 0xFFA0B367 (  -6245529) | 0xFFA1B35D (  -6180003) |
|  68 | biomesoplenty:marsh                        | Marsh                   |    0.60 | MEDIUM   | 0.80 | false | false   |            | LUSH, WET                                                         |                            | 0x003F76E4 (   4159204) | 0xFF97B553 (  -6834861) | 0xFF9AAF49 (  -6639799) |
|  69 | biomesoplenty:meadow                       | Meadow                  |    0.40 | MEDIUM   | 0.70 | false | false   |            | COLD, FOREST, LUSH, PLAINS, SPARSE, WET                           | spawn, village             | 0x003F76E4 (   4159204) | 0xFFA0B360 (  -6245536) | 0xFFA2B15B (  -6114981) |
|  70 | biomesoplenty:moor                         | Moor                    |    0.60 | MEDIUM   | 1.00 | false | false   |            | HILLS, SWAMP, WET                                                 | stronghold                 | 0x003F76E4 (   4159204) | 0xFF8EB44F (  -7424945) | 0xFF93AF43 (  -7098557) |
|  71 | biomesoplenty:mountain                     | Mountain                |    0.50 | MEDIUM   | 0.10 | false | false   |            | DRY, FOREST, MOUNTAIN, SPARSE                                     | stronghold                 | 0x003F76E4 (   4159204) | 0xFFB4B35E (  -4934818) | 0xFFB6B158 (  -4804264) |
|  72 | biomesoplenty:mystic_grove                 | Mystic Grove            |    0.70 | MEDIUM   | 0.80 | false | false   |            | DENSE, FOREST, LUSH, MAGICAL, RARE, WET                           |                            | 0x009C3FE4 (  10239972) | 0xFF92B64B (  -7162293) | 0xFF97AF3E (  -6836418) |
|  73 | biomesoplenty:ominous_woods                | Ominous Woods           |    0.60 | MEDIUM   | 0.60 | false | false   |            | DEAD, DENSE, FOREST, MAGICAL, RARE, SPOOKY, WET                   | stronghold                 | 0x00312346 (   3220294) | 0xFF9EB355 (  -6376619) | 0xFFA1AE4F (  -6181297) |
|  74 | biomesoplenty:orchard                      | Orchard                 |    0.70 | MEDIUM   | 0.70 | false | false   |            | DENSE, FOREST, LUSH, PLAINS                                       | spawn, village             | 0x003F76E4 (   4159204) | 0xFF97B54D (  -6834867) | 0xFF9BB03F (  -6574017) |
|  75 | biomesoplenty:outback                      | Outback                 |    2.00 | WARM     | 0.05 | false | false   |            | DRY, HOT, SANDY, SAVANNA, SPARSE                                  | spawn, stronghold, village | 0x003F76E4 (   4159204) | 0xFFCBB445 (  -3427259) | 0xFFCBB03F (  -3428289) |
|  76 | biomesoplenty:overgrown_cliffs             | Overgrown Cliffs        |    0.95 | MEDIUM   | 0.75 | false | false   |            | DENSE, HILLS, JUNGLE, LUSH, MOUNTAIN, WET                         | stronghold                 | 0x003F76E4 (   4159204) | 0xFF86BC2E (  -7947218) | 0xFF8AAF39 (  -7688391) |
|  77 | biomesoplenty:prairie                      | Prairie                 |    0.80 | MEDIUM   | 0.30 | false | false   |            | DRY, PLAINS, SPARSE                                               | spawn, village             | 0x003F76E4 (   4159204) | 0xFFADB34D (  -5393587) | 0xFFB0AF43 (  -5198013) |
|  78 | biomesoplenty:quagmire                     | Quagmire                |    0.60 | MEDIUM   | 0.90 | false | false   |            | DEAD, SWAMP, WASTELAND, WET                                       |                            | 0x00433721 (   4405025) | 0xFF93B451 (  -7097263) | 0xFF96AE47 (  -6902201) |
|  79 | biomesoplenty:rainforest                   | Rainforest              |    0.95 | MEDIUM   | 1.20 | false | false   |            | DENSE, FOREST, HILLS, JUNGLE, LUSH, WET                           | stronghold                 | 0x003F76E4 (   4159204) | 0xFF71BE1F (  -9322977) | 0xFF7AAD35 (  -8737483) |
|  80 | biomesoplenty:redwood_forest               | RedwoodForest           |    0.70 | MEDIUM   | 0.70 | false | false   |            | DENSE, FOREST                                                     | stronghold                 | 0x003F76E4 (   4159204) | 0xFF97B54D (  -6834867) | 0xFF9BB03F (  -6574017) |
|  81 | biomesoplenty:sacred_springs               | Sacred Springs          |    0.85 | MEDIUM   | 0.90 | false | false   |            | DENSE, FOREST, JUNGLE, LUSH, MAGICAL, RARE, WET                   |                            | 0x003F76E4 (   4159204) | 0xFF81BB36 (  -8275146) | 0xFF88AF39 (  -7819463) |
|  82 | biomesoplenty:seasonal_forest              | Seasonal Forest         |    0.40 | MEDIUM   | 0.80 | false | false   |            | COLD, DENSE, FOREST                                               | spawn, stronghold, village | 0x003F76E4 (   4159204) | 0xFF9EB35F (  -6376609) | 0xFF9FB05A (  -6311846) |
|  83 | biomesoplenty:shield                       | Shield                  |    0.40 | MEDIUM   | 0.80 | false | false   |            | COLD, DENSE, FOREST, WET                                          | spawn                      | 0x003F76E4 (   4159204) | 0xFF9EB35F (  -6376609) | 0xFF9FB05A (  -6311846) |
|  84 | biomesoplenty:shrubland                    | Shrubland               |    0.60 | MEDIUM   | 0.05 | false | false   |            | DRY, PLAINS, SPARSE                                               | spawn, stronghold, village | 0x003F76E4 (   4159204) | 0xFFBAB15A (  -4542118) | 0xFFBBAF55 (  -4477099) |
|  85 | biomesoplenty:snowy_coniferous_forest      | Snowy Coniferous Forest |   -0.25 | COLD     | 0.50 |  true | false   |            | COLD, CONIFEROUS, DENSE, FOREST, SNOWY                            | spawn, stronghold          | 0x003F76E4 (   4159204) | 0xFF99AE75 (  -6705547) | 0xFF98B068 (  -6770584) |
|  86 | biomesoplenty:snowy_forest                 | Snowy Forest            |   -0.25 | COLD     | 0.50 |  true | false   |            | COLD, FOREST, SNOWY, SPARSE, WET                                  | spawn, stronghold          | 0x003F76E4 (   4159204) | 0xFF99AE75 (  -6705547) | 0xFF98B068 (  -6770584) |
|  87 | biomesoplenty:steppe                       | Steppe                  |    0.75 | MEDIUM   | 0.10 | false | false   |            | DRY, PLAINS, SANDY                                                | stronghold, village        | 0x003F76E4 (   4159204) | 0xFFBCB253 (  -4410797) | 0xFFBDAE4F (  -4346289) |
|  88 | biomesoplenty:temperate_rainforest         | Temperate Rainforest    |    0.75 | MEDIUM   | 1.20 | false | false   |            | DENSE, FOREST, LUSH, WET                                          | spawn, stronghold          | 0x003F76E4 (   4159204) | 0xFF83B83F (  -8144833) | 0xFF89AF3A (  -7753926) |
|  89 | biomesoplenty:tropical_rainforest          | Tropical Rainforest     |    1.00 | WARM     | 1.00 | false | false   |            | DENSE, HOT, JUNGLE, LUSH, WET                                     | stronghold                 | 0x001FA14A (   2072906) | 0xFF6DC013 (  -9584621) | 0xFF75AA34 (  -9065932) |
|  90 | biomesoplenty:tundra                       | Tundra                  |    0.20 | MEDIUM   | 0.50 | false | false   |            | COLD, DEAD, SPARSE, WASTELAND, WET                                |                            | 0x003F76E4 (   4159204) | 0xFFA1B169 (  -6180503) | 0xFFA3B35D (  -6048931) |
|  91 | biomesoplenty:wasteland                    | Wasteland               |    2.00 | WARM     | 0.00 | false | false   |            | DEAD, DRY, SPARSE, WASTELAND                                      | stronghold                 | 0x00221200 (   2232832) | 0xFFD1B348 (  -3034296) | 0xFFD2B040 (  -2969536) |
|  92 | biomesoplenty:wetland                      | Wetland                 |    0.60 | MEDIUM   | 0.70 | false | false   |            | DENSE, FOREST, LUSH, SWAMP, WET                                   | spawn                      | 0x00272179 (   2564473) | 0xFF9BB555 (  -6572715) | 0xFF9DAF4E (  -6443186) |
|  93 | biomesoplenty:woodland                     | Woodland                |    0.70 | MEDIUM   | 0.50 | false | false   |            | DENSE, DRY, FOREST                                                | spawn, village             | 0x003F76E4 (   4159204) | 0xFFA2B44F (  -6114225) | 0xFFA5B046 (  -5918650) |
|  94 | biomesoplenty:xeric_shrubland              | Xeric Shrubland         |    1.75 | WARM     | 0.10 | false | false   |            | DRY, HOT, LUSH, SANDY, SAVANNA, SPARSE                            | village                    | 0x003F76E4 (   4159204) | 0xFFC4B346 (  -3886266) | 0xFFC4AF3F (  -3887297) |
|  95 | biomesoplenty:alps_foothills               | AlpsFoothills           |   -0.25 | COLD     | 0.30 |  true | false   |            | COLD, DRY, FOREST, MOUNTAIN, SNOWY, SPARSE                        | stronghold                 | 0x003F76E4 (   4159204) | 0xFF99AE75 (  -6705547) | 0xFF98B068 (  -6770584) |
|  96 | biomesoplenty:mountain_foothills           | MountainFoothills       |    0.50 | MEDIUM   | 0.10 | false | false   |            | DRY, FOREST, HILLS, MOUNTAIN, SPARSE                              | stronghold                 | 0x003F76E4 (   4159204) | 0xFFB4B35E (  -4934818) | 0xFFB6B158 (  -4804264) |
|  97 | biomesoplenty:redwood_forest_edge          | RedwoodForestEdge       |    0.70 | MEDIUM   | 0.70 | false | false   |            | DENSE, FOREST                                                     | stronghold                 | 0x003F76E4 (   4159204) | 0xFF97B54D (  -6834867) | 0xFF9BB03F (  -6574017) |
|  98 | biomesoplenty:pasture                      | Pasture                 |    0.80 | MEDIUM   | 0.30 | false | false   |            | DRY, PLAINS, SPARSE                                               | spawn                      | 0x003F76E4 (   4159204) | 0xFFADB34D (  -5393587) | 0xFFB0AF43 (  -5198013) |
|  99 | biomesoplenty:glacier                      | Glacier                 |   -0.50 | COLD     | 0.20 | false | false   |            | COLD, SNOWY, WASTELAND                                            | stronghold                 | 0x003F76E4 (   4159204) | 0xFF99AE75 (  -6705547) | 0xFF98B068 (  -6770584) |
