+-------------------------+---------+-------------+-----------+------------+----------+-----------+------------------------------------------------------+
| Name                    | Density | Temperature | Viscosity | Luminosity | Rarity   | isGaseous | Block                                                |
+-------------------------+---------+-------------+-----------+------------+----------+-----------+------------------------------------------------------+
| aerotheum               |    -800 |         300 |       100 |          0 | RARE     |      true | thermalfoundation:fluid_aerotheum                    |
| alubrass                |    2000 |         500 |     10000 |         10 | UNCOMMON |     false | tconstruct:molten_alubrass                           |
| aluminum                |    2000 |         330 |     10000 |         10 | UNCOMMON |     false | tconstruct:molten_aluminum                           |
| alumite                 |    2000 |         900 |     10000 |         10 | RARE     |     false | tconstruct:molten_alumite                            |
| anorthite               |    2000 |        1500 |     10000 |         10 | COMMON   |     false | bgbeyond:anorthite                                   |
| ardite                  |    2000 |         860 |     10000 |         10 | RARE     |     false | tconstruct:molten_ardite                             |
| biocrude                |    1500 |         300 |      2500 |          0 | COMMON   |     false | -                                                    |
| blazing_blood           |    3500 |        1800 |      6000 |         14 | UNCOMMON |     false | tconstruct:blazing_blood                             |
| blood                   |    1000 |         300 |      1000 |          0 | COMMON   |     false | biomesoplenty:blood                                  |
| blueslime               |    1600 |         370 |      1600 |          0 | COMMON   |     false | tconstruct:blueslime                                 |
| brass                   |    2000 |         470 |     10000 |         10 | UNCOMMON |     false | tconstruct:molten_brass                              |
| bronze                  |    2000 |         475 |     10000 |         10 | UNCOMMON |     false | tconstruct:molten_bronze                             |
| clay                    |    2000 |         700 |     10000 |         10 | UNCOMMON |     false | tconstruct:molten_clay                               |
| coal                    |     900 |         300 |      2000 |          0 | COMMON   |     false | -                                                    |
| cobalt                  |    2000 |         950 |     10000 |         10 | RARE     |     false | tconstruct:molten_cobalt                             |
| constantan              |    1000 |         650 |      1000 |          0 | COMMON   |     false | -                                                    |
| copper                  |    2000 |         542 |     10000 |         10 | UNCOMMON |     false | tconstruct:molten_copper                             |
| creosote                |    1100 |         300 |      2000 |          0 | COMMON   |     false | -                                                    |
| crude_oil               |     900 |         300 |      2000 |          0 | COMMON   |     false | thermalfoundation:fluid_crude_oil                    |
| cryotheum               |    4000 |          50 |      4000 |          0 | RARE     |     false | thermalfoundation:fluid_cryotheum                    |
| cyanite                 |     100 |         295 |       100 |          6 | UNCOMMON |     false | bigreactors:cyanite                                  |
| diamond                 |    2000 |         999 |     10000 |         10 | UNCOMMON |     false | tconstruct:molten_diamond                            |
| dirt                    |    2000 |         500 |     10000 |         10 | UNCOMMON |     false | tconstruct:molten_dirt                               |
| electrum                |    2000 |         500 |     10000 |         10 | EPIC     |     false | tconstruct:molten_electrum                           |
| emerald                 |    2000 |         999 |     10000 |         10 | UNCOMMON |     false | tconstruct:molten_emerald                            |
| ender                   |    4000 |         300 |      2500 |          3 | UNCOMMON |     false | thermalfoundation:fluid_ender                        |
| enderium                |    1000 |        1600 |      1000 |          0 | RARE     |     false | -                                                    |
| enrichedlava            |    3000 |        1300 |      6000 |         15 | COMMON   |     false | advancedrocketry:enrichedlavafluid                   |
| experience              |    -200 |         300 |       200 |         12 | UNCOMMON |      true | -                                                    |
| fuel_dense              |     600 |         300 |       800 |          0 | COMMON   |     false | buildcraftenergy:fluid_block_fuel_dense_heat_0       |
| fuel_dense_heat_1       |     600 |         320 |       600 |          0 | COMMON   |     false | buildcraftenergy:fluid_block_fuel_dense_heat_1       |
| fuel_dense_heat_2       |    -600 |         340 |       400 |          0 | COMMON   |      true | buildcraftenergy:fluid_block_fuel_dense_heat_2       |
| fuel_gaseous            |    -300 |         300 |       500 |          0 | COMMON   |      true | buildcraftenergy:fluid_block_fuel_gaseous_heat_0     |
| fuel_gaseous_heat_1     |    -300 |         320 |       375 |          0 | COMMON   |      true | buildcraftenergy:fluid_block_fuel_gaseous_heat_1     |
| fuel_gaseous_heat_2     |    -300 |         340 |       250 |          0 | COMMON   |      true | buildcraftenergy:fluid_block_fuel_gaseous_heat_2     |
| fuel_light              |     400 |         300 |       600 |          0 | COMMON   |     false | buildcraftenergy:fluid_block_fuel_light_heat_0       |
| fuel_light_heat_1       |    -400 |         320 |       450 |          0 | COMMON   |      true | buildcraftenergy:fluid_block_fuel_light_heat_1       |
| fuel_light_heat_2       |    -400 |         340 |       300 |          0 | COMMON   |      true | buildcraftenergy:fluid_block_fuel_light_heat_2       |
| fuel_mixed_heavy        |     700 |         300 |      1000 |          0 | COMMON   |     false | buildcraftenergy:fluid_block_fuel_mixed_heavy_heat_0 |
| fuel_mixed_heavy_heat_1 |     700 |         320 |       750 |          0 | COMMON   |     false | buildcraftenergy:fluid_block_fuel_mixed_heavy_heat_1 |
| fuel_mixed_heavy_heat_2 |    -700 |         340 |       500 |          0 | COMMON   |      true | buildcraftenergy:fluid_block_fuel_mixed_heavy_heat_2 |
| fuel_mixed_light        |     650 |         300 |       900 |          0 | COMMON   |     false | buildcraftenergy:fluid_block_fuel_mixed_light_heat_0 |
| fuel_mixed_light_heat_1 |    -650 |         320 |       675 |          0 | COMMON   |      true | buildcraftenergy:fluid_block_fuel_mixed_light_heat_1 |
| fuel_mixed_light_heat_2 |    -650 |         340 |       450 |          0 | COMMON   |      true | buildcraftenergy:fluid_block_fuel_mixed_light_heat_2 |
| fuelcolumn              |    1000 |         300 |      1000 |          0 | COMMON   |     false | -                                                    |
| glass                   |    2000 |         625 |     10000 |         10 | UNCOMMON |     false | tconstruct:molten_glass                              |
| glowstone               |    -500 |         300 |       100 |         15 | UNCOMMON |      true | thermalfoundation:fluid_glowstone                    |
| gold                    |    2000 |         532 |     10000 |         10 | RARE     |     false | tconstruct:molten_gold                               |
| greenslime              |    1600 |         370 |      1600 |          0 | COMMON   |     false | tconstruct:greenslime                                |
| honey                   |    1000 |         300 |      1500 |          0 | COMMON   |     false | biomesoplenty:honey                                  |
| hot_spring_water        |    1000 |         300 |      1000 |          0 | COMMON   |     false | biomesoplenty:hot_spring_water                       |
| hydrogen                |   -1000 |         300 |      1000 |          0 | COMMON   |      true | advancedrocketry:hydrogenfluid                       |
| invar                   |    1000 |        1400 |      1000 |          0 | COMMON   |     false | -                                                    |
| iridium                 |    1000 |        1400 |      1000 |          0 | UNCOMMON |     false | -                                                    |
| iron                    |    2000 |         769 |     10000 |         10 | UNCOMMON |     false | tconstruct:molten_iron                               |
| knightslime             |    2000 |         520 |     10000 |         10 | EPIC     |     false | tconstruct:molten_knightslime                        |
| lava                    |    3000 |        1300 |      6000 |         15 | COMMON   |     false | minecraft:lava                                       |
| lead                    |    2000 |         400 |     10000 |         10 | UNCOMMON |     false | tconstruct:molten_lead                               |
| lumium                  |    1000 |        1000 |      1000 |          0 | UNCOMMON |     false | -                                                    |
| mana                    |     600 |         350 |      6000 |         15 | EPIC     |     false | thermalfoundation:fluid_mana                         |
| manyullyn               |    2000 |        1000 |     10000 |         10 | RARE     |     false | tconstruct:molten_manyullyn                          |
| milk                    |    1000 |         320 |      1000 |          0 | COMMON   |     false | tconstruct:milk                                      |
| mushroom_stew           |    2000 |         300 |      2000 |          0 | COMMON   |     false | -                                                    |
| naquadah_molten_alloy   |    6000 |        1000 |      6000 |          4 | COMMON   |     false | jsg:naquadah_molten_alloy                            |
| naquadah_molten_raw     |    6000 |        2600 |      6000 |          4 | COMMON   |     false | jsg:naquadah_molten_raw                              |
| naquadah_molten_refined |    6000 |        1000 |      6000 |          4 | COMMON   |     false | jsg:naquadah_molten_refined                          |
| nickel                  |    2000 |         727 |     10000 |         10 | UNCOMMON |     false | tconstruct:molten_nickel                             |
| nitrogen                |   -1000 |         300 |      1000 |          0 | COMMON   |      true | advancedrocketry:nitrogenfluid                       |
| notmilk                 |    2000 |         800 |     10000 |         10 | UNCOMMON |     false | tconstruct:notmilk                                   |
| obsidian                |    2000 |        1000 |     10000 |         10 | UNCOMMON |     false | tconstruct:molten_obsidian                           |
| oil                     |     900 |         300 |      2000 |          0 | COMMON   |     false | buildcraftenergy:fluid_block_oil_heat_0              |
| oil_dense               |     950 |         300 |      1600 |          0 | COMMON   |     false | buildcraftenergy:fluid_block_oil_dense_heat_0        |
| oil_dense_heat_1        |     950 |         320 |      1200 |          0 | COMMON   |     false | buildcraftenergy:fluid_block_oil_dense_heat_1        |
| oil_dense_heat_2        |     950 |         340 |       800 |          0 | COMMON   |     false | buildcraftenergy:fluid_block_oil_dense_heat_2        |
| oil_distilled           |     750 |         300 |      1400 |          0 | COMMON   |     false | buildcraftenergy:fluid_block_oil_distilled_heat_0    |
| oil_distilled_heat_1    |     750 |         320 |      1050 |          0 | COMMON   |     false | buildcraftenergy:fluid_block_oil_distilled_heat_1    |
| oil_distilled_heat_2    |    -750 |         340 |       700 |          0 | COMMON   |      true | buildcraftenergy:fluid_block_oil_distilled_heat_2    |
| oil_heat_1              |     900 |         320 |      1500 |          0 | COMMON   |     false | buildcraftenergy:fluid_block_oil_heat_1              |
| oil_heat_2              |     900 |         340 |      1000 |          0 | COMMON   |     false | buildcraftenergy:fluid_block_oil_heat_2              |
| oil_heavy               |     850 |         300 |      1800 |          0 | COMMON   |     false | buildcraftenergy:fluid_block_oil_heavy_heat_0        |
| oil_heavy_heat_1        |     850 |         320 |      1350 |          0 | COMMON   |     false | buildcraftenergy:fluid_block_oil_heavy_heat_1        |
| oil_heavy_heat_2        |     850 |         340 |       900 |          0 | COMMON   |     false | buildcraftenergy:fluid_block_oil_heavy_heat_2        |
| oil_residue             |    1200 |         300 |      4000 |          0 | COMMON   |     false | buildcraftenergy:fluid_block_oil_residue_heat_0      |
| oil_residue_heat_1      |    1200 |         320 |      3000 |          0 | COMMON   |     false | buildcraftenergy:fluid_block_oil_residue_heat_1      |
| oil_residue_heat_2      |    1200 |         340 |      2000 |          0 | COMMON   |     false | buildcraftenergy:fluid_block_oil_residue_heat_2      |
| oxygen                  |   -1000 |         300 |      1000 |          0 | COMMON   |      true | advancedrocketry:oxygenfluid                         |
| petrotheum              |    4000 |         350 |      1500 |          0 | RARE     |     false | thermalfoundation:fluid_petrotheum                   |
| pigiron                 |    2000 |         600 |     10000 |         10 | EPIC     |     false | tconstruct:molten_pigiron                            |
| platinum                |    1000 |        1400 |      1000 |          0 | UNCOMMON |     false | -                                                    |
| poison                  |    1000 |         300 |      1000 |          0 | COMMON   |     false | biomesoplenty:poison                                 |
| potion                  |     500 |         300 |      1500 |          3 | UNCOMMON |     false | -                                                    |
| potion_lingering        |     500 |         300 |      1500 |          3 | UNCOMMON |     false | -                                                    |
| potion_splash           |     500 |         300 |      1500 |          3 | UNCOMMON |     false | -                                                    |
| purpleslime             |    1600 |         370 |      1600 |          0 | COMMON   |     false | tconstruct:purpleslime                               |
| pyrotheum               |    2000 |        4000 |      1200 |         15 | RARE     |     false | thermalfoundation:fluid_pyrotheum                    |
| redstone                |    1200 |         300 |      1500 |          7 | UNCOMMON |     false | thermalfoundation:fluid_redstone                     |
| refined_biofuel         |     750 |         300 |       800 |          0 | COMMON   |     false | -                                                    |
| refined_fuel            |     750 |         300 |       800 |          0 | COMMON   |     false | -                                                    |
| refined_oil             |     800 |         300 |      1400 |          0 | COMMON   |     false | -                                                    |
| resin                   |     900 |         300 |      3000 |          0 | COMMON   |     false | -                                                    |
| rocketfuel              |     800 |         300 |      1500 |          2 | COMMON   |     false | advancedrocketry:rocketfuel                          |
| sand                    |   50000 |         300 |     10000 |          0 | COMMON   |     false | biomesoplenty:sand                                   |
| sap                     |    1050 |         300 |      1500 |          0 | COMMON   |     false | -                                                    |
| seed_oil                |     950 |         300 |      1300 |          0 | COMMON   |     false | -                                                    |
| signalum                |    1000 |        1000 |      1000 |          0 | UNCOMMON |     false | -                                                    |
| silicon_molten_black    |    6000 |        2600 |      6000 |          4 | COMMON   |     false | jsg:silicon_molten_black                             |
| silicon_molten_blue     |    6000 |        2600 |      6000 |          4 | COMMON   |     false | jsg:silicon_molten_blue                              |
| silicon_molten_ender    |    6000 |        2600 |      6000 |          4 | COMMON   |     false | jsg:silicon_molten_ender                             |
| silicon_molten_pegasus  |    6000 |        2600 |      6000 |          4 | COMMON   |     false | jsg:silicon_molten_pegasus                           |
| silicon_molten_red      |    6000 |        2600 |      6000 |          4 | COMMON   |     false | jsg:silicon_molten_red                               |
| silicon_molten_white    |    6000 |        2600 |      6000 |          4 | COMMON   |     false | jsg:silicon_molten_white                             |
| silicon_molten_yellow   |    6000 |        2600 |      6000 |          4 | COMMON   |     false | jsg:silicon_molten_yellow                            |
| silver                  |    2000 |         480 |     10000 |         10 | RARE     |     false | tconstruct:molten_silver                             |
| steam                   |   -1000 |         750 |       200 |          0 | COMMON   |      true | -                                                    |
| steel                   |    2000 |         681 |     10000 |         10 | UNCOMMON |     false | tconstruct:molten_steel                              |
| stone                   |    2000 |         800 |     10000 |         10 | UNCOMMON |     false | tconstruct:molten_stone                              |
| syrup                   |    1400 |         300 |      2500 |          0 | COMMON   |     false | -                                                    |
| tin                     |    2000 |         350 |     10000 |         10 | UNCOMMON |     false | tconstruct:molten_tin                                |
| titanium                |    4500 |         776 |     10000 |         10 | COMMON   |     false | bgbeyond:titanium                                    |
| titanium_molten         |    6000 |        1000 |      6000 |          4 | COMMON   |     false | jsg:titanium_molten                                  |
| tree_oil                |     900 |         300 |      1200 |          0 | COMMON   |     false | -                                                    |
| trinium_molten          |    6000 |        1000 |      6000 |          4 | COMMON   |     false | jsg:trinium_molten                                   |
| venom                   |    1000 |         336 |      1000 |          0 | COMMON   |     false | tconstruct:venom                                     |
| water                   |    1000 |         300 |      1000 |          0 | COMMON   |     false | minecraft:water                                      |
| yellorium               |     100 |         295 |       100 |         10 | UNCOMMON |     false | bigreactors:yellorium                                |
| zinc                    |    2000 |         375 |     10000 |         10 | UNCOMMON |     false | tconstruct:molten_zinc                               |
+-------------------------+---------+-------------+-----------+------------+----------+-----------+------------------------------------------------------+
| Name                    | Density | Temperature | Viscosity | Luminosity | Rarity   | isGaseous | Block                                                |
+-------------------------+---------+-------------+-----------+------------+----------+-----------+------------------------------------------------------+
