+--------------------+--------------------------------+---------+----------+----------+-----------------------+--------+------------+----------------------------+
| *** WARNING ***                                                                                                                                                |
| The block and item IDs are dynamic and will be different on each world!                                                                                        |
| DO NOT use them for anything "proper"!! (other than manual editing/fixing of raw world data or something)                                                      |
| *** ALSO ***                                                                                                                                                   |
| The server doesn't have a list of sub block and sub items                                                                                                      |
| (= items with different damage value or blocks with different metadata).                                                                                       |
| That is why the block and item list dumps only contain one entry per block/item class (separate ID) when run on a server.                                      |
+--------------------+--------------------------------+---------+----------+----------+-----------------------+--------+------------+----------------------------+
| Mod name           | Registry name                  | Item ID | Meta/dmg | Subtypes | Display name          | Hunger | Saturation | Ore Dict keys              |
+--------------------+--------------------------------+---------+----------+----------+-----------------------+--------+------------+----------------------------+
| Atum 2             | atum:camel_cooked              |    5727 |        0 |    false | Cooked Camel          |      9 |        0.7 |                            |
| Atum 2             | atum:camel_raw                 |    5726 |        0 |    false | Raw Camel             |      3 |        0.2 |                            |
| Atum 2             | atum:crunchy_golden_scarab     |    5743 |        0 |    false | Crunchy Golden Scarab |      6 |        1.2 |                            |
| Atum 2             | atum:crunchy_scarab            |    5742 |        0 |    false | Crunchy Scarab        |      3 |        0.1 |                            |
| Atum 2             | atum:date                      |    5728 |        0 |    false | Date                  |      4 |        0.3 |                            |
| Atum 2             | atum:emmer_bread               |    5725 |        0 |    false | Emmer Bread           |      4 |        0.9 | bread,foodBread            |
| Atum 2             | atum:golden_date               |    5730 |        0 |    false | Golden Date           |      5 |        1.5 |                            |
| Atum 2             | atum:golden_date_enchanted     |    5731 |        0 |    false | Enchanted Golden Date |      5 |        1.5 |                            |
| Biomes O' Plenty   | biomesoplenty:berries          |    4244 |        0 |    false | Berry                 |      1 |        0.1 |                            |
| Biomes O' Plenty   | biomesoplenty:filled_honeycomb |    4249 |        0 |    false | Filled Honeycomb      |      3 |        0.4 | foodFilledhoneycomb        |
| Biomes O' Plenty   | biomesoplenty:peach            |    4246 |        0 |    false | Peach                 |      5 |        0.2 | cropPeach,listAllfruit     |
| Biomes O' Plenty   | biomesoplenty:pear             |    4245 |        0 |    false | Pear                  |      5 |        0.3 | cropPear,listAllfruit      |
| Biomes O' Plenty   | biomesoplenty:persimmon        |    4247 |        0 |    false | Persimmon             |      5 |        0.2 | cropPersimmon,listAllfruit |
| Biomes O' Plenty   | biomesoplenty:ricebowl         |    4251 |        0 |    false | Bowl of Rice          |      2 |        0.6 | foodBowlofrice             |
| Biomes O' Plenty   | biomesoplenty:shroompowder     |    4250 |        0 |    false | Shroom Powder         |      1 |        0.1 | foodMushroompowder         |
| Minecraft          | minecraft:apple                |     260 |        0 |    false | Apple                 |      4 |        0.3 |                            |
| Minecraft          | minecraft:baked_potato         |     393 |        0 |    false | Baked Potato          |      5 |        0.6 |                            |
| Minecraft          | minecraft:beef                 |     363 |        0 |    false | Raw Beef              |      3 |        0.3 |                            |
| Minecraft          | minecraft:beetroot             |     434 |        0 |    false | Beetroot              |      1 |        0.6 | cropBeetroot               |
| Minecraft          | minecraft:beetroot_soup        |     436 |        0 |    false | Beetroot Soup         |      6 |        0.6 |                            |
| Minecraft          | minecraft:bread                |     297 |        0 |    false | Bread                 |      5 |        0.6 |                            |
| Minecraft          | minecraft:carrot               |     391 |        0 |    false | Carrot                |      3 |        0.6 | cropCarrot                 |
| Minecraft          | minecraft:chicken              |     365 |        0 |    false | Raw Chicken           |      2 |        0.3 |                            |
| Minecraft          | minecraft:chorus_fruit         |     432 |        0 |    false | Chorus Fruit          |      4 |        0.3 |                            |
| Minecraft          | minecraft:cooked_beef          |     364 |        0 |    false | Steak                 |      8 |        0.8 | listAllmeatcooked          |
| Minecraft          | minecraft:cooked_chicken       |     366 |        0 |    false | Cooked Chicken        |      6 |        0.6 | listAllmeatcooked          |
| Minecraft          | minecraft:cooked_fish          |     350 |        0 |     true | Cooked Fish           |      5 |        0.6 | listAllmeatcooked          |
| Minecraft          | minecraft:cooked_fish          |     350 |        1 |     true | Cooked Salmon         |      6 |        0.8 | listAllmeatcooked          |
| Minecraft          | minecraft:cooked_mutton        |     424 |        0 |    false | Cooked Mutton         |      6 |        0.8 | listAllmeatcooked          |
| Minecraft          | minecraft:cooked_porkchop      |     320 |        0 |    false | Cooked Porkchop       |      8 |        0.8 | listAllmeatcooked          |
| Minecraft          | minecraft:cooked_rabbit        |     412 |        0 |    false | Cooked Rabbit         |      5 |        0.6 | listAllmeatcooked          |
| Minecraft          | minecraft:cookie               |     357 |        0 |    false | Cookie                |      2 |        0.1 |                            |
| Minecraft          | minecraft:fish                 |     349 |        0 |     true | Raw Fish              |      2 |        0.1 | fish                       |
| Minecraft          | minecraft:fish                 |     349 |        1 |     true | Raw Salmon            |      2 |        0.1 | fish                       |
| Minecraft          | minecraft:fish                 |     349 |        2 |     true | Clownfish             |      1 |        0.1 | fish                       |
| Minecraft          | minecraft:fish                 |     349 |        3 |     true | Pufferfish            |      1 |        0.1 | fish                       |
| Minecraft          | minecraft:golden_apple         |     322 |        0 |     true | Golden Apple          |      4 |        1.2 |                            |
| Minecraft          | minecraft:golden_apple         |     322 |        1 |     true | Golden Apple          |      4 |        1.2 |                            |
| Minecraft          | minecraft:golden_carrot        |     396 |        0 |    false | Golden Carrot         |      6 |        1.2 |                            |
| Minecraft          | minecraft:melon                |     360 |        0 |    false | Melon                 |      2 |        0.3 |                            |
| Minecraft          | minecraft:mushroom_stew        |     282 |        0 |    false | Mushroom Stew         |      6 |        0.6 |                            |
| Minecraft          | minecraft:mutton               |     423 |        0 |    false | Raw Mutton            |      2 |        0.3 |                            |
| Minecraft          | minecraft:poisonous_potato     |     394 |        0 |    false | Poisonous Potato      |      2 |        0.3 |                            |
| Minecraft          | minecraft:porkchop             |     319 |        0 |    false | Raw Porkchop          |      3 |        0.3 |                            |
| Minecraft          | minecraft:potato               |     392 |        0 |    false | Potato                |      1 |        0.3 | cropPotato                 |
| Minecraft          | minecraft:pumpkin_pie          |     400 |        0 |    false | Pumpkin Pie           |      8 |        0.3 |                            |
| Minecraft          | minecraft:rabbit               |     411 |        0 |    false | Raw Rabbit            |      3 |        0.3 |                            |
| Minecraft          | minecraft:rabbit_stew          |     413 |        0 |    false | Rabbit Stew           |     10 |        0.6 |                            |
| Minecraft          | minecraft:rotten_flesh         |     367 |        0 |    false | Rotten Flesh          |      4 |        0.1 |                            |
| Minecraft          | minecraft:spider_eye           |     375 |        0 |    false | Spider Eye            |      2 |        0.8 |                            |
| Primitive Mobs     | primitivemobs:cooked_dodo      |    6418 |        0 |    false | Cooked Dodo           |      8 |        2.4 |                            |
| Primitive Mobs     | primitivemobs:dodo             |    6417 |        0 |    false | Raw Dodo              |      4 |        1.2 |                            |
| Quark              | quark:cooked_crab_leg          |    5913 |        0 |    false | Cooked Crab Leg       |      8 |        0.8 |                            |
| Quark              | quark:cooked_frog_leg          |    5909 |        0 |    false | Cooked Frog Leg       |      4 |       1.25 |                            |
| Quark              | quark:crab_leg                 |    5912 |        0 |    false | Crab Leg              |      1 |        0.3 |                            |
| Quark              | quark:frog_leg                 |    5908 |        0 |    false | Frog Leg              |      2 |        0.3 |                            |
| Quark              | quark:golden_frog_leg          |    5910 |        0 |    false | Golden Frog Leg       |      4 |        2.5 |                            |
| Quark              | quark:root                     |    5890 |        0 |    false | Cave Root             |      3 |        0.4 |                            |
| Quark              | quark:root_flower              |    5894 |        0 |     true | Blue Sprout           |      1 |        0.0 |                            |
| Quark              | quark:root_flower              |    5894 |        1 |     true | Black Sprout          |      1 |        0.0 |                            |
| Quark              | quark:root_flower              |    5894 |        2 |     true | White Sprout          |      1 |        0.0 |                            |
| Tinkers' Construct | tconstruct:edible              |    5995 |        0 |     true | Bacon                 |      4 |        0.6 |                            |
| Tinkers' Construct | tconstruct:edible              |    5995 |        1 |     true | Slimeball             |      1 |        1.0 | slimeball,slimeballBlue    |
| Tinkers' Construct | tconstruct:edible              |    5995 |        2 |     true | Slimeball             |      1 |        2.0 | slimeball,slimeballPurple  |
| Tinkers' Construct | tconstruct:edible              |    5995 |        3 |     true | Coagulated Blood      |      1 |        1.5 | slimeball,slimeballBlood   |
| Tinkers' Construct | tconstruct:edible              |    5995 |        4 |     true | Slimeball             |      2 |        1.0 | slimeball,slimeballMagma   |
| Tinkers' Construct | tconstruct:edible              |    5995 |        5 |     true | Slimeball             |      1 |        1.0 | slimeball                  |
| Tinkers' Construct | tconstruct:edible              |    5995 |       10 |     true | Monster Jerky         |      4 |        0.4 |                            |
| Tinkers' Construct | tconstruct:edible              |    5995 |       11 |     true | Beef Jerky            |      8 |        1.0 |                            |
| Tinkers' Construct | tconstruct:edible              |    5995 |       12 |     true | Chicken Jerky         |      6 |        0.8 |                            |
| Tinkers' Construct | tconstruct:edible              |    5995 |       13 |     true | Bacon Jerky           |      8 |        1.0 |                            |
| Tinkers' Construct | tconstruct:edible              |    5995 |       14 |     true | Mutton Jerky          |      6 |        1.0 |                            |
| Tinkers' Construct | tconstruct:edible              |    5995 |       15 |     true | Rabbit Jerky          |      5 |        0.8 |                            |
| Tinkers' Construct | tconstruct:edible              |    5995 |       20 |     true | Fish Jerky            |      5 |        0.8 |                            |
| Tinkers' Construct | tconstruct:edible              |    5995 |       21 |     true | Salmon Jerky          |      6 |        1.0 |                            |
| Tinkers' Construct | tconstruct:edible              |    5995 |       22 |     true | Clownfish Jerky       |      3 |        0.8 |                            |
| Tinkers' Construct | tconstruct:edible              |    5995 |       23 |     true | Fugu Jerky            |      3 |        0.8 |                            |
| Tinkers' Construct | tconstruct:edible              |    5995 |       30 |     true | Gelatinous Slime Drop |      1 |        1.0 |                            |
| Tinkers' Construct | tconstruct:edible              |    5995 |       31 |     true | Gelatinous Slime Drop |      3 |        1.0 |                            |
| Tinkers' Construct | tconstruct:edible              |    5995 |       32 |     true | Gelatinous Slime Drop |      3 |        2.0 |                            |
| Tinkers' Construct | tconstruct:edible              |    5995 |       33 |     true | Coagulated Blood Drop |      3 |        1.5 |                            |
| Tinkers' Construct | tconstruct:edible              |    5995 |       34 |     true | Gelatinous Slime Drop |      6 |        1.0 |                            |
| Tinkers' Construct | tconstruct:moms_spaghetti      |    6122 |        0 |    false | Mom's Spaghetti       |      2 |        0.2 |                            |
+--------------------+--------------------------------+---------+----------+----------+-----------------------+--------+------------+----------------------------+
| Mod name           | Registry name                  | Item ID | Meta/dmg | Subtypes | Display name          | Hunger | Saturation | Ore Dict keys              |
+--------------------+--------------------------------+---------+----------+----------+-----------------------+--------+------------+----------------------------+
