+-------------------------+---------+-------------+-----------+------------+----------+-----------+--------------------------------------------+
| Name                    | Density | Temperature | Viscosity | Luminosity | Rarity   | isGaseous | Block                                      |
+-------------------------+---------+-------------+-----------+------------+----------+-----------+--------------------------------------------+
| advancedalloy           |    2000 |        1500 |     10000 |         10 | UNCOMMON |     false | tconstruct:molten_advancedalloy            |
| ale                     |    1004 |         300 |      1016 |          0 | COMMON   |     false | -                                          |
| alewort                 |    1004 |         300 |      2000 |          0 | COMMON   |     false | rustic:ale_wort                            |
| alubrass                |    2000 |         500 |     10000 |         10 | UNCOMMON |     false | tconstruct:molten_alubrass                 |
| aluminum                |    2000 |         330 |     10000 |         10 | UNCOMMON |     false | tconstruct:molten_aluminum                 |
| ammonia                 |     771 |         300 |      1007 |          0 | COMMON   |     false | immersiveintelligence:ammonia              |
| applejuice              |    1050 |         300 |      1100 |          0 | COMMON   |     false | rustic:apple_juice                         |
| ardite                  |    2000 |         860 |     10000 |         10 | RARE     |     false | tconstruct:molten_ardite                   |
| biodiesel               |     789 |         300 |      1000 |          0 | COMMON   |     false | immersiveengineering:fluidbiodiesel        |
| blood                   |    1000 |         336 |      1000 |          0 | COMMON   |     false | tconstruct:blood                           |
| blueslime               |    1500 |         310 |      1500 |          0 | COMMON   |     false | tconstruct:blueslime                       |
| blutonium               |    2000 |        1500 |     10000 |         10 | UNCOMMON |     false | tconstruct:molten_blutonium                |
| brass                   |    2000 |         470 |     10000 |         10 | UNCOMMON |     false | tconstruct:molten_brass                    |
| brine                   |    1030 |         300 |      1002 |          0 | COMMON   |     false | immersiveintelligence:brine                |
| bronze                  |    2000 |         475 |     10000 |         10 | UNCOMMON |     false | tconstruct:molten_bronze                   |
| carbon_dioxide          |    -900 |         300 |       147 |          0 | COMMON   |      true | immersiveintelligence:carbon_dioxide       |
| carbon_monoxide         |    -855 |         300 |       166 |          0 | COMMON   |      true | immersiveintelligence:carbon_oxide         |
| chlorine                |    -100 |         300 |      1000 |          0 | COMMON   |      true | immersivetech:fluidchlorine                |
| chrome                  |    2000 |        1600 |     10000 |         10 | UNCOMMON |     false | tconstruct:molten_chrome                   |
| cider                   |    1004 |         300 |      1400 |          0 | COMMON   |     false | -                                          |
| clay                    |    2000 |         700 |     10000 |         10 | UNCOMMON |     false | tconstruct:molten_clay                     |
| cobalt                  |    2000 |         950 |     10000 |         10 | RARE     |     false | tconstruct:molten_cobalt                   |
| concrete                |    2400 |         300 |      4000 |          0 | COMMON   |     false | immersiveengineering:fluidconcrete         |
| constantan              |    2000 |         518 |     10000 |          0 | COMMON   |     false | immersiveengineering:molten_constantan     |
| copper                  |    2000 |         542 |     10000 |         10 | UNCOMMON |     false | tconstruct:molten_copper                   |
| creosote                |    1100 |         300 |      3000 |          0 | COMMON   |     false | immersiveengineering:fluidcreosote         |
| cyanite                 |    2000 |        1400 |     10000 |         10 | UNCOMMON |     false | tconstruct:molten_cyanite                  |
| dirt                    |    2000 |         500 |     10000 |         10 | UNCOMMON |     false | tconstruct:molten_dirt                     |
| distwater               |    1000 |         300 |      1000 |          0 | COMMON   |     false | immersivetech:fluiddistwater               |
| ebonypsi                |    2000 |        1700 |     10000 |         10 | UNCOMMON |     false | tconstruct:molten_ebonypsi                 |
| electrum                |    2000 |         500 |     10000 |         10 | EPIC     |     false | tconstruct:molten_electrum                 |
| electrumflux            |    2000 |        1800 |     10000 |         10 | UNCOMMON |     false | tconstruct:molten_electrumflux             |
| elvenelementium         |    2000 |        1400 |     10000 |         10 | UNCOMMON |     false | tconstruct:molten_elvenelementium          |
| emerald                 |    2000 |         999 |     10000 |         10 | UNCOMMON |     false | tconstruct:molten_emerald                  |
| enderium                |    2000 |        1200 |     10000 |         10 | UNCOMMON |     false | tconstruct:molten_enderium                 |
| etching_acid            |    2900 |         300 |      1200 |          0 | COMMON   |     false | immersiveintelligence:etching_acid         |
| ethanol                 |     789 |         300 |      1000 |          0 | COMMON   |     false | immersiveengineering:fluidethanol          |
| exhauststeam            |    -100 |         500 |       500 |          0 | COMMON   |      true | immersivetech:exhauststeam                 |
| fluegas                 |    -100 |         300 |       500 |          0 | COMMON   |      true | immersivetech:fluidfluegas                 |
| formic_acid             |    1221 |         300 |      1784 |          0 | COMMON   |     false | immersiveintelligence:formic_acid          |
| fossil_tar              |    3000 |         400 |      8000 |          0 | COMMON   |     false | fossil:tar                                 |
| gaia                    |    2000 |        1600 |     10000 |         10 | UNCOMMON |     false | -                                          |
| glass                   |    2000 |         625 |     10000 |         10 | UNCOMMON |     false | tconstruct:molten_glass                    |
| gold                    |    2000 |         532 |     10000 |         10 | RARE     |     false | tconstruct:molten_gold                     |
| grapejuice              |    1070 |         300 |      1100 |          0 | COMMON   |     false | rustic:grape_juice                         |
| gravitite               |    2000 |         900 |     10000 |         10 | UNCOMMON |     false | tinkersaether:molten_gravitite             |
| highpressuresteam       |    -300 |        1500 |       500 |          0 | COMMON   |      true | immersivetech:fluidhighpressuresteam       |
| honey                   |    1433 |         300 |      5500 |          0 | COMMON   |     false | rustic:honey                               |
| hot_spring_water        |    1000 |         350 |      1000 |          0 | COMMON   |     false | immersivetech:fluidhotwater                |
| hydrofluoric_acid       |    1170 |         300 |       981 |          0 | COMMON   |     false | immersiveintelligence:hydrofluoric_acid    |
| hydrogen                |    -900 |         300 |        88 |          0 | COMMON   |      true | immersiveintelligence:hydrogen             |
| ichor                   |    1000 |         300 |      3500 |          0 | COMMON   |     false | netherex:ichor                             |
| ink                     |    6000 |         300 |      2250 |          0 | COMMON   |     false | immersiveintelligence:ink                  |
| ink_cyan                |    6000 |         300 |      2250 |          0 | COMMON   |     false | immersiveintelligence:ink_cyan             |
| ink_magenta             |    6000 |         300 |      2250 |          0 | COMMON   |     false | immersiveintelligence:ink_magenta          |
| ink_yellow              |    6000 |         300 |      2250 |          0 | COMMON   |     false | immersiveintelligence:ink_yellow           |
| invar                   |    2000 |        1040 |     10000 |         10 | UNCOMMON |     false | tconstruct:molten_invar                    |
| iridium                 |    2000 |        1500 |     10000 |         10 | UNCOMMON |     false | tconstruct:molten_iridium                  |
| iron                    |    2000 |         769 |     10000 |         10 | UNCOMMON |     false | tconstruct:molten_iron                     |
| ironberryjuice          |    1100 |         300 |      1100 |          0 | COMMON   |     false | rustic:ironberry_juice                     |
| ironwine                |    1034 |         300 |      1400 |          0 | COMMON   |     false | -                                          |
| ivorypsi                |    2000 |         800 |     10000 |         10 | UNCOMMON |     false | tconstruct:molten_ivorypsi                 |
| knightslime             |    2000 |         520 |     10000 |         10 | EPIC     |     false | tconstruct:molten_knightslime              |
| latex                   |    4300 |         300 |      3500 |          0 | COMMON   |     false | immersiveintelligence:latex                |
| lava                    |    3000 |        1300 |      6000 |         15 | COMMON   |     false | minecraft:lava                             |
| lead                    |    2000 |         400 |     10000 |         10 | UNCOMMON |     false | tconstruct:molten_lead                     |
| ludicrite               |    2000 |        1700 |     10000 |         10 | UNCOMMON |     false | tconstruct:molten_ludicrite                |
| lumium                  |    2000 |        1000 |     10000 |         10 | UNCOMMON |     false | tconstruct:molten_lumium                   |
| manasteel               |    2000 |         500 |     10000 |         10 | UNCOMMON |     false | tconstruct:molten_manasteel                |
| manyullyn               |    2000 |        1000 |     10000 |         10 | RARE     |     false | tconstruct:molten_manyullyn                |
| mead                    |    1034 |         300 |      1500 |          0 | COMMON   |     false | -                                          |
| methanol                |     792 |         300 |       553 |          0 | COMMON   |     false | immersiveintelligence:methanol             |
| milk                    |    1000 |         320 |      1000 |          0 | COMMON   |     false | tconstruct:milk                            |
| mithril                 |    2000 |        1350 |     10000 |         10 | UNCOMMON |     false | tconstruct:molten_mithril                  |
| moltensalt              |    2170 |        1100 |     10000 |          0 | COMMON   |     false | immersivetech:fluidmoltensalt              |
| moltensodium            |     927 |         400 |     10000 |          0 | COMMON   |     false | immersivetech:fluidmoltensodium            |
| mustard_gas             |     127 |         300 |       340 |          0 | COMMON   |     false | immersiveintelligence:mustard_gas          |
| nickel                  |    2000 |         727 |     10000 |         10 | UNCOMMON |     false | tconstruct:molten_nickel                   |
| nitric_acid             |    1510 |         300 |      2500 |          0 | COMMON   |     false | immersiveintelligence:nitric_acid          |
| obsidian                |    2000 |        1000 |     10000 |         10 | UNCOMMON |     false | tconstruct:molten_obsidian                 |
| oliveoil                |     920 |         300 |      2000 |          0 | COMMON   |     false | rustic:olive_oil                           |
| osmium                  |    2000 |         600 |     10000 |         10 | UNCOMMON |     false | tconstruct:molten_osmium                   |
| oxygen                  |    -800 |         300 |       204 |          0 | COMMON   |      true | immersiveintelligence:oxygen               |
| pigiron                 |    2000 |         600 |     10000 |         10 | EPIC     |     false | tconstruct:molten_pigiron                  |
| plantoil                |     925 |         300 |      2000 |          0 | COMMON   |     false | immersiveengineering:fluidplantoil         |
| platinum                |    2000 |         900 |     10000 |         10 | UNCOMMON |     false | tconstruct:molten_platinum                 |
| pn_sulfuric_acid        |    1000 |         300 |      1000 |          0 | COMMON   |     false | lepidodendron:sulfuric_acid                |
| potion                  |    1000 |         300 |      1000 |          0 | COMMON   |     false | -                                          |
| psi                     |    2000 |         800 |     10000 |         10 | UNCOMMON |     false | tconstruct:molten_psi                      |
| purpleslime             |    1600 |         370 |      1600 |          0 | COMMON   |     false | tconstruct:purpleslime                     |
| refinedglowstone        |    2000 |        1300 |     10000 |         10 | UNCOMMON |     false | tconstruct:molten_refinedglowstone         |
| refinediron             |    2000 |         780 |     10000 |         10 | UNCOMMON |     false | tconstruct:molten_refinediron              |
| refinedobsidian         |    2000 |        1600 |     10000 |         10 | UNCOMMON |     false | tconstruct:molten_refinedobsidian          |
| resin                   |    1000 |         300 |     10000 |          0 | COMMON   |     false | lepidodendron:resin                        |
| signalum                |    2000 |         950 |     10000 |         10 | UNCOMMON |     false | tconstruct:molten_signalum                 |
| silver                  |    2000 |         480 |     10000 |         10 | RARE     |     false | tconstruct:molten_silver                   |
| springwater             |    1000 |         300 |      1000 |         10 | COMMON   |     false | byg:springwater                            |
| steam                   |    -100 |        1000 |       500 |          0 | COMMON   |      true | immersivetech:fluidsteam                   |
| steel                   |    2000 |         681 |     10000 |         10 | UNCOMMON |     false | tconstruct:molten_steel                    |
| stone                   |    2000 |         800 |     10000 |         10 | UNCOMMON |     false | tconstruct:molten_stone                    |
| sulfuric_acid           |    1830 |         300 |      2670 |          0 | COMMON   |     false | immersiveintelligence:sulfuric_acid        |
| superheatedmoltensodium |    1000 |         927 |     10000 |          0 | COMMON   |     false | immersivetech:fluidsuperheatedmoltensodium |
| terrasteel              |    2000 |        1400 |     10000 |         10 | UNCOMMON |     false | tconstruct:molten_terrasteel               |
| tin                     |    2000 |         350 |     10000 |         10 | UNCOMMON |     false | tconstruct:molten_tin                      |
| titanium                |    2000 |        1400 |     10000 |         10 | UNCOMMON |     false | tconstruct:molten_titanium                 |
| tungsten                |    2000 |        1800 |     10000 |         10 | UNCOMMON |     false | tconstruct:molten_tungsten                 |
| uranium                 |    2000 |         600 |     10000 |          0 | COMMON   |     false | immersiveengineering:molten_uranium        |
| valkyrie                |    2000 |        1000 |     10000 |         10 | UNCOMMON |     false | tinkersaether:molten_valkyrie              |
| water                   |    1000 |         300 |      1000 |          0 | COMMON   |     false | minecraft:water                            |
| wildberryjuice          |    1070 |         300 |      1100 |          0 | COMMON   |     false | rustic:wildberry_juice                     |
| wildberrywine           |    1034 |         300 |      1500 |          0 | COMMON   |     false | -                                          |
| wine                    |    1034 |         300 |      1500 |          0 | COMMON   |     false | -                                          |
| yellorium               |    2000 |        1400 |     10000 |         10 | UNCOMMON |     false | tconstruct:molten_yellorium                |
| zinc                    |    2000 |         375 |     10000 |         10 | UNCOMMON |     false | tconstruct:molten_zinc                     |
+-------------------------+---------+-------------+-----------+------------+----------+-----------+--------------------------------------------+
| Name                    | Density | Temperature | Viscosity | Luminosity | Rarity   | isGaseous | Block                                      |
+-------------------------+---------+-------------+-----------+------------+----------+-----------+--------------------------------------------+
