+---------------------------------------+---------------------------------------+-------------+-----------+----+
| Registry name                         | Name                                  | Type        | Rarity    | ID |
+---------------------------------------+---------------------------------------+-------------+-----------+----+
| aerialaffinity:aerial_affinity        | enchantment.aerial_affinity           | ARMOR_CHEST | RARE      | 68 |
| airhop:air_hop                        | enchantment.air_hop                   | ARMOR       | RARE      | 12 |
| charm:clumsiness_curse                | charm.enchantment.clumsiness_curse    | WEAPON      | VERY_RARE | 40 |
| charm:curse_break                     | charm.enchantment.curse_break         | BREAKABLE   | RARE      | 38 |
| charm:harming_curse                   | charm.enchantment.harming_curse       | ALL         | VERY_RARE | 42 |
| charm:haunting_curse                  | charm.enchantment.haunting_curse      | WEAPON      | VERY_RARE | 41 |
| charm:homing                          | charm.enchantment.homing              | BREAKABLE   | RARE      | 43 |
| charm:rusting_curse                   | charm.enchantment.rusting_curse       | ALL         | VERY_RARE | 39 |
| cofhcore:holding                      | enchantment.cofhcore.holding          | ALL         | UNCOMMON  | 44 |
| cofhcore:insight                      | enchantment.cofhcore.insight          | DIGGER      | UNCOMMON  | 45 |
| cofhcore:leech                        | enchantment.cofhcore.leech            | WEAPON      | UNCOMMON  | 46 |
| cofhcore:multishot                    | enchantment.cofhcore.multishot        | BOW         | UNCOMMON  | 47 |
| cofhcore:smashing                     | enchantment.cofhcore.smashing         | DIGGER      | RARE      | 52 |
| cofhcore:smelting                     | enchantment.cofhcore.smelting         | DIGGER      | RARE      | 53 |
| cofhcore:soulbound                    | enchantment.cofhcore.soulbound        | ALL         | UNCOMMON  | 54 |
| cofhcore:vorpal                       | enchantment.cofhcore.vorpal           | WEAPON      | RARE      | 55 |
| enderzoo:witherarrow                  | enchantment.witherArrow               | BOW         | UNCOMMON  | 77 |
| enderzoo:witherweapon                 | enchantment.witherWeapon              | WEAPON      | UNCOMMON  | 76 |
| exnihilocreatio:sieve_efficiency      | enchantment.sieve_efficiency          | DIGGER      | COMMON    | 56 |
| exnihilocreatio:sieve_fortune         | enchantment.sieve_fortune             | DIGGER      | RARE      | 57 |
| exnihilocreatio:sieve_luck_of_the_sea | enchantment.sieve_luck_of_the_sea     | DIGGER      | RARE      | 58 |
| extrautils2:xu.bladerang              | enchantment.xu.bladerang              | BOOMERANG   | COMMON    | 74 |
| extrautils2:xu.boomereaperang         | enchantment.xu.boomereaperang         | BOOMERANG   | COMMON    | 69 |
| extrautils2:xu.burnerang              | enchantment.xu.burnerang              | BOOMERANG   | COMMON    | 73 |
| extrautils2:xu.kaboomerang            | enchantment.xu.kaboomerang            | BOOMERANG   | COMMON    | 72 |
| extrautils2:xu.zoomerang              | enchantment.xu.zoomerang              | BOOMERANG   | COMMON    | 75 |
| felling:felling                       | enchantment.felling                   | AXE         | UNCOMMON  | 67 |
| futuremc:channeling                   | enchantment.channeling                | weapons     | VERY_RARE | 29 |
| futuremc:impaling                     | enchantment.impaling                  | weapons     | RARE      | 30 |
| futuremc:loyalty                      | enchantment.loyalty                   | weapons     | UNCOMMON  | 31 |
| futuremc:riptide                      | enchantment.riptide                   | weapons     | RARE      | 36 |
| minecraft:aqua_affinity               | enchantment.waterWorker               | ARMOR_HEAD  | RARE      |  6 |
| minecraft:bane_of_arthropods          | enchantment.damage.arthropods         | WEAPON      | UNCOMMON  | 18 |
| minecraft:binding_curse               | enchantment.binding_curse             | WEARABLE    | VERY_RARE | 10 |
| minecraft:blast_protection            | enchantment.protect.explosion         | ARMOR       | RARE      |  3 |
| minecraft:depth_strider               | enchantment.waterWalker               | ARMOR_FEET  | RARE      |  8 |
| minecraft:efficiency                  | enchantment.digging                   | DIGGER      | COMMON    | 32 |
| minecraft:feather_falling             | enchantment.protect.fall              | ARMOR_FEET  | UNCOMMON  |  2 |
| minecraft:fire_aspect                 | enchantment.fire                      | WEAPON      | RARE      | 20 |
| minecraft:fire_protection             | enchantment.protect.fire              | ARMOR       | UNCOMMON  |  1 |
| minecraft:flame                       | enchantment.arrowFire                 | BOW         | RARE      | 50 |
| minecraft:fortune                     | enchantment.lootBonusDigger           | DIGGER      | RARE      | 35 |
| minecraft:frost_walker                | enchantment.frostWalker               | ARMOR_FEET  | RARE      |  9 |
| minecraft:infinity                    | enchantment.arrowInfinite             | BOW         | VERY_RARE | 51 |
| minecraft:knockback                   | enchantment.knockback                 | WEAPON      | UNCOMMON  | 19 |
| minecraft:looting                     | enchantment.lootBonus                 | WEAPON      | RARE      | 21 |
| minecraft:luck_of_the_sea             | enchantment.lootBonusFishing          | FISHING_ROD | RARE      | 61 |
| minecraft:lure                        | enchantment.fishingSpeed              | FISHING_ROD | RARE      | 62 |
| minecraft:mending                     | enchantment.mending                   | BREAKABLE   | RARE      | 70 |
| minecraft:power                       | enchantment.arrowDamage               | BOW         | COMMON    | 48 |
| minecraft:projectile_protection       | enchantment.protect.projectile        | ARMOR       | UNCOMMON  |  4 |
| minecraft:protection                  | enchantment.protect.all               | ARMOR       | COMMON    |  0 |
| minecraft:punch                       | enchantment.arrowKnockback            | BOW         | RARE      | 49 |
| minecraft:respiration                 | enchantment.oxygen                    | ARMOR_HEAD  | RARE      |  5 |
| minecraft:sharpness                   | enchantment.damage.all                | WEAPON      | COMMON    | 16 |
| minecraft:silk_touch                  | enchantment.untouching                | DIGGER      | VERY_RARE | 33 |
| minecraft:smite                       | enchantment.damage.undead             | WEAPON      | UNCOMMON  | 17 |
| minecraft:sweeping                    | enchantment.sweeping                  | WEAPON      | RARE      | 22 |
| minecraft:thorns                      | enchantment.thorns                    | ARMOR_CHEST | VERY_RARE |  7 |
| minecraft:unbreaking                  | enchantment.durability                | BREAKABLE   | UNCOMMON  | 34 |
| minecraft:vanishing_curse             | enchantment.vanishing_curse           | ALL         | VERY_RARE | 71 |
| natural_absorption:absorption         | enchantment.natural_absorption.absorb | ARMOR       | RARE      | 37 |
| pumpkinlauncher:ammosaving            | enchantment.ammosaving                | BOW         | UNCOMMON  | 64 |
| pumpkinlauncher:blastshield           | enchantment.blastshield               | BOW         | UNCOMMON  | 60 |
| pumpkinlauncher:launching             | enchantment.launching                 | BOW         | COMMON    | 63 |
| pumpkinlauncher:reloadingspeed        | enchantment.reloadingspeed            | BOW         | UNCOMMON  | 59 |
| randomthings:magnetic                 | enchantment.randomthings.magnetic     | DIGGER      | VERY_RARE | 11 |
| reforged:goalseeker                   | enchantment.goalseeker                | BOW         | VERY_RARE | 65 |
| veining:veining                       | enchantment.veining                   | PICKAXE     | UNCOMMON  | 66 |
+---------------------------------------+---------------------------------------+-------------+-----------+----+
| Registry name                         | Name                                  | Type        | Rarity    | ID |
+---------------------------------------+---------------------------------------+-------------+-----------+----+
