+-----------------------------------------------------+
| Registry name | Translation key | Default | Tracked |
+-----------------------------------------------------+
| apotheosis:cold_damage | apoth.cold_damage | 0.0 | false |
| apotheosis:crit_chance | apoth.crit_chance | 0.0 | false |
| apotheosis:crit_damage | apoth.crit_damage | 0.0 | false |
| apotheosis:current_hp_damage | apoth.current_hp_damage | 0.0 | false |
| apotheosis:draw_speed | apoth.draw_speed | 1.0 | false |
| apotheosis:fire_damage | apoth.fire_damage | 0.0 | false |
| apotheosis:life_steal | apoth.life_steal | 0.0 | false |
| apotheosis:overhealing | apoth.overhealing | 0.0 | false |
| apotheosis:piercing_damage | apoth.piercing_damage | 0.0 | false |
| apotheosis:reflection | apoth.reflection | 0.0 | false |
| apotheosis:snipe_damage | apoth.snipe_damage | 0.0 | false |
| caelus:elytra_flight | caelus.elytraFlight | 0.0 | true |
| dungeons_gear:attack_reach | attribute.name.generic.dungeons_gear.attackReach | 3.0 | true |
| epicfight:armor_negation | attribute.name.epicfight.armor_negation | 0.0 | true |
| epicfight:impact | attribute.name.epicfight.impact | 0.0 | true |
| epicfight:max_strikes | attribute.name.epicfight.max_strikes | 1.0 | true |
| epicfight:offhand_armor_negation | attribute.name.epicfight.offhand_armor_negation | 0.0 | true |
| epicfight:offhand_attack_damage | offhand attack damage | 1.0 | false |
| epicfight:offhand_attack_speed | offhand attack speed | 4.0 | true |
| epicfight:offhand_impact | attribute.name.epicfight.offhand_impact | 0.0 | true |
| epicfight:offhand_max_strikes | attribute.name.epicfight.offhand_max_strikes | 1.0 | true |
| epicfight:staminar | attribute.name.epicfight.staminar | 0.0 | true |
| epicfight:stun_armor | attribute.name.epicfight.stun_armor | 0.0 | true |
| epicfight:weight | attribute.name.epicfight.weight | 0.0 | true |
| forge:entity_gravity | forge.entity_gravity | 0.08 | true |
| forge:nametag_distance | forge.nameTagDistance | 64.0 | true |
| forge:reach_distance | generic.reachDistance | 5.0 | true |
| forge:swim_speed | forge.swimSpeed | 1.0 | true |
| minecraft:generic.armor | attribute.name.generic.armor | 0.0 | true |
| minecraft:generic.armor_toughness | attribute.name.generic.armor_toughness | 0.0 | true |
| minecraft:generic.attack_damage | attribute.name.generic.attack_damage | 2.0 | false |
| minecraft:generic.attack_knockback | attribute.name.generic.attack_knockback | 0.0 | false |
| minecraft:generic.attack_speed | attribute.name.generic.attack_speed | 4.0 | true |
| minecraft:generic.flying_speed | attribute.name.generic.flying_speed | 0.4000000059604645 | true |
| minecraft:generic.follow_range | attribute.name.generic.follow_range | 32.0 | false |
| minecraft:generic.knockback_resistance | attribute.name.generic.knockback_resistance | 0.0 | false |
| minecraft:generic.luck | attribute.name.generic.luck | 0.0 | true |
| minecraft:generic.max_health | attribute.name.generic.max_health | 20.0 | true |
| minecraft:generic.movement_speed | attribute.name.generic.movement_speed | 0.699999988079071 | true |
| minecraft:horse.jump_strength | attribute.name.horse.jump_strength | 0.7 | true |
| minecraft:zombie.spawn_reinforcements | attribute.name.zombie.spawn_reinforcements | 0.0 | false |
| playerex:constitution | attribute.name.playerex.constitution | 0.0 | true |
| playerex:damage_reduction | attribute.name.playerex.damage_reduction | 0.0 | true |
| playerex:dexterity | attribute.name.playerex.dexterity | 0.0 | true |
| playerex:drowning_resistance | attribute.name.playerex.drowning_resistance | 0.0 | true |
| playerex:evasion | attribute.name.playerex.evasion | 0.0 | true |
| playerex:experience | attribute.name.playerex.experience | 0.0 | true |
| playerex:explosion_resistance | attribute.name.playerex.explosion_resistance | 0.0 | true |
| playerex:falling_resistance | attribute.name.playerex.falling_resistance | 0.0 | true |
| playerex:fire_resistance | attribute.name.playerex.fire_resistance | 0.0 | true |
| playerex:health_regen | attribute.name.playerex.health_regen | 0.0 | true |
| playerex:health_regen_amp | attribute.name.playerex.health_regen_amp | 0.0 | true |
| playerex:intelligence | attribute.name.playerex.intelligence | 0.0 | true |
| playerex:lava_resistance | attribute.name.playerex.lava_resistance | 0.0 | true |
| playerex:level | attribute.name.playerex.level | 0.0 | true |
| playerex:lifesteal | attribute.name.playerex.lifesteal | 0.0 | true |
| playerex:luckiness | attribute.name.playerex.luckiness | 0.0 | true |
| playerex:melee_crit_chance | attribute.name.playerex.melee_crit_chance | 0.0 | true |
| playerex:melee_crit_damage | attribute.name.playerex.melee_crit_damage | 0.0 | true |
| playerex:poison_resistance | attribute.name.playerex.poison_resistance | 0.0 | true |
| playerex:ranged_crit_chance | attribute.name.playerex.ranged_crit_chance | 0.0 | true |
| playerex:ranged_crit_damage | attribute.name.playerex.ranged_crit_damage | 0.0 | true |
| playerex:ranged_damage | attribute.name.playerex.ranged_damage | 0.0 | true |
| playerex:skillpoints | attribute.name.playerex.skillpoints | 0.0 | true |
| playerex:strength | attribute.name.playerex.strength | 0.0 | true |
| playerex:wither_resistance | attribute.name.playerex.wither_resistance | 0.0 | true |
| savageandravage:explosive_damage_reduction | attribute.name.generic.explosive_damage_reduction | 0.0 | false |
| tetra:ability_cooldown | tetra.attribute.ability_cooldown.name | 0.0 | false |
| tetra:ability_damage | tetra.attribute.ability_damage.name | 0.0 | false |
| tetra:draw_speed | tetra.attribute.draw_speed.name | 0.0 | false |
| tetra:draw_strength | tetra.attribute.draw_strength.name | 0.0 | false |
| witherstormmod:evolution_speed | attribute.witherstormmod.name.evolution_speed | 1.0 | true |
| witherstormmod:hunchback_follow_range | attribute.witherstormmod.name.hunchback_follow_range | 32.0 | true |
| witherstormmod:slow_flying_speed | attribute.witherstormmod.name.slow_flying_speed | 0.05 | true |
| witherstormmod:target_stationary_flying_speed | attribute.witherstormmod.name.target_stationary_flying_speed | 0.25 | true |
| wyrmroost:generic_projectiledamage | attribute.name.generic.projectileDamage | 2.0 | false |
+-----------------------------------------------------+
| Registry name | Translation key | Default | Tracked |
+-----------------------------------------------------+
