+-------------------------------+
| Mod name | Registry name | ID |
+-------------------------------+
| Abnormals Core | abnormals_core:boat | 384 |
| Alex's Mobs | alexsmobs:alligator_snapping_turtle | 180 |
| Alex's Mobs | alexsmobs:bald_eagle | 202 |
| Alex's Mobs | alexsmobs:blobfish | 170 |
| Alex's Mobs | alexsmobs:bone_serpent | 144 |
| Alex's Mobs | alexsmobs:bone_serpent_part | 145 |
| Alex's Mobs | alexsmobs:cachalot_echo | 198 |
| Alex's Mobs | alexsmobs:cachalot_whale | 197 |
| Alex's Mobs | alexsmobs:capuchin_monkey | 161 |
| Alex's Mobs | alexsmobs:centipede_body | 164 |
| Alex's Mobs | alexsmobs:centipede_head | 163 |
| Alex's Mobs | alexsmobs:centipede_tail | 165 |
| Alex's Mobs | alexsmobs:cockroach | 172 |
| Alex's Mobs | alexsmobs:cockroach_egg | 173 |
| Alex's Mobs | alexsmobs:crimson_mosquito | 153 |
| Alex's Mobs | alexsmobs:crocodile | 147 |
| Alex's Mobs | alexsmobs:crow | 179 |
| Alex's Mobs | alexsmobs:dropbear | 194 |
| Alex's Mobs | alexsmobs:elephant | 175 |
| Alex's Mobs | alexsmobs:emu | 191 |
| Alex's Mobs | alexsmobs:emu_egg | 192 |
| Alex's Mobs | alexsmobs:endergrade | 156 |
| Alex's Mobs | alexsmobs:enderiophage | 200 |
| Alex's Mobs | alexsmobs:enderiophage_rocket | 201 |
| Alex's Mobs | alexsmobs:fly | 148 |
| Alex's Mobs | alexsmobs:frilled_shark | 209 |
| Alex's Mobs | alexsmobs:gazelle | 146 |
| Alex's Mobs | alexsmobs:gorilla | 152 |
| Alex's Mobs | alexsmobs:grizzly_bear | 142 |
| Alex's Mobs | alexsmobs:gust | 185 |
| Alex's Mobs | alexsmobs:guster | 183 |
| Alex's Mobs | alexsmobs:hammerhead_shark | 157 |
| Alex's Mobs | alexsmobs:hemolymph | 187 |
| Alex's Mobs | alexsmobs:hummingbird | 149 |
| Alex's Mobs | alexsmobs:kangaroo | 196 |
| Alex's Mobs | alexsmobs:komodo_dragon | 160 |
| Alex's Mobs | alexsmobs:leafcutter_ant | 199 |
| Alex's Mobs | alexsmobs:lobster | 159 |
| Alex's Mobs | alexsmobs:mantis_shrimp | 182 |
| Alex's Mobs | alexsmobs:mimic_octopus | 210 |
| Alex's Mobs | alexsmobs:mimicube | 168 |
| Alex's Mobs | alexsmobs:moose | 167 |
| Alex's Mobs | alexsmobs:mosquito_spit | 154 |
| Alex's Mobs | alexsmobs:mungus | 181 |
| Alex's Mobs | alexsmobs:orca | 150 |
| Alex's Mobs | alexsmobs:platypus | 193 |
| Alex's Mobs | alexsmobs:raccoon | 169 |
| Alex's Mobs | alexsmobs:rattlesnake | 155 |
| Alex's Mobs | alexsmobs:roadrunner | 143 |
| Alex's Mobs | alexsmobs:sand_shot | 184 |
| Alex's Mobs | alexsmobs:seagull | 211 |
| Alex's Mobs | alexsmobs:seal | 171 |
| Alex's Mobs | alexsmobs:shark_tooth_arrow | 158 |
| Alex's Mobs | alexsmobs:shoebill | 174 |
| Alex's Mobs | alexsmobs:snow_leopard | 177 |
| Alex's Mobs | alexsmobs:soul_vulture | 176 |
| Alex's Mobs | alexsmobs:spectre | 178 |
| Alex's Mobs | alexsmobs:straddleboard | 190 |
| Alex's Mobs | alexsmobs:straddler | 188 |
| Alex's Mobs | alexsmobs:stradpole | 189 |
| Alex's Mobs | alexsmobs:sunbird | 151 |
| Alex's Mobs | alexsmobs:tarantula_hawk | 204 |
| Alex's Mobs | alexsmobs:tasmanian_devil | 195 |
| Alex's Mobs | alexsmobs:tiger | 203 |
| Alex's Mobs | alexsmobs:tossed_item | 162 |
| Alex's Mobs | alexsmobs:void_portal | 208 |
| Alex's Mobs | alexsmobs:void_worm | 205 |
| Alex's Mobs | alexsmobs:void_worm_part | 206 |
| Alex's Mobs | alexsmobs:void_worm_shot | 207 |
| Alex's Mobs | alexsmobs:warped_mosco | 186 |
| Alex's Mobs | alexsmobs:warped_toad | 166 |
| Apotheosis | apotheosis:bh_arrow_entity | 228 |
| Apotheosis | apotheosis:ex_arrow_entity | 229 |
| Apotheosis | apotheosis:mn_arrow_entity | 230 |
| Apotheosis | apotheosis:ob_arrow_entity | 227 |
| Aquaculture 2 | aquaculture:acacia_fish_mount | 595 |
| Aquaculture 2 | aquaculture:arapaima | 618 |
| Aquaculture 2 | aquaculture:arrau_turtle | 589 |
| Aquaculture 2 | aquaculture:atlantic_cod | 597 |
| Aquaculture 2 | aquaculture:atlantic_halibut | 600 |
| Aquaculture 2 | aquaculture:atlantic_herring | 601 |
| Aquaculture 2 | aquaculture:bayad | 605 |
| Aquaculture 2 | aquaculture:birch_fish_mount | 593 |
| Aquaculture 2 | aquaculture:blackfish | 598 |
| Aquaculture 2 | aquaculture:bluegill | 610 |
| Aquaculture 2 | aquaculture:bobber | 585 |
| Aquaculture 2 | aquaculture:boulti | 606 |
| Aquaculture 2 | aquaculture:box_turtle | 588 |
| Aquaculture 2 | aquaculture:brown_shrooma | 621 |
| Aquaculture 2 | aquaculture:brown_trout | 611 |
| Aquaculture 2 | aquaculture:capitaine | 607 |
| Aquaculture 2 | aquaculture:carp | 612 |
| Aquaculture 2 | aquaculture:catfish | 613 |
| Aquaculture 2 | aquaculture:dark_oak_fish_mount | 596 |
| Aquaculture 2 | aquaculture:gar | 614 |
| Aquaculture 2 | aquaculture:jellyfish | 623 |
| Aquaculture 2 | aquaculture:jungle_fish_mount | 594 |
| Aquaculture 2 | aquaculture:minnow | 615 |
| Aquaculture 2 | aquaculture:muskellunge | 616 |
| Aquaculture 2 | aquaculture:oak_fish_mount | 591 |
| Aquaculture 2 | aquaculture:pacific_halibut | 599 |
| Aquaculture 2 | aquaculture:perch | 617 |
| Aquaculture 2 | aquaculture:pink_salmon | 602 |
| Aquaculture 2 | aquaculture:piranha | 619 |
| Aquaculture 2 | aquaculture:pollock | 603 |
| Aquaculture 2 | aquaculture:rainbow_trout | 604 |
| Aquaculture 2 | aquaculture:red_grouper | 624 |
| Aquaculture 2 | aquaculture:red_shrooma | 622 |
| Aquaculture 2 | aquaculture:smallmouth_bass | 609 |
| Aquaculture 2 | aquaculture:spectral_water_arrow | 587 |
| Aquaculture 2 | aquaculture:spruce_fish_mount | 592 |
| Aquaculture 2 | aquaculture:starshell_turtle | 590 |
| Aquaculture 2 | aquaculture:synodontis | 608 |
| Aquaculture 2 | aquaculture:tambaqui | 620 |
| Aquaculture 2 | aquaculture:tuna | 625 |
| Aquaculture 2 | aquaculture:water_arrow | 586 |
| Ars Nouveau | ars_nouveau:ally_vex | 486 |
| Ars Nouveau | ars_nouveau:an_lightning | 500 |
| Ars Nouveau | ars_nouveau:blazing_weald_walker | 514 |
| Ars Nouveau | ars_nouveau:carbuncle | 488 |
| Ars Nouveau | ars_nouveau:cascading_weald_walker | 513 |
| Ars Nouveau | ars_nouveau:drygmy | 502 |
| Ars Nouveau | ars_nouveau:dummy | 501 |
| Ars Nouveau | ars_nouveau:familiar_bookwyrm | 507 |
| Ars Nouveau | ars_nouveau:familiar_carbuncle | 506 |
| Ars Nouveau | ars_nouveau:familiar_drygmy | 511 |
| Ars Nouveau | ars_nouveau:familiar_jabberwog | 508 |
| Ars Nouveau | ars_nouveau:familiar_sylph | 510 |
| Ars Nouveau | ars_nouveau:familiar_wixie | 509 |
| Ars Nouveau | ars_nouveau:fangs | 485 |
| Ars Nouveau | ars_nouveau:flourishing_weald_walker | 516 |
| Ars Nouveau | ars_nouveau:flying_item | 492 |
| Ars Nouveau | ars_nouveau:follow_proj | 490 |
| Ars Nouveau | ars_nouveau:linger | 512 |
| Ars Nouveau | ars_nouveau:ritual | 493 |
| Ars Nouveau | ars_nouveau:spell_arrow | 495 |
| Ars Nouveau | ars_nouveau:spell_proj | 484 |
| Ars Nouveau | ars_nouveau:spike | 505 |
| Ars Nouveau | ars_nouveau:summon_horse | 498 |
| Ars Nouveau | ars_nouveau:summon_wolf | 496 |
| Ars Nouveau | ars_nouveau:sylph | 489 |
| Ars Nouveau | ars_nouveau:vexing_weald_walker | 515 |
| Ars Nouveau | ars_nouveau:ward_entity | 503 |
| Ars Nouveau | ars_nouveau:whelp | 487 |
| Ars Nouveau | ars_nouveau:wilden_boss | 504 |
| Ars Nouveau | ars_nouveau:wilden_guardian | 499 |
| Ars Nouveau | ars_nouveau:wilden_hunter | 494 |
| Ars Nouveau | ars_nouveau:wilden_stalker | 497 |
| Ars Nouveau | ars_nouveau:wixie | 491 |
| Artifacts | artifacts:mimic | 390 |
| BetterEnd Forge | betterendforge:cubozoa | 238 |
| BetterEnd Forge | betterendforge:dragonfly | 235 |
| BetterEnd Forge | betterendforge:end_fish | 234 |
| BetterEnd Forge | betterendforge:end_slime | 237 |
| BetterEnd Forge | betterendforge:shadow_walker | 236 |
| BetterEnd Forge | betterendforge:silk_moth | 239 |
| Biomes O' Plenty | biomesoplenty:boat | 240 |
| Cataclysm Mod | cataclysm:ender_golem | 243 |
| Cataclysm Mod | cataclysm:ender_guardian | 244 |
| Cataclysm Mod | cataclysm:ender_guardian_bullet | 249 |
| Cataclysm Mod | cataclysm:endermaptera | 251 |
| Cataclysm Mod | cataclysm:ignis | 248 |
| Cataclysm Mod | cataclysm:ignis_fireball | 255 |
| Cataclysm Mod | cataclysm:lava_bomb | 246 |
| Cataclysm Mod | cataclysm:nameless_sorcerer | 247 |
| Cataclysm Mod | cataclysm:netherite_monstrosity | 245 |
| Cataclysm Mod | cataclysm:screen_shake | 254 |
| Cataclysm Mod | cataclysm:void_rune | 250 |
| Cataclysm Mod | cataclysm:void_scatter_arrow | 252 |
| Cataclysm Mod | cataclysm:void_shard | 253 |
| Champions | champions:arctic_bullet | 423 |
| Champions | champions:enkindling_bullet | 424 |
| Clumps | clumps:xp_orb_big | 387 |
| Cracker's Wither Storm Mod | witherstormmod:block_cluster | 270 |
| Cracker's Wither Storm Mod | witherstormmod:command_block | 279 |
| Cracker's Wither Storm Mod | witherstormmod:flaming_wither_skull | 272 |
| Cracker's Wither Storm Mod | witherstormmod:formidibomb | 278 |
| Cracker's Wither Storm Mod | witherstormmod:sickened_creeper | 276 |
| Cracker's Wither Storm Mod | witherstormmod:sickened_skeleton | 274 |
| Cracker's Wither Storm Mod | witherstormmod:sickened_spider | 275 |
| Cracker's Wither Storm Mod | witherstormmod:sickened_zombie | 273 |
| Cracker's Wither Storm Mod | witherstormmod:super_tnt | 277 |
| Cracker's Wither Storm Mod | witherstormmod:tentacle | 282 |
| Cracker's Wither Storm Mod | witherstormmod:wither_storm | 269 |
| Cracker's Wither Storm Mod | witherstormmod:wither_storm_head | 281 |
| Cracker's Wither Storm Mod | witherstormmod:wither_storm_segment | 271 |
| Cracker's Wither Storm Mod | witherstormmod:withered_symbiont | 280 |
| Dungeons Gear | dungeons_gear:ice_cloud | 298 |
| Dungeons Mobs | dungeons_mobs:armored_drowned | 378 |
| Dungeons Mobs | dungeons_mobs:armored_mountaineer | 350 |
| Dungeons Mobs | dungeons_mobs:armored_piglin | 371 |
| Dungeons Mobs | dungeons_mobs:armored_pillager | 341 |
| Dungeons Mobs | dungeons_mobs:armored_skeleton | 335 |
| Dungeons Mobs | dungeons_mobs:armored_sunken_skeleton | 380 |
| Dungeons Mobs | dungeons_mobs:armored_vindicator | 340 |
| Dungeons Mobs | dungeons_mobs:armored_zombie | 332 |
| Dungeons Mobs | dungeons_mobs:blue_nethershroom | 364 |
| Dungeons Mobs | dungeons_mobs:cobweb_projectile | 363 |
| Dungeons Mobs | dungeons_mobs:cobweb_trap | 365 |
| Dungeons Mobs | dungeons_mobs:conjured_slime | 353 |
| Dungeons Mobs | dungeons_mobs:drowned_necromancer | 379 |
| Dungeons Mobs | dungeons_mobs:frozen_zombie | 334 |
| Dungeons Mobs | dungeons_mobs:fungus_thrower | 373 |
| Dungeons Mobs | dungeons_mobs:geomancer | 344 |
| Dungeons Mobs | dungeons_mobs:geomancer_bomb | 367 |
| Dungeons Mobs | dungeons_mobs:geomancer_wall | 366 |
| Dungeons Mobs | dungeons_mobs:ice_cloud | 369 |
| Dungeons Mobs | dungeons_mobs:iceologer | 343 |
| Dungeons Mobs | dungeons_mobs:icy_creeper | 351 |
| Dungeons Mobs | dungeons_mobs:illusioner | 347 |
| Dungeons Mobs | dungeons_mobs:illusioner_clone | 348 |
| Dungeons Mobs | dungeons_mobs:jungle_zombie | 333 |
| Dungeons Mobs | dungeons_mobs:laser_orb | 382 |
| Dungeons Mobs | dungeons_mobs:leapleaf | 357 |
| Dungeons Mobs | dungeons_mobs:mossy_skeleton | 336 |
| Dungeons Mobs | dungeons_mobs:mountaineer | 349 |
| Dungeons Mobs | dungeons_mobs:necromancer | 339 |
| Dungeons Mobs | dungeons_mobs:poison_anemone | 377 |
| Dungeons Mobs | dungeons_mobs:poison_quill_vine | 359 |
| Dungeons Mobs | dungeons_mobs:quick_growing_anemone | 376 |
| Dungeons Mobs | dungeons_mobs:quick_growing_vine | 358 |
| Dungeons Mobs | dungeons_mobs:redstone_cube | 354 |
| Dungeons Mobs | dungeons_mobs:redstone_golem | 355 |
| Dungeons Mobs | dungeons_mobs:redstone_mine | 368 |
| Dungeons Mobs | dungeons_mobs:royal_guard | 342 |
| Dungeons Mobs | dungeons_mobs:skeleton_horseman | 338 |
| Dungeons Mobs | dungeons_mobs:skeleton_vanguard | 337 |
| Dungeons Mobs | dungeons_mobs:slimeball | 362 |
| Dungeons Mobs | dungeons_mobs:squall_golem | 360 |
| Dungeons Mobs | dungeons_mobs:sunken_skeleton | 381 |
| Dungeons Mobs | dungeons_mobs:tornado | 370 |
| Dungeons Mobs | dungeons_mobs:trident_fume | 383 |
| Dungeons Mobs | dungeons_mobs:vindicator_chef | 346 |
| Dungeons Mobs | dungeons_mobs:wavewhisperer | 375 |
| Dungeons Mobs | dungeons_mobs:whisperer | 356 |
| Dungeons Mobs | dungeons_mobs:windcaller | 345 |
| Dungeons Mobs | dungeons_mobs:wraith | 352 |
| Dungeons Mobs | dungeons_mobs:wraith_fireball | 361 |
| Dungeons Mobs | dungeons_mobs:zombified_armored_piglin | 372 |
| Dungeons Mobs | dungeons_mobs:zombified_fungus_thrower | 374 |
| Enchant With Mob | enchantwithmob:enchanter | 296 |
| End: Reborn | endreborn:enderman | 268 |
| End: Reborn | endreborn:endguard | 267 |
| Forbidden & Arcanus | forbidden_arcanus:boom_arrow | 630 |
| Forbidden & Arcanus | forbidden_arcanus:chorus_pearl | 627 |
| Forbidden & Arcanus | forbidden_arcanus:crimson_lightning_bolt | 633 |
| Forbidden & Arcanus | forbidden_arcanus:draco_arcanus_arrow | 631 |
| Forbidden & Arcanus | forbidden_arcanus:energy_ball | 629 |
| Forbidden & Arcanus | forbidden_arcanus:pixie | 632 |
| Forbidden & Arcanus | forbidden_arcanus:seed_bullet | 628 |
| Genetic Animals | eanimod:enhanced_axolotl | 546 |
| Genetic Animals | eanimod:enhanced_chicken | 536 |
| Genetic Animals | eanimod:enhanced_cow | 540 |
| Genetic Animals | eanimod:enhanced_entity_egg | 547 |
| Genetic Animals | eanimod:enhanced_entity_llama_spit | 548 |
| Genetic Animals | eanimod:enhanced_horse | 544 |
| Genetic Animals | eanimod:enhanced_llama | 539 |
| Genetic Animals | eanimod:enhanced_moobloom | 542 |
| Genetic Animals | eanimod:enhanced_mooshroom | 541 |
| Genetic Animals | eanimod:enhanced_pig | 543 |
| Genetic Animals | eanimod:enhanced_rabbit | 537 |
| Genetic Animals | eanimod:enhanced_sheep | 538 |
| Genetic Animals | eanimod:enhanced_turtle | 545 |
| Goblin Traders | goblintraders:goblin_trader | 385 |
| Goblin Traders | goblintraders:vein_goblin_trader | 386 |
| Human Companions | humancompanions:arbalist | 331 |
| Human Companions | humancompanions:archer | 330 |
| Human Companions | humancompanions:knight | 329 |
| Ice and Fire | iceandfire:amphithere | 460 |
| Ice and Fire | iceandfire:amphithere_arrow | 461 |
| Ice and Fire | iceandfire:chain_tie | 465 |
| Ice and Fire | iceandfire:cockatrice | 448 |
| Ice and Fire | iceandfire:cockatrice_egg | 449 |
| Ice and Fire | iceandfire:cyclops | 443 |
| Ice and Fire | iceandfire:cylcops_multipart | 428 |
| Ice and Fire | iceandfire:deathworm | 446 |
| Ice and Fire | iceandfire:deathworm_egg | 447 |
| Ice and Fire | iceandfire:dragon_arrow | 430 |
| Ice and Fire | iceandfire:dragon_egg | 429 |
| Ice and Fire | iceandfire:dragon_multipart | 425 |
| Ice and Fire | iceandfire:dragon_skull | 431 |
| Ice and Fire | iceandfire:dread_beast | 472 |
| Ice and Fire | iceandfire:dread_ghoul | 471 |
| Ice and Fire | iceandfire:dread_horse | 477 |
| Ice and Fire | iceandfire:dread_knight | 476 |
| Ice and Fire | iceandfire:dread_lich | 474 |
| Ice and Fire | iceandfire:dread_lich_skull | 475 |
| Ice and Fire | iceandfire:dread_scuttler | 473 |
| Ice and Fire | iceandfire:dread_thrall | 470 |
| Ice and Fire | iceandfire:fire_dragon | 432 |
| Ice and Fire | iceandfire:fire_dragon_charge | 435 |
| Ice and Fire | iceandfire:ghost | 481 |
| Ice and Fire | iceandfire:ghost_sword | 482 |
| Ice and Fire | iceandfire:gorgon | 441 |
| Ice and Fire | iceandfire:hippocampus | 445 |
| Ice and Fire | iceandfire:hippogryph | 439 |
| Ice and Fire | iceandfire:hippogryph_egg | 438 |
| Ice and Fire | iceandfire:hydra | 478 |
| Ice and Fire | iceandfire:hydra_arrow | 480 |
| Ice and Fire | iceandfire:hydra_breath | 479 |
| Ice and Fire | iceandfire:hydra_multipart | 427 |
| Ice and Fire | iceandfire:ice_dragon | 433 |
| Ice and Fire | iceandfire:ice_dragon_charge | 436 |
| Ice and Fire | iceandfire:lightning_dragon | 434 |
| Ice and Fire | iceandfire:lightning_dragon_charge | 437 |
| Ice and Fire | iceandfire:mob_skull | 469 |
| Ice and Fire | iceandfire:multipart | 426 |
| Ice and Fire | iceandfire:myrmex_egg | 459 |
| Ice and Fire | iceandfire:myrmex_queen | 458 |
| Ice and Fire | iceandfire:myrmex_royal | 457 |
| Ice and Fire | iceandfire:myrmex_sentinel | 456 |
| Ice and Fire | iceandfire:myrmex_soldier | 455 |
| Ice and Fire | iceandfire:myrmex_swarmer | 467 |
| Ice and Fire | iceandfire:myrmex_worker | 454 |
| Ice and Fire | iceandfire:pixie | 442 |
| Ice and Fire | iceandfire:pixie_charge | 466 |
| Ice and Fire | iceandfire:sea_serpent | 462 |
| Ice and Fire | iceandfire:sea_serpent_arrow | 464 |
| Ice and Fire | iceandfire:sea_serpent_bubbles | 463 |
| Ice and Fire | iceandfire:siren | 444 |
| Ice and Fire | iceandfire:stone_statue | 440 |
| Ice and Fire | iceandfire:stymphalian_arrow | 452 |
| Ice and Fire | iceandfire:stymphalian_bird | 450 |
| Ice and Fire | iceandfire:stymphalian_feather | 451 |
| Ice and Fire | iceandfire:tide_trident | 468 |
| Ice and Fire | iceandfire:troll | 453 |
| Lootr | lootr:lootr_minecart | 583 |
| Lost Trinkets | losttrinkets:dark_vex | 233 |
| Minecraft | minecraft:area_effect_cloud | 0 |
| Minecraft | minecraft:armor_stand | 1 |
| Minecraft | minecraft:arrow | 2 |
| Minecraft | minecraft:bat | 3 |
| Minecraft | minecraft:bee | 4 |
| Minecraft | minecraft:blaze | 5 |
| Minecraft | minecraft:boat | 6 |
| Minecraft | minecraft:cat | 7 |
| Minecraft | minecraft:cave_spider | 8 |
| Minecraft | minecraft:chest_minecart | 46 |
| Minecraft | minecraft:chicken | 9 |
| Minecraft | minecraft:cod | 10 |
| Minecraft | minecraft:command_block_minecart | 47 |
| Minecraft | minecraft:cow | 11 |
| Minecraft | minecraft:creeper | 12 |
| Minecraft | minecraft:dolphin | 13 |
| Minecraft | minecraft:donkey | 14 |
| Minecraft | minecraft:dragon_fireball | 15 |
| Minecraft | minecraft:drowned | 16 |
| Minecraft | minecraft:egg | 84 |
| Minecraft | minecraft:elder_guardian | 17 |
| Minecraft | minecraft:end_crystal | 18 |
| Minecraft | minecraft:ender_dragon | 19 |
| Minecraft | minecraft:ender_pearl | 85 |
| Minecraft | minecraft:enderman | 20 |
| Minecraft | minecraft:endermite | 21 |
| Minecraft | minecraft:evoker | 22 |
| Minecraft | minecraft:evoker_fangs | 23 |
| Minecraft | minecraft:experience_bottle | 86 |
| Minecraft | minecraft:experience_orb | 24 |
| Minecraft | minecraft:eye_of_ender | 25 |
| Minecraft | minecraft:falling_block | 26 |
| Minecraft | minecraft:fireball | 39 |
| Minecraft | minecraft:firework_rocket | 27 |
| Minecraft | minecraft:fishing_bobber | 107 |
| Minecraft | minecraft:fox | 28 |
| Minecraft | minecraft:furnace_minecart | 48 |
| Minecraft | minecraft:ghast | 29 |
| Minecraft | minecraft:giant | 30 |
| Minecraft | minecraft:guardian | 31 |
| Minecraft | minecraft:hoglin | 32 |
| Minecraft | minecraft:hopper_minecart | 49 |
| Minecraft | minecraft:horse | 33 |
| Minecraft | minecraft:husk | 34 |
| Minecraft | minecraft:illusioner | 35 |
| Minecraft | minecraft:iron_golem | 36 |
| Minecraft | minecraft:item | 37 |
| Minecraft | minecraft:item_frame | 38 |
| Minecraft | minecraft:leash_knot | 40 |
| Minecraft | minecraft:lightning_bolt | 41 |
| Minecraft | minecraft:llama | 42 |
| Minecraft | minecraft:llama_spit | 43 |
| Minecraft | minecraft:magma_cube | 44 |
| Minecraft | minecraft:minecart | 45 |
| Minecraft | minecraft:mooshroom | 53 |
| Minecraft | minecraft:mule | 52 |
| Minecraft | minecraft:ocelot | 54 |
| Minecraft | minecraft:painting | 55 |
| Minecraft | minecraft:panda | 56 |
| Minecraft | minecraft:parrot | 57 |
| Minecraft | minecraft:phantom | 58 |
| Minecraft | minecraft:pig | 59 |
| Minecraft | minecraft:piglin | 60 |
| Minecraft | minecraft:piglin_brute | 61 |
| Minecraft | minecraft:pillager | 62 |
| Minecraft | minecraft:player | 106 |
| Minecraft | minecraft:polar_bear | 63 |
| Minecraft | minecraft:potion | 87 |
| Minecraft | minecraft:pufferfish | 65 |
| Minecraft | minecraft:rabbit | 66 |
| Minecraft | minecraft:ravager | 67 |
| Minecraft | minecraft:salmon | 68 |
| Minecraft | minecraft:sheep | 69 |
| Minecraft | minecraft:shulker | 70 |
| Minecraft | minecraft:shulker_bullet | 71 |
| Minecraft | minecraft:silverfish | 72 |
| Minecraft | minecraft:skeleton | 73 |
| Minecraft | minecraft:skeleton_horse | 74 |
| Minecraft | minecraft:slime | 75 |
| Minecraft | minecraft:small_fireball | 76 |
| Minecraft | minecraft:snow_golem | 77 |
| Minecraft | minecraft:snowball | 78 |
| Minecraft | minecraft:spawner_minecart | 50 |
| Minecraft | minecraft:spectral_arrow | 79 |
| Minecraft | minecraft:spider | 80 |
| Minecraft | minecraft:squid | 81 |
| Minecraft | minecraft:stray | 82 |
| Minecraft | minecraft:strider | 83 |
| Minecraft | minecraft:tnt | 64 |
| Minecraft | minecraft:tnt_minecart | 51 |
| Minecraft | minecraft:trader_llama | 89 |
| Minecraft | minecraft:trident | 88 |
| Minecraft | minecraft:tropical_fish | 90 |
| Minecraft | minecraft:turtle | 91 |
| Minecraft | minecraft:vex | 92 |
| Minecraft | minecraft:villager | 93 |
| Minecraft | minecraft:vindicator | 94 |
| Minecraft | minecraft:wandering_trader | 95 |
| Minecraft | minecraft:witch | 96 |
| Minecraft | minecraft:wither | 97 |
| Minecraft | minecraft:wither_skeleton | 98 |
| Minecraft | minecraft:wither_skull | 99 |
| Minecraft | minecraft:wolf | 100 |
| Minecraft | minecraft:zoglin | 101 |
| Minecraft | minecraft:zombie | 102 |
| Minecraft | minecraft:zombie_horse | 103 |
| Minecraft | minecraft:zombie_villager | 104 |
| Minecraft | minecraft:zombified_piglin | 105 |
| MmmMmmMmmMmm | dummmmmmy:dummy_number | 232 |
| MmmMmmMmmMmm | dummmmmmy:target_dummy | 231 |
| Mowzie's Mobs | mowziesmobs:axe_attack | 319 |
| Mowzie's Mobs | mowziesmobs:baby_foliaath | 300 |
| Mowzie's Mobs | mowziesmobs:barako | 308 |
| Mowzie's Mobs | mowziesmobs:barakoa_sunblocker | 307 |
| Mowzie's Mobs | mowziesmobs:barakoa_sunblocker_player | 304 |
| Mowzie's Mobs | mowziesmobs:barakoan_barakoana | 302 |
| Mowzie's Mobs | mowziesmobs:barakoan_player | 303 |
| Mowzie's Mobs | mowziesmobs:barakoana | 306 |
| Mowzie's Mobs | mowziesmobs:barakoaya | 305 |
| Mowzie's Mobs | mowziesmobs:block_swapper | 327 |
| Mowzie's Mobs | mowziesmobs:boulder_huge | 318 |
| Mowzie's Mobs | mowziesmobs:boulder_large | 317 |
| Mowzie's Mobs | mowziesmobs:boulder_medium | 316 |
| Mowzie's Mobs | mowziesmobs:boulder_small | 315 |
| Mowzie's Mobs | mowziesmobs:camera_shake | 328 |
| Mowzie's Mobs | mowziesmobs:dart | 323 |
| Mowzie's Mobs | mowziesmobs:falling_block | 326 |
| Mowzie's Mobs | mowziesmobs:ferrous_wroughtnaut | 301 |
| Mowzie's Mobs | mowziesmobs:foliaath | 299 |
| Mowzie's Mobs | mowziesmobs:frostmaw | 309 |
| Mowzie's Mobs | mowziesmobs:frozen_controller | 322 |
| Mowzie's Mobs | mowziesmobs:grottol | 310 |
| Mowzie's Mobs | mowziesmobs:ice_ball | 321 |
| Mowzie's Mobs | mowziesmobs:ice_breath | 320 |
| Mowzie's Mobs | mowziesmobs:lantern | 311 |
| Mowzie's Mobs | mowziesmobs:naga | 312 |
| Mowzie's Mobs | mowziesmobs:poison_ball | 324 |
| Mowzie's Mobs | mowziesmobs:solar_beam | 314 |
| Mowzie's Mobs | mowziesmobs:sunstrike | 313 |
| Mowzie's Mobs | mowziesmobs:super_nova | 325 |
| Mutant Beasts | mutantbeasts:body_part | 219 |
| Mutant Beasts | mutantbeasts:chemical_x | 220 |
| Mutant Beasts | mutantbeasts:creeper_minion | 214 |
| Mutant Beasts | mutantbeasts:creeper_minion_egg | 221 |
| Mutant Beasts | mutantbeasts:endersoul_clone | 222 |
| Mutant Beasts | mutantbeasts:endersoul_fragment | 223 |
| Mutant Beasts | mutantbeasts:mutant_arrow | 224 |
| Mutant Beasts | mutantbeasts:mutant_creeper | 215 |
| Mutant Beasts | mutantbeasts:mutant_enderman | 212 |
| Mutant Beasts | mutantbeasts:mutant_skeleton | 217 |
| Mutant Beasts | mutantbeasts:mutant_snow_golem | 218 |
| Mutant Beasts | mutantbeasts:mutant_zombie | 216 |
| Mutant Beasts | mutantbeasts:skull_spirit | 225 |
| Mutant Beasts | mutantbeasts:spider_pig | 213 |
| Mutant Beasts | mutantbeasts:throwable_block | 226 |
| Mutant More | mutantmore:blaze_rod | 290 |
| Mutant More | mutantmore:mutant_blaze | 285 |
| Mutant More | mutantmore:mutant_hoglin | 287 |
| Mutant More | mutantmore:mutant_husk | 283 |
| Mutant More | mutantmore:mutant_shulker | 288 |
| Mutant More | mutantmore:mutant_shulker_box | 289 |
| Mutant More | mutantmore:mutant_wither_skeleton | 284 |
| Mutant More | mutantmore:mutant_wither_skeleton_shockwave | 295 |
| Mutant More | mutantmore:rodling | 286 |
| Mutant More | mutantmore:rodling_fireball | 292 |
| Mutant More | mutantmore:seismic_wave | 293 |
| Mutant More | mutantmore:thrown_block | 294 |
| Mutant More | mutantmore:wither_body_part | 291 |
| NoCube's Sea Dwellers | seadwellers:mermorph | 256 |
| NoCube's Sea Dwellers | seadwellers:mermorph_farmer | 260 |
| NoCube's Sea Dwellers | seadwellers:mermorph_old | 259 |
