+------------------------------+---------+-------------+-----------+------------+----------+-----------+------------------------------------------------------+
| Name                         | Density | Temperature | Viscosity | Luminosity | Rarity   | isGaseous | Block                                                |
+------------------------------+---------+-------------+-----------+------------+----------+-----------+------------------------------------------------------+
| advancedalloy                |    2000 |        1500 |     10000 |         10 | UNCOMMON |     false | tconstruct:molten_advancedalloy                      |
| aerotheum                    |    -800 |         300 |       100 |          0 | RARE     |      true | thermalfoundation:fluid_aerotheum                    |
| alubrass                     |    2000 |         500 |     10000 |         10 | UNCOMMON |     false | tconstruct:molten_alubrass                           |
| aluminum                     |    2000 |         330 |     10000 |         10 | UNCOMMON |     false | tconstruct:molten_aluminum                           |
| amber                        |    1200 |         300 |      1200 |          6 | COMMON   |     false | cyclicmagic:amber                                    |
| ardite                       |    2000 |         860 |     10000 |         10 | RARE     |     false | tconstruct:molten_ardite                             |
| base_essence                 |    2000 |        1000 |     10000 |         10 | UNCOMMON |     false | mysticalagradditions:molten_base_essence             |
| betterquesting.placeholder   |    1000 |         300 |      1000 |          0 | COMMON   |     false | -                                                    |
| bio.ethanol                  |     790 |         295 |      1000 |          0 | COMMON   |     false | forestry:fluid.bio.ethanol                           |
| biocrude                     |    1500 |         300 |      2500 |          0 | COMMON   |     false | -                                                    |
| biodiesel                    |     789 |         300 |      1000 |          0 | COMMON   |     false | immersiveengineering:fluidbiodiesel                  |
| biofuel                      |    3000 |         600 |      6000 |          0 | COMMON   |     false | industrialforegoing:biofuel                          |
| biomass                      |     400 |         295 |      6560 |          0 | COMMON   |     false | forestry:fluid.biomass                               |
| blood                        |    1000 |         300 |      1000 |          0 | COMMON   |     false | biomesoplenty:blood                                  |
| blueslime                    |    1500 |         310 |      1500 |          0 | COMMON   |     false | tconstruct:blueslime                                 |
| blutonium                    |    2000 |        1500 |     10000 |         10 | UNCOMMON |     false | tconstruct:molten_blutonium                          |
| brass                        |    2000 |         470 |     10000 |         10 | UNCOMMON |     false | tconstruct:molten_brass                              |
| brine                        |    1000 |         300 |      1000 |          0 | COMMON   |     false | -                                                    |
| bronze                       |    2000 |         475 |     10000 |         10 | UNCOMMON |     false | tconstruct:molten_bronze                             |
| canolaoil                    |    1000 |         300 |      1000 |          0 | UNCOMMON |     false | actuallyadditions:block_canola_oil                   |
| chrome                       |    2000 |        1600 |     10000 |         10 | UNCOMMON |     false | tconstruct:molten_chrome                             |
| clay                         |    2000 |         700 |     10000 |         10 | UNCOMMON |     false | tconstruct:molten_clay                               |
| cloud_seed                   |     500 |         300 |       800 |          0 | COMMON   |     false | enderio:block_fluid_cloud_seed                       |
| cloud_seed_concentrated      |    1000 |         300 |      1200 |          0 | COMMON   |     false | enderio:block_fluid_cloud_seed_concentrated          |
| coal                         |     900 |         300 |      2000 |          0 | COMMON   |     false | -                                                    |
| cobalt                       |    2000 |         950 |     10000 |         10 | RARE     |     false | tconstruct:molten_cobalt                             |
| concrete                     |    2400 |         300 |      4000 |          0 | COMMON   |     false | immersiveengineering:fluidconcrete                   |
| conductive_iron              |    9000 |        1400 |      3000 |          6 | COMMON   |     false | enderio:block_fluid_conductive_iron                  |
| constantan                   |    1000 |         650 |      1000 |          0 | COMMON   |     false | immersiveengineering:molten_constantan               |
| construction_alloy           |    9000 |         563 |      3000 |          6 | COMMON   |     false | enderio:block_fluid_construction_alloy               |
| copper                       |    2000 |         542 |     10000 |         10 | UNCOMMON |     false | tconstruct:molten_copper                             |
| creosote                     |    1100 |         300 |      2000 |          0 | COMMON   |     false | immersiveengineering:fluidcreosote                   |
| crude_oil                    |     900 |         300 |      2000 |          0 | COMMON   |     false | thermalfoundation:fluid_crude_oil                    |
| crude_steel                  |    9000 |         413 |      3000 |          6 | COMMON   |     false | enderio:block_fluid_crude_steel                      |
| cryotheum                    |    4000 |          50 |      4000 |          0 | RARE     |     false | thermalfoundation:fluid_cryotheum                    |
| crystal                      |    1200 |         300 |      1200 |          6 | COMMON   |     false | cyclicmagic:crystal                                  |
| crystalline_alloy            |    9000 |        1425 |      3000 |          6 | COMMON   |     false | enderio:block_fluid_crystalline_alloy                |
| crystalline_pink_slime       |    9000 |        1447 |      3000 |          6 | COMMON   |     false | enderio:block_fluid_crystalline_pink_slime           |
| crystaloil                   |    1000 |         300 |      1000 |          0 | RARE     |     false | actuallyadditions:block_crystal_oil                  |
| cyanite                      |    2000 |        1400 |     10000 |         10 | UNCOMMON |     false | tconstruct:molten_cyanite                            |
| dark_steel                   |    9000 |        1813 |      3000 |          6 | COMMON   |     false | enderio:block_fluid_dark_steel                       |
| dirt                         |    2000 |         500 |     10000 |         10 | UNCOMMON |     false | tconstruct:molten_dirt                               |
| ebonypsi                     |    2000 |        1700 |     10000 |         10 | UNCOMMON |     false | tconstruct:molten_ebonypsi                           |
| ec.internal.brine            |    1000 |         300 |      1000 |          0 | COMMON   |     false | -                                                    |
| ec.internal.chlorine         |    1000 |         300 |      1000 |          0 | COMMON   |     false | -                                                    |
| ec.internal.cleancopper      |    1000 |         300 |      1000 |          0 | COMMON   |     false | -                                                    |
| ec.internal.cleangold        |    1000 |         300 |      1000 |          0 | COMMON   |     false | -                                                    |
| ec.internal.cleaniron        |    1000 |         300 |      1000 |          0 | COMMON   |     false | -                                                    |
| ec.internal.cleanlead        |    1000 |         300 |      1000 |          0 | COMMON   |     false | -                                                    |
| ec.internal.cleanosmium      |    1000 |         300 |      1000 |          0 | COMMON   |     false | -                                                    |
| ec.internal.cleansilver      |    1000 |         300 |      1000 |          0 | COMMON   |     false | -                                                    |
| ec.internal.cleantin         |    1000 |         300 |      1000 |          0 | COMMON   |     false | -                                                    |
| ec.internal.copper           |    1000 |         300 |      1000 |          0 | COMMON   |     false | -                                                    |
| ec.internal.deuterium        |    1000 |         300 |      1000 |          0 | COMMON   |     false | -                                                    |
| ec.internal.ethene           |    1000 |         300 |      1000 |          0 | COMMON   |     false | -                                                    |
| ec.internal.fusionfuel       |    1000 |         300 |      1000 |          0 | COMMON   |     false | -                                                    |
| ec.internal.gold             |    1000 |         300 |      1000 |          0 | COMMON   |     false | -                                                    |
| ec.internal.hydrogen         |    1000 |         300 |      1000 |          0 | COMMON   |     false | -                                                    |
| ec.internal.hydrogenchloride |    1000 |         300 |      1000 |          0 | COMMON   |     false | -                                                    |
| ec.internal.iron             |    1000 |         300 |      1000 |          0 | COMMON   |     false | -                                                    |
| ec.internal.lead             |    1000 |         300 |      1000 |          0 | COMMON   |     false | -                                                    |
| ec.internal.liquidosmium     |    1000 |         300 |      1000 |          0 | COMMON   |     false | -                                                    |
| ec.internal.lithium          |    1000 |         300 |      1000 |          0 | COMMON   |     false | -                                                    |
| ec.internal.osmium           |    1000 |         300 |      1000 |          0 | COMMON   |     false | -                                                    |
| ec.internal.oxygen           |    1000 |         300 |      1000 |          0 | COMMON   |     false | -                                                    |
| ec.internal.silver           |    1000 |         300 |      1000 |          0 | COMMON   |     false | -                                                    |
| ec.internal.sodium           |    1000 |         300 |      1000 |          0 | COMMON   |     false | -                                                    |
| ec.internal.sulfurdioxide    |    1000 |         300 |      1000 |          0 | COMMON   |     false | -                                                    |
| ec.internal.sulfuricacid     |    1000 |         300 |      1000 |          0 | COMMON   |     false | -                                                    |
| ec.internal.sulfurtrioxide   |    1000 |         300 |      1000 |          0 | COMMON   |     false | -                                                    |
| ec.internal.tin              |    1000 |         300 |      1000 |          0 | COMMON   |     false | -                                                    |
| ec.internal.tritium          |    1000 |         300 |      1000 |          0 | COMMON   |     false | -                                                    |
| ec.internal.water            |    1000 |         300 |      1000 |          0 | COMMON   |     false | -                                                    |
| electrical_steel             |    9000 |        1475 |      3000 |          6 | COMMON   |     false | enderio:block_fluid_electrical_steel                 |
| electrum                     |    2000 |         500 |     10000 |         10 | EPIC     |     false | tconstruct:molten_electrum                           |
| electrumflux                 |    2000 |        1800 |     10000 |         10 | UNCOMMON |     false | tconstruct:molten_electrumflux                       |
| elvenelementium              |    2000 |        1400 |     10000 |         10 | UNCOMMON |     false | tconstruct:molten_elvenelementium                    |
| emerald                      |    2000 |         999 |     10000 |         10 | UNCOMMON |     false | tconstruct:molten_emerald                            |
| empoweredoil                 |    1000 |         300 |      1000 |          0 | EPIC     |     false | actuallyadditions:block_empowered_oil                |
| end_steel                    |    9000 |        1213 |      3000 |          6 | COMMON   |     false | enderio:block_fluid_end_steel                        |
| ender                        |    4000 |         300 |      2500 |          3 | UNCOMMON |     false | thermalfoundation:fluid_ender                        |
| ender_distillation           |     200 |         175 |      1000 |          0 | COMMON   |     false | enderio:block_fluid_ender_distillation               |
| enderium                     |    1000 |        1600 |      1000 |          0 | RARE     |     false | tconstruct:molten_enderium                           |
| energetic_alloy              |    9000 |        1128 |      3000 |          6 | COMMON   |     false | enderio:block_fluid_energetic_alloy                  |
| energetic_silver             |    9000 |        1128 |      3000 |          6 | COMMON   |     false | enderio:block_fluid_energetic_silver                 |
| essence                      |    3000 |         300 |      6000 |         15 | COMMON   |     false | industrialforegoing:essence                          |
| ethanol                      |     789 |         300 |      1000 |          0 | COMMON   |     false | immersiveengineering:fluidethanol                    |
| evilcraftblood               |    1500 |         309 |      3000 |          0 | COMMON   |     false | evilcraft:block_blood                                |
| evilcraftpoison              |    1000 |         290 |      1000 |          0 | COMMON   |     false | evilcraft:block_poison                               |
| experience                   |    -200 |         300 |       200 |         12 | UNCOMMON |      true | -                                                    |
| fiery_essence                |    1000 |        1000 |      1000 |          0 | COMMON   |     false | twilightforest:fiery_essence                         |
| fierymetal                   |    1000 |        1000 |      1000 |         15 | COMMON   |     false | twilightforest:molten_fierymetal                     |
| fire_water                   |     900 |        2000 |      1000 |          0 | COMMON   |     false | enderio:block_fluid_fire_water                       |
| flux_goo                     |       8 |         300 |      6000 |          0 | COMMON   |     false | thaumcraft:flux_goo                                  |
| for.honey                    |    1420 |         295 |     75600 |          0 | COMMON   |     false | forestry:fluid.for.honey                             |
| fuel_dense                   |     600 |         300 |       800 |          0 | COMMON   |     false | buildcraftenergy:fluid_block_fuel_dense_heat_0       |
| fuel_dense_heat_1            |     600 |         320 |       600 |          0 | COMMON   |     false | buildcraftenergy:fluid_block_fuel_dense_heat_1       |
| fuel_dense_heat_2            |    -600 |         340 |       400 |          0 | COMMON   |      true | buildcraftenergy:fluid_block_fuel_dense_heat_2       |
| fuel_gaseous                 |    -300 |         300 |       500 |          0 | COMMON   |      true | buildcraftenergy:fluid_block_fuel_gaseous_heat_0     |
| fuel_gaseous_heat_1          |    -300 |         320 |       375 |          0 | COMMON   |      true | buildcraftenergy:fluid_block_fuel_gaseous_heat_1     |
| fuel_gaseous_heat_2          |    -300 |         340 |       250 |          0 | COMMON   |      true | buildcraftenergy:fluid_block_fuel_gaseous_heat_2     |
| fuel_light                   |     400 |         300 |       600 |          0 | COMMON   |     false | buildcraftenergy:fluid_block_fuel_light_heat_0       |
| fuel_light_heat_1            |    -400 |         320 |       450 |          0 | COMMON   |      true | buildcraftenergy:fluid_block_fuel_light_heat_1       |
| fuel_light_heat_2            |    -400 |         340 |       300 |          0 | COMMON   |      true | buildcraftenergy:fluid_block_fuel_light_heat_2       |
| fuel_mixed_heavy             |     700 |         300 |      1000 |          0 | COMMON   |     false | buildcraftenergy:fluid_block_fuel_mixed_heavy_heat_0 |
| fuel_mixed_heavy_heat_1      |     700 |         320 |       750 |          0 | COMMON   |     false | buildcraftenergy:fluid_block_fuel_mixed_heavy_heat_1 |
| fuel_mixed_heavy_heat_2      |    -700 |         340 |       500 |          0 | COMMON   |      true | buildcraftenergy:fluid_block_fuel_mixed_heavy_heat_2 |
| fuel_mixed_light             |     650 |         300 |       900 |          0 | COMMON   |     false | buildcraftenergy:fluid_block_fuel_mixed_light_heat_0 |
| fuel_mixed_light_heat_1      |    -650 |         320 |       675 |          0 | COMMON   |      true | buildcraftenergy:fluid_block_fuel_mixed_light_heat_1 |
| fuel_mixed_light_heat_2      |    -650 |         340 |       450 |          0 | COMMON   |      true | buildcraftenergy:fluid_block_fuel_mixed_light_heat_2 |
| fuelcolumn                   |    1000 |         300 |      1000 |          0 | COMMON   |     false | -                                                    |
| gaia                         |    2000 |        1600 |     10000 |         10 | UNCOMMON |     false | -                                                    |
| glass                        |    2400 |        1200 |     10000 |          0 | COMMON   |     false | forestry:fluid.glass                                 |
| glowstone                    |    -500 |         300 |       100 |         15 | UNCOMMON |      true | thermalfoundation:fluid_glowstone                    |
| gold                         |    2000 |         532 |     10000 |         10 | RARE     |     false | tconstruct:molten_gold                               |
| heavywater                   |    1000 |         300 |      1000 |          0 | COMMON   |     false | -                                                    |
| honey                        |    1000 |         300 |      1500 |          0 | COMMON   |     false | biomesoplenty:honey                                  |
| hootch                       |     900 |         300 |      1000 |          0 | COMMON   |     false | enderio:block_fluid_hootch                           |
| hot_spring_water             |    1000 |         300 |      1000 |          0 | COMMON   |     false | biomesoplenty:hot_spring_water                       |
| ic2air                       |       0 |         300 |       500 |          0 | COMMON   |      true | ic2:air                                              |
| ic2biogas                    |    1000 |         300 |      3000 |          0 | COMMON   |      true | ic2:biogas                                           |
| ic2biomass                   |    1000 |         300 |      3000 |          0 | COMMON   |     false | ic2:biomass                                          |
| ic2construction_foam         |   10000 |         300 |     50000 |          0 | COMMON   |     false | ic2:construction_foam                                |
| ic2coolant                   |    1000 |         300 |      3000 |          0 | COMMON   |     false | ic2:coolant                                          |
| ic2distilled_water           |    1000 |         300 |      1000 |          0 | COMMON   |     false | ic2:distilled_water                                  |
| ic2heavy_water               |    1000 |         300 |      1000 |          0 | COMMON   |     false | ic2:heavy_water                                      |
| ic2hot_coolant               |    1000 |        1200 |      3000 |          0 | COMMON   |     false | ic2:hot_coolant                                      |
| ic2hot_water                 |    1000 |         350 |      1000 |          0 | COMMON   |     false | ic2:hot_water                                        |
| ic2hydrogen                  |       0 |         300 |       500 |          0 | COMMON   |      true | ic2:hydrogen                                         |
| ic2oxygen                    |       0 |         300 |       500 |          0 | COMMON   |      true | ic2:oxygen                                           |
| ic2pahoehoe_lava             |   50000 |        1200 |    250000 |         10 | COMMON   |     false | ic2:pahoehoe_lava                                    |
| ic2steam                     |    -800 |         420 |       300 |          0 | COMMON   |      true | ic2:steam                                            |
| ic2superheated_steam         |   -3000 |         600 |       100 |          0 | COMMON   |      true | ic2:superheated_steam                                |
| ic2uu_matter                 |    3000 |         300 |      3000 |          0 | COMMON   |     false | ic2:uu_matter                                        |
| ic2weed_ex                   |    1000 |         300 |      1000 |          0 | COMMON   |     false | ic2:weed_ex                                          |
| ice                          |     520 |         265 |      1000 |          0 | COMMON   |     false | forestry:fluid.ice                                   |
| if.ore_fluid_fermented       |    3000 |         300 |      6000 |          0 | COMMON   |     false | -                                                    |
| if.ore_fluid_raw             |    3000 |         300 |      6000 |          0 | COMMON   |     false | -                                                    |
| if.pink_slime                |    3000 |         300 |      6000 |          0 | COMMON   |     false | industrialforegoing:if.pink_slime                    |
| if.protein                   |    3000 |         600 |      6000 |          0 | COMMON   |     false | industrialforegoing:if.protein                       |
| inferium                     |    2000 |        1000 |     10000 |         10 | UNCOMMON |     false | mysticalagradditions:molten_inferium                 |
| intermedium                  |    2000 |        1000 |     10000 |         10 | UNCOMMON |     false | mysticalagradditions:molten_intermedium              |
| invar                        |    1000 |        1400 |      1000 |          0 | COMMON   |     false | tconstruct:molten_invar                              |
| iridium                      |    1000 |        1400 |      1000 |          0 | UNCOMMON |     false | tconstruct:molten_iridium                            |
| iron                         |    2000 |         769 |     10000 |         10 | UNCOMMON |     false | tconstruct:molten_iron                               |
| ivorypsi                     |    2000 |         800 |     10000 |         10 | UNCOMMON |     false | tconstruct:molten_ivorypsi                           |
| juice                        |    1000 |         295 |      1000 |          0 | COMMON   |     false | forestry:fluid.juice                                 |
| knightmetal                  |    1000 |        1000 |      1000 |         15 | COMMON   |     false | twilightforest:molten_knightmetal                    |
| knightslime                  |    2000 |         520 |     10000 |         10 | EPIC     |     false | tconstruct:molten_knightslime                        |
| latex                        |    3000 |         375 |      6000 |          0 | COMMON   |     false | industrialforegoing:latex                            |
| lava                         |    3000 |        1300 |      6000 |         15 | COMMON   |     false | minecraft:lava                                       |
| lead                         |    2000 |         400 |     10000 |         10 | UNCOMMON |     false | tconstruct:molten_lead                               |
| liquid_death                 |    1000 |         300 |      1500 |          0 | RARE     |     false | thaumcraft:liquid_death                              |
| liquid_fertilizer            |    1000 |         300 |      1000 |          0 | COMMON   |     false | hatchery:liquid_fertilizer                           |
| liquid_sunshine              |     200 |         300 |       400 |          0 | COMMON   |     false | enderio:block_fluid_liquid_sunshine                  |
| liquidchlorine               |    1000 |         300 |      1000 |          0 | COMMON   |     false | -                                                    |
| liquidchorus                 |    1500 |         300 |      3000 |          0 | EPIC     |     false | integrateddynamics:block_liquid_chorus               |
| liquiddeuterium              |    1000 |         300 |      1000 |          0 | COMMON   |     false | -                                                    |
| liquidethene                 |    1000 |         300 |      1000 |          0 | COMMON   |     false | -                                                    |
| liquidfusionfuel             |    1000 |         300 |      1000 |          0 | COMMON   |     false | -                                                    |
| liquidhydrogen               |    1000 |         300 |      1000 |          0 | COMMON   |     false | -                                                    |
| liquidhydrogenchloride       |    1000 |         300 |      1000 |          0 | COMMON   |     false | -                                                    |
| liquidlithium                |    1000 |         300 |      1000 |          0 | COMMON   |     false | -                                                    |
| liquidoxygen                 |    1000 |         300 |      1000 |          0 | COMMON   |     false | -                                                    |
| liquidsodium                 |    1000 |         300 |      1000 |          0 | COMMON   |     false | -                                                    |
| liquidsulfurdioxide          |    1000 |         300 |      1000 |          0 | COMMON   |     false | -                                                    |
| liquidsulfurtrioxide         |    1000 |         300 |      1000 |          0 | COMMON   |     false | -                                                    |
| liquidtritium                |    1000 |         300 |      1000 |          0 | COMMON   |     false | -                                                    |
| ludicrite                    |    2000 |        1700 |     10000 |         10 | UNCOMMON |     false | tconstruct:molten_ludicrite                          |
| lumium                       |    1000 |        1000 |      1000 |          0 | UNCOMMON |     false | tconstruct:molten_lumium                             |
| mana                         |     600 |         350 |      6000 |         15 | EPIC     |     false | thermalfoundation:fluid_mana                         |
| manasteel                    |    2000 |         500 |     10000 |         10 | UNCOMMON |     false | tconstruct:molten_manasteel                          |
| manyullyn                    |    2000 |        1000 |     10000 |         10 | RARE     |     false | tconstruct:molten_manyullyn                          |
| matter_plasma                |    1000 |         300 |      8000 |         15 | COMMON   |     false | matteroverdrive:matter_plasma                        |
| meat                         |    3000 |         375 |      6000 |          0 | COMMON   |     false | industrialforegoing:meat                             |
| melodic_alloy                |    9000 |        1213 |      3000 |          6 | COMMON   |     false | enderio:block_fluid_melodic_alloy                    |
| menrilresin                  |    1500 |         300 |      3000 |          0 | RARE     |     false | integrateddynamics:block_menril_resin                |
| milk                         |    1030 |         295 |      3000 |          0 | COMMON   |     false | forestry:fluid.milk                                  |
| mithril                      |    2000 |        1350 |     10000 |         10 | UNCOMMON |     false | tconstruct:molten_mithril                            |
| molten_tritanium             |    1000 |        2000 |      6000 |         15 | COMMON   |     false | matteroverdrive:molten_tritanium                     |
| mushroom_stew                |    2000 |         300 |      2000 |          0 | COMMON   |     false | -                                                    |
| nickel                       |    2000 |         727 |     10000 |         10 | UNCOMMON |     false | tconstruct:molten_nickel                             |
| nutrient_distillation        |    1500 |         300 |      3000 |          0 | COMMON   |     false | enderio:block_fluid_nutrient_distillation            |
| obsidian                     |    2000 |        1000 |     10000 |         10 | UNCOMMON |     false | tconstruct:molten_obsidian                           |
| oil                          |     900 |         300 |      2000 |          0 | COMMON   |     false | buildcraftenergy:fluid_block_oil_heat_0              |
| oil_dense                    |     950 |         300 |      1600 |          0 | COMMON   |     false | buildcraftenergy:fluid_block_oil_dense_heat_0        |
| oil_dense_heat_1             |     950 |         320 |      1200 |          0 | COMMON   |     false | buildcraftenergy:fluid_block_oil_dense_heat_1        |
| oil_dense_heat_2             |     950 |         340 |       800 |          0 | COMMON   |     false | buildcraftenergy:fluid_block_oil_dense_heat_2        |
| oil_distilled                |     750 |         300 |      1400 |          0 | COMMON   |     false | buildcraftenergy:fluid_block_oil_distilled_heat_0    |
| oil_distilled_heat_1         |     750 |         320 |      1050 |          0 | COMMON   |     false | buildcraftenergy:fluid_block_oil_distilled_heat_1    |
| oil_distilled_heat_2         |    -750 |         340 |       700 |          0 | COMMON   |      true | buildcraftenergy:fluid_block_oil_distilled_heat_2    |
| oil_heat_1                   |     900 |         320 |      1500 |          0 | COMMON   |     false | buildcraftenergy:fluid_block_oil_heat_1              |
| oil_heat_2                   |     900 |         340 |      1000 |          0 | COMMON   |     false | buildcraftenergy:fluid_block_oil_heat_2              |
| oil_heavy                    |     850 |         300 |      1800 |          0 | COMMON   |     false | buildcraftenergy:fluid_block_oil_heavy_heat_0        |
| oil_heavy_heat_1             |     850 |         320 |      1350 |          0 | COMMON   |     false | buildcraftenergy:fluid_block_oil_heavy_heat_1        |
| oil_heavy_heat_2             |     850 |         340 |       900 |          0 | COMMON   |     false | buildcraftenergy:fluid_block_oil_heavy_heat_2        |
| oil_residue                  |    1200 |         300 |      4000 |          0 | COMMON   |     false | buildcraftenergy:fluid_block_oil_residue_heat_0      |
| oil_residue_heat_1           |    1200 |         320 |      3000 |          0 | COMMON   |     false | buildcraftenergy:fluid_block_oil_residue_heat_1      |
| oil_residue_heat_2           |    1200 |         340 |      2000 |          0 | COMMON   |     false | buildcraftenergy:fluid_block_oil_residue_heat_2      |
| osmium                       |    2000 |         600 |     10000 |         10 | UNCOMMON |     false | tconstruct:molten_osmium                             |
| petrotheum                   |    4000 |         350 |      1500 |          0 | RARE     |     false | thermalfoundation:fluid_petrotheum                   |
| pigiron                      |    2000 |         600 |     10000 |         10 | EPIC     |     false | tconstruct:molten_pigiron                            |
| plantoil                     |     925 |         300 |      2000 |          0 | COMMON   |     false | immersiveengineering:fluidplantoil                   |
| platinum                     |    1000 |        1400 |      1000 |          0 | UNCOMMON |     false | tconstruct:molten_platinum                           |
| poison                       |    1000 |         300 |      1000 |          0 | COMMON   |     false | biomesoplenty:poison                                 |
| potion                       |     500 |         300 |      1500 |          3 | UNCOMMON |     false | -                                                    |
| potion_lingering             |     500 |         300 |      1500 |          3 | UNCOMMON |     false | -                                                    |
| potion_splash                |     500 |         300 |      1500 |          3 | UNCOMMON |     false | -                                                    |
| prudentium                   |    2000 |        1000 |     10000 |         10 | UNCOMMON |     false | mysticalagradditions:molten_prudentium               |
| psi                          |    2000 |         800 |     10000 |         10 | UNCOMMON |     false | tconstruct:molten_psi                                |
| pulsating_iron               |    9000 |        1405 |      3000 |          6 | COMMON   |     false | enderio:block_fluid_pulsating_iron                   |
| purifying_fluid              |    1000 |         300 |      1000 |          5 | RARE     |     false | thaumcraft:purifying_fluid                           |
| purpleslime                  |    1600 |         370 |      1600 |          0 | COMMON   |     false | tconstruct:purpleslime                               |
| pyrotheum                    |    2000 |        4000 |      1200 |         15 | RARE     |     false | thermalfoundation:fluid_pyrotheum                    |
| redstone                     |    1200 |         300 |      1500 |          7 | UNCOMMON |     false | thermalfoundation:fluid_redstone                     |
| redstone_alloy               |    9000 |        1357 |      3000 |          6 | COMMON   |     false | enderio:block_fluid_redstone_alloy                   |
| refined_biofuel              |     750 |         300 |       800 |          0 | COMMON   |     false | -                                                    |
| refined_fuel                 |     750 |         300 |       800 |          0 | COMMON   |     false | -                                                    |
| refined_oil                  |     800 |         300 |      1400 |          0 | COMMON   |     false | -                                                    |
| refinedcanolaoil             |    1000 |         300 |      1000 |          0 | UNCOMMON |     false | actuallyadditions:block_refined_canola_oil           |
| refinedglowstone             |    2000 |        1300 |     10000 |         10 | UNCOMMON |     false | tconstruct:molten_refinedglowstone                   |
| refinediron                  |    2000 |         780 |     10000 |         10 | UNCOMMON |     false | tconstruct:molten_refinediron                        |
| refinedobsidian              |    2000 |        1600 |     10000 |         10 | UNCOMMON |     false | tconstruct:molten_refinedobsidian                    |
| resin                        |     900 |         300 |      3000 |          0 | COMMON   |     false | -                                                    |
| rocket_fuel                  |     900 |         300 |      1000 |          0 | COMMON   |     false | enderio:block_fluid_rocket_fuel                      |
| sand                         |   50000 |         300 |     10000 |          0 | COMMON   |     false | biomesoplenty:sand                                   |
| sap                          |    1050 |         300 |      1500 |          0 | COMMON   |     false | -                                                    |
| seed.oil                     |     885 |         295 |      5000 |          0 | COMMON   |     false | forestry:fluid.seed.oil                              |
| seed_oil                     |     950 |         300 |      1300 |          0 | COMMON   |     false | -                                                    |
| sewage                       |    3000 |         300 |      6000 |          0 | COMMON   |     false | industrialforegoing:sewage                           |
| short.mead                   |    1000 |         295 |      1200 |          0 | COMMON   |     false | forestry:fluid.short.mead                            |
| signalum                     |    1000 |        1000 |      1000 |          0 | UNCOMMON |     false | tconstruct:molten_signalum                           |
| silver                       |    2000 |         480 |     10000 |         10 | RARE     |     false | tconstruct:molten_silver                             |
| sludge                       |    3000 |         600 |      6000 |          0 | COMMON   |     false | industrialforegoing:sludge                           |
| soularium                    |    9000 |         636 |      3000 |          6 | COMMON   |     false | enderio:block_fluid_soularium                        |
| soulium                      |    2000 |        1000 |     10000 |         10 | UNCOMMON |     false | mysticalagradditions:molten_soulium                  |
| steam                        |    1000 |         300 |      1000 |          0 | COMMON   |      true | -                                                    |
| steel                        |    2000 |         681 |     10000 |         10 | UNCOMMON |     false | tconstruct:molten_steel                              |
| stellar_alloy                |    9000 |        1475 |      3000 |          6 | COMMON   |     false | enderio:block_fluid_stellar_alloy                    |
| stone                        |    2000 |         800 |     10000 |         10 | UNCOMMON |     false | tconstruct:molten_stone                              |
| sulfuricacid                 |    1000 |         300 |      1000 |          0 | COMMON   |     false | -                                                    |
| superium                     |    2000 |        1000 |     10000 |         10 | UNCOMMON |     false | mysticalagradditions:molten_superium                 |
| supremium                    |    2000 |        1000 |     10000 |         10 | UNCOMMON |     false | mysticalagradditions:molten_supremium                |
| syrup                        |    1400 |         300 |      2500 |          0 | COMMON   |     false | -                                                    |
| terrasteel                   |    2000 |        1400 |     10000 |         10 | UNCOMMON |     false | tconstruct:molten_terrasteel                         |
| tin                          |    2000 |         350 |     10000 |         10 | UNCOMMON |     false | tconstruct:molten_tin                                |
| titanium                     |    2000 |        1400 |     10000 |         10 | UNCOMMON |     false | tconstruct:molten_titanium                           |
| tree_oil                     |     900 |         300 |      1200 |          0 | COMMON   |     false | -                                                    |
| tungsten                     |    2000 |        1800 |     10000 |         10 | UNCOMMON |     false | tconstruct:molten_tungsten                           |
| uranium                      |    2000 |         600 |     10000 |          0 | COMMON   |     false | immersiveengineering:molten_uranium                  |
| vapor_of_levity              |     -10 |           5 |       100 |          0 | COMMON   |      true | enderio:block_fluid_vapor_of_levity                  |
| vasholine                    |    3000 |         300 |      1500 |          0 | COMMON   |     false | tp:vasholine                                         |
| vibrant_alloy                |    9000 |         913 |      3000 |          6 | COMMON   |     false | enderio:block_fluid_vibrant_alloy                    |
| vivid_alloy                  |    9000 |         923 |      3000 |          6 | COMMON   |     false | enderio:block_fluid_vivid_alloy                      |
| water                        |    1000 |         300 |      1000 |          0 | COMMON   |     false | minecraft:water                                      |
| witchwater                   |    1000 |         300 |      1000 |          0 | COMMON   |     false | exnihilocreatio:witchwater                           |
| xpjuice                      |    1200 |         300 |      1200 |          0 | COMMON   |     false | cyclicmagic:xpjuice                                  |
| xu_demonic_metal             |    1000 |        1000 |      1000 |          0 | COMMON   |     false | -                                                    |
| xu_enchanted_metal           |    1000 |        1000 |      1000 |          0 | COMMON   |     false | -                                                    |
