+---------------------------------+-------+---------+-----------+
| Material List for placement 'Hardcore'                        |
+---------------------------------+-------+---------+-----------+
| Item                            | Total | Missing | Available |
+---------------------------------+-------+---------+-----------+
| Concrete                        |  8450 |    3351 |         0 |
| Andesite                        |  2927 |    1046 |         0 |
| Grass Block                     |  1681 |     870 |         0 |
| Dirt                            |   143 |     136 |         0 |
| Polished Andesite               |   139 |     139 |         0 |
| Oak Planks                      |    92 |       0 |         0 |
| Spruce Planks                   |    90 |      90 |         0 |
| Gravel                          |    74 |      74 |         0 |
| Coarse Dirt                     |    69 |      69 |         0 |
| Sand                            |    67 |      67 |         0 |
| Spruce Planks (Vertical Planks) |    52 |      52 |         0 |
| Block of Quartz Enriched Iron   |    50 |      50 |         0 |
| Oak Planks (Shipping Crate)     |    48 |      24 |         0 |
| Concrete Sheet                  |    42 |      32 |         0 |
| Aluminium Sheetmetal Slab       |    40 |       0 |         0 |
| Andesite Stairs                 |    40 |       4 |         0 |
| Copper Sheetmetal Slab          |    40 |      40 |         0 |
| Encased Chain Drive             |    36 |       0 |         0 |
| Glass                           |    34 |      12 |         0 |
| Bedrock                         |    30 |      30 |         0 |
| Wooden Storage Crate            |    28 |      16 |         0 |
| Spruce Planks (Shipping Crate)  |    24 |       0 |         0 |
| Oak Planks (Paneling)           |    22 |      22 |         0 |
| Spruce Planks (Paneling)        |    22 |       0 |         0 |
| Marble (Cracked)                |    21 |      21 |         0 |
| Oak Stairs                      |    21 |       0 |         0 |
| Transformer                     |    18 |      18 |         0 |
| Wooden Barrel                   |    15 |      15 |         0 |
| Chiseled Metal                  |    12 |      10 |         0 |
| Linear Chassis                  |    12 |      12 |         0 |
| Black Stained Glass Pane        |    10 |      10 |         0 |
| Concrete Panel                  |    10 |       0 |         0 |
| Metal Barrel                    |    10 |      10 |         0 |
| Steel Sheetmetal Slab           |     9 |       0 |         0 |
| Fluid Pipe                      |     7 |       0 |         0 |
| Oak Slab                        |     7 |       0 |         0 |
| Reinforced Storage Crate        |     7 |       0 |         0 |
| Steel Sheetmetal                |     6 |       6 |         0 |
| Concrete Stairs                 |     5 |       0 |         0 |
| High-Voltage Coil Block         |     5 |       5 |         0 |
| Jacaranda Trapdoor              |     4 |       2 |         0 |
| Metal Ladder                    |     4 |       4 |         0 |
| Portable Generator              |     4 |       4 |         0 |
| Crafting Table                  |     3 |       0 |         0 |
| Glowstone                       |     3 |       2 |         0 |
| Redstone Link                   |     3 |       2 |         0 |
| Black Concrete                  |     2 |       2 |         0 |
| Block of Redstone               |     2 |       2 |         0 |
| Copper Coil Block               |     2 |       2 |         0 |
| Creative Motor                  |     2 |       1 |         0 |
| Electrum Coil Block             |     2 |       2 |         0 |
| Engineer's Workbench            |     2 |       2 |         0 |
| Gearshift                       |     2 |       1 |         0 |
| Powered Toggle Latch            |     2 |       1 |         0 |
| Redstone Lamp                   |     2 |       2 |         0 |
| Rope Pulley                     |     2 |       1 |         0 |
| Shaft                           |     2 |       0 |         0 |
| Chest                           |     1 |       0 |         0 |
| Fluid Router                    |     1 |       0 |         0 |
| Fluid Tank                      |     1 |       0 |         0 |
| Iron Door                       |     1 |       1 |         0 |
| Lantern                         |     1 |       1 |         0 |
| Modification Table              |     1 |       0 |         0 |
| Stone Button                    |     1 |       1 |         0 |
| White Bed                       |     1 |       0 |         0 |
+---------------------------------+-------+---------+-----------+
| Item                            | Total | Missing | Available |
+---------------------------------+-------+---------+-----------+
