+----------------------------+-------------------------------------------+-------------------------------+-----+
| Mod name                   | Registry name                             | Entity class name             |  ID |
+----------------------------+-------------------------------------------+-------------------------------+-----+
| Better Questing            | betterquesting:placeholder                | EntityPlaceholder             |   0 |
| CustomNPCs                 | customnpcs:customnpc                      | EntityCustomNpc               |  23 |
| CustomNPCs                 | customnpcs:customnpc64x32                 | EntityNPC64x32                |  24 |
| CustomNPCs                 | customnpcs:customnpcalex                  | EntityNpcAlex                 |  25 |
| CustomNPCs                 | customnpcs:customnpcchairmount            | EntityChairMount              |  27 |
| CustomNPCs                 | customnpcs:customnpcclassic               | EntityNpcClassicPlayer        |  26 |
| CustomNPCs                 | customnpcs:customnpcprojectile            | EntityProjectile              |  28 |
| CustomNPCs                 | customnpcs:npccrystal                     | EntityNpcCrystal              |  15 |
| CustomNPCs                 | customnpcs:npcdragon                      | EntityNpcDragon               |  20 |
| CustomNPCs                 | customnpcs:npcdwarffemale                 | EntityNPCDwarfFemale          |   9 |
| CustomNPCs                 | customnpcs:npcdwarfmale                   | EntityNPCDwarfMale            |   4 |
| CustomNPCs                 | customnpcs:npcelffemale                   | EntityNPCElfFemale            |  14 |
| CustomNPCs                 | customnpcs:npcelfmale                     | EntityNPCElfMale              |  13 |
| CustomNPCs                 | customnpcs:npcenderchibi                  | EntityNpcEnderchibi           |  16 |
| CustomNPCs                 | customnpcs:npcenderman                    | EntityNPCEnderman             |  21 |
| CustomNPCs                 | customnpcs:npcfurryfemale                 | EntityNPCFurryFemale          |  10 |
| CustomNPCs                 | customnpcs:npcfurrymale                   | EntityNPCFurryMale            |   5 |
| CustomNPCs                 | customnpcs:npcgolem                       | EntityNPCGolem                |  22 |
| CustomNPCs                 | customnpcs:npchumanfemale                 | EntityNPCHumanFemale          |   3 |
| CustomNPCs                 | customnpcs:npchumanmale                   | EntityNPCHumanMale            |   0 |
| CustomNPCs                 | customnpcs:npcnagafemale                  | EntityNpcNagaFemale           |  18 |
| CustomNPCs                 | customnpcs:npcnagamale                    | EntityNpcNagaMale             |  17 |
| CustomNPCs                 | customnpcs:npcorcfemale                   | EntityNPCOrcFemale            |  12 |
| CustomNPCs                 | customnpcs:npcorcfmale                    | EntityNPCOrcMale              |  11 |
| CustomNPCs                 | customnpcs:npcpony                        | EntityNpcPony                 |   2 |
| CustomNPCs                 | customnpcs:npcskeleton                    | EntityNpcSkeleton             |   8 |
| CustomNPCs                 | customnpcs:npcslime                       | EntityNpcSlime                |  19 |
| CustomNPCs                 | customnpcs:npcvillager                    | EntityNPCVillager             |   1 |
| CustomNPCs                 | customnpcs:npczombiefemale                | EntityNpcMonsterFemale        |   7 |
| CustomNPCs                 | customnpcs:npczombiemale                  | EntityNpcMonsterMale          |   6 |
| Endergetic                 | endergetic:plasmoid                       | EntityPlasmoid                |   1 |
| Fairy Lights               | fairylights:fastener                      | EntityFenceFastener           |   0 |
| Fairy Lights               | fairylights:ladder                        | EntityLadder                  |   1 |
| Immersive Engineering      | immersiveengineering:chemthrowershot      | EntityChemthrowerShot         |   4 |
| Immersive Engineering      | immersiveengineering:explosive            | EntityIEExplosive             |   7 |
| Immersive Engineering      | immersiveengineering:fluorescenttube      | EntityFluorescentTube         |   8 |
| Immersive Engineering      | immersiveengineering:railgunshot          | EntityRailgunShot             |   5 |
| Immersive Engineering      | immersiveengineering:revolvershot         | EntityRevolvershot            |   0 |
| Immersive Engineering      | immersiveengineering:revolvershotflare    | EntityRevolvershotFlare       |   6 |
| Immersive Engineering      | immersiveengineering:revolvershothoming   | EntityRevolvershotHoming      |   2 |
| Immersive Engineering      | immersiveengineering:revolvershotwolfpack | EntityWolfpackShot            |   3 |
| Immersive Engineering      | immersiveengineering:skylinehook          | EntitySkylineHook             |   1 |
| Immersive Railroading      | immersiverailroading:carfreight           | CarFreight                    |   4 |
| Immersive Railroading      | immersiverailroading:carpassenger         | CarPassenger                  |   3 |
| Immersive Railroading      | immersiverailroading:cartank              | CarTank                       |   5 |
| Immersive Railroading      | immersiverailroading:handcar              | HandCar                       |   7 |
| Immersive Railroading      | immersiverailroading:locomotivediesel     | LocomotiveDiesel              |   2 |
| Immersive Railroading      | immersiverailroading:locomotivesteam      | LocomotiveSteam               |   1 |
| Immersive Railroading      | immersiverailroading:tender               | Tender                        |   6 |
| Inspirations               | inspirations:arrow                        | EntityModArrow                |   0 |
| Lycanites Arctic Mobs      | arcticmobs:arix                           | EntityArix                    |   0 |
| Lycanites Arctic Mobs      | arcticmobs:blizzard                       | EntityBlizzard                | 103 |
| Lycanites Arctic Mobs      | arcticmobs:frostweaver                    | EntityFrostweaver             |   5 |
| Lycanites Arctic Mobs      | arcticmobs:frostweb                       | EntityFrostweb                | 100 |
| Lycanites Arctic Mobs      | arcticmobs:icefireball                    | EntityIcefireball             | 102 |
| Lycanites Arctic Mobs      | arcticmobs:maug                           | EntityMaug                    |   2 |
| Lycanites Arctic Mobs      | arcticmobs:serpix                         | EntitySerpix                  |   3 |
| Lycanites Arctic Mobs      | arcticmobs:tundra                         | EntityTundra                  | 101 |
| Lycanites Arctic Mobs      | arcticmobs:wendigo                        | EntityWendigo                 |   1 |
| Lycanites Arctic Mobs      | arcticmobs:yeti                           | EntityYeti                    |   4 |
| Lycanites Demon Mobs       | demonmobs:asmodeus                        | EntityAsmodeus                |   2 |
| Lycanites Demon Mobs       | demonmobs:astaroth                        | EntityAstaroth                |   1 |
| Lycanites Demon Mobs       | demonmobs:behemoth                        | EntityBehemoth                |   3 |
| Lycanites Demon Mobs       | demonmobs:belph                           | EntityBelph                   |   6 |
| Lycanites Demon Mobs       | demonmobs:cacodemon                       | EntityCacodemon               |   0 |
| Lycanites Demon Mobs       | demonmobs:demonicblast                    | EntityDemonicBlast            | 104 |
| Lycanites Demon Mobs       | demonmobs:demonicspark                    | EntityDemonicSpark            | 103 |
| Lycanites Demon Mobs       | demonmobs:devilgatling                    | EntityDevilGatling            | 111 |
| Lycanites Demon Mobs       | demonmobs:devilstar                       | EntityDevilstar               | 102 |
| Lycanites Demon Mobs       | demonmobs:doomfireball                    | EntityDoomfireball            | 101 |
| Lycanites Demon Mobs       | demonmobs:hellfireball                    | EntityHellfireball            | 100 |
| Lycanites Demon Mobs       | demonmobs:hellfirebarrier                 | EntityHellfireBarrier         | 109 |
| Lycanites Demon Mobs       | demonmobs:hellfirebarrierpart             | EntityHellfireBarrierPart     | 110 |
| Lycanites Demon Mobs       | demonmobs:hellfireorb                     | EntityHellfireOrb             | 106 |
| Lycanites Demon Mobs       | demonmobs:hellfirewall                    | EntityHellfireWall            | 105 |
| Lycanites Demon Mobs       | demonmobs:hellfirewave                    | EntityHellfireWave            | 107 |
| Lycanites Demon Mobs       | demonmobs:hellfirewavepart                | EntityHellfireWavePart        | 108 |
| Lycanites Demon Mobs       | demonmobs:helllaser                       | EntityHellLaser               | 113 |
| Lycanites Demon Mobs       | demonmobs:helllaserend                    | EntityHellLaserEnd            | 114 |
| Lycanites Demon Mobs       | demonmobs:hellshield                      | EntityHellShield              | 112 |
| Lycanites Demon Mobs       | demonmobs:pinky                           | EntityPinky                   |   4 |
| Lycanites Demon Mobs       | demonmobs:rahovart                        | EntityRahovart                |   7 |
| Lycanites Demon Mobs       | demonmobs:trite                           | EntityTrite                   |   5 |
| Lycanites Desert Mobs      | desertmobs:clink                          | EntityClink                   |   5 |
| Lycanites Desert Mobs      | desertmobs:crusk                          | EntityCrusk                   |   0 |
| Lycanites Desert Mobs      | desertmobs:cryptzombie                    | EntityCryptZombie             |   8 |
| Lycanites Desert Mobs      | desertmobs:erepede                        | EntityErepede                 |   7 |
| Lycanites Desert Mobs      | desertmobs:gorgomite                      | EntityGorgomite               |   4 |
| Lycanites Desert Mobs      | desertmobs:joust                          | EntityJoust                   |   3 |
| Lycanites Desert Mobs      | desertmobs:joustalpha                     | EntityJoustAlpha              |   2 |
| Lycanites Desert Mobs      | desertmobs:manticore                      | EntityManticore               |   1 |
| Lycanites Desert Mobs      | desertmobs:mudshot                        | EntityMudshot                 | 101 |
| Lycanites Desert Mobs      | desertmobs:sutiramu                       | EntitySutiramu                |   6 |
| Lycanites Desert Mobs      | desertmobs:throwingscythe                 | EntityThrowingScythe          | 100 |
| Lycanites Elemental Mobs   | elementalmobs:acidsplash                  | EntityAcidSplash              | 104 |
| Lycanites Elemental Mobs   | elementalmobs:aegis                       | EntityAegis                   |  15 |
| Lycanites Elemental Mobs   | elementalmobs:aetherwave                  | EntityAetherwave              | 111 |
| Lycanites Elemental Mobs   | elementalmobs:aquapulse                   | EntityAquaPulse               | 101 |
| Lycanites Elemental Mobs   | elementalmobs:argus                       | EntityArgus                   |  20 |
| Lycanites Elemental Mobs   | elementalmobs:banshee                     | EntityBanshee                 |  14 |
| Lycanites Elemental Mobs   | elementalmobs:chaosorb                    | EntityChaosOrb                | 103 |
| Lycanites Elemental Mobs   | elementalmobs:cinder                      | EntityCinder                  |  13 |
| Lycanites Elemental Mobs   | elementalmobs:crystalshard                | EntityCrystalShard            | 108 |
| Lycanites Elemental Mobs   | elementalmobs:djinn                       | EntityDjinn                   |   2 |
| Lycanites Elemental Mobs   | elementalmobs:eechetik                    | EntityEechetik                |   3 |
| Lycanites Elemental Mobs   | elementalmobs:ember                       | EntityEmber                   | 100 |
| Lycanites Elemental Mobs   | elementalmobs:faebolt                     | EntityFaeBolt                 | 110 |
| Lycanites Elemental Mobs   | elementalmobs:frostbolt                   | EntityFrostbolt               | 109 |
| Lycanites Elemental Mobs   | elementalmobs:geonach                     | EntityGeonach                 |   8 |
| Lycanites Elemental Mobs   | elementalmobs:grue                        | EntityGrue                    |  11 |
| Lycanites Elemental Mobs   | elementalmobs:jengu                       | EntityJengu                   |  18 |
| Lycanites Elemental Mobs   | elementalmobs:lifedrain                   | EntityLifeDrain               | 106 |
| Lycanites Elemental Mobs   | elementalmobs:lifedrainend                | EntityLifeDrainEnd            | 107 |
| Lycanites Elemental Mobs   | elementalmobs:lightball                   | EntityLightBall               | 105 |
| Lycanites Elemental Mobs   | elementalmobs:nymph                       | EntityNymph                   |   4 |
| Lycanites Elemental Mobs   | elementalmobs:reiver                      | EntityReiver                  |   1 |
| Lycanites Elemental Mobs   | elementalmobs:spectre                     | EntitySpectre                 |   5 |
| Lycanites Elemental Mobs   | elementalmobs:spriggan                    | EntitySpriggan                |   0 |
| Lycanites Elemental Mobs   | elementalmobs:sylph                       | EntitySylph                   |  16 |
| Lycanites Elemental Mobs   | elementalmobs:tremor                      | EntityTremor                  |   7 |
| Lycanites Elemental Mobs   | elementalmobs:vapula                      | EntityVapula                  |  10 |
| Lycanites Elemental Mobs   | elementalmobs:volcan                      | EntityVolcan                  |  17 |
| Lycanites Elemental Mobs   | elementalmobs:whirlwind                   | EntityWhirlwind               | 102 |
| Lycanites Elemental Mobs   | elementalmobs:wisp                        | EntityWisp                    |  12 |
| Lycanites Elemental Mobs   | elementalmobs:wraith                      | EntityWraith                  |   9 |
| Lycanites Elemental Mobs   | elementalmobs:xaphan                      | EntityXaphan                  |  19 |
| Lycanites Elemental Mobs   | elementalmobs:zephyr                      | EntityZephyr                  |   6 |
| Lycanites Forest Mobs      | forestmobs:arisaur                        | EntityArisaur                 |   0 |
| Lycanites Forest Mobs      | forestmobs:calpod                         | EntityCalpod                  |   4 |
| Lycanites Forest Mobs      | forestmobs:ent                            | EntityEnt                     |   5 |
| Lycanites Forest Mobs      | forestmobs:shambler                       | EntityShambler                |   2 |
| Lycanites Forest Mobs      | forestmobs:treant                         | EntityTreant                  |   3 |
| Lycanites Forest Mobs      | forestmobs:warg                           | EntityWarg                    |   1 |
| Lycanites Freshwater Mobs  | freshwatermobs:abaia                      | EntityAbaia                   |   4 |
| Lycanites Freshwater Mobs  | freshwatermobs:ioray                      | EntityIoray                   |   3 |
| Lycanites Freshwater Mobs  | freshwatermobs:silex                      | EntitySilex                   |   2 |
| Lycanites Freshwater Mobs  | freshwatermobs:strider                    | EntityStrider                 |   1 |
| Lycanites Freshwater Mobs  | freshwatermobs:thresher                   | EntityThresher                |   0 |
| Lycanites Freshwater Mobs  | freshwatermobs:waterjet                   | EntityWaterJet                | 100 |
| Lycanites Freshwater Mobs  | freshwatermobs:waterjetend                | EntityWaterJetEnd             | 101 |
| Lycanites Inferno Mobs     | infernomobs:afrit                         | EntityAfrit                   |   1 |
| Lycanites Inferno Mobs     | infernomobs:cephignis                     | EntityCephignis               |   5 |
| Lycanites Inferno Mobs     | infernomobs:gorger                        | EntityGorger                  |   3 |
| Lycanites Inferno Mobs     | infernomobs:ignibus                       | EntityIgnibus                 |   6 |
| Lycanites Inferno Mobs     | infernomobs:khalk                         | EntityKhalk                   |   0 |
| Lycanites Inferno Mobs     | infernomobs:lobber                        | EntityLobber                  |   2 |
| Lycanites Inferno Mobs     | infernomobs:magma                         | EntityMagma                   | 100 |
| Lycanites Inferno Mobs     | infernomobs:salamander                    | EntitySalamander              |   4 |
| Lycanites Inferno Mobs     | infernomobs:scorchfireball                | EntityScorchfireball          | 101 |
| Lycanites Jungle Mobs      | junglemobs:cockatrice                     | EntityCockatrice              |   7 |
| Lycanites Jungle Mobs      | junglemobs:conba                          | EntityConba                   |   8 |
| Lycanites Jungle Mobs      | junglemobs:concapede                      | EntityConcapedeHead           |   2 |
| Lycanites Jungle Mobs      | junglemobs:concapedesegment               | EntityConcapedeSegment        |   6 |
| Lycanites Jungle Mobs      | junglemobs:dawon                          | EntityDawon                   |   4 |
| Lycanites Jungle Mobs      | junglemobs:geken                          | EntityGeken                   |   5 |
| Lycanites Jungle Mobs      | junglemobs:poop                           | EntityPoop                    | 100 |
| Lycanites Jungle Mobs      | junglemobs:tarantula                      | EntityTarantula               |   9 |
| Lycanites Jungle Mobs      | junglemobs:uvaraptor                      | EntityUvaraptor               |   1 |
| Lycanites Jungle Mobs      | junglemobs:vespid                         | EntityVespid                  |   3 |
| Lycanites Jungle Mobs      | junglemobs:vespidqueen                    | EntityVespidQueen             |   0 |
| Lycanites Mobs             | lycanitesmobs:fear                        | EntityFear                    |   1 |
| Lycanites Mobs             | lycanitesmobs:hitarea                     | EntityHitArea                 |   2 |
| Lycanites Mobs             | lycanitesmobs:summoningportal             | EntityPortal                  |   0 |
| Lycanites Mountain Mobs    | mountainmobs:arcanelaser                  | EntityArcaneLaser             | 102 |
| Lycanites Mountain Mobs    | mountainmobs:arcanelaserend               | EntityArcaneLaserEnd          | 103 |
| Lycanites Mountain Mobs    | mountainmobs:arcanelaserstorm             | EntityArcaneLaserStorm        | 101 |
| Lycanites Mountain Mobs    | mountainmobs:barghest                     | EntityBarghest                |   0 |
| Lycanites Mountain Mobs    | mountainmobs:beholder                     | EntityBeholder                |   2 |
| Lycanites Mountain Mobs    | mountainmobs:boulderblast                 | EntityBoulderBlast            | 100 |
| Lycanites Mountain Mobs    | mountainmobs:jabberwock                   | EntityJabberwock              |   1 |
| Lycanites Mountain Mobs    | mountainmobs:troll                        | EntityTroll                   |   3 |
| Lycanites Mountain Mobs    | mountainmobs:wildkin                      | EntityWildkin                 |   4 |
| Lycanites Mountain Mobs    | mountainmobs:yale                         | EntityYale                    |   5 |
| Lycanites Plains Mobs      | plainsmobs:feradon                        | EntityFeradon                 |   8 |
| Lycanites Plains Mobs      | plainsmobs:kobold                         | EntityKobold                  |   0 |
| Lycanites Plains Mobs      | plainsmobs:maka                           | EntityMaka                    |   7 |
| Lycanites Plains Mobs      | plainsmobs:makaalpha                      | EntityMakaAlpha               |   1 |
| Lycanites Plains Mobs      | plainsmobs:morock                         | EntityMorock                  |   3 |
| Lycanites Plains Mobs      | plainsmobs:quill                          | EntityQuill                   | 100 |
| Lycanites Plains Mobs      | plainsmobs:quillbeast                     | EntityQuillbeast              |   4 |
| Lycanites Plains Mobs      | plainsmobs:roc                            | EntityRoc                     |   5 |
| Lycanites Plains Mobs      | plainsmobs:ventoraptor                    | EntityVentoraptor             |   6 |
| Lycanites Plains Mobs      | plainsmobs:zoataur                        | EntityZoataur                 |   2 |
| Lycanites Saltwater Mobs   | saltwatermobs:abtu                        | EntityAbtu                    |   2 |
| Lycanites Saltwater Mobs   | saltwatermobs:herma                       | EntityHerma                   |   4 |
| Lycanites Saltwater Mobs   | saltwatermobs:ika                         | EntityIka                     |   3 |
| Lycanites Saltwater Mobs   | saltwatermobs:lacedon                     | EntityLacedon                 |   0 |
| Lycanites Saltwater Mobs   | saltwatermobs:quetzodracl                 | EntityQuetzodracl             |   6 |
| Lycanites Saltwater Mobs   | saltwatermobs:raiko                       | EntityRaiko                   |   5 |
| Lycanites Saltwater Mobs   | saltwatermobs:roa                         | EntityRoa                     |   7 |
| Lycanites Saltwater Mobs   | saltwatermobs:skylus                      | EntitySkylus                  |   1 |
| Lycanites Shadow Mobs      | shadowmobs:bloodleech                     | EntityBloodleech              | 101 |
| Lycanites Shadow Mobs      | shadowmobs:chupacabra                     | EntityChupacabra              |   0 |
| Lycanites Shadow Mobs      | shadowmobs:darkling                       | EntityDarkling                |   4 |
| Lycanites Shadow Mobs      | shadowmobs:epion                          | EntityEpion                   |   5 |
| Lycanites Shadow Mobs      | shadowmobs:geist                          | EntityGeist                   |   1 |
| Lycanites Shadow Mobs      | shadowmobs:phantom                        | EntityPhantom                 |   3 |
| Lycanites Shadow Mobs      | shadowmobs:shade                          | EntityShade                   |   2 |
| Lycanites Shadow Mobs      | shadowmobs:spectralbolt                   | EntitySpectralbolt            | 100 |
| Lycanites Shadow Mobs      | shadowmobs:wraamon                        | EntityWraamon                 |   6 |
| Lycanites Swamp Mobs       | swampmobs:aglebemu                        | EntityAglebemu                |   2 |
| Lycanites Swamp Mobs       | swampmobs:aspid                           | EntityAspid                   |   5 |
| Lycanites Swamp Mobs       | swampmobs:dweller                         | EntityDweller                 |   6 |
| Lycanites Swamp Mobs       | swampmobs:ettin                           | EntityEttin                   |   3 |
| Lycanites Swamp Mobs       | swampmobs:eyewig                          | EntityEyewig                  |   1 |
| Lycanites Swamp Mobs       | swampmobs:ghoulzombie                     | EntityGhoulZombie             |   0 |
| Lycanites Swamp Mobs       | swampmobs:lurker                          | EntityLurker                  |   4 |
| Lycanites Swamp Mobs       | swampmobs:poisonray                       | EntityPoisonRay               | 100 |
| Lycanites Swamp Mobs       | swampmobs:poisonrayend                    | EntityPoisonRayEnd            | 101 |
| Lycanites Swamp Mobs       | swampmobs:remobra                         | EntityRemobra                 |   7 |
| Lycanites Swamp Mobs       | swampmobs:triffid                         | EntityTriffid                 |   8 |
| Lycanites Swamp Mobs       | swampmobs:venomshot                       | EntityVenomShot               | 102 |
| MetalChests                | metalchests:boat_metal_chest              | EntityBoatMetalChest          |   1 |
| MetalChests                | metalchests:minecart_metal_chest          | EntityMinecartMetalChest      |   0 |
| Minecraft                  | minecraft:area_effect_cloud               | EntityAreaEffectCloud         |   3 |
| Minecraft                  | minecraft:armor_stand                     | EntityArmorStand              |  30 |
| Minecraft                  | minecraft:arrow                           | EntityTippedArrow             |  10 |
| Minecraft                  | minecraft:bat                             | EntityBat                     |  65 |
| Minecraft                  | minecraft:blaze                           | EntityBlaze                   |  61 |
| Minecraft                  | minecraft:boat                            | EntityBoat                    |  41 |
| Minecraft                  | minecraft:cave_spider                     | EntityCaveSpider              |  59 |
| Minecraft                  | minecraft:chest_minecart                  | EntityMinecartChest           |  43 |
| Minecraft                  | minecraft:chicken                         | EntityChicken                 |  93 |
| Minecraft                  | minecraft:commandblock_minecart           | EntityMinecartCommandBlock    |  40 |
| Minecraft                  | minecraft:cow                             | EntityCow                     |  92 |
| Minecraft                  | minecraft:creeper                         | EntityCreeper                 |  50 |
| Minecraft                  | minecraft:donkey                          | EntityDonkey                  |  31 |
| Minecraft                  | minecraft:dragon_fireball                 | EntityDragonFireball          |  26 |
| Minecraft                  | minecraft:egg                             | EntityEgg                     |   7 |
| Minecraft                  | minecraft:elder_guardian                  | EntityElderGuardian           |   4 |
| Minecraft                  | minecraft:ender_crystal                   | EntityEnderCrystal            | 200 |
| Minecraft                  | minecraft:ender_dragon                    | EntityDragon                  |  63 |
| Minecraft                  | minecraft:ender_pearl                     | EntityEnderPearl              |  14 |
| Minecraft                  | minecraft:enderman                        | EntityEnderman                |  58 |
| Minecraft                  | minecraft:endermite                       | EntityEndermite               |  67 |
| Minecraft                  | minecraft:evocation_fangs                 | EntityEvokerFangs             |  33 |
| Minecraft                  | minecraft:evocation_illager               | EntityEvoker                  |  34 |
| Minecraft                  | minecraft:eye_of_ender_signal             | EntityEnderEye                |  15 |
| Minecraft                  | minecraft:falling_block                   | EntityFallingBlock            |  21 |
| Minecraft                  | minecraft:fireball                        | EntityLargeFireball           |  12 |
| Minecraft                  | minecraft:fireworks_rocket                | EntityFireworkRocket          |  22 |
| Minecraft                  | minecraft:furnace_minecart                | EntityMinecartFurnace         |  44 |
| Minecraft                  | minecraft:ghast                           | EntityGhast                   |  56 |
| Minecraft                  | minecraft:giant                           | EntityGiantZombie             |  53 |
| Minecraft                  | minecraft:guardian                        | EntityGuardian                |  68 |
| Minecraft                  | minecraft:hopper_minecart                 | EntityMinecartHopper          |  46 |
| Minecraft                  | minecraft:horse                           | EntityHorse                   | 100 |
| Minecraft                  | minecraft:husk                            | EntityHusk                    |  23 |
| Minecraft                  | minecraft:illusion_illager                | EntityIllusionIllager         |  37 |
| Minecraft                  | minecraft:item                            | EntityItem                    |   1 |
| Minecraft                  | minecraft:item_frame                      | EntityItemFrame               |  18 |
| Minecraft                  | minecraft:leash_knot                      | EntityLeashKnot               |   8 |
| Minecraft                  | minecraft:llama                           | EntityLlama                   | 103 |
| Minecraft                  | minecraft:llama_spit                      | EntityLlamaSpit               | 104 |
| Minecraft                  | minecraft:magma_cube                      | EntityMagmaCube               |  62 |
| Minecraft                  | minecraft:minecart                        | EntityMinecartEmpty           |  42 |
| Minecraft                  | minecraft:mooshroom                       | EntityMooshroom               |  96 |
| Minecraft                  | minecraft:mule                            | EntityMule                    |  32 |
| Minecraft                  | minecraft:ocelot                          | EntityOcelot                  |  98 |
| Minecraft                  | minecraft:painting                        | EntityPainting                |   9 |
| Minecraft                  | minecraft:parrot                          | EntityParrot                  | 105 |
| Minecraft                  | minecraft:pig                             | EntityPig                     |  90 |
| Minecraft                  | minecraft:polar_bear                      | EntityPolarBear               | 102 |
| Minecraft                  | minecraft:potion                          | EntityPotion                  |  16 |
| Minecraft                  | minecraft:rabbit                          | EntityRabbit                  | 101 |
| Minecraft                  | minecraft:sheep                           | EntitySheep                   |  91 |
| Minecraft                  | minecraft:shulker                         | EntityShulker                 |  69 |
| Minecraft                  | minecraft:shulker_bullet                  | EntityShulkerBullet           |  25 |
| Minecraft                  | minecraft:silverfish                      | EntitySilverfish              |  60 |
| Minecraft                  | minecraft:skeleton                        | EntitySkeleton                |  51 |
| Minecraft                  | minecraft:skeleton_horse                  | EntitySkeletonHorse           |  28 |
| Minecraft                  | minecraft:slime                           | EntitySlime                   |  55 |
| Minecraft                  | minecraft:small_fireball                  | EntitySmallFireball           |  13 |
| Minecraft                  | minecraft:snowball                        | EntitySnowball                |  11 |
| Minecraft                  | minecraft:snowman                         | EntitySnowman                 |  97 |
| Minecraft                  | minecraft:spawner_minecart                | EntityMinecartMobSpawner      |  47 |
| Minecraft                  | minecraft:spectral_arrow                  | EntitySpectralArrow           |  24 |
| Minecraft                  | minecraft:spider                          | EntitySpider                  |  52 |
| Minecraft                  | minecraft:squid                           | EntitySquid                   |  94 |
| Minecraft                  | minecraft:stray                           | EntityStray                   |   6 |
| Minecraft                  | minecraft:tnt                             | EntityTNTPrimed               |  20 |
| Minecraft                  | minecraft:tnt_minecart                    | EntityMinecartTNT             |  45 |
| Minecraft                  | minecraft:vex                             | EntityVex                     |  35 |
| Minecraft                  | minecraft:villager                        | EntityVillager                | 120 |
| Minecraft                  | minecraft:villager_golem                  | EntityIronGolem               |  99 |
| Minecraft                  | minecraft:vindication_illager             | EntityVindicator              |  36 |
| Minecraft                  | minecraft:witch                           | EntityWitch                   |  66 |
| Minecraft                  | minecraft:wither                          | EntityWither                  |  64 |
| Minecraft                  | minecraft:wither_skeleton                 | EntityWitherSkeleton          |   5 |
| Minecraft                  | minecraft:wither_skull                    | EntityWitherSkull             |  19 |
| Minecraft                  | minecraft:wolf                            | EntityWolf                    |  95 |
| Minecraft                  | minecraft:xp_bottle                       | EntityExpBottle               |  17 |
| Minecraft                  | minecraft:xp_orb                          | EntityXPOrb                   |   2 |
| Minecraft                  | minecraft:zombie                          | EntityZombie                  |  54 |
| Minecraft                  | minecraft:zombie_horse                    | EntityZombieHorse             |  29 |
| Minecraft                  | minecraft:zombie_pigman                   | EntityPigZombie               |  57 |
| Minecraft                  | minecraft:zombie_villager                 | EntityZombieVillager          |  27 |
| Mowzie's Mobs              | mowziesmobs:axe_attack                    | EntityAxeAttack               |  15 |
| Mowzie's Mobs              | mowziesmobs:baby_foliaath                 | EntityBabyFoliaath            |   1 |
| Mowzie's Mobs              | mowziesmobs:barako                        | EntityBarako                  |   7 |
| Mowzie's Mobs              | mowziesmobs:barakoan_barakoana            | EntityBarakoanToBarakoana     |   3 |
| Mowzie's Mobs              | mowziesmobs:barakoan_player               | EntityBarakoanToPlayer        |   6 |
| Mowzie's Mobs              | mowziesmobs:barakoana                     | EntityBarakoana               |   4 |
| Mowzie's Mobs              | mowziesmobs:barakoaya                     | EntityBarakoaya               |   5 |
| Mowzie's Mobs              | mowziesmobs:block_swapper                 | EntityBlockSwapper            |  22 |
| Mowzie's Mobs              | mowziesmobs:boulder                       | EntityBoulder                 |  14 |
| Mowzie's Mobs              | mowziesmobs:dart                          | EntityDart                    |  20 |
| Mowzie's Mobs              | mowziesmobs:ferrous_wroughtnaut           | EntityWroughtnaut             |   2 |
| Mowzie's Mobs              | mowziesmobs:foliaath                      | EntityFoliaath                |   0 |
| Mowzie's Mobs              | mowziesmobs:frostmaw                      | EntityFrostmaw                |   8 |
| Mowzie's Mobs              | mowziesmobs:frozen_controller             | EntityFrozenController        |  18 |
| Mowzie's Mobs              | mowziesmobs:grottol                       | EntityGrottol                 |   9 |
| Mowzie's Mobs              | mowziesmobs:ice_ball                      | EntityIceBall                 |  17 |
| Mowzie's Mobs              | mowziesmobs:icebreath                     | EntityIceBreath               |  16 |
| Mowzie's Mobs              | mowziesmobs:lantern                       | EntityLantern                 |  10 |
| Mowzie's Mobs              | mowziesmobs:naga                          | EntityNaga                    |  11 |
| Mowzie's Mobs              | mowziesmobs:poison_ball                   | EntityPoisonBall              |  21 |
| Mowzie's Mobs              | mowziesmobs:ring                          | EntityRing                    |  19 |
| Mowzie's Mobs              | mowziesmobs:solar_beam                    | EntitySolarBeam               |  13 |
| Mowzie's Mobs              | mowziesmobs:sunstrike                     | EntitySunstrike               |  12 |
| MrCrayfish's Furniture Mod | cfm:mirror                                | EntityMirror                  |   1 |
| MrCrayfish's Furniture Mod | cfm:mountable_block                       | EntitySeat                    |   0 |
| NetherEx                   | nex:bone_spider                           | EntityBoneSpider              |  14 |
| NetherEx                   | nex:brute                                 | EntityBrute                   |  15 |
| NetherEx                   | nex:ember                                 | EntityEmber                   |   8 |
| NetherEx                   | nex:ghast_queen                           | EntityGhastQueen              |  16 |
| NetherEx                   | nex:ghast_queen_fireball                  | EntityGhastQueenFireball      |  -1 |
| NetherEx                   | nex:ghastling                             | EntityGhastling               |  13 |
| NetherEx                   | nex:ghastling_fireball                    | EntityGhastlingFireball       |   0 |
| NetherEx                   | nex:gold_golem                            | EntityGoldGolem               |   4 |
