+---------------------+---------------------------------------------+-------------------------------------------------+----+-------------------------+--------+---------------+
| Mod name            | Registry name                               | Potion Name                                     | ID | Liquid color            | Is bad | Is beneficial |
+---------------------+---------------------------------------------+-------------------------------------------------+----+-------------------------+--------+---------------+
| AsmodeusCore        | asmodeuscore:heat                           | effect.asmodeuscore:heat                        | 28 | 0xFF965000 (  -6926336) |   true |         false |
| AsmodeusCore        | asmodeuscore:radiation                      | effect.asmodeuscore:radiation                   |  0 | 0xFFBB4D1E (  -4502242) |   true |         false |
| Botania             | botania:allure                              | botania.potion.allure                           | 38 | 0x000034E4 (     13540) |  false |          true |
| Botania             | botania:bloodthirst                         | botania.potion.bloodthirst                      | 37 | 0x00C30000 (  12779520) |  false |          true |
| Botania             | botania:clear                               | botania.potion.clear                            | 39 | 0x00FFFFFF (  16777215) |  false |         false |
| Botania             | botania:emptiness                           | botania.potion.emptiness                        | 36 | 0x00FACFFF (  16437247) |  false |          true |
| Botania             | botania:featherfeet                         | botania.potion.featherFeet                      | 35 | 0x0026ADFF (   2534911) |  false |          true |
| Botania             | botania:soulcross                           | botania.potion.soulCross                        | 34 | 0x0047453D (   4670781) |  false |          true |
| Defiled Lands       | defiledlands:bleeding                       | potion.effect.defiledlands.bleeding             | 42 | 0x00FF0000 (  16711680) |   true |         false |
| Defiled Lands       | defiledlands:grounded                       | potion.effect.defiledlands.grounded             | 41 | 0x005F5E57 (   6250071) |   true |         false |
| Defiled Lands       | defiledlands:vulnerability                  | potion.effect.defiledlands.vulnerability        | 40 | 0x006F7689 (   7304841) |   true |         false |
| DreamBreakerCrystal | dreambreakercrystal:glue                    | effect.glue                                     | 53 | 0xFF666600 ( -10066432) |   true |         false |
| DreamBreakerCrystal | dreambreakercrystal:potionoftimeduplication | effect.potionoftimeduplication                  | 52 | 0xFF330033 ( -13434829) |  false |         false |
| DreamBreakerCrystal | dreambreakercrystal:strongglue              | effect.strongglue                               | 54 | 0xFF333300 ( -13421824) |   true |         false |
| Minecraft           | minecraft:absorption                        | effect.absorption                               | 22 | 0x002552A5 (   2445989) |  false |          true |
| Minecraft           | minecraft:blindness                         | effect.blindness                                | 15 | 0x001F1F23 (   2039587) |   true |         false |
| Minecraft           | minecraft:fire_resistance                   | effect.fireResistance                           | 12 | 0x00E49A3A (  14981690) |  false |          true |
| Minecraft           | minecraft:glowing                           | effect.glowing                                  | 24 | 0x0094A061 (   9740385) |  false |         false |
| Minecraft           | minecraft:haste                             | effect.digSpeed                                 |  3 | 0x00D9C043 (  14270531) |  false |          true |
| Minecraft           | minecraft:health_boost                      | effect.healthBoost                              | 21 | 0x00F87D23 (  16284963) |  false |          true |
| Minecraft           | minecraft:hunger                            | effect.hunger                                   | 17 | 0x00587653 (   5797459) |   true |         false |
| Minecraft           | minecraft:instant_damage                    | effect.harm                                     |  7 | 0x00430A09 (   4393481) |   true |          true |
| Minecraft           | minecraft:instant_health                    | effect.heal                                     |  6 | 0x00F82423 (  16262179) |  false |          true |
| Minecraft           | minecraft:invisibility                      | effect.invisibility                             | 14 | 0x007F8392 (   8356754) |  false |          true |
| Minecraft           | minecraft:jump_boost                        | effect.jump                                     |  8 | 0x0022FF4C (   2293580) |  false |          true |
| Minecraft           | minecraft:levitation                        | effect.levitation                               | 25 | 0x00CEFFFF (  13565951) |   true |         false |
| Minecraft           | minecraft:luck                              | effect.luck                                     | 26 | 0x00339900 (   3381504) |  false |          true |
| Minecraft           | minecraft:mining_fatigue                    | effect.digSlowDown                              |  4 | 0x004A4217 (   4866583) |   true |         false |
| Minecraft           | minecraft:nausea                            | effect.confusion                                |  9 | 0x00551D4A (   5578058) |   true |         false |
| Minecraft           | minecraft:night_vision                      | effect.nightVision                              | 16 | 0x001F1FA1 (   2039713) |  false |          true |
| Minecraft           | minecraft:poison                            | effect.poison                                   | 19 | 0x004E9331 (   5149489) |   true |         false |
| Minecraft           | minecraft:regeneration                      | effect.regeneration                             | 10 | 0x00CD5CAB (  13458603) |  false |          true |
| Minecraft           | minecraft:resistance                        | effect.resistance                               | 11 | 0x0099453A (  10044730) |  false |          true |
| Minecraft           | minecraft:saturation                        | effect.saturation                               | 23 | 0x00F82423 (  16262179) |  false |          true |
| Minecraft           | minecraft:slowness                          | effect.moveSlowdown                             |  2 | 0x005A6C81 (   5926017) |   true |         false |
| Minecraft           | minecraft:speed                             | effect.moveSpeed                                |  1 | 0x007CAFC6 (   8171462) |  false |          true |
| Minecraft           | minecraft:strength                          | effect.damageBoost                              |  5 | 0x00932423 (   9643043) |  false |          true |
| Minecraft           | minecraft:unluck                            | effect.unluck                                   | 27 | 0x00C0A44D (  12624973) |   true |         false |
| Minecraft           | minecraft:water_breathing                   | effect.waterBreathing                           | 13 | 0x002E5299 (   3035801) |  false |          true |
| Minecraft           | minecraft:weakness                          | effect.weakness                                 | 18 | 0x00484D48 (   4738376) |   true |         false |
| Minecraft           | minecraft:wither                            | effect.wither                                   | 20 | 0x00352A27 (   3484199) |   true |         false |
| More Planets        | moreplanets:dark_energy                     | potion.dark_energy                              | 31 | 0x00141414 (   1315860) |   true |         false |
| More Planets        | moreplanets:dark_energy_protection          | potion.dark_energy_protection                   | 33 | 0x00C8C8C8 (  13158600) |  false |          true |
| More Planets        | moreplanets:infected_crystallize            | potion.infected_crystallize                     | 29 | 0x008861D1 (   8937937) |   true |         false |
| More Planets        | moreplanets:infected_spore                  | potion.infected_spore                           | 30 | 0x00CD5532 (  13456690) |   true |         false |
| More Planets        | moreplanets:infected_spore_protection       | potion.infected_spore_protection                | 32 | 0x00C8C8C8 (  13158600) |  false |          true |
| Mystical Wildlife   | mysticalwildlife:breeding                   | potion.effect.mysticalwildlife.breeding         | 44 | 0x00FF13B0 (  16716720) |  false |         false |
| Mystical Wildlife   | mysticalwildlife:breeding_instant           | potion.effect.mysticalwildlife.breeding_instant | 45 | 0x00B113FF (  11604991) |  false |         false |
| Mystical Wildlife   | mysticalwildlife:shocked                    | potion.effect.mysticalwildlife.shocked          | 43 | 0x0007C4FF (    509183) |   true |         false |
| NetherEx            | netherex:crying                             | mob_effect.netherex:crying                      | 49 | 0xFF673E7C ( -10011012) |   true |         false |
| NetherEx            | netherex:fire_burning                       | mob_effect.netherex:fire_burning                | 50 | 0xFF000000 ( -16777216) |   true |         false |
| NetherEx            | netherex:frostbitten                        | mob_effect.netherex:frostbitten                 | 47 | 0xFF13E2FF ( -15473921) |   true |         false |
| NetherEx            | netherex:frozen                             | mob_effect.netherex:frozen                      | 46 | 0xFF5DBCD2 ( -10634030) |   true |         false |
| NetherEx            | netherex:infested                           | mob_effect.netherex:infested                    | 48 | 0xFF8E6028 (  -7446488) |   true |         false |
| NetherEx            | netherex:soul_sucked                        | mob_effect.netherex:soul_sucked                 | 51 | 0xFFBC5DC8 (  -4432440) |   true |         false |
+---------------------+---------------------------------------------+-------------------------------------------------+----+-------------------------+--------+---------------+
| Mod name            | Registry name                               | Potion Name                                     | ID | Liquid color            | Is bad | Is beneficial |
+---------------------+---------------------------------------------+-------------------------------------------------+----+-------------------------+--------+---------------+
