+-----+--------------------------------------------+-------------------------------+-------+----------+------+-------+---------+------------+-------------------------------------------------+----------------------------+
|  ID | Registry name                              | Biome name                    | temp. | temp cat | rain |  snow | oceanic | BiomeType  | BiomeDictionary.Type                            | Valid for                  |
+-----+--------------------------------------------+-------------------------------+-------+----------+------+-------+---------+------------+-------------------------------------------------+----------------------------+
|   0 | minecraft:ocean                            | Ocean                         |  0.50 | OCEAN    | 0.50 | false | true    |            | OCEAN, WATER                                    |                            |
|   1 | minecraft:plains                           | Plains                        |  0.80 | MEDIUM   | 0.40 | false | false   | COOL, WARM | PLAINS                                          | spawn, stronghold, village |
|   2 | minecraft:desert                           | Desert                        |  2.00 | WARM     | 0.00 | false | false   |            | DRY, HOT, SANDY                                 | stronghold, village        |
|   3 | minecraft:extreme_hills                    | Extreme Hills                 |  0.20 | MEDIUM   | 0.30 | false | false   | COOL, WARM | HILLS, MOUNTAIN                                 | stronghold                 |
|   4 | minecraft:forest                           | Forest                        |  0.70 | MEDIUM   | 0.80 | false | false   | COOL, WARM | FOREST                                          | spawn, stronghold          |
|   5 | minecraft:taiga                            | Taiga                         |  0.25 | MEDIUM   | 0.80 | false | false   | COOL       | COLD, CONIFEROUS, FOREST                        | spawn, stronghold, village |
|   6 | minecraft:swampland                        | Carboniferous Swamp Forest    |  0.80 | MEDIUM   | 0.90 | false | false   | WARM       | SWAMP, WET                                      |                            |
|   7 | minecraft:river                            | River                         |  0.50 | MEDIUM   | 0.50 | false | false   |            | RIVER, WATER                                    |                            |
|   8 | minecraft:hell                             | Hell                          |  2.00 | WARM     | 0.00 | false | false   |            | DRY, HOT, NETHER                                | stronghold                 |
|   9 | minecraft:sky                              | The End                       |  0.50 | MEDIUM   | 0.50 | false | false   |            | COLD, DRY, END                                  | stronghold                 |
|  10 | minecraft:frozen_ocean                     | FrozenOcean                   |  0.00 | OCEAN    | 0.50 |  true | true    |            | COLD, OCEAN, SNOWY, WATER                       |                            |
|  11 | minecraft:frozen_river                     | FrozenRiver                   |  0.00 | COLD     | 0.50 |  true | false   |            | COLD, RIVER, SNOWY, WATER                       |                            |
|  12 | minecraft:ice_flats                        | Ice Plains                    |  0.00 | COLD     | 0.50 |  true | false   | ICY        | COLD, SNOWY, WASTELAND                          | stronghold                 |
|  13 | minecraft:ice_mountains                    | Ice Mountains                 |  0.00 | COLD     | 0.50 |  true | false   |            | COLD, MOUNTAIN, SNOWY                           | stronghold                 |
|  14 | minecraft:mushroom_island                  | MushroomIsland                |  0.90 | MEDIUM   | 1.00 | false | false   |            | MUSHROOM, RARE                                  | stronghold                 |
|  15 | minecraft:mushroom_island_shore            | MushroomIslandShore           |  0.90 | MEDIUM   | 1.00 | false | false   |            | BEACH, MUSHROOM, RARE                           |                            |
|  16 | minecraft:beaches                          | Beach                         |  0.80 | MEDIUM   | 0.40 | false | false   |            | BEACH                                           |                            |
|  17 | minecraft:desert_hills                     | DesertHills                   |  2.00 | WARM     | 0.00 | false | false   |            | DRY, HILLS, HOT, SANDY                          | stronghold                 |
|  18 | minecraft:forest_hills                     | ForestHills                   |  0.70 | MEDIUM   | 0.80 | false | false   |            | FOREST, HILLS                                   | spawn, stronghold          |
|  19 | minecraft:taiga_hills                      | TaigaHills                    |  0.25 | MEDIUM   | 0.80 | false | false   |            | COLD, CONIFEROUS, FOREST, HILLS                 | spawn, stronghold          |
|  20 | minecraft:smaller_extreme_hills            | Extreme Hills Edge            |  0.20 | MEDIUM   | 0.30 | false | false   |            | MOUNTAIN                                        | stronghold                 |
|  21 | minecraft:jungle                           | Jungle                        |  0.95 | MEDIUM   | 0.90 | false | false   |            | DENSE, HOT, JUNGLE, WET                         | spawn, stronghold          |
|  22 | minecraft:jungle_hills                     | JungleHills                   |  0.95 | MEDIUM   | 0.90 | false | false   |            | DENSE, HILLS, HOT, JUNGLE, WET                  | spawn, stronghold          |
|  23 | minecraft:jungle_edge                      | JungleEdge                    |  0.95 | MEDIUM   | 0.80 | false | false   |            | FOREST, HOT, JUNGLE, RARE, WET                  | stronghold                 |
|  24 | minecraft:deep_ocean                       | Deep Ocean                    |  0.50 | OCEAN    | 0.50 | false | true    |            | OCEAN, WATER                                    |                            |
|  25 | minecraft:stone_beach                      | Stone Beach                   |  0.20 | MEDIUM   | 0.30 | false | false   |            | BEACH                                           | stronghold                 |
|  26 | minecraft:cold_beach                       | Cold Beach                    |  0.05 | COLD     | 0.30 |  true | false   |            | BEACH, COLD, SNOWY                              |                            |
|  27 | minecraft:birch_forest                     | Birch Forest                  |  0.60 | MEDIUM   | 0.60 | false | false   | WARM       | FOREST                                          | stronghold                 |
|  28 | minecraft:birch_forest_hills               | Birch Forest Hills            |  0.60 | MEDIUM   | 0.60 | false | false   |            | FOREST, HILLS                                   | stronghold                 |
|  29 | minecraft:roofed_forest                    | Roofed Forest                 |  0.70 | MEDIUM   | 0.80 | false | false   | WARM       | DENSE, FOREST, SPOOKY                           | stronghold                 |
|  30 | minecraft:taiga_cold                       | Cold Taiga                    | -0.50 | COLD     | 0.40 |  true | false   | ICY        | COLD, CONIFEROUS, FOREST, SNOWY                 | stronghold                 |
|  31 | minecraft:taiga_cold_hills                 | Cold Taiga Hills              | -0.50 | COLD     | 0.40 |  true | false   |            | COLD, CONIFEROUS, FOREST, HILLS, SNOWY          | stronghold                 |
|  32 | minecraft:redwood_taiga                    | Mega Taiga                    |  0.30 | MEDIUM   | 0.80 | false | false   |            | COLD, CONIFEROUS, FOREST                        | stronghold                 |
|  33 | minecraft:redwood_taiga_hills              | Mega Taiga Hills              |  0.30 | MEDIUM   | 0.80 | false | false   |            | COLD, CONIFEROUS, FOREST, HILLS                 | stronghold                 |
|  34 | minecraft:extreme_hills_with_trees         | Extreme Hills+                |  0.20 | MEDIUM   | 0.30 | false | false   |            | FOREST, MOUNTAIN, SPARSE                        | stronghold                 |
|  35 | minecraft:savanna                          | Savanna                       |  1.20 | WARM     | 0.00 | false | false   |            | HOT, PLAINS, SAVANNA, SPARSE                    | stronghold, village        |
|  36 | minecraft:savanna_rock                     | Savanna Plateau               |  1.00 | WARM     | 0.00 | false | false   |            | HOT, PLAINS, RARE, SAVANNA, SPARSE              | stronghold                 |
|  37 | minecraft:mesa                             | Mesa                          |  2.00 | WARM     | 0.00 | false | false   |            | DRY, MESA, SANDY                                | stronghold                 |
|  38 | minecraft:mesa_rock                        | Mesa Plateau F                |  2.00 | WARM     | 0.00 | false | false   |            | DRY, MESA, SANDY, SPARSE                        | stronghold                 |
|  39 | minecraft:mesa_clear_rock                  | Mesa Plateau                  |  2.00 | WARM     | 0.00 | false | false   |            | DRY, MESA, SANDY                                | stronghold                 |
|  40 | moreplanets:diona                          | Diona                         |  0.50 | MEDIUM   | 0.00 | false | false   |            | COLD, DEAD, DRY                                 | stronghold                 |
|  41 | moreplanets:chalos plains                  | Chalos Plains                 |  0.80 | MEDIUM   | 0.40 | false | false   |            | PLAINS                                          | stronghold                 |
|  42 | moreplanets:chalos hills                   | Chalos Hills                  |  0.20 | MEDIUM   | 0.30 | false | false   |            | HILLS, MOUNTAIN                                 | stronghold                 |
|  43 | moreplanets:slimely wasteland              | Slimely Wasteland             |  0.50 | MEDIUM   | 0.50 | false | false   |            | DRY, WASTELAND                                  | stronghold                 |
|  44 | moreplanets:infected plains                | Infected Plains               |  0.80 | MEDIUM   | 0.40 | false | false   |            | DEAD, PLAINS                                    | stronghold                 |
|  45 | moreplanets:infected dead savanna          | Infected Dead Savanna         |  1.20 | WARM     | 0.00 | false | false   |            | DEAD, HOT, PLAINS, SAVANNA, SPARSE              | stronghold                 |
|  46 | moreplanets:infected desert                | Infected Desert               |  2.00 | WARM     | 0.00 | false | false   |            | DEAD, DRY, HOT, SANDY                           | stronghold                 |
|  47 | moreplanets:infected river                 | Infected River                |  0.50 | MEDIUM   | 0.50 | false | false   |            | DEAD, RIVER, WATER                              |                            |
|  48 | moreplanets:infected ocean                 | Infected Ocean                |  0.50 | OCEAN    | 0.50 | false | false   |            | DEAD, OCEAN, WATER                              |                            |
|  49 | moreplanets:infected forest                | Infected Forest               |  0.70 | MEDIUM   | 0.80 | false | false   |            | DEAD, FOREST                                    | stronghold                 |
|  50 | moreplanets:infected deep ocean            | Infected Deep Ocean           |  0.50 | OCEAN    | 0.50 | false | false   |            | DEAD, OCEAN, WATER                              |                            |
|  51 | moreplanets:infected dead roofed forest    | Infected Dead Roofed Forest   |  0.70 | MEDIUM   | 0.80 | false | false   |            | DEAD, DENSE, FOREST, SPOOKY                     | stronghold                 |
|  52 | moreplanets:infected extreme hills         | Infected Extreme Hills        |  0.20 | MEDIUM   | 0.30 | false | false   |            | DEAD, HILLS, MOUNTAIN                           | stronghold                 |
|  53 | moreplanets:infected swampland             | Infected Swampland            |  0.80 | MEDIUM   | 0.90 | false | false   |            | DEAD, SWAMP, WET                                |                            |
|  54 | moreplanets:infected dead taiga            | Infected Dead Taiga           |  0.25 | MEDIUM   | 0.80 | false | false   |            | COLD, CONIFEROUS, DEAD                          | stronghold                 |
|  55 | moreplanets:infected jungle                | Infected Jungle               |  0.95 | MEDIUM   | 0.90 | false | false   |            | DEAD, DENSE, HOT, JUNGLE, WET                   | stronghold                 |
|  56 | moreplanets:infected ice plains            | Infected Ice Plains           |  0.00 | COLD     | 0.50 |  true | false   |            | COLD, DEAD, SNOWY, WASTELAND                    | stronghold                 |
|  57 | moreplanets:green vein                     | Green Vein                    |  0.90 | MEDIUM   | 1.00 | false | false   |            | FOREST, MAGICAL, RARE                           | stronghold                 |
|  58 | galacticraftcore:outer space               | Ganymede                      |  0.50 | MEDIUM   | 0.00 | false | false   |            | DEAD, DRY, SPARSE, SPOOKY                       | stronghold                 |
|  59 | galacticraftplanets:outer space 1          | Venus Mountain                |  4.00 | WARM     | 0.00 | false | false   |            | DEAD, DRY, HOT, SANDY                           | stronghold                 |
|  60 | galacticraftplanets:outer space 2          | Venus Valley                  |  4.00 | WARM     | 0.00 | false | false   |            | DEAD, DRY, HOT, SANDY                           |                            |
|  61 | extraplanets:outer space 3                 | Kepler22b Diamond Plains      |  0.50 | MEDIUM   | 0.00 | false | false   |            | COLD, DENSE, DRY, LUSH                          | stronghold                 |
|  62 | extraplanets:outer space 4                 | Kepler22b Emerald Plains      |  0.50 | MEDIUM   | 0.00 | false | false   |            | COLD, DENSE, DRY, LUSH                          | stronghold                 |
|  63 | extraplanets:outer space 5                 | Kepler22b Gold Plains         |  0.50 | MEDIUM   | 0.00 | false | false   |            | COLD, DENSE, DRY, LUSH                          | stronghold                 |
|  64 | extraplanets:outer space 6                 | Kepler22b Iron Plains         |  0.50 | MEDIUM   | 0.00 | false | false   |            | COLD, DENSE, DRY, LUSH                          | stronghold                 |
|  65 | extraplanets:outer space 7                 | Kepler22b Plains              |  0.50 | MEDIUM   | 0.00 | false | false   |            | COLD, DEAD, DRY                                 | stronghold                 |
|  66 | extraplanets:outer space 8                 | Kepler22b Purple Maple Forest |  0.50 | MEDIUM   | 0.00 | false | false   |            | COLD, DEAD, FOREST                              | stronghold                 |
|  67 | extraplanets:outer space 9                 | Kepler22b Red Desert          |  0.50 | MEDIUM   | 0.00 | false | false   |            | COLD, DEAD, DRY, SANDY                          | stronghold                 |
|  68 | extraplanets:outer space 10                | Kepler22b Red Maple Forest    |  0.50 | MEDIUM   | 0.00 | false | false   |            | COLD, DEAD, FOREST                              | stronghold                 |
|  69 | extraplanets:outer space 11                | Kepler22b WasteLands          |  0.80 | MEDIUM   | 0.90 | false | false   |            | COLD, DEAD, WASTELAND, WET                      |                            |
|  70 | extraplanets:outer space 12                | Kepler22b Yellow Maple Forest |  0.50 | MEDIUM   | 0.00 | false | false   |            | COLD, DEAD, FOREST                              | stronghold                 |
|  71 | moreplanets:outer space 13                 | Green Vein                    |  0.90 | MEDIUM   | 1.00 | false | false   |            | FOREST, MAGICAL, RARE                           | stronghold                 |
|  72 | defiledlands:desert_defiled                | Defiled Desert                |  2.00 | WARM     | 0.00 | false | false   | DESERT     | DRY, HOT, SANDY, SPOOKY                         | stronghold                 |
|  73 | defiledlands:plains_defiled                | Defiled Plains                |  0.80 | MEDIUM   | 0.40 | false | false   | WARM       | PLAINS, SPOOKY                                  | stronghold                 |
|  74 | defiledlands:forest_tenebra                | Tenebra Forest                |  0.70 | MEDIUM   | 0.80 | false | false   | WARM       | FOREST, SPOOKY                                  | stronghold                 |
|  75 | defiledlands:forest_vilespine              | Vilespine Forest              |  0.70 | MEDIUM   | 0.80 | false | false   | WARM       | FOREST, SPOOKY                                  | stronghold                 |
|  76 | defiledlands:hills_defiled                 | Defiled Hills                 |  0.20 | MEDIUM   | 0.30 | false | false   | COOL       | HILLS, MOUNTAIN, SPOOKY                         | stronghold                 |
|  77 | defiledlands:swamp_defiled                 | Defiled Swamp                 |  0.80 | MEDIUM   | 0.90 | false | false   | WARM       | SPOOKY, SWAMP, WET                              |                            |
|  78 | defiledlands:ice_plains_defiled            | Defiled Ice Plains            |  0.00 | COLD     | 0.50 | false | false   | ICY        | COLD, SNOWY, SPOOKY, WASTELAND                  | stronghold                 |
|  79 | fossil:lair of darkness                    | anu                           |  2.00 | WARM     | 0.50 | false | false   |            | NETHER, VOID                                    | stronghold                 |
|  80 | fossil:treasure                            | treasure                      |  2.00 | WARM     | 0.50 | false | false   |            | VOID                                            | stronghold                 |
|  81 | fossil:volcano                             | Volcano                       |  2.00 | WARM     | 0.00 | false | false   | DESERT     | DEAD, DRY, HOT, WASTELAND                       | spawn, stronghold          |
|  82 | netherex:ruthless_sands                    | Ruthless Sands                |  2.00 | WARM     | 0.00 | false | false   |            | DRY, HOT, NETHER, SANDY                         | stronghold                 |
|  83 | netherex:fungi_forest                      | Fungi Forest                  |  1.10 | WARM     | 0.00 | false | false   |            | COLD, MUSHROOM, NETHER, WET                     | stronghold                 |
|  84 | netherex:torrid_wasteland                  | Torrid Wasteland              |  4.00 | WARM     | 0.00 | false | false   |            | DRY, HOT, NETHER, WASTELAND                     | stronghold                 |
|  85 | netherex:arctic_abyss                      | Arctic Abyss                  |  0.00 | COLD     | 0.00 | false | false   |            | COLD, NETHER, WET                               | stronghold                 |
|  86 | dreambreakercrystal:dreambreakercity       | Dreambreakercity              |  0.80 | MEDIUM   | 0.00 | false | false   | WARM       | DRY, PLAINS                                     | spawn, stronghold          |
|  87 | swampland:willowforest                     | Carboniferous Swamp Forest    |  0.60 | MEDIUM   | 0.70 | false | false   | WARM       | SWAMP                                           | spawn, stronghold          |
|  88 | swampland:mangroveforest                   | Wetlands                      |  0.50 | MEDIUM   | 0.80 | false | false   | WARM       | FOREST                                          | spawn                      |
|  89 | wildnature:bialowieza_forest               | The Bialowieza Forest         |  0.30 | MEDIUM   | 0.60 | false | false   | COOL       | CONIFEROUS, DENSE, FOREST, RARE                 | spawn, stronghold          |
|  90 | wildnature:snowy_bialowieza_forest         | Snowy Bialowieza Forest       |  0.10 | COLD     | 0.60 |  true | false   | ICY        | CONIFEROUS, DENSE, FOREST, RARE, SNOWY          | spawn, stronghold          |
|  91 | wildnature:pine_forest                     | Pine Forest                   |  0.25 | MEDIUM   | 0.60 | false | false   | COOL       | COLD, FOREST                                    | spawn, stronghold          |
|  92 | wildnature:pine_hill                       | Pine Hill                     |  0.20 | MEDIUM   | 0.30 | false | false   | COOL       | COLD, FOREST, HILLS, MOUNTAIN                   | spawn, stronghold          |
|  93 | wildnature:boreal_pine_forest              | Boreal Forest                 |  0.20 | MEDIUM   | 0.40 | false | false   | COOL       | COLD, FOREST                                    | spawn, stronghold          |
|  94 | wildnature:wetlands                        | Carboniferous Swamp Forest    |  0.50 | MEDIUM   | 0.90 | false | false   | WARM       | LUSH, SWAMP, WET                                | spawn                      |
|  95 | wildnature:orchard                         | Orchard                       |  0.75 | MEDIUM   | 0.80 | false | false   | WARM       | DENSE, FOREST, HOT, RARE, WET                   | spawn, stronghold          |
|  96 | wildnature:cherry_orchard                  | Cherry Orchard                |  0.60 | MEDIUM   | 0.80 | false | false   | WARM       | DENSE, FOREST, HOT, RARE, WET                   | spawn, stronghold          |
|  97 | wildnature:highlands                       | Highlands                     |  0.30 | MEDIUM   | 0.40 | false | false   | COOL       | FOREST, HILLS, WET                              | spawn, stronghold          |
|  98 | wildnature:tatra_mountains                 | Tatra Mountains               |  0.30 | MEDIUM   | 0.30 |  true | false   | COOL       | FOREST, MOUNTAIN, RARE                          | spawn, stronghold          |
|  99 | wildnature:coniferous_forest               | Coniferous Forest             |  0.25 | MEDIUM   | 0.30 | false | false   | COOL       | CONIFEROUS, DENSE, FOREST                       | spawn, stronghold          |
| 100 | wildnature:snowy_coniferous_forest         | Snowy Coniferous Forest       |  0.10 | COLD     | 0.30 |  true | false   | ICY        | CONIFEROUS, DENSE, FOREST                       | spawn, stronghold          |
| 101 | wildnature:frozen_coniferous_forest        | Frozen Coniferous Forest      |  0.00 | COLD     | 0.30 |  true | false   | ICY        | CONIFEROUS, DENSE, FOREST                       | spawn, stronghold          |
| 102 | wildnature:tundra                          | Tundra                        |  0.25 | MEDIUM   | 0.40 | false | false   | ICY        | DEAD, PLAINS, WET                               | spawn, stronghold          |
| 103 | wildnature:taiga_mountains                 | Taiga Mountains               |  0.25 | MEDIUM   | 0.50 | false | false   | COOL       | FOREST, MOUNTAIN                                | spawn, stronghold          |
| 104 | wildnature:diorite_mountains               | Diorite Mountains             |  0.30 | MEDIUM   | 0.30 |  true | false   | COOL       | HILLS, MOUNTAIN, RARE                           | spawn, stronghold          |
| 105 | wildnature:granite_mountains               | Granite Mountains             |  0.30 | MEDIUM   | 0.30 |  true | false   | COOL       | HILLS, MOUNTAIN, RARE                           | spawn, stronghold          |
| 106 | wildnature:prismarine_mountains            | Prismarine Mountains          |  0.30 | MEDIUM   | 0.30 |  true | false   | COOL       | HILLS, MOUNTAIN, OCEAN, RARE, WATER             | spawn, stronghold          |
| 107 | wildnature:frozen_mountains                | Frozen Mountains              |  0.00 | COLD     | 0.30 |  true | false   | ICY        | MOUNTAIN, RARE                                  | spawn, stronghold          |
| 108 | wildnature:misty_mountains                 | Misty Mountains               |  0.30 | MEDIUM   | 0.70 | false | false   | COOL       | COLD, DEAD, MOUNTAIN, RARE, SPOOKY              | spawn, stronghold          |
| 109 | wildnature:glacier                         | Glacier                       | -0.30 | COLD     | 0.10 |  true | false   | ICY        | MOUNTAIN, RARE                                  | spawn, stronghold          |
| 110 | wildnature:steppe                          | Steppe                        |  0.85 | MEDIUM   | 0.20 | false | false   | WARM       | DEAD, DRY, HOT, SAVANNA                         | spawn, stronghold          |
| 111 | wildnature:eucalyptus_forest               | Eucalyptus Forest             |  0.85 | MEDIUM   | 0.60 | false | false   | WARM       | HOT, JUNGLE, WET                                | spawn, stronghold          |
| 112 | wildnature:grand_canyon                    | Grand Canyon                  |  0.85 | MEDIUM   | 0.20 | false | false   | DESERT     | HILLS, HOT, MESA, RIVER, SANDY, WATER           | spawn, stronghold          |
| 113 | wildnature:overgrown_mountains             | Overgrown Mountains           |  0.85 | MEDIUM   | 0.80 | false | false   | WARM       | HILLS, HOT, JUNGLE                              | spawn, stronghold          |
| 114 | wildnature:jacaranda_forest                | Jacaranda Forest              |  0.65 | MEDIUM   | 0.70 | false | false   | WARM       | FOREST, RARE                                    | spawn, stronghold          |
| 115 | wildnature:deciduous_forest                | Deciduous Forest              |  0.40 | MEDIUM   | 0.40 | false | false   | WARM       | DENSE, FOREST                                   | spawn, stronghold          |
| 116 | wildnature:deciduous_mountain              | Deciduous Mountain            |  0.40 | MEDIUM   | 0.40 | false | false   | WARM       | DENSE, FOREST, MOUNTAIN                         | spawn, stronghold          |
| 117 | wildnature:redwood_forest                  | Redwood Forest                |  0.40 | MEDIUM   | 0.60 | false | false   | WARM       | DENSE, FOREST                                   | spawn, stronghold          |
| 118 | wildnature:cedar_forest                    | Cedar Forest                  |  0.40 | MEDIUM   | 0.60 | false | false   | WARM       | DENSE, FOREST                                   | spawn, stronghold          |
| 119 | wildnature:grassland                       | Grasslands                    |  0.40 | MEDIUM   | 0.40 | false | false   | WARM       | PLAINS                                          | spawn, stronghold          |
| 120 | wildnature:lupine_field                    | Lupine Field                  |  0.40 | MEDIUM   | 0.40 | false | false   | WARM       | PLAINS                                          | spawn, stronghold          |
| 121 | wildnature:blue_plains                     | Blue Valley                   |  0.40 | MEDIUM   | 0.40 | false | false   | WARM       | PLAINS, RARE                                    | spawn, stronghold          |
| 122 | wildnature:dense_forest                    | Dense Forest                  |  0.40 | MEDIUM   | 0.40 | false | false   | COOL       | DENSE, FOREST                                   | spawn, stronghold          |
| 123 | wildnature:dark_dense_forest               | Dark Dense Forest             |  0.40 | MEDIUM   | 0.60 | false | false   | COOL       | DENSE, FOREST, HILLS                            | spawn, stronghold          |
| 124 | wildnature:hornbeam_forest                 | Hornbeam Forest               |  0.35 | MEDIUM   | 0.50 | false | false   | COOL       | DENSE, FOREST                                   | spawn, stronghold          |
| 125 | wildnature:peatlands                       | Peatlands                     |  0.30 | MEDIUM   | 0.80 | false | false   | COOL       | FOREST, LUSH, WET                               | spawn, stronghold          |
| 126 | wildnature:rainforest                      | Rainforest                    |  0.90 | MEDIUM   | 0.80 | false | false   | WARM       | DENSE, FOREST, HILLS, JUNGLE, WET               | spawn, stronghold          |
| 127 | minecraft:void                             | The Void                      |  0.50 | MEDIUM   | 0.50 | false | false   |            | VOID                                            | stronghold                 |
| 128 | wildnature:dunes                           | Dunes                         |  0.90 | MEDIUM   | 0.40 | false | false   | DESERT     | SANDY                                           | spawn, stronghold          |
| 129 | minecraft:mutated_plains                   | Sunflower Plains              |  0.80 | MEDIUM   | 0.40 | false | false   |            | PLAINS, RARE                                    | stronghold                 |
| 130 | minecraft:mutated_desert                   | Desert M                      |  2.00 | WARM     | 0.00 | false | false   |            | DRY, HOT, RARE, SANDY                           | stronghold                 |
| 131 | minecraft:mutated_extreme_hills            | Extreme Hills M               |  0.20 | MEDIUM   | 0.30 | false | false   |            | MOUNTAIN, RARE, SPARSE                          | stronghold                 |
| 132 | minecraft:mutated_forest                   | Flower Forest                 |  0.70 | MEDIUM   | 0.80 | false | false   |            | FOREST, HILLS, RARE                             | stronghold                 |
| 133 | minecraft:mutated_taiga                    | Taiga M                       |  0.25 | MEDIUM   | 0.80 | false | false   |            | COLD, CONIFEROUS, FOREST, MOUNTAIN, RARE        | stronghold                 |
| 134 | minecraft:mutated_swampland                | Carboniferous Swamp Forest    |  0.80 | MEDIUM   | 0.90 | false | false   |            | HILLS, RARE, SWAMP, WET                         |                            |
| 135 | wildnature:outback                         | Outback                       |  0.80 | MEDIUM   | 0.10 | false | false   | DESERT     | DEAD, SANDY, SAVANNA                            | spawn, stronghold          |
| 136 | wildnature:savanna_desert                  | Savanna Desert                |  0.85 | MEDIUM   | 0.20 | false | false   | DESERT     | DRY, HOT, SANDY, SAVANNA                        | spawn, stronghold          |
| 137 | wildnature:savanna_desert_hills            | Savanna Desert                |  0.85 | MEDIUM   | 0.20 | false | false   | DESERT     | DRY, HILLS, HOT, SANDY, SAVANNA                 | spawn, stronghold          |
| 138 | wildnature:savanna_desert_edge             | Savanna Desert Edge           |  0.85 | MEDIUM   | 0.20 | false | false   | DESERT     | DRY, HOT, SANDY, SAVANNA                        | spawn, stronghold          |
| 139 | wildnature:savanna_desert_edge_hills       | Savanna Desert Edge Hills     |  0.85 | MEDIUM   | 0.20 | false | false   | DESERT     | DRY, HILLS, HOT, SANDY, SAVANNA                 | spawn, stronghold          |
| 140 | minecraft:mutated_ice_flats                | Ice Plains Spikes             |  0.00 | COLD     | 0.50 |  true | false   |            | COLD, HILLS, RARE, SNOWY                        | stronghold                 |
| 141 | wildnature:red_savanna_desert              | Red Savanna Desert            |  0.85 | MEDIUM   | 0.20 | false | false   | DESERT     | DRY, HOT, SANDY, SAVANNA                        | spawn, stronghold          |
| 142 | wildnature:red_savanna_desert_hills        | Red Savanna Desert Hills      |  0.85 | MEDIUM   | 0.20 | false | false   | DESERT     | DRY, HILLS, HOT, SANDY, SAVANNA                 | spawn, stronghold          |
| 143 | wildnature:mixed_savanna_desert            | Mixed Savanna Desert          |  0.85 | MEDIUM   | 0.20 | false | false   | DESERT     | DRY, HOT, SANDY, SAVANNA                        | spawn, stronghold          |
| 144 | wildnature:mixed_savanna_desert_hills      | Mixed Savanna Desert Hills    |  0.85 | MEDIUM   | 0.20 | false | false   | DESERT     | DRY, HILLS, HOT, SANDY, SAVANNA                 | spawn, stronghold          |
| 145 | wildnature:mixed_desert                    | Mixed Desert                  |  0.85 | MEDIUM   | 0.20 | false | false   | DESERT     | DRY, HOT, SANDY                                 | spawn, stronghold          |
| 146 | wildnature:mixed_desert_mountains          | Mixed Desert Mountains        |  0.85 | MEDIUM   | 0.20 | false | false   | DESERT     | DRY, HOT, MOUNTAIN, SANDY                       | spawn, stronghold          |
| 147 | wildnature:desert_desolation               | Desert Desolation             |  0.85 | MEDIUM   | 0.00 | false | false   | DESERT     | DEAD, DRY, HOT, SANDY                           | spawn, stronghold          |
| 148 | wildnature:light_mesa                      | Light Mesa                    |  0.80 | MEDIUM   | 0.20 | false | false   | DESERT     | HILLS, HOT, MESA, RARE, SANDY                   | spawn, stronghold          |
| 149 | minecraft:mutated_jungle                   | Jungle M                      |  0.95 | MEDIUM   | 0.90 | false | false   |            | DENSE, HOT, JUNGLE, MOUNTAIN, RARE, WET         | stronghold                 |
| 150 | wildnature:tropical_mesa                   | Tropical Mesa                 |  0.85 | MEDIUM   | 0.20 | false | false   | WARM       | HOT, JUNGLE, MESA                               | spawn, stronghold          |
| 151 | minecraft:mutated_jungle_edge              | JungleEdge M                  |  0.95 | MEDIUM   | 0.80 | false | false   |            | HILLS, HOT, JUNGLE, RARE, SPARSE                | stronghold                 |
| 152 | wildnature:tropical_water_rocks            | Tropical Water Rocks          |  0.80 | MEDIUM   | 0.80 | false | false   | WARM       | HILLS, JUNGLE, MOUNTAIN, OCEAN, WATER           | spawn                      |
| 153 | wildnature:marsh                           | Wetlands                      |  0.50 | MEDIUM   | 0.90 | false | false   | WARM       | DRY, WATER, WET                                 | spawn, stronghold          |
| 154 | wildnature:land_of_rivers                  | Land Of Rivers                |  0.50 | MEDIUM   | 0.90 | false | false   | COOL       | FOREST, WATER, WET                              | spawn                      |
| 155 | minecraft:mutated_birch_forest             | Birch Forest M                |  0.60 | MEDIUM   | 0.60 | false | false   |            | DENSE, FOREST, HILLS, RARE                      | stronghold                 |
| 156 | minecraft:mutated_birch_forest_hills       | Birch Forest Hills M          |  0.60 | MEDIUM   | 0.60 | false | false   |            | DENSE, FOREST, MOUNTAIN, RARE                   | stronghold                 |
| 157 | minecraft:mutated_roofed_forest            | Roofed Forest M               |  0.70 | MEDIUM   | 0.80 | false | false   |            | DENSE, FOREST, MOUNTAIN, RARE, SPOOKY           | stronghold                 |
| 158 | minecraft:mutated_taiga_cold               | Cold Taiga M                  | -0.50 | COLD     | 0.40 |  true | false   |            | COLD, CONIFEROUS, FOREST, MOUNTAIN, RARE, SNOWY | stronghold                 |
| 159 | wildnature:tropics                         | Tropics                       |  0.90 | MEDIUM   | 0.60 | false | false   | WARM       | BEACH, HOT, JUNGLE, RARE, WET                   | spawn, stronghold          |
| 160 | minecraft:mutated_redwood_taiga            | Mega Spruce Taiga             |  0.25 | MEDIUM   | 0.80 | false | false   |            | DENSE, FOREST, RARE                             | stronghold                 |
