+------------------+--------+------------------------------------------+----------------+--------+
| World 'planet.mars' (dim: -29)                                                                 |
| Loaded chunks: 461                                                                             |
| All currently loaded entities:                                                                 |
+------------------+--------+------------------------------------------+----------------+--------+
| Name             | Health | Location                                 | Chunk          | Region |
+------------------+--------+------------------------------------------+----------------+--------+
| Aecht_Rob        |  20.00 | x =  -324.95, y =   106.48, z =  1009.25 | [  -21,    63] | r.-1.1 |
| Evolved Creeper  |  25.00 | x =  -204.50, y =    67.00, z =  1009.50 | [  -13,    63] | r.-1.1 |
| Evolved Creeper  |  25.00 | x =  -205.50, y =    67.00, z =  1008.50 | [  -13,    63] | r.-1.1 |
| Evolved Creeper  |  25.00 | x =  -206.50, y =    67.00, z =  1009.50 | [  -13,    63] | r.-1.1 |
| Evolved Creeper  |  25.00 | x =  -251.50, y =    17.00, z =  1056.50 | [  -16,    66] | r.-1.2 |
| Evolved Creeper  |  25.00 | x =  -255.50, y =    56.00, z =  1093.50 | [  -16,    68] | r.-1.2 |
| Evolved Creeper  |  25.00 | x =  -263.50, y =    33.00, z =  1088.50 | [  -17,    68] | r.-1.2 |
| Evolved Creeper  |  25.00 | x =  -263.50, y =    33.00, z =  1089.50 | [  -17,    68] | r.-1.2 |
| Evolved Creeper  |  25.00 | x =  -265.50, y =    33.00, z =  1088.50 | [  -17,    68] | r.-1.2 |
| Evolved Creeper  |  25.00 | x =  -280.50, y =    30.00, z =  1097.50 | [  -18,    68] | r.-1.2 |
| Evolved Creeper  |  25.00 | x =  -298.50, y =    19.00, z =  1009.50 | [  -19,    63] | r.-1.1 |
| Evolved Creeper  |  25.00 | x =  -301.50, y =    22.00, z =  1042.50 | [  -19,    65] | r.-1.2 |
| Evolved Creeper  |  25.00 | x =  -302.50, y =    22.00, z =  1037.50 | [  -19,    64] | r.-1.2 |
| Evolved Creeper  |  25.00 | x =  -310.07, y =    13.00, z =  1016.58 | [  -20,    63] | r.-1.1 |
| Evolved Creeper  |  25.00 | x =  -317.50, y =     7.00, z =  1073.50 | [  -20,    67] | r.-1.2 |
| Evolved Creeper  |  25.00 | x =  -318.50, y =    56.00, z =  1028.50 | [  -20,    64] | r.-1.2 |
| Evolved Creeper  |  25.00 | x =  -318.50, y =    56.00, z =  1029.50 | [  -20,    64] | r.-1.2 |
| Evolved Creeper  |  25.00 | x =  -318.54, y =     7.00, z =  1076.72 | [  -20,    67] | r.-1.2 |
| Evolved Creeper  |  25.00 | x =  -320.50, y =    56.00, z =  1027.50 | [  -21,    64] | r.-1.2 |
| Evolved Creeper  |  27.00 | x =  -312.50, y =    17.00, z =  1060.50 | [  -20,    66] | r.-1.2 |
| Evolved Enderman |  40.00 | x =  -219.50, y =    76.00, z =  1050.50 | [  -14,    65] | r.-1.2 |
| Evolved Enderman |  40.00 | x =  -240.49, y =    20.00, z =  1006.31 | [  -16,    62] | r.-1.1 |
| Evolved Enderman |  40.00 | x =  -249.50, y =    17.00, z =  1059.50 | [  -16,    66] | r.-1.2 |
| Evolved Enderman |  40.00 | x =  -262.50, y =    29.00, z =  1074.50 | [  -17,    67] | r.-1.2 |
| Evolved Enderman |  40.00 | x =  -265.50, y =    65.00, z =  1041.50 | [  -17,    65] | r.-1.2 |
| Evolved Enderman |  40.00 | x =  -266.50, y =    33.00, z =  1091.50 | [  -17,    68] | r.-1.2 |
| Evolved Enderman |  40.00 | x =  -277.50, y =    11.00, z =  1033.50 | [  -18,    64] | r.-1.2 |
| Evolved Enderman |  40.00 | x =  -280.50, y =    30.00, z =  1092.50 | [  -18,    68] | r.-1.2 |
| Evolved Enderman |  40.00 | x =  -280.50, y =    30.00, z =  1096.50 | [  -18,    68] | r.-1.2 |
| Evolved Enderman |  40.00 | x =  -286.50, y =    87.00, z =  1040.50 | [  -18,    65] | r.-1.2 |
| Evolved Enderman |  40.00 | x =  -306.50, y =    64.00, z =  1033.50 | [  -20,    64] | r.-1.2 |
| Evolved Enderman |  40.00 | x =  -309.50, y =    59.00, z =  1028.50 | [  -20,    64] | r.-1.2 |
| Evolved Enderman |  40.00 | x =  -310.88, y =    13.00, z =  1016.36 | [  -20,    63] | r.-1.1 |
| Evolved Enderman |  40.00 | x =  -313.50, y =    17.00, z =  1062.50 | [  -20,    66] | r.-1.2 |
| Evolved Enderman |  40.00 | x =  -336.50, y =    48.00, z =  1046.50 | [  -22,    65] | r.-1.2 |
| Evolved Skeleton |  25.00 | x =  -211.30, y =    78.00, z =  1036.41 | [  -14,    64] | r.-1.2 |
| Evolved Skeleton |  25.00 | x =  -213.50, y =    83.00, z =  1033.50 | [  -14,    64] | r.-1.2 |
| Evolved Skeleton |  25.00 | x =  -219.50, y =    76.00, z =  1049.50 | [  -14,    65] | r.-1.2 |
| Evolved Skeleton |  25.00 | x =  -224.50, y =    42.00, z =  1050.50 | [  -15,    65] | r.-1.2 |
| Evolved Skeleton |  25.00 | x =  -226.50, y =    42.00, z =  1047.50 | [  -15,    65] | r.-1.2 |
| Evolved Skeleton |  25.00 | x =  -227.50, y =    42.00, z =  1047.50 | [  -15,    65] | r.-1.2 |
| Evolved Skeleton |  25.00 | x =  -227.50, y =    83.00, z =  1036.50 | [  -15,    64] | r.-1.2 |
| Evolved Skeleton |  25.00 | x =  -246.50, y =    65.00, z =  1087.50 | [  -16,    67] | r.-1.2 |
| Evolved Skeleton |  25.00 | x =  -261.50, y =    29.00, z =  1074.50 | [  -17,    67] | r.-1.2 |
| Evolved Skeleton |  25.00 | x =  -268.50, y =    82.00, z =   936.50 | [  -17,    58] | r.-1.1 |
| Evolved Skeleton |  25.00 | x =  -300.50, y =    22.00, z =  1041.50 | [  -19,    65] | r.-1.2 |
| Evolved Skeleton |  25.00 | x =  -313.50, y =    17.00, z =  1060.50 | [  -20,    66] | r.-1.2 |
| Evolved Skeleton |  25.00 | x =  -317.50, y =     7.00, z =  1072.50 | [  -20,    67] | r.-1.2 |
| Evolved Skeleton |  25.00 | x =  -325.50, y =     7.00, z =  1087.50 | [  -21,    67] | r.-1.2 |
| Evolved Skeleton |  25.00 | x =  -366.50, y =    44.00, z =   924.50 | [  -23,    57] | r.-1.1 |
| Evolved Skeleton |  25.00 | x =  -367.50, y =    44.00, z =   924.50 | [  -23,    57] | r.-1.1 |
| Evolved Skeleton |  25.00 | x =  -408.50, y =    53.00, z =   939.50 | [  -26,    58] | r.-1.1 |
| Evolved Skeleton |  25.00 | x =  -409.50, y =    53.00, z =   940.50 | [  -26,    58] | r.-1.1 |
| Evolved Spider   |  22.00 | x =  -217.50, y =    75.00, z =  1037.50 | [  -14,    64] | r.-1.2 |
| Evolved Spider   |  22.00 | x =  -296.50, y =    12.00, z =  1072.50 | [  -19,    67] | r.-1.2 |
| Evolved Zombie   |  30.00 | x =  -218.50, y =    76.00, z =  1049.50 | [  -14,    65] | r.-1.2 |
| Evolved Zombie   |  30.00 | x =  -219.50, y =    75.00, z =  1035.50 | [  -14,    64] | r.-1.2 |
| Evolved Zombie   |  30.00 | x =  -221.50, y =    75.00, z =  1035.50 | [  -14,    64] | r.-1.2 |
| Evolved Zombie   |  30.00 | x =  -233.50, y =    79.00, z =  1040.50 | [  -15,    65] | r.-1.2 |
| Evolved Zombie   |  30.00 | x =  -238.50, y =    39.00, z =  1050.50 | [  -15,    65] | r.-1.2 |
| Evolved Zombie   |  30.00 | x =  -257.50, y =    75.00, z =  1057.50 | [  -17,    66] | r.-1.2 |
| Evolved Zombie   |  30.00 | x =  -264.50, y =    33.00, z =  1057.50 | [  -17,    66] | r.-1.2 |
| Evolved Zombie   |  30.00 | x =  -280.50, y =    30.00, z =  1100.50 | [  -18,    68] | r.-1.2 |
| Evolved Zombie   |  30.00 | x =  -283.50, y =    18.00, z =  1034.50 | [  -18,    64] | r.-1.2 |
| Evolved Zombie   |  30.00 | x =  -284.50, y =    18.00, z =  1036.50 | [  -18,    64] | r.-1.2 |
| Evolved Zombie   |  30.00 | x =  -285.50, y =    18.00, z =  1035.50 | [  -18,    64] | r.-1.2 |
| Evolved Zombie   |  30.00 | x =  -285.63, y =     9.00, z =   997.49 | [  -18,    62] | r.-1.1 |
| Evolved Zombie   |  30.00 | x =  -287.50, y =    18.00, z =  1036.50 | [  -18,    64] | r.-1.2 |
| Evolved Zombie   |  30.00 | x =  -289.50, y =     9.00, z =   993.50 | [  -19,    62] | r.-1.1 |
| Evolved Zombie   |  30.00 | x =  -292.50, y =     9.00, z =   994.50 | [  -19,    62] | r.-1.1 |
| Evolved Zombie   |  30.00 | x =  -294.50, y =     9.00, z =   991.50 | [  -19,    61] | r.-1.1 |
| Evolved Zombie   |  30.00 | x =  -312.50, y =    56.00, z =  1036.50 | [  -20,    64] | r.-1.2 |
| Evolved Zombie   |  30.00 | x =  -315.50, y =    15.00, z =  1034.50 | [  -20,    64] | r.-1.2 |
| Evolved Zombie   |  30.00 | x =  -319.50, y =    21.00, z =  1044.50 | [  -20,    65] | r.-1.2 |
+------------------+--------+------------------------------------------+----------------+--------+
| In total there were 74 loaded entities in 35 chunks.                                           |
| Out of 461 loaded chunks in total,                                                             |
| there were 426 chunks with no entities.                                                        |
+------------------+--------+------------------------------------------+----------------+--------+
