+------------------+--------+------------------------------------------+----------------+--------+
| World 'planet.mars' (dim: -29)                                                                 |
| Loaded chunks: 462                                                                             |
| All currently loaded entities:                                                                 |
+------------------+--------+------------------------------------------+----------------+--------+
| Name             | Health | Location                                 | Chunk          | Region |
+------------------+--------+------------------------------------------+----------------+--------+
| Aecht_Rob        |  20.00 | x =  -493.60, y =   114.38, z =   867.21 | [  -31,    54] | r.-1.1 |
| Evolved Creeper  |  25.00 | x =  -409.50, y =    47.00, z =   841.50 | [  -26,    52] | r.-1.1 |
| Evolved Creeper  |  25.00 | x =  -415.50, y =    26.00, z =   913.50 | [  -26,    57] | r.-1.1 |
| Evolved Creeper  |  25.00 | x =  -423.50, y =    28.00, z =   910.50 | [  -27,    56] | r.-1.1 |
| Evolved Creeper  |  25.00 | x =  -424.50, y =    37.00, z =   885.50 | [  -27,    55] | r.-1.1 |
| Evolved Creeper  |  25.00 | x =  -437.50, y =    77.00, z =   809.50 | [  -28,    50] | r.-1.1 |
| Evolved Creeper  |  25.00 | x =  -454.50, y =     8.00, z =   898.50 | [  -29,    56] | r.-1.1 |
| Evolved Creeper  |  25.00 | x =  -462.50, y =    51.00, z =   800.50 | [  -29,    50] | r.-1.1 |
| Evolved Creeper  |  25.00 | x =  -472.50, y =    52.00, z =   777.50 | [  -30,    48] | r.-1.1 |
| Evolved Creeper  |  25.00 | x =  -473.50, y =    52.00, z =   778.50 | [  -30,    48] | r.-1.1 |
| Evolved Creeper  |  25.00 | x =  -492.50, y =    36.00, z =   811.50 | [  -31,    50] | r.-1.1 |
| Evolved Creeper  |  25.00 | x =  -505.73, y =    19.00, z =   895.76 | [  -32,    55] | r.-1.1 |
| Evolved Creeper  |  25.00 | x =  -522.50, y =    66.00, z =   777.50 | [  -33,    48] | r.-2.1 |
| Evolved Creeper  |  25.00 | x =  -522.50, y =    66.00, z =   779.50 | [  -33,    48] | r.-2.1 |
| Evolved Creeper  |  25.00 | x =  -542.50, y =    12.00, z =   909.50 | [  -34,    56] | r.-2.1 |
| Evolved Creeper  |  25.00 | x =  -573.50, y =    38.00, z =   919.50 | [  -36,    57] | r.-2.1 |
| Evolved Enderman |  40.00 | x =  -390.50, y =    84.00, z =   878.50 | [  -25,    54] | r.-1.1 |
| Evolved Enderman |  40.00 | x =  -393.50, y =    49.00, z =   870.50 | [  -25,    54] | r.-1.1 |
| Evolved Enderman |  40.00 | x =  -414.50, y =    42.00, z =   871.50 | [  -26,    54] | r.-1.1 |
| Evolved Enderman |  40.00 | x =  -415.50, y =    42.00, z =   872.50 | [  -26,    54] | r.-1.1 |
| Evolved Enderman |  40.00 | x =  -448.52, y =     8.00, z =   915.54 | [  -29,    57] | r.-1.1 |
| Evolved Enderman |  40.00 | x =  -465.50, y =    84.00, z =   776.30 | [  -30,    48] | r.-1.1 |
| Evolved Enderman |  40.00 | x =  -467.50, y =    72.00, z =   789.50 | [  -30,    49] | r.-1.1 |
| Evolved Enderman |  40.00 | x =  -482.50, y =    19.00, z =   933.50 | [  -31,    58] | r.-1.1 |
| Evolved Enderman |  40.00 | x =  -483.55, y =    22.00, z =   883.74 | [  -31,    55] | r.-1.1 |
| Evolved Enderman |  40.00 | x =  -485.49, y =    21.00, z =   946.71 | [  -31,    59] | r.-1.1 |
| Evolved Enderman |  40.00 | x =  -487.50, y =    40.00, z =   803.50 | [  -31,    50] | r.-1.1 |
| Evolved Enderman |  40.00 | x =  -503.72, y =    19.00, z =   911.31 | [  -32,    56] | r.-1.1 |
| Evolved Enderman |  40.00 | x =  -510.50, y =    22.00, z =   825.50 | [  -32,    51] | r.-1.1 |
| Evolved Enderman |  40.00 | x =  -514.50, y =    83.00, z =   754.50 | [  -33,    47] | r.-2.1 |
| Evolved Enderman |  40.00 | x =  -520.50, y =    66.00, z =   782.50 | [  -33,    48] | r.-2.1 |
| Evolved Enderman |  40.00 | x =  -526.72, y =    78.00, z =   765.76 | [  -33,    47] | r.-2.1 |
| Evolved Enderman |  40.00 | x =  -553.50, y =    32.00, z =   911.50 | [  -35,    56] | r.-2.1 |
| Evolved Enderman |  40.00 | x =  -562.50, y =    68.00, z =   911.50 | [  -36,    56] | r.-2.1 |
| Evolved Enderman |  40.00 | x =  -563.50, y =    68.00, z =   906.50 | [  -36,    56] | r.-2.1 |
| Evolved Enderman |  40.00 | x =  -568.50, y =    68.00, z =   906.50 | [  -36,    56] | r.-2.1 |
| Evolved Enderman |  40.00 | x =  -572.50, y =    67.00, z =   920.50 | [  -36,    57] | r.-2.1 |
| Evolved Skeleton |  25.00 | x =  -411.50, y =    45.00, z =   837.50 | [  -26,    52] | r.-1.1 |
| Evolved Skeleton |  25.00 | x =  -428.50, y =    68.00, z =   899.50 | [  -27,    56] | r.-1.1 |
| Evolved Skeleton |  25.00 | x =  -431.50, y =    68.00, z =   900.50 | [  -27,    56] | r.-1.1 |
| Evolved Skeleton |  25.00 | x =  -445.50, y =    47.00, z =   784.50 | [  -28,    49] | r.-1.1 |
| Evolved Skeleton |  25.00 | x =  -520.50, y =    66.00, z =   774.50 | [  -33,    48] | r.-2.1 |
| Evolved Skeleton |  25.00 | x =  -542.50, y =    12.00, z =   912.50 | [  -34,    57] | r.-2.1 |
| Evolved Skeleton |  25.00 | x =  -542.50, y =    12.00, z =   919.50 | [  -34,    57] | r.-2.1 |
| Evolved Skeleton |  25.00 | x =  -543.50, y =    12.00, z =   916.50 | [  -34,    57] | r.-2.1 |
| Evolved Skeleton |  25.00 | x =  -551.50, y =    89.00, z =   923.70 | [  -35,    57] | r.-2.1 |
| Evolved Skeleton |  25.00 | x =  -553.50, y =    41.00, z =   906.50 | [  -35,    56] | r.-2.1 |
| Evolved Skeleton |  25.00 | x =  -567.50, y =    38.00, z =   917.50 | [  -36,    57] | r.-2.1 |
| Evolved Skeleton |  25.00 | x =  -571.50, y =    36.00, z =   925.55 | [  -36,    57] | r.-2.1 |
| Evolved Skeleton |  25.00 | x =  -572.50, y =    59.00, z =   947.50 | [  -36,    59] | r.-2.1 |
| Evolved Spider   |  22.00 | x =  -404.50, y =    41.00, z =   875.50 | [  -26,    54] | r.-1.1 |
| Evolved Spider   |  22.00 | x =  -414.50, y =    40.00, z =   881.50 | [  -26,    55] | r.-1.1 |
| Evolved Spider   |  22.00 | x =  -484.50, y =    19.00, z =   815.50 | [  -31,    50] | r.-1.1 |
| Evolved Spider   |  22.00 | x =  -572.50, y =    36.00, z =   924.50 | [  -36,    57] | r.-2.1 |
| Evolved Zombie   |  30.00 | x =  -403.50, y =    34.00, z =   903.30 | [  -26,    56] | r.-1.1 |
| Evolved Zombie   |  30.00 | x =  -405.50, y =    41.00, z =   877.50 | [  -26,    54] | r.-1.1 |
| Evolved Zombie   |  30.00 | x =  -419.50, y =    41.00, z =   878.50 | [  -27,    54] | r.-1.1 |
| Evolved Zombie   |  30.00 | x =  -440.49, y =    77.00, z =   807.74 | [  -28,    50] | r.-1.1 |
| Evolved Zombie   |  30.00 | x =  -445.50, y =    47.00, z =   782.50 | [  -28,    48] | r.-1.1 |
| Evolved Zombie   |  30.00 | x =  -445.50, y =    84.00, z =   770.50 | [  -28,    48] | r.-1.1 |
| Evolved Zombie   |  30.00 | x =  -446.50, y =    47.00, z =   781.50 | [  -28,    48] | r.-1.1 |
| Evolved Zombie   |  30.00 | x =  -448.50, y =    47.00, z =   782.50 | [  -29,    48] | r.-1.1 |
| Evolved Zombie   |  30.00 | x =  -485.50, y =    57.00, z =   776.50 | [  -31,    48] | r.-1.1 |
| Evolved Zombie   |  30.00 | x =  -488.50, y =    57.00, z =   773.50 | [  -31,    48] | r.-1.1 |
| Evolved Zombie   |  30.00 | x =  -497.50, y =    74.00, z =   759.50 | [  -32,    47] | r.-1.1 |
| Evolved Zombie   |  30.00 | x =  -508.50, y =    19.00, z =   926.50 | [  -32,    57] | r.-1.1 |
| Evolved Zombie   |  30.00 | x =  -515.48, y =    83.00, z =   752.59 | [  -33,    47] | r.-2.1 |
| Evolved Zombie   |  30.00 | x =  -550.50, y =    60.00, z =   936.50 | [  -35,    58] | r.-2.1 |
| Evolved Zombie   |  30.00 | x =  -556.50, y =    32.00, z =   913.37 | [  -35,    57] | r.-2.1 |
| Evolved Zombie   |  30.00 | x =  -561.50, y =    69.00, z =   907.50 | [  -36,    56] | r.-2.1 |
| Evolved Zombie   |  30.00 | x =  -566.46, y =    68.00, z =   915.48 | [  -36,    57] | r.-2.1 |
| Evolved Zombie   |  30.00 | x =  -568.50, y =    38.00, z =   917.50 | [  -36,    57] | r.-2.1 |
+------------------+--------+------------------------------------------+----------------+--------+
| In total there were 72 loaded entities in 39 chunks.                                           |
| Out of 462 loaded chunks in total,                                                             |
| there were 423 chunks with no entities.                                                        |
+------------------+--------+------------------------------------------+----------------+--------+
