+----------------------------------+--------------------+------------------------------------+---------------+-------------------------------------+
| Registry name                    | Career             | Buy 1                              | Buy 2         | Sell                                |
+----------------------------------+--------------------+------------------------------------+---------------+-------------------------------------+
| lepidodendron:palaeobotanist     | palaeobotanist     |                                    |               |                                     |
|                                  |                    | Oak Leaves                         |               | Emerald                             |
|                                  |                    | Acacia Leaves                      |               | Emerald                             |
|                                  |                    | Glass                              |               | Emerald                             |
|                                  |                    | Flower Pot                         |               | Emerald                             |
|                                  |                    | Hay Thatch Bundle                  |               | Emerald                             |
|                                  |                    | Baltic Amber Ore                   |               | Emerald                             |
|                                  |                    | Dominican Amber Ore                |               | Emerald                             |
|                                  |                    | Petrified Araucarioxylon Log       |               | Emerald                             |
|                                  |                    | Emerald                            |               | Herbicide Weedkiller                |
|                                  |                    | Emerald                            |               | Geologic Pick                       |
|                                  |                    | Emerald                            |               | Bottle of Resin                     |
|                                  |                    | Precambrian Fossilliferous Stone   |               | Emerald                             |
|                                  |                    | Emerald                            |               | Precambrian Fossilliferous Stone    |
|                                  |                    | Cambrian Fossilliferous Stone      |               | Emerald                             |
|                                  |                    | Emerald                            |               | Cambrian Fossilliferous Stone       |
|                                  |                    | Ordovician Fossilliferous Stone    |               | Emerald                             |
|                                  |                    | Emerald                            |               | Ordovician Fossilliferous Stone     |
|                                  |                    | Silurian Fossilliferous Stone      |               | Emerald                             |
|                                  |                    | Emerald                            |               | Silurian Fossilliferous Stone       |
|                                  |                    | Devonian Fossilliferous Stone      |               | Emerald                             |
|                                  |                    | Emerald                            |               | Devonian Fossilliferous Stone       |
|                                  |                    | Carboniferous Fossilliferous Stone |               | Emerald                             |
|                                  |                    | Emerald                            |               | Carboniferous Fossilliferous Stone  |
|                                  |                    | Permian Fossilliferous Stone       |               | Emerald                             |
|                                  |                    | Emerald                            |               | Permian Fossilliferous Stone        |
|                                  |                    | Triassic Fossilliferous Stone      |               | Emerald                             |
|                                  |                    | Emerald                            |               | Triassic Fossilliferous Stone       |
|                                  |                    | Jurassic Fossilliferous Stone      |               | Emerald                             |
|                                  |                    | Emerald                            |               | Jurassic Fossilliferous Stone       |
|                                  |                    | Cretaceous Fossilliferous Stone    |               | Emerald                             |
|                                  |                    | Emerald                            |               | Cretaceous Fossilliferous Stone     |
|                                  |                    | Paleogene Fossilliferous Stone     |               | Emerald                             |
|                                  |                    | Emerald                            |               | Paleogene Fossilliferous Stone      |
|                                  |                    | Neogene Fossilliferous Stone       |               | Emerald                             |
|                                  |                    | Emerald                            |               | Neogene Fossilliferous Stone        |
|                                  |                    | Pleistocene Fossilliferous Stone   |               | Emerald                             |
|                                  |                    | Emerald                            |               | Pleistocene Fossilliferous Stone    |
|                                  |                    | Sponge                             |               | Emerald                             |
|                                  |                    | Emerald                            |               | Sponge                              |
|                                  |                    | Emerald                            |               | Spore and Seed Collection Envelope  |
|                                  |                    | Emerald                            |               | Bottle of Latex                     |
|                                  |                    | Emerald                            |               | Cleaned Fossil (error: no nbt tags) |
|                                  |                    | Emerald                            |               | Enchanted Book                      |
| minecraft:librarian              | librarian          |                                    |               |                                     |
|                                  |                    | Paper                              |               | Emerald                             |
|                                  |                    | Book                               | Emerald       | Enchanted Book                      |
|                                  |                    | Paper                              | Feather       | Scroll of Freedom                   |
|                                  |                    | Paper                              | Feather       | Scroll of Renaming                  |
|                                  |                    | Paper                              | Feather       | Scroll of Sale                      |
|                                  |                    | Book                               |               | Emerald                             |
|                                  |                    | Emerald                            |               | Compass                             |
|                                  |                    | Emerald                            |               | Bookshelf                           |
|                                  |                    | Written Book                       |               | Emerald                             |
|                                  |                    | Emerald                            |               | Clock                               |
|                                  |                    | Emerald                            |               | Glass                               |
|                                  |                    | Book                               | Emerald       | Enchanted Book                      |
|                                  |                    | Book                               | Emerald       | Enchanted Book                      |
|                                  |                    | Emerald                            |               | Name Tag                            |
|                                  |                    | ?                                  | ?             | [Exception. Treasure map?]          |
|                                  |                    | ?                                  | ?             | [Exception. Treasure map?]          |
| minecraft:librarian              | cartographer       |                                    |               |                                     |
|                                  |                    | Paper                              |               | Emerald                             |
|                                  |                    | Compass                            |               | Emerald                             |
|                                  |                    | Emerald                            |               | Empty Map                           |
| minecraft:butcher                | butcher            |                                    |               |                                     |
|                                  |                    | Raw Porkchop                       |               | Emerald                             |
|                                  |                    | Raw Chicken                        |               | Emerald                             |
|                                  |                    | Raw Duck                           |               | Emerald                             |
|                                  |                    | Raw Ostrich                        |               | Emerald                             |
|                                  |                    | Raw Rat                            |               | Emerald                             |
|                                  |                    | Raw Turkey                         |               | Emerald                             |
|                                  |                    | Raw Venison                        |               | Emerald                             |
|                                  |                    | Coal                               |               | Emerald                             |
|                                  |                    | Emerald                            |               | Cooked Porkchop                     |
|                                  |                    | Emerald                            |               | Cooked Chicken                      |
|                                  |                    | Emerald                            |               | Cooked Duck                         |
|                                  |                    | Emerald                            |               | Cooked Ostrich                      |
|                                  |                    | Emerald                            |               | Cooked Rat                          |
|                                  |                    | Emerald                            |               | Cooked Turkey                       |
|                                  |                    | Emerald                            |               | Cooked Venison                      |
| minecraft:butcher                | leather            |                                    |               |                                     |
|                                  |                    | Leather                            |               | Emerald                             |
|                                  |                    | Emerald                            |               | Leather Pants                       |
|                                  |                    | Fur                                |               | Emerald                             |
|                                  |                    | Hide                               |               | Emerald                             |
|                                  |                    | Reptile Hide                       |               | Emerald                             |
|                                  |                    | Emerald                            |               | Leather Tunic                       |
|                                  |                    | Emerald                            |               | Saddle                              |
| minecraft:smith                  | armor              |                                    |               |                                     |
|                                  |                    | Coal                               |               | Emerald                             |
|                                  |                    | Emerald                            |               | Iron Helmet                         |
|                                  |                    | Iron Ingot                         |               | Emerald                             |
|                                  |                    | Emerald                            |               | Iron Chestplate                     |
|                                  |                    | Emerald                            |               | Ancient Silver Ingot                |
|                                  |                    | Ancient Silver Ingot               |               | Emerald                             |
|                                  |                    | Diamond                            |               | Emerald                             |
|                                  |                    | Emerald                            |               | Diamond Chestplate                  |
|                                  |                    | Emerald                            |               | Chain Boots                         |
|                                  |                    | Emerald                            |               | Chain Leggings                      |
|                                  |                    | Emerald                            |               | Chain Helmet                        |
|                                  |                    | Emerald                            |               | Chain Chestplate                    |
| minecraft:smith                  | weapon             |                                    |               |                                     |
|                                  |                    | Coal                               |               | Emerald                             |
|                                  |                    | Emerald                            |               | Iron Axe                            |
|                                  |                    | Iron Ingot                         |               | Emerald                             |
|                                  |                    | Emerald                            |               | Iron Sword                          |
|                                  |                    | Emerald                            |               | Ancient Silver Ingot                |
|                                  |                    | Ancient Silver Ingot               |               | Emerald                             |
|                                  |                    | Diamond                            |               | Emerald                             |
|                                  |                    | Emerald                            |               | Diamond Sword                       |
|                                  |                    | Emerald                            |               | Diamond Axe                         |
| minecraft:smith                  | tool               |                                    |               |                                     |
|                                  |                    | Coal                               |               | Emerald                             |
|                                  |                    | Emerald                            |               | Iron Shovel                         |
|                                  |                    | Iron Ingot                         |               | Emerald                             |
|                                  |                    | Emerald                            |               | Iron Pickaxe                        |
|                                  |                    | Emerald                            |               | Ancient Silver Ingot                |
|                                  |                    | Ancient Silver Ingot               |               | Emerald                             |
|                                  |                    | Diamond                            |               | Emerald                             |
|                                  |                    | Emerald                            |               | Diamond Pickaxe                     |
| minecraft:smith                  | mason              |                                    |               |                                     |
|                                  |                    | Clay                               |               | Emerald                             |
|                                  |                    | Emerald                            |               | Brick                               |
|                                  |                    | Stone                              |               | Emerald                             |
|                                  |                    | Emerald                            |               | Chiseled Stone Bricks               |
|                                  |                    | Andesite                           |               | Emerald                             |
|                                  |                    | Emerald                            |               | Polished Diorite                    |
|                                  |                    | Nether Quartz                      |               | Emerald                             |
|                                  |                    | Emerald                            |               | Light Blue Terracotta               |
|                                  |                    | Emerald                            |               | Yellow Glazed Terracotta            |
|                                  |                    | Emerald                            |               | Purple Glazed Terracotta            |
|                                  |                    | Emerald                            |               | Pillar Quartz Block                 |
| extrautils2:alchemist            | alchemist          |                                    |               |                                     |
|                                  |                    | Emerald                            |               | Splash Potion of Deathtouch         |
|                                  |                    | Emerald                            |               | Potion of Luck                      |
|                                  |                    | Lingering Potion of Misfortune     |               | Emerald                             |
|                                  |                    | Emerald                            |               | Potion of Swiftness                 |
|                                  |                    | Emerald                            |               | Potion of Infestation               |
|                                  |                    | Potion of Luck                     |               | Emerald                             |
| extrautils2:shady_merchant       | shady_merchant     |                                    |               |                                     |
|                                  |                    | Emerald                            |               | Block of Diamond                    |
| minecraft:priest                 | cleric             |                                    |               |                                     |
|                                  |                    | Rotten Flesh                       |               | Emerald                             |
|                                  |                    | Gold Ingot                         |               | Emerald                             |
|                                  |                    | Ancient Silver Scrap               |               | Emerald                             |
|                                  |                    | Heart of Darkness                  |               | Emerald                             |
|                                  |                    | Heart of Fire                      |               | Emerald                             |
|                                  |                    | Heart of Undead                    |               | Emerald                             |
|                                  |                    | Fangtooth                          |               | Emerald                             |
|                                  |                    | Emerald                            |               | Redstone                            |
|                                  |                    | Emerald                            |               | Lapis Lazuli                        |
|                                  |                    | Emerald                            |               | Ender Pearl                         |
|                                  |                    | Emerald                            |               | Glowstone                           |
|                                  |                    | Foul Bristle                       |               | Emerald                             |
|                                  |                    | Emerald                            |               | Bottle o' Enchanting                |
|                                  |                    | Emerald                            |               | Mystic Pear                         |
|                                  |                    | Shard of Reminiscence              |               | Emerald                             |
| witchery:apothecary              | apothecary         |                                    |               |                                     |
|                                  |                    | Emerald                            |               | Tongue of Dog                       |
|                                  |                    | Emerald                            |               | Wool of Bat                         |
|                                  |                    | Emerald                            |               | Spectral Dust                       |
|                                  |                    | Emerald                            |               | Garlic                              |
|                                  |                    | Emerald                            |               | Water Artichoke Globe               |
|                                  |                    | Emerald                            |               | Poppy                               |
|                                  |                    | Emerald                            |               | Slimeball                           |
|                                  |                    | Emerald                            |               | Clay                                |
| lepidodendron:pn_palaeontologist | pn_palaeontologist |                                    |               |                                     |
|                                  |                    | Emerald                            | Bucket        | Lab-Grade Sulfuric Acid Bucket      |
|                                  |                    | Emerald                            |               | Asteroceras Ammonite Shell          |
|                                  |                    | Emerald                            |               | Ceratites Ammonite Shell            |
|                                  |                    | Emerald                            |               | Coroniceras Ammonite Shell          |
|                                  |                    | Emerald                            |               | Cyclolobus Ammonite Shell           |
|                                  |                    | Emerald                            |               | Dactylioceras Ammonite Shell        |
|                                  |                    | Emerald                            |               | Goniatites Ammonite Shell           |
|                                  |                    | Emerald                            |               | Manticoceras Ammonite Shell         |
|                                  |                    | Emerald                            |               | Pachydesmoceras Ammonite Shell      |
|                                  |                    | Emerald                            |               | Pachydiscus Ammonite Shell          |
|                                  |                    | Emerald                            |               | Parapuzosia Ammonite Shell          |
|                                  |                    | Emerald                            |               | Titanites Ammonite Shell            |
|                                  |                    | Emerald                            |               | Aphetoceras Shell                   |
|                                  |                    | Emerald                            |               | Basiloceras Shell                   |
|                                  |                    | Emerald                            |               | Cameroceras Shell                   |
|                                  |                    | Emerald                            |               | Cooperoceras Shell                  |
|                                  |                    | Emerald                            |               | Cyrtoceras Shell                    |
|                                  |                    | Emerald                            |               | Deiroceras Shell                    |
|                                  |                    | Emerald                            |               | Endoceras Shell                     |
|                                  |                    | Emerald                            |               | Gonioceras Shell                    |
|                                  |                    | Emerald                            |               | Lituites Shell                      |
|                                  |                    | Emerald                            |               | Mooreoceras Shell                   |
|                                  |                    | Emerald                            |               | Orthoceras Shell                    |
|                                  |                    | Emerald                            |               | Phragmoceras Shell                  |
|                                  |                    | Emerald                            |               | Rayonnoceras Shell                  |
|                                  |                    | Emerald                            |               | Temperoceras Shell                  |
|                                  |                    | Emerald                            |               | Vestinautilus Shell                 |
|                                  |                    | Emerald                            |               | Archaeocidaris Test                 |
|                                  |                    | Emerald                            |               | Cidaroida Urchin Test               |
|                                  |                    | Emerald                            |               | Dried Furcaster                     |
|                                  |                    | Emerald                            |               | Dried Helianthaster                 |
|                                  |                    | Baltic Amber Ore                   |               | Emerald                             |
|                                  |                    | Dominican Amber Ore                |               | Emerald                             |
|                                  |                    | Petrified Araucarioxylon Log       |               | Emerald                             |
|                                  |                    | Emerald                            |               | Glass Jar                           |
|                                  |                    | Emerald                            |               | Small Cage                          |
|                                  |                    | Emerald                            |               | Taxidermy Scalpel                   |
|                                  |                    | Emerald                            |               | Geologic Pick                       |
|                                  |                    | Emerald                            |               | Bottle of Resin                     |
|                                  |                    | Precambrian Fossilliferous Stone   |               | Emerald                             |
|                                  |                    | Emerald                            |               | Precambrian Fossilliferous Stone    |
|                                  |                    | Cambrian Fossilliferous Stone      |               | Emerald                             |
|                                  |                    | Emerald                            |               | Cambrian Fossilliferous Stone       |
|                                  |                    | Ordovician Fossilliferous Stone    |               | Emerald                             |
|                                  |                    | Emerald                            |               | Ordovician Fossilliferous Stone     |
|                                  |                    | Silurian Fossilliferous Stone      |               | Emerald                             |
|                                  |                    | Emerald                            |               | Silurian Fossilliferous Stone       |
|                                  |                    | Devonian Fossilliferous Stone      |               | Emerald                             |
|                                  |                    | Emerald                            |               | Devonian Fossilliferous Stone       |
|                                  |                    | Carboniferous Fossilliferous Stone |               | Emerald                             |
|                                  |                    | Emerald                            |               | Carboniferous Fossilliferous Stone  |
|                                  |                    | Permian Fossilliferous Stone       |               | Emerald                             |
|                                  |                    | Emerald                            |               | Permian Fossilliferous Stone        |
|                                  |                    | Triassic Fossilliferous Stone      |               | Emerald                             |
|                                  |                    | Emerald                            |               | Triassic Fossilliferous Stone       |
|                                  |                    | Jurassic Fossilliferous Stone      |               | Emerald                             |
|                                  |                    | Emerald                            |               | Jurassic Fossilliferous Stone       |
|                                  |                    | Cretaceous Fossilliferous Stone    |               | Emerald                             |
|                                  |                    | Emerald                            |               | Cretaceous Fossilliferous Stone     |
|                                  |                    | Paleogene Fossilliferous Stone     |               | Emerald                             |
|                                  |                    | Emerald                            |               | Paleogene Fossilliferous Stone      |
|                                  |                    | Neogene Fossilliferous Stone       |               | Emerald                             |
|                                  |                    | Emerald                            |               | Neogene Fossilliferous Stone        |
|                                  |                    | Pleistocene Fossilliferous Stone   |               | Emerald                             |
|                                  |                    | Emerald                            |               | Pleistocene Fossilliferous Stone    |
|                                  |                    | Sponge                             |               | Emerald                             |
|                                  |                    | Emerald                            |               | Sponge                              |
|                                  |                    | Emerald                            |               | Enchanted Book                      |
|                                  |                    | Emerald                            |               | Phial                               |
| minecraft:nitwit                 | nitwit             |                                    |               |                                     |
| extrautils2:red_mechanic         | red_mechanic       |                                    |               |                                     |
|                                  |                    | Emerald                            |               | Wrench                              |
| minecraft:farmer                 | farmer             |                                    |               |                                     |
|                                  |                    | Wheat                              |               | Emerald                             |
|                                  |                    | Potato                             |               | Emerald                             |
|                                  |                    | Carrot                             |               | Emerald                             |
|                                  |                    | Emerald                            |               | Bread                               |
|                                  |                    | Pumpkin                            |               | Emerald                             |
|                                  |                    | Emerald                            |               | Pumpkin Pie                         |
|                                  |                    | Melon                              |               | Emerald                             |
|                                  |                    | Emerald                            |               | Apple                               |
|                                  |                    | Emerald                            |               | Cookie                              |
|                                  |                    | Emerald                            |               | Cake                                |
| minecraft:farmer                 | fisherman          |                                    |               |                                     |
|                                  |                    | String                             |               | Emerald                             |
|                                  |                    | Coal                               |               | Emerald                             |
|                                  |                    | Raw Fish                           | Emerald       | Cooked Fish                         |
|                                  |                    | Emerald                            |               | Fishing Net                         |
|                                  |                    | Shark Tooth                        |               | Emerald                             |
|                                  |                    | Emerald                            |               | Fishing Rod                         |
|                                  |                    | Emerald                            |               | Cooked Crab                         |
|                                  |                    | Emerald                            |               | Cooked Turtle                       |
| minecraft:farmer                 | shepherd           |                                    |               |                                     |
|                                  |                    | White Wool                         |               | Emerald                             |
|                                  |                    | Emerald                            |               | Shears                              |
|                                  |                    | Emerald                            |               | White Wool                          |
|                                  |                    | Emerald                            |               | Orange Wool                         |
|                                  |                    | Emerald                            |               | Magenta Wool                        |
|                                  |                    | Emerald                            |               | Light Blue Wool                     |
|                                  |                    | Emerald                            |               | Yellow Wool                         |
|                                  |                    | Emerald                            |               | Lime Wool                           |
|                                  |                    | Emerald                            |               | Pink Wool                           |
|                                  |                    | Emerald                            |               | Gray Wool                           |
|                                  |                    | Emerald                            |               | Light Gray Wool                     |
|                                  |                    | Emerald                            |               | Cyan Wool                           |
|                                  |                    | Emerald                            |               | Purple Wool                         |
|                                  |                    | Emerald                            |               | Blue Wool                           |
|                                  |                    | Emerald                            |               | Brown Wool                          |
|                                  |                    | Emerald                            |               | Green Wool                          |
|                                  |                    | Emerald                            |               | Red Wool                            |
|                                  |                    | Emerald                            |               | Black Wool                          |
| minecraft:farmer                 | fletcher           |                                    |               |                                     |
|                                  |                    | String                             |               | Emerald                             |
|                                  |                    | Emerald                            |               | Arrow                               |
|                                  |                    | Emerald                            |               | Bow                                 |
|                                  |                    | Gravel                             | Emerald       | Flint                               |
| oreberries:tinker                | tinker             |                                    |               |                                     |
|                                  |                    | Piston                             |               | Iron Oreberry Bush                  |
|                                  |                    | Part Builder                       | Sticky Piston | Gold Oreberry Bush                  |
|                                  |                    | Pattern Chest                      | Piston        | Copper Oreberry Bush                |
|                                  |                    | Stencil Table                      | Pattern Chest | Tin Oreberry Bush                   |
|                                  |                    | Piston                             | Pattern Chest | Aluminum Oreberry Bush              |
+----------------------------------+--------------------+------------------------------------+---------------+-------------------------------------+
| Registry name                    | Career             | Buy 1                              | Buy 2         | Sell                                |
+----------------------------------+--------------------+------------------------------------+---------------+-------------------------------------+
