+-----------------------------------------------------+------+
| Registry name                                       |   ID |
+-----------------------------------------------------+------+
| a_man_with_plushies:freddys_nose_honk               | 1307 |
| a_man_with_plushies:goose_honk                      | 1309 |
| a_man_with_plushies:spamton_voice_line1             | 1312 |
| a_man_with_plushies:spamton_voice_line2             | 1313 |
| a_man_with_plushies:spamton_voice_line3             | 1310 |
| a_man_with_plushies:spamton_voice_line4             | 1311 |
| a_man_with_plushies:spamton_voice_line5             | 1306 |
| a_man_with_plushies:spamton_voice_line6             | 1308 |
| artifacts:fart                                      |  623 |
| artifacts:mimic.close                               |  624 |
| artifacts:mimic.death                               |  627 |
| artifacts:mimic.hurt                                |  626 |
| artifacts:mimic.open                                |  625 |
| astralsorcery:attunement                            | 1315 |
| astralsorcery:bookclose                             | 1317 |
| astralsorcery:bookflip                              | 1318 |
| astralsorcery:clipswitch                            | 1314 |
| astralsorcery:craftfinish                           | 1316 |
| battletowers:golem                                  |  633 |
| battletowers:golemawaken                            |  630 |
| battletowers:golemcharge                            |  632 |
| battletowers:golemdeath                             |  635 |
| battletowers:golemhurt                              |  634 |
| battletowers:golemspecial                           |  631 |
| battletowers:towerbreakstart                        |  628 |
| battletowers:towercrumble                           |  629 |
| biomesoplenty:entity.biomesoplenty.wasp.ambient     |  549 |
| biomesoplenty:entity.biomesoplenty.wasp.hurt        |  550 |
| biomesoplenty:records.wanderer                      |  551 |
| chisel:dirt_chisel                                  |  559 |
| chisel:fallback                                     |  557 |
| chisel:metal_break                                  |  552 |
| chisel:metal_fall                                   |  553 |
| chisel:metal_hit                                    |  554 |
| chisel:metal_place                                  |  555 |
| chisel:metal_step                                   |  556 |
| chisel:wood_chisel                                  |  558 |
| ee:biome.ambient.ambient                            | 2178 |
| ee:biome.ambient.music                              | 2179 |
| ee:block.compulsor.sound                            | 2132 |
| ee:block.crystal.glow                               | 2131 |
| ee:block.door.power                                 | 2180 |
| ee:entity.avalon.agree                              | 2167 |
| ee:entity.avalon.cast                               | 2175 |
| ee:entity.avalon.death                              | 2170 |
| ee:entity.avalon.delay_smash                        | 2173 |
| ee:entity.avalon.disagree                           | 2168 |
| ee:entity.avalon.hurt                               | 2169 |
| ee:entity.avalon.idle                               | 2166 |
| ee:entity.avalon.lazer                              | 2174 |
| ee:entity.avalon.lazer_shoot                        | 2177 |
| ee:entity.avalon.shoot                              | 2171 |
| ee:entity.avalon.smash                              | 2172 |
| ee:entity.avalon.speak                              | 2176 |
| ee:entity.barrend.awaken                            | 2157 |
| ee:entity.barrend.bite                              | 2147 |
| ee:entity.barrend.charge                            | 2154 |
| ee:entity.barrend.collide                           | 2155 |
| ee:entity.barrend.hit                               | 2148 |
| ee:entity.barrend.hurt                              | 2159 |
| ee:entity.barrend.idle                              | 2158 |
| ee:entity.barrend.raise_arm                         | 2149 |
| ee:entity.barrend.shoot                             | 2153 |
| ee:entity.barrend.short_raise                       | 2156 |
| ee:entity.barrend.slam                              | 2150 |
| ee:entity.barrend.slam_jump                         | 2151 |
| ee:entity.barrend.strike                            | 2152 |
| ee:entity.boss.cast                                 | 2091 |
| ee:entity.boss.dash                                 | 2090 |
| ee:entity.boss.death                                | 2086 |
| ee:entity.boss.hammer                               | 2088 |
| ee:entity.boss.hurt                                 | 2085 |
| ee:entity.boss.idle                                 | 2084 |
| ee:entity.boss.summon                               | 2087 |
| ee:entity.boss.sword                                | 2089 |
| ee:entity.chomper.bite                              | 2163 |
| ee:entity.chomper.hurt                              | 2161 |
| ee:entity.chomper.idle                              | 2160 |
| ee:entity.chomper.leap                              | 2162 |
| ee:entity.chomper.pop_out                           | 2165 |
| ee:entity.chomper.warn                              | 2164 |
| ee:entity.controller.aggro                          | 2144 |
| ee:entity.controller.change                         | 2145 |
| ee:entity.controller.hurt                           | 2142 |
| ee:entity.controller.idle                           | 2143 |
| ee:entity.king.cast                                 | 2098 |
| ee:entity.king.dash                                 | 2092 |
| ee:entity.king.death                                | 2106 |
| ee:entity.king.double_swipe                         | 2102 |
| ee:entity.king.draw                                 | 2095 |
| ee:entity.king.explode                              | 2094 |
| ee:entity.king.fireball                             | 2099 |
| ee:entity.king.fly                                  | 2107 |
| ee:entity.king.hurt                                 | 2105 |
| ee:entity.king.impact                               | 2093 |
| ee:entity.king.intro                                | 2108 |
| ee:entity.king.lazer                                | 2104 |
| ee:entity.king.prepare_slam                         | 2097 |
| ee:entity.king.side_swipe                           | 2100 |
| ee:entity.king.summon_eye                           | 2096 |
| ee:entity.king.throw_sword                          | 2103 |
| ee:entity.king.top_swipe                            | 2101 |
| ee:entity.king.transform                            | 2109 |
| ee:entity.knight.cast                               | 2116 |
| ee:entity.knight.cast_heal                          | 2115 |
| ee:entity.knight.dash                               | 2114 |
| ee:entity.knight.death                              | 2112 |
| ee:entity.knight.hurt                               | 2111 |
| ee:entity.knight.idle                               | 2113 |
| ee:entity.knight.step                               | 2110 |
| ee:entity.lord.death                                | 2118 |
| ee:entity.lord.fly                                  | 2119 |
| ee:entity.lord.hurt                                 | 2117 |
| ee:entity.lord.summon                               | 2120 |
| ee:entity.parasite.death                            | 2135 |
| ee:entity.parasite.ground                           | 2146 |
| ee:entity.parasite.hurt                             | 2134 |
| ee:entity.parasite.idle                             | 2133 |
| ee:entity.parasite.step                             | 2136 |
| ee:entity.projectile.hover                          | 2123 |
| ee:entity.projectile.impact                         | 2124 |
| ee:entity.projectile.summon                         | 2125 |
| ee:entity.seeker.dash                               | 2130 |
| ee:entity.seeker.hover                              | 2127 |
| ee:entity.seeker.hurt                               | 2128 |
| ee:entity.seeker.hurt_elder                         | 2129 |
| ee:entity.seeker.shoot                              | 2126 |
| ee:entity.stalker.attack                            | 2138 |
| ee:entity.stalker.hurt                              | 2137 |
| ee:entity.stalker.spotted                           | 2139 |
| ee:entity.stalker.step                              | 2141 |
| ee:entity.stalker.swing                             | 2140 |
| ee:entity.sword.impact                              | 2122 |
| ee:entity.sword.summon                              | 2121 |
| elevatorid:teleport                                 |  966 |
| endmod:flying.head.ambient.sound                    | 1333 |
| endmod:guard.of.key.ambient.sound                   | 1334 |
| erebus:altar_change_state                           |  967 |
| erebus:altar_offering                               |  968 |
| erebus:antlion_explode                              | 1017 |
| erebus:antlion_growl                                | 1018 |
| erebus:antlion_slam                                 | 1019 |
| erebus:beetle_hurt                                  |  970 |
| erebus:beetle_larva_hurt                            |  972 |
| erebus:beetle_larva_munch                           |  973 |
| erebus:beetle_larva_sound                           |  974 |
| erebus:beetle_larva_splat                           |  975 |
| erebus:beetle_sound                                 |  971 |
| erebus:black_widow_hurt                             |  976 |
| erebus:black_widow_sound                            |  977 |
| erebus:blam_sound                                   |  978 |
| erebus:bombardier_beetle_hurt                       |  979 |
| erebus:bombardier_beetle_sound                      |  980 |
| erebus:cabbage_fart                                 | 1016 |
| erebus:centipede_hurt                               |  981 |
| erebus:centipede_sound                              |  982 |
| erebus:centipede_walk                               |  983 |
| erebus:crushling_death                              | 1007 |
| erebus:crushling_hurt                               | 1008 |
| erebus:crushling_living                             | 1009 |
| erebus:fire_ant_hurt                                |  984 |
| erebus:fire_ant_sound                               |  985 |
| erebus:fly_hurt                                     |  986 |
| erebus:fly_sound                                    |  987 |
| erebus:glow_worm_hurt                               |  988 |
| erebus:glow_worm_sound                              |  989 |
| erebus:grasshopper_hurt                             |  990 |
| erebus:grasshopper_sound                            |  991 |
| erebus:horn_blow                                    |  992 |
| erebus:locust_hurt                                  |  993 |
| erebus:locust_sound                                 |  994 |
| erebus:locust_spawn                                 |  995 |
| erebus:magmacrawler                                 | 1020 |
| erebus:magmacrawler_death                           | 1022 |
| erebus:magmacrawler_hurt                            | 1021 |
| erebus:mantis_hurt                                  |  996 |
| erebus:mantis_sound                                 |  997 |
| erebus:mosquito_death                               |  998 |
| erebus:mosquito_flying                              |  999 |
| erebus:mosquito_hit                                 | 1000 |
| erebus:mosquito_sucking                             | 1001 |
| erebus:music_erebus_dimension                       | 1025 |
| erebus:rhino_beetle_hurt                            | 1024 |
| erebus:rhino_beetle_sound                           | 1023 |
| erebus:slime_charge                                 | 1002 |
| erebus:snail_death                                  | 1003 |
| erebus:snail_hurt                                   | 1004 |
| erebus:snail_living                                 | 1005 |
| erebus:spider_screech                               | 1006 |
| erebus:spray_can_sound                              | 1010 |
| erebus:squish                                       |  969 |
| erebus:tunneling_sound                              | 1011 |
| erebus:wasp_hurt                                    | 1012 |
| erebus:wasp_sound                                   | 1013 |
| erebus:websling_splat                               | 1014 |
| erebus:websling_throw                               | 1015 |
| futuremc:ancient_debris_break                       |  733 |
| futuremc:ancient_debris_fall                        |  737 |
| futuremc:ancient_debris_hit                         |  736 |
| futuremc:ancient_debris_place                       |  735 |
| futuremc:ancient_debris_step                        |  734 |
| futuremc:bamboo_place                               |  678 |
| futuremc:bamboo_sapling_hit                         |  680 |
| futuremc:bamboo_sapling_place                       |  679 |
| futuremc:bamboo_step                                |  677 |
| futuremc:barrel_close                               |  765 |
| futuremc:barrel_open                                |  764 |
| futuremc:bee_aggressive                             |  700 |
| futuremc:bee_death                                  |  696 |
| futuremc:bee_enter_hive                             |  693 |
| futuremc:bee_exit_hive                              |  694 |
| futuremc:bee_hurt                                   |  697 |
| futuremc:bee_passive                                |  701 |
| futuremc:bee_pollinate                              |  698 |
| futuremc:bee_sting                                  |  695 |
| futuremc:bee_work                                   |  699 |
| futuremc:bell_ring                                  |  692 |
| futuremc:bucket_empty_fish                          |  707 |
| futuremc:bucket_fill_fish                           |  706 |
| futuremc:campfire_crackle                           |  660 |
| futuremc:cod_death                                  |  711 |
| futuremc:cod_flop                                   |  709 |
| futuremc:cod_hurt                                   |  710 |
| futuremc:cod_swim                                   |  708 |
| futuremc:composter_empty                            |  662 |
| futuremc:composter_fill                             |  663 |
| futuremc:composter_fill_success                     |  664 |
| futuremc:composter_ready                            |  665 |
| futuremc:coral_dig                                  |  690 |
| futuremc:coral_step                                 |  691 |
| futuremc:crossbow_loading_end                       |  659 |
| futuremc:crossbow_loading_middle                    |  658 |
| futuremc:crossbow_loading_start                     |  657 |
| futuremc:crossbow_shoot                             |  653 |
| futuremc:grindstone_use                             |  661 |
| futuremc:honey_block_break                          |  686 |
| futuremc:honey_block_slide                          |  688 |
| futuremc:honey_block_step                           |  687 |
| futuremc:honey_bottle_drink                         |  702 |
| futuremc:iron_golem_repair                          |  727 |
| futuremc:lantern_break                              |  704 |
| futuremc:lantern_place                              |  705 |
| futuremc:loyalty                                    |  649 |
| futuremc:nether_sprouts_break                       |  753 |
| futuremc:nether_sprouts_fall                        |  757 |
| futuremc:nether_sprouts_hit                         |  756 |
| futuremc:nether_sprouts_place                       |  755 |
| futuremc:nether_sprouts_step                        |  754 |
| futuremc:nether_stem_break                          |  748 |
| futuremc:nether_stem_fall                           |  752 |
| futuremc:nether_stem_hit                            |  751 |
| futuremc:nether_stem_place                          |  750 |
| futuremc:nether_stem_step                           |  749 |
| futuremc:netherite_block_break                      |  728 |
| futuremc:netherite_block_fall                       |  732 |
| futuremc:netherite_block_hit                        |  731 |
| futuremc:netherite_block_place                      |  730 |
| futuremc:netherite_block_step                       |  729 |
| futuremc:nylium_break                               |  743 |
| futuremc:nylium_fall                                |  747 |
| futuremc:nylium_hit                                 |  746 |
| futuremc:nylium_place                               |  745 |
| futuremc:nylium_step                                |  744 |
| futuremc:panda_aggressive_ambient                   |  673 |
| futuremc:panda_ambient                              |  668 |
| futuremc:panda_bite                                 |  676 |
| futuremc:panda_cannot_breed                         |  672 |
| futuremc:panda_death                                |  669 |
| futuremc:panda_eat                                  |  670 |
| futuremc:panda_hurt                                 |  675 |
| futuremc:panda_pre_sneeze                           |  666 |
| futuremc:panda_sneeze                               |  667 |
| futuremc:panda_step                                 |  671 |
| futuremc:panda_worried_ambient                      |  674 |
| futuremc:pufferfish_death                           |  715 |
| futuremc:pufferfish_deflate                         |  717 |
| futuremc:pufferfish_flop                            |  713 |
| futuremc:pufferfish_hurt                            |  714 |
| futuremc:pufferfish_inflate                         |  716 |
| futuremc:pufferfish_sting                           |  718 |
| futuremc:pufferfish_swim                            |  712 |
| futuremc:quick_charge_i                             |  654 |
| futuremc:quick_charge_ii                            |  655 |
| futuremc:quick_charge_iii                           |  656 |
| futuremc:riptide_i                                  |  650 |
| futuremc:riptide_ii                                 |  651 |
| futuremc:riptide_iii                                |  652 |
| futuremc:roots_break                                |  758 |
| futuremc:roots_fall                                 |  762 |
| futuremc:roots_hit                                  |  761 |
| futuremc:roots_place                                |  760 |
| futuremc:roots_step                                 |  759 |
| futuremc:salmon_death                               |  722 |
| futuremc:salmon_flop                                |  720 |
| futuremc:salmon_hurt                                |  721 |
| futuremc:salmon_swim                                |  719 |
| futuremc:scaffold_break                             |  681 |
| futuremc:scaffold_fall                              |  685 |
| futuremc:scaffold_hit                               |  684 |
| futuremc:scaffold_place                             |  683 |
| futuremc:scaffold_step                              |  682 |
| futuremc:shear_hive                                 |  703 |
| futuremc:smithing_table_use                         |  763 |
| futuremc:soul_soil_break                            |  738 |
| futuremc:soul_soil_fall                             |  742 |
| futuremc:soul_soil_hit                              |  741 |
| futuremc:soul_soil_place                            |  740 |
| futuremc:soul_soil_step                             |  739 |
| futuremc:stonecutter_carve                          |  689 |
| futuremc:trident_channeling                         |  648 |
| futuremc:trident_impact                             |  647 |
| futuremc:trident_pierce                             |  646 |
| futuremc:trident_throw                              |  645 |
| futuremc:tropical_fish_death                        |  726 |
| futuremc:tropical_fish_flop                         |  724 |
| futuremc:tropical_fish_hurt                         |  725 |
| futuremc:tropical_fish_swim                         |  723 |
| lepidodendron:acanthostega_death                    | 2052 |
| lepidodendron:acanthostega_hurt                     | 1794 |
| lepidodendron:acanthostega_idle                     | 1867 |
| lepidodendron:acanthostomatops_death                | 1778 |
| lepidodendron:acanthostomatops_hurt                 | 1627 |
| lepidodendron:acanthostomatops_idle                 | 1572 |
| lepidodendron:adeopapposaurus_death                 | 1731 |
| lepidodendron:adeopapposaurus_hurt                  | 1763 |
| lepidodendron:adeopapposaurus_idle                  | 1805 |
| lepidodendron:adeopapposaurus_roar                  | 1730 |
| lepidodendron:allosaurus_idle                       | 1724 |
| lepidodendron:allosaurus_roar                       | 1705 |
| lepidodendron:amphibamus_death                      | 1569 |
| lepidodendron:amphibamus_hurt                       | 1951 |
| lepidodendron:amphibamus_idle                       | 1875 |
| lepidodendron:anchiornis_alarm                      | 1971 |
| lepidodendron:anchiornis_death                      | 1453 |
| lepidodendron:anchiornis_hurt                       | 1494 |
| lepidodendron:anchiornis_idle                       | 1685 |
| lepidodendron:anchiornis_threat                     | 1725 |
| lepidodendron:anchisaurus_death                     | 2038 |
| lepidodendron:anchisaurus_hurt                      | 1945 |
| lepidodendron:anchisaurus_idle                      | 1505 |
| lepidodendron:anteosaurus_death                     | 1549 |
| lepidodendron:anteosaurus_hurt                      | 2010 |
| lepidodendron:anteosaurus_idle                      | 1929 |
| lepidodendron:anteosaurus_threat                    | 1773 |
| lepidodendron:anurognathid_alarm                    | 1956 |
| lepidodendron:anurognathid_death                    | 1458 |
| lepidodendron:anurognathid_hurt                     | 1688 |
| lepidodendron:anurognathid_idle                     | 1501 |
| lepidodendron:apatosaurus_death                     | 1712 |
| lepidodendron:apatosaurus_hurt                      | 2003 |
| lepidodendron:apatosaurus_idle                      | 1997 |
| lepidodendron:apatosaurus_roar                      | 1885 |
| lepidodendron:archaboilus_chirp                     | 1639 |
| lepidodendron:archaeopteryx_death                   | 1860 |
| lepidodendron:archaeopteryx_hurt                    | 1626 |
| lepidodendron:archaeopteryx_idle                    | 1707 |
| lepidodendron:archosaurus_death                     | 1475 |
| lepidodendron:archosaurus_hurt                      | 1781 |
| lepidodendron:archosaurus_idle                      | 1713 |
| lepidodendron:arizonasaurus_death                   | 2005 |
| lepidodendron:arizonasaurus_hurt                    | 1570 |
| lepidodendron:arizonasaurus_idle                    | 1641 |
| lepidodendron:arthropleura_step                     | 1457 |
| lepidodendron:ascendonanus_death                    | 1436 |
| lepidodendron:ascendonanus_hurt                     | 1544 |
| lepidodendron:ascendonanus_idle                     | 1513 |
| lepidodendron:atopodentatus_death                   | 1426 |
| lepidodendron:atopodentatus_hurt                    | 1564 |
| lepidodendron:atopodentatus_idle                    | 1477 |
| lepidodendron:aulacephalodon_death                  | 1815 |
| lepidodendron:aulacephalodon_hurt                   | 1441 |
| lepidodendron:aulacephalodon_idle                   | 1461 |
| lepidodendron:austriadactylus_death                 | 1752 |
| lepidodendron:austriadactylus_hurt                  | 1903 |
| lepidodendron:austriadactylus_idle                  | 1918 |
| lepidodendron:banksiops_death                       | 1854 |
| lepidodendron:banksiops_hurt                        | 1974 |
| lepidodendron:banksiops_idle                        | 1969 |
| lepidodendron:bishanopliosaurus_death               | 1757 |
| lepidodendron:bishanopliosaurus_hurt                | 1649 |
| lepidodendron:bishanopliosaurus_idle                | 1682 |
| lepidodendron:brachiosaurus_death                   | 2001 |
| lepidodendron:brachiosaurus_hurt                    | 1504 |
| lepidodendron:brachiosaurus_idle                    | 1568 |
| lepidodendron:bug_death                             | 1420 |
| lepidodendron:bug_flight                            | 2032 |
| lepidodendron:bug_hurt                              | 1576 |
| lepidodendron:bunostegos_death                      | 1659 |
| lepidodendron:bunostegos_hurt                       | 1952 |
| lepidodendron:bunostegos_idle                       | 2026 |
| lepidodendron:buoy_bell                             | 1500 |
| lepidodendron:cacops_death                          | 1881 |
| lepidodendron:cacops_hurt                           | 2011 |
| lepidodendron:cacops_idle                           | 1912 |
| lepidodendron:caelestiventus_death                  | 1657 |
| lepidodendron:caelestiventus_hurt                   | 1985 |
| lepidodendron:caelestiventus_idle                   | 1534 |
| lepidodendron:caihong_alarm                         | 1450 |
| lepidodendron:caihong_death                         | 1512 |
| lepidodendron:caihong_hurt                          | 1557 |
| lepidodendron:caihong_idle                          | 1937 |
| lepidodendron:caihong_threat                        | 1888 |
| lepidodendron:camarasaurus_death                    | 1701 |
| lepidodendron:camarasaurus_hurt                     | 2031 |
| lepidodendron:camarasaurus_idle                     | 1980 |
| lepidodendron:camarasaurus_roar                     | 1849 |
| lepidodendron:camptosaurid_death                    | 1852 |
| lepidodendron:camptosaurid_hurt                     | 1817 |
| lepidodendron:camptosaurid_idle                     | 1755 |
| lepidodendron:camptosaurid_roar                     | 1927 |
| lepidodendron:cartorhynchus_death                   | 1681 |
| lepidodendron:cartorhynchus_hurt                    | 1644 |
| lepidodendron:cartorhynchus_idle                    | 1691 |
| lepidodendron:casineria_death                       | 1720 |
| lepidodendron:casineria_hurt                        | 1497 |
| lepidodendron:casineria_idle                        | 1545 |
| lepidodendron:castorocauda_death                    | 1999 |
| lepidodendron:castorocauda_hurt                     | 1445 |
| lepidodendron:castorocauda_idle                     | 1446 |
| lepidodendron:caviramus_death                       | 1890 |
| lepidodendron:caviramus_hurt                        | 1565 |
| lepidodendron:caviramus_idle                        | 1571 |
| lepidodendron:ceratosaurus_idle                     | 1766 |
| lepidodendron:chaoyangsauridae_alarm                | 1511 |
| lepidodendron:chaoyangsauridae_death                | 1498 |
| lepidodendron:chaoyangsauridae_hurt                 | 1869 |
| lepidodendron:chaoyangsauridae_idle                 | 1795 |
| lepidodendron:chilesaurus_death                     | 1861 |
| lepidodendron:chilesaurus_hurt                      | 1670 |
| lepidodendron:chilesaurus_idle                      | 1716 |
| lepidodendron:chilesaurus_roar                      | 1816 |
| lepidodendron:claudiosaurus_death                   | 1922 |
| lepidodendron:claudiosaurus_hurt                    | 1959 |
| lepidodendron:claudiosaurus_idle                    | 1899 |
| lepidodendron:clevosaurus_death                     | 1529 |
| lepidodendron:clevosaurus_hurt                      | 1574 |
| lepidodendron:coelophysis_death                     | 1464 |
| lepidodendron:coelophysis_hurt                      | 1872 |
| lepidodendron:coelophysis_idle                      | 1779 |
| lepidodendron:coelophysis_roar                      | 1703 |
| lepidodendron:compsognathus_alarm                   | 1772 |
| lepidodendron:compsognathus_chatter                 | 1946 |
| lepidodendron:compsognathus_death                   | 1614 |
| lepidodendron:compsognathus_hurt                    | 1519 |
| lepidodendron:compsognathus_idle                    | 1895 |
| lepidodendron:cotylorhynchus_death                  | 1830 |
| lepidodendron:cotylorhynchus_hurt                   | 1726 |
| lepidodendron:cotylorhynchus_idle                   | 2029 |
| lepidodendron:cricosaurus_death                     | 1365 |
| lepidodendron:cricosaurus_hurt                      | 1354 |
| lepidodendron:cricosaurus_idle                      | 1357 |
| lepidodendron:criocephalosaurus_death               | 2039 |
| lepidodendron:criocephalosaurus_hurt                | 1841 |
| lepidodendron:criocephalosaurus_idle                | 1655 |
| lepidodendron:cryolophosaurus_hurt                  | 1905 |
| lepidodendron:cryolophosaurus_idle                  | 1994 |
| lepidodendron:cryolophosaurus_roar                  | 1537 |
| lepidodendron:cymbospondylus_death                  | 1417 |
| lepidodendron:cymbospondylus_hurt                   | 1894 |
| lepidodendron:cymbospondylus_idle                   | 1948 |
| lepidodendron:cynognathus_death                     | 1735 |
| lepidodendron:cynognathus_hurt                      | 1953 |
| lepidodendron:cynognathus_idle                      | 2047 |
| lepidodendron:cynognathus_roar                      | 1916 |
| lepidodendron:dakosaurus_death                      | 1451 |
| lepidodendron:dakosaurus_hurt                       | 1855 |
| lepidodendron:dakosaurus_idle                       | 1814 |
| lepidodendron:dasyceps_death                        | 1858 |
| lepidodendron:dasyceps_hurt                         | 1975 |
| lepidodendron:dasyceps_idle                         | 1933 |
| lepidodendron:datheosaurus_death                    | 2044 |
| lepidodendron:datheosaurus_hurt                     | 1993 |
| lepidodendron:datheosaurus_idle                     | 1424 |
| lepidodendron:dearc_alarm                           | 1342 |
| lepidodendron:dearc_death                           | 1351 |
| lepidodendron:dearc_hurt                            | 1353 |
| lepidodendron:dearc_idle                            | 1360 |
| lepidodendron:desmatosuchus_death                   | 1981 |
| lepidodendron:desmatosuchus_hurt                    | 1524 |
| lepidodendron:desmatosuchus_idle                    | 1538 |
| lepidodendron:deuterosaurus_death                   | 1710 |
| lepidodendron:deuterosaurus_hurt                    | 1697 |
| lepidodendron:deuterosaurus_idle                    | 1491 |
| lepidodendron:deuterosaurus_threat                  | 1486 |
| lepidodendron:diadectes_death                       | 1543 |
| lepidodendron:diadectes_hurt                        | 1661 |
| lepidodendron:diadectes_idle                        | 1612 |
| lepidodendron:dicraeosaurus_death                   | 2046 |
| lepidodendron:dicraeosaurus_hurt                    | 1904 |
| lepidodendron:dicraeosaurus_idle                    | 1936 |
| lepidodendron:dicraeosaurus_roar                    | 1514 |
| lepidodendron:diictodon_alarm                       | 1879 |
| lepidodendron:diictodon_death                       | 1819 |
| lepidodendron:diictodon_hurt                        | 2007 |
| lepidodendron:diictodon_idle                        | 1908 |
| lepidodendron:dilophosaurus_death                   | 1880 |
| lepidodendron:dilophosaurus_hurt                    | 1978 |
| lepidodendron:dilophosaurus_idle                    | 1928 |
| lepidodendron:dilophosaurus_roar                    | 1863 |
| lepidodendron:dimetrodon_death                      | 1789 |
| lepidodendron:dimetrodon_hurt                       | 1616 |
| lepidodendron:dimetrodon_idle                       | 1877 |
| lepidodendron:dimorphodon_alarm                     | 1857 |
| lepidodendron:dimorphodon_death                     | 1859 |
| lepidodendron:dimorphodon_hurt                      | 1520 |
| lepidodendron:dimorphodon_idle                      | 1422 |
| lepidodendron:diplodocus_death                      | 1598 |
| lepidodendron:diplodocus_hurt                       | 1623 |
| lepidodendron:diplodocus_idle                       | 1590 |
| lepidodendron:diplodocus_roar                       | 1804 |
| lepidodendron:dorygnathus_alarm                     | 1791 |
| lepidodendron:dorygnathus_death                     | 1991 |
| lepidodendron:dorygnathus_hurt                      | 1455 |
| lepidodendron:dorygnathus_idle                      | 1427 |
| lepidodendron:dragonfly_flight                      | 1943 |
| lepidodendron:dry_crunch_plants                     | 1676 |
| lepidodendron:dryosaurid_alarm                      | 1775 |
| lepidodendron:dryosaurid_chatter                    | 1796 |
| lepidodendron:dryosaurid_death                      | 1793 |
| lepidodendron:dryosaurid_hurt                       | 2014 |
| lepidodendron:dryosaurid_idle                       | 1917 |
| lepidodendron:dryosaurid_long_chatter               | 1542 |
| lepidodendron:dubreuillosaurus_death                | 1617 |
| lepidodendron:dubreuillosaurus_hurt                 | 1658 |
| lepidodendron:dubreuillosaurus_idle                 | 1771 |
| lepidodendron:dvinia_alarm                          | 1608 |
| lepidodendron:dvinia_death                          | 1618 |
| lepidodendron:dvinia_hurt                           | 2028 |
| lepidodendron:dvinia_idle                           | 1964 |
| lepidodendron:edaphosaurus_death                    | 1874 |
| lepidodendron:edaphosaurus_hurt                     | 1931 |
| lepidodendron:edaphosaurus_idle                     | 1898 |
| lepidodendron:effigia_death                         | 1846 |
| lepidodendron:effigia_hurt                          | 1581 |
| lepidodendron:effigia_idle                          | 1638 |
| lepidodendron:elaphrosaurus_alarm                   | 1577 |
| lepidodendron:elaphrosaurus_death                   | 1673 |
| lepidodendron:elaphrosaurus_hurt                    | 1987 |
| lepidodendron:elaphrosaurus_idle                    | 2049 |
| lepidodendron:elginia_death                         | 1921 |
| lepidodendron:elginia_hurt                          | 1844 |
| lepidodendron:elginia_idle                          | 1585 |
| lepidodendron:endothiodon_death                     | 2019 |
| lepidodendron:endothiodon_hurt                      | 1742 |
| lepidodendron:endothiodon_idle                      | 1833 |
| lepidodendron:eoarthropleura_death                  | 1790 |
| lepidodendron:eoarthropleura_hurt                   | 1643 |
| lepidodendron:eoarthropleura_idle                   | 1696 |
| lepidodendron:eoraptor_death                        | 1660 |
| lepidodendron:eoraptor_hurt                         | 1923 |
| lepidodendron:eoraptor_idle                         | 1996 |
| lepidodendron:eorhynchochelys_death                 | 1962 |
| lepidodendron:eorhynchochelys_hurt                  | 1939 |
| lepidodendron:eorhynchochelys_idle                  | 1982 |
| lepidodendron:eryops_death                          | 1674 |
| lepidodendron:eryops_hurt                           | 1429 |
| lepidodendron:eryops_idle                           | 2033 |
| lepidodendron:erythrosuchus_death                   | 1663 |
| lepidodendron:erythrosuchus_hurt                    | 1740 |
| lepidodendron:erythrosuchus_idle                    | 1835 |
| lepidodendron:erythrosuchus_roar                    | 1717 |
| lepidodendron:estemmenosuchus_death                 | 1886 |
| lepidodendron:estemmenosuchus_hurt                  | 1967 |
| lepidodendron:estemmenosuchus_idle                  | 1887 |
| lepidodendron:estemmenosuchus_roar                  | 1818 |
| lepidodendron:euchambersia_alarm                    | 1586 |
| lepidodendron:euchambersia_death                    | 1637 |
| lepidodendron:euchambersia_hurt                     | 1647 |
| lepidodendron:euchambersia_idle                     | 1619 |
| lepidodendron:eudimorphodon_death                   | 1715 |
| lepidodendron:eudimorphodon_hurt                    | 1522 |
| lepidodendron:eudimorphodon_idle                    | 1528 |
| lepidodendron:eunotosaurus_death                    | 1920 |
| lepidodendron:eunotosaurus_hurt                     | 2009 |
