+-------------------------------+---------+-------------+-----------+------------+----------+-----------+-----------------------------------------+
| Name                          | Density | Temperature | Viscosity | Luminosity | Rarity   | isGaseous | Block                                   |
+-------------------------------+---------+-------------+-----------+------------+----------+-----------+-----------------------------------------+
| aerotheum                     |    -800 |         300 |       100 |          0 | RARE     |      true | thermalfoundation:fluid_aerotheum       |
| alubrass                      |    2000 |         500 |     10000 |         10 | UNCOMMON |     false | tconstruct:molten_alubrass              |
| aluminum                      |    2000 |         330 |     10000 |         10 | UNCOMMON |     false | tconstruct:molten_aluminum              |
| anti_venom                    |    1000 |         300 |      2000 |          0 | COMMON   |     false | -                                       |
| ardite                        |    2000 |         860 |     10000 |         10 | RARE     |     false | tconstruct:molten_ardite                |
| astralsorcery.liquidstarlight |    1001 |         120 |       300 |         15 | EPIC     |     false | astralsorcery:fluidblockliquidstarlight |
| beetle_juice                  |    1000 |         300 |      1000 |          0 | COMMON   |     false | -                                       |
| biocrude                      |    1500 |         300 |      2500 |          0 | COMMON   |     false | -                                       |
| blood                         |    1000 |         300 |      1000 |          0 | COMMON   |     false | biomesoplenty:blood                     |
| blueslime                     |    1500 |         310 |      1500 |          0 | COMMON   |     false | tconstruct:blueslime                    |
| brass                         |    2000 |         470 |     10000 |         10 | UNCOMMON |     false | tconstruct:molten_brass                 |
| bronze                        |    2000 |         475 |     10000 |         10 | UNCOMMON |     false | tconstruct:molten_bronze                |
| chocolate_liquor              |    1000 |         500 |      1000 |          0 | COMMON   |     false | tcomplement:liquid_chocolate_liquor     |
| clay                          |    2000 |         700 |     10000 |         10 | UNCOMMON |     false | tconstruct:molten_clay                  |
| coal                          |     900 |         300 |      2000 |          0 | COMMON   |     false | -                                       |
| cobalt                        |    2000 |         950 |     10000 |         10 | RARE     |     false | tconstruct:molten_cobalt                |
| constantan                    |    1000 |         650 |      1000 |          0 | COMMON   |     false | -                                       |
| copper                        |    2000 |         542 |     10000 |         10 | UNCOMMON |     false | tconstruct:molten_copper                |
| creosote                      |    1100 |         300 |      2000 |          0 | COMMON   |     false | -                                       |
| crude_oil                     |     900 |         300 |      2000 |          0 | COMMON   |     false | thermalfoundation:fluid_crude_oil       |
| cryotheum                     |    4000 |          50 |      4000 |          0 | RARE     |     false | thermalfoundation:fluid_cryotheum       |
| dark_chocolate                |    1000 |         450 |      1000 |          0 | COMMON   |     false | tcomplement:liquid_dark_chocolate       |
| dirt                          |    2000 |         500 |     10000 |         10 | UNCOMMON |     false | tconstruct:molten_dirt                  |
| electricium                   |    2000 |         800 |     10000 |         12 | COMMON   |     false | lightningcraft:molten_electricium       |
| electrum                      |    2000 |         500 |     10000 |         10 | EPIC     |     false | tconstruct:molten_electrum              |
| emerald                       |    2000 |         999 |     10000 |         10 | UNCOMMON |     false | tconstruct:molten_emerald               |
| ender                         |    4000 |         300 |      2500 |          3 | UNCOMMON |     false | thermalfoundation:fluid_ender           |
| enderium                      |    1000 |        1600 |      1000 |          0 | RARE     |     false | -                                       |
| experience                    |    -200 |         300 |       200 |         12 | UNCOMMON |      true | -                                       |
| formic_acid                   |    1000 |         300 |      1000 |          0 | COMMON   |     false | erebus:formic_acid                      |
| glass                         |    2000 |         625 |     10000 |         10 | UNCOMMON |     false | tconstruct:molten_glass                 |
| glowstone                     |    -500 |         300 |       100 |         15 | UNCOMMON |      true | thermalfoundation:fluid_glowstone       |
| gold                          |    2000 |         532 |     10000 |         10 | RARE     |     false | tconstruct:molten_gold                  |
| honey                         |    1000 |         300 |      1500 |          0 | COMMON   |     false | biomesoplenty:honey                     |
| hot_spring_water              |    1000 |         300 |      1000 |          0 | COMMON   |     false | biomesoplenty:hot_spring_water          |
| invar                         |    1000 |        1400 |      1000 |          0 | COMMON   |     false | -                                       |
| iridium                       |    1000 |        1400 |      1000 |          0 | UNCOMMON |     false | -                                       |
| iron                          |    2000 |         769 |     10000 |         10 | UNCOMMON |     false | tconstruct:molten_iron                  |
| knightslime                   |    2000 |         520 |     10000 |         10 | EPIC     |     false | tconstruct:molten_knightslime           |
| lava                          |    3000 |        1300 |      6000 |         15 | COMMON   |     false | minecraft:lava                          |
| lead                          |    2000 |         400 |     10000 |         10 | UNCOMMON |     false | tconstruct:molten_lead                  |
| lumium                        |    1000 |        1000 |      1000 |          0 | UNCOMMON |     false | -                                       |
| mana                          |     600 |         350 |      6000 |         15 | EPIC     |     false | thermalfoundation:fluid_mana            |
| manyullyn                     |    2000 |        1000 |     10000 |         10 | RARE     |     false | tconstruct:molten_manyullyn             |
| milk                          |    1000 |         300 |      1000 |          0 | COMMON   |     false | -                                       |
| milk_chocolate                |    1000 |         400 |      1000 |          0 | COMMON   |     false | tcomplement:liquid_milk_chocolate       |
| mushroom_stew                 |    2000 |         300 |      2000 |          0 | COMMON   |     false | -                                       |
| mystic                        |    2000 |        1000 |     10000 |         12 | COMMON   |     false | lightningcraft:molten_mystic            |
| nickel                        |    2000 |         727 |     10000 |         10 | UNCOMMON |     false | tconstruct:molten_nickel                |
| obsidian                      |    2000 |        1000 |     10000 |         10 | UNCOMMON |     false | tconstruct:molten_obsidian              |
| petrotheum                    |    4000 |         350 |      1500 |          0 | RARE     |     false | thermalfoundation:fluid_petrotheum      |
| pigiron                       |    2000 |         600 |     10000 |         10 | EPIC     |     false | tconstruct:molten_pigiron               |
| platinum                      |    1000 |        1400 |      1000 |          0 | UNCOMMON |     false | -                                       |
| pn_latex                      |    1000 |         300 |      5000 |          0 | COMMON   |     false | lepidodendron:latex                     |
| pn_resin                      |    1000 |         300 |     10000 |          0 | COMMON   |     false | lepidodendron:resin                     |
| pn_sulfuric_acid              |    1000 |         300 |      1000 |          0 | COMMON   |     false | lepidodendron:sulfuric_acid             |
| poison                        |    1000 |         300 |      1000 |          0 | COMMON   |     false | biomesoplenty:poison                    |
| potion                        |     500 |         300 |      1500 |          3 | UNCOMMON |     false | -                                       |
| potion_lingering              |     500 |         300 |      1500 |          3 | UNCOMMON |     false | -                                       |
| potion_splash                 |     500 |         300 |      1500 |          3 | UNCOMMON |     false | -                                       |
| purpleslime                   |    1600 |         370 |      1600 |          0 | COMMON   |     false | tconstruct:purpleslime                  |
| pyrotheum                     |    2000 |        4000 |      1200 |         15 | RARE     |     false | thermalfoundation:fluid_pyrotheum       |
| redstone                      |    1200 |         300 |      1500 |          7 | UNCOMMON |     false | thermalfoundation:fluid_redstone        |
| refined_biofuel               |     750 |         300 |       800 |          0 | COMMON   |     false | -                                       |
| refined_fuel                  |     750 |         300 |       800 |          0 | COMMON   |     false | -                                       |
| refined_oil                   |     800 |         300 |      1400 |          0 | COMMON   |     false | -                                       |
| resin                         |     900 |         300 |      3000 |          0 | COMMON   |     false | -                                       |
| sand                          |   50000 |         300 |     10000 |          0 | COMMON   |     false | biomesoplenty:sand                      |
| sap                           |    1050 |         300 |      1500 |          0 | COMMON   |     false | -                                       |
| seed_oil                      |     950 |         300 |      1300 |          0 | COMMON   |     false | -                                       |
| signalum                      |    1000 |        1000 |      1000 |          0 | UNCOMMON |     false | -                                       |
| silver                        |    2000 |         480 |     10000 |         10 | RARE     |     false | tconstruct:molten_silver                |
| skyfather                     |    2000 |         900 |     10000 |         12 | COMMON   |     false | lightningcraft:molten_skyfather         |
| steam                         |   -1000 |         750 |       200 |          0 | COMMON   |      true | -                                       |
| steel                         |    2000 |         681 |     10000 |         10 | UNCOMMON |     false | tconstruct:molten_steel                 |
| stone                         |    2000 |         800 |     10000 |         10 | UNCOMMON |     false | tconstruct:molten_stone                 |
| syrup                         |    1400 |         300 |      2500 |          0 | COMMON   |     false | -                                       |
| tin                           |    2000 |         350 |     10000 |         10 | UNCOMMON |     false | tconstruct:molten_tin                   |
| tree_oil                      |     900 |         300 |      1200 |          0 | COMMON   |     false | -                                       |
| water                         |    1000 |         300 |      1000 |          0 | COMMON   |     false | minecraft:water                         |
| witchery.brew                 |     100 |         300 |      1500 |          0 | COMMON   |     false | witchery:brew                           |
| witchery.disease              |      50 |         300 |      3000 |          0 | COMMON   |     false | witchery:disease                        |
| witchery.flowing_spirit       |     500 |         300 |      2000 |          0 | COMMON   |     false | witchery:flowing_spirit                 |
| witchery.hollow_tears         |     100 |         300 |      1500 |          0 | COMMON   |     false | witchery:hollow_tears                   |
| witchery.liquid_brew          |    1000 |         300 |      1000 |          0 | COMMON   |     false | witchery:liquid_brew                    |
| xu_demonic_metal              |    1000 |        1000 |      1000 |          0 | COMMON   |     false | -                                       |
| xu_enchanted_metal            |    1000 |        1000 |      1000 |          0 | COMMON   |     false | -                                       |
| xu_evil_metal                 |    1000 |        1000 |      1000 |          0 | COMMON   |     false | -                                       |
| zinc                          |    2000 |         375 |     10000 |         10 | UNCOMMON |     false | tconstruct:molten_zinc                  |
+-------------------------------+---------+-------------+-----------+------------+----------+-----------+-----------------------------------------+
| Name                          | Density | Temperature | Viscosity | Luminosity | Rarity   | isGaseous | Block                                   |
+-------------------------------+---------+-------------+-----------+------------+----------+-----------+-----------------------------------------+
