+---------------------------------+--------------------------------------------------------------+-----------------------------------------------------------------------------+------+
| Mod name                        | Registry name                                                | Entity class name                                                           |   ID |
+---------------------------------+--------------------------------------------------------------+-----------------------------------------------------------------------------+------+
| Artifacts                       | artifacts:hallow_star                                        | artifacts.common.entity.EntityHallowStar                                    |    1 |
| Artifacts                       | artifacts:mimic                                              | artifacts.common.entity.EntityMimic                                         |    0 |
| Astral Sorcery                  | astralsorcery:entitycrystal                                  | hellfirepvp.astralsorcery.common.entities.EntityCrystal                     |    2 |
| Astral Sorcery                  | astralsorcery:entitycrystaltool                              | hellfirepvp.astralsorcery.common.entities.EntityCrystalTool                 |    7 |
| Astral Sorcery                  | astralsorcery:entityflare                                    | hellfirepvp.astralsorcery.common.entities.EntityFlare                       |    3 |
| Astral Sorcery                  | astralsorcery:entitygrapplinghook                            | hellfirepvp.astralsorcery.common.entities.EntityGrapplingHook               |    8 |
| Astral Sorcery                  | astralsorcery:entityhighlighted                              | hellfirepvp.astralsorcery.common.entities.EntityItemHighlighted             |    0 |
| Astral Sorcery                  | astralsorcery:entityilluminationspark                        | hellfirepvp.astralsorcery.common.entities.EntityIlluminationSpark           |    5 |
| Astral Sorcery                  | astralsorcery:entityitemdamageresistant                      | hellfirepvp.astralsorcery.common.entities.EntityItemExplosionResistant      |   13 |
| Astral Sorcery                  | astralsorcery:entityliquidspark                              | hellfirepvp.astralsorcery.common.entities.EntityLiquidSpark                 |   10 |
| Astral Sorcery                  | astralsorcery:entitynocturnalspark                           | hellfirepvp.astralsorcery.common.entities.EntityNocturnalSpark              |    6 |
| Astral Sorcery                  | astralsorcery:entityobservatoryhelper                        | hellfirepvp.astralsorcery.common.entities.EntityObservatoryHelper           |   11 |
| Astral Sorcery                  | astralsorcery:entityshootingstar                             | hellfirepvp.astralsorcery.common.entities.EntityShootingStar                |   12 |
| Astral Sorcery                  | astralsorcery:entityspectraltool                             | hellfirepvp.astralsorcery.common.entities.EntitySpectralTool                |    9 |
| Astral Sorcery                  | astralsorcery:entitystarburst                                | hellfirepvp.astralsorcery.common.entities.EntityStarburst                   |    4 |
| Astral Sorcery                  | astralsorcery:entitystardust                                 | hellfirepvp.astralsorcery.common.entities.EntityItemStardust                |    1 |
| Battle Towers                   | battletowers:golem                                           | atomicstryker.battletowers.common.AS_EntityGolem                            |    1 |
| Battle Towers                   | battletowers:golemfireball                                   | atomicstryker.battletowers.common.AS_EntityGolemFireball                    |    2 |
| Biomes O' Plenty                | biomesoplenty:bop_boat                                       | biomesoplenty.common.entities.item.EntityBOPBoat                            |    2 |
| Biomes O' Plenty                | biomesoplenty:mudball                                        | biomesoplenty.common.entities.projectiles.EntityMudball                     |    1 |
| Biomes O' Plenty                | biomesoplenty:wasp                                           | biomesoplenty.common.entities.EntityWasp                                    |    3 |
| Butterfly Mod                   | butterflies:butterfly                                        | net.soggymustache.butterflies.entity.EntityButterfly                        |    0 |
| Corpse                          | corpse:corpse                                                | de.maxhenkel.corpse.entities.EntityCorpse                                   | 3632 |
| DrZhark's Mo'Creatures Extended | mocreatures:anchovy                                          | drzhark.mocreatures.entity.aquatic.MoCEntityAnchovy                         |   65 |
| DrZhark's Mo'Creatures Extended | mocreatures:angelfish                                        | drzhark.mocreatures.entity.aquatic.MoCEntityAngelFish                       |   66 |
| DrZhark's Mo'Creatures Extended | mocreatures:angler                                           | drzhark.mocreatures.entity.aquatic.MoCEntityAngler                          |   67 |
| DrZhark's Mo'Creatures Extended | mocreatures:ant                                              | drzhark.mocreatures.entity.ambient.MoCEntityAnt                             |   82 |
| DrZhark's Mo'Creatures Extended | mocreatures:bass                                             | drzhark.mocreatures.entity.aquatic.MoCEntityBass                            |   68 |
| DrZhark's Mo'Creatures Extended | mocreatures:bee                                              | drzhark.mocreatures.entity.ambient.MoCEntityBee                             |   83 |
| DrZhark's Mo'Creatures Extended | mocreatures:biggolem                                         | drzhark.mocreatures.entity.hostile.MoCEntityGolem                           |   46 |
| DrZhark's Mo'Creatures Extended | mocreatures:bird                                             | drzhark.mocreatures.entity.passive.MoCEntityBird                            |    6 |
| DrZhark's Mo'Creatures Extended | mocreatures:blackbear                                        | drzhark.mocreatures.entity.hunter.MoCEntityBlackBear                        |    7 |
| DrZhark's Mo'Creatures Extended | mocreatures:boar                                             | drzhark.mocreatures.entity.neutral.MoCEntityBoar                            |    8 |
| DrZhark's Mo'Creatures Extended | mocreatures:bunny                                            | drzhark.mocreatures.entity.passive.MoCEntityBunny                           |    9 |
| DrZhark's Mo'Creatures Extended | mocreatures:butterfly                                        | drzhark.mocreatures.entity.ambient.MoCEntityButterfly                       |   84 |
| DrZhark's Mo'Creatures Extended | mocreatures:caveogre                                         | drzhark.mocreatures.entity.hostile.MoCEntityCaveOgre                        |   42 |
| DrZhark's Mo'Creatures Extended | mocreatures:cavescorpion                                     | drzhark.mocreatures.entity.hostile.MoCEntityCaveScorpion                    |   57 |
| DrZhark's Mo'Creatures Extended | mocreatures:clownfish                                        | drzhark.mocreatures.entity.aquatic.MoCEntityClownFish                       |   69 |
| DrZhark's Mo'Creatures Extended | mocreatures:cod                                              | drzhark.mocreatures.entity.aquatic.MoCEntityCod                             |   70 |
| DrZhark's Mo'Creatures Extended | mocreatures:crab                                             | drzhark.mocreatures.entity.ambient.MoCEntityCrab                            |   85 |
| DrZhark's Mo'Creatures Extended | mocreatures:cricket                                          | drzhark.mocreatures.entity.ambient.MoCEntityCricket                         |   86 |
| DrZhark's Mo'Creatures Extended | mocreatures:crocodile                                        | drzhark.mocreatures.entity.hunter.MoCEntityCrocodile                        |   10 |
| DrZhark's Mo'Creatures Extended | mocreatures:darkmanticore                                    | drzhark.mocreatures.entity.hostile.MoCEntityDarkManticore                   |   49 |
| DrZhark's Mo'Creatures Extended | mocreatures:deer                                             | drzhark.mocreatures.entity.passive.MoCEntityDeer                            |   12 |
| DrZhark's Mo'Creatures Extended | mocreatures:dirtscorpion                                     | drzhark.mocreatures.entity.hostile.MoCEntityDirtScorpion                    |   58 |
| DrZhark's Mo'Creatures Extended | mocreatures:dolphin                                          | drzhark.mocreatures.entity.aquatic.MoCEntityDolphin                         |   71 |
| DrZhark's Mo'Creatures Extended | mocreatures:dragonfly                                        | drzhark.mocreatures.entity.ambient.MoCEntityDragonfly                       |   87 |
| DrZhark's Mo'Creatures Extended | mocreatures:duck                                             | drzhark.mocreatures.entity.passive.MoCEntityDuck                            |   11 |
| DrZhark's Mo'Creatures Extended | mocreatures:egg                                              | drzhark.mocreatures.entity.item.MoCEntityEgg                                |    2 |
| DrZhark's Mo'Creatures Extended | mocreatures:elephant                                         | drzhark.mocreatures.entity.neutral.MoCEntityElephant                        |   13 |
| DrZhark's Mo'Creatures Extended | mocreatures:ent                                              | drzhark.mocreatures.entity.neutral.MoCEntityEnt                             |   14 |
| DrZhark's Mo'Creatures Extended | mocreatures:filchlizard                                      | drzhark.mocreatures.entity.passive.MoCEntityFilchLizard                     |   15 |
| DrZhark's Mo'Creatures Extended | mocreatures:firefly                                          | drzhark.mocreatures.entity.ambient.MoCEntityFirefly                         |   88 |
| DrZhark's Mo'Creatures Extended | mocreatures:firemanticore                                    | drzhark.mocreatures.entity.hostile.MoCEntityFireManticore                   |   50 |
| DrZhark's Mo'Creatures Extended | mocreatures:fireogre                                         | drzhark.mocreatures.entity.hostile.MoCEntityFireOgre                        |   44 |
| DrZhark's Mo'Creatures Extended | mocreatures:firescorpion                                     | drzhark.mocreatures.entity.hostile.MoCEntityFireScorpion                    |   60 |
| DrZhark's Mo'Creatures Extended | mocreatures:fishy                                            | drzhark.mocreatures.entity.aquatic.MoCEntityFishy                           |   72 |
| DrZhark's Mo'Creatures Extended | mocreatures:flamewraith                                      | drzhark.mocreatures.entity.hostile.MoCEntityFlameWraith                     |   43 |
| DrZhark's Mo'Creatures Extended | mocreatures:fly                                              | drzhark.mocreatures.entity.ambient.MoCEntityFly                             |   89 |
| DrZhark's Mo'Creatures Extended | mocreatures:fox                                              | drzhark.mocreatures.entity.hunter.MoCEntityFox                              |   16 |
| DrZhark's Mo'Creatures Extended | mocreatures:frostmanticore                                   | drzhark.mocreatures.entity.hostile.MoCEntityFrostManticore                  |   51 |
| DrZhark's Mo'Creatures Extended | mocreatures:frostscorpion                                    | drzhark.mocreatures.entity.hostile.MoCEntityFrostScorpion                   |   59 |
| DrZhark's Mo'Creatures Extended | mocreatures:goat                                             | drzhark.mocreatures.entity.neutral.MoCEntityGoat                            |   17 |
| DrZhark's Mo'Creatures Extended | mocreatures:goldfish                                         | drzhark.mocreatures.entity.aquatic.MoCEntityGoldFish                        |   73 |
| DrZhark's Mo'Creatures Extended | mocreatures:grasshopper                                      | drzhark.mocreatures.entity.ambient.MoCEntityGrasshopper                     |   90 |
| DrZhark's Mo'Creatures Extended | mocreatures:greenogre                                        | drzhark.mocreatures.entity.hostile.MoCEntityGreenOgre                       |   45 |
| DrZhark's Mo'Creatures Extended | mocreatures:grizzlybear                                      | drzhark.mocreatures.entity.hunter.MoCEntityGrizzlyBear                      |   18 |
| DrZhark's Mo'Creatures Extended | mocreatures:hellrat                                          | drzhark.mocreatures.entity.hostile.MoCEntityHellRat                         |   48 |
| DrZhark's Mo'Creatures Extended | mocreatures:hippotang                                        | drzhark.mocreatures.entity.aquatic.MoCEntityHippoTang                       |   74 |
| DrZhark's Mo'Creatures Extended | mocreatures:horsemob                                         | drzhark.mocreatures.entity.hostile.MoCEntityHorseMob                        |   47 |
| DrZhark's Mo'Creatures Extended | mocreatures:jellyfish                                        | drzhark.mocreatures.entity.aquatic.MoCEntityJellyFish                       |   75 |
| DrZhark's Mo'Creatures Extended | mocreatures:kitty                                            | drzhark.mocreatures.entity.neutral.MoCEntityKitty                           |   19 |
| DrZhark's Mo'Creatures Extended | mocreatures:kittybed                                         | drzhark.mocreatures.entity.item.MoCEntityKittyBed                           |    3 |
| DrZhark's Mo'Creatures Extended | mocreatures:komododragon                                     | drzhark.mocreatures.entity.hunter.MoCEntityKomodo                           |   20 |
| DrZhark's Mo'Creatures Extended | mocreatures:leoger                                           | drzhark.mocreatures.entity.hunter.MoCEntityLeoger                           |   21 |
| DrZhark's Mo'Creatures Extended | mocreatures:leopard                                          | drzhark.mocreatures.entity.hunter.MoCEntityLeopard                          |   22 |
| DrZhark's Mo'Creatures Extended | mocreatures:liard                                            | drzhark.mocreatures.entity.hunter.MoCEntityLiard                            |   23 |
| DrZhark's Mo'Creatures Extended | mocreatures:liger                                            | drzhark.mocreatures.entity.hunter.MoCEntityLiger                            |   25 |
| DrZhark's Mo'Creatures Extended | mocreatures:lion                                             | drzhark.mocreatures.entity.hunter.MoCEntityLion                             |   24 |
| DrZhark's Mo'Creatures Extended | mocreatures:lither                                           | drzhark.mocreatures.entity.hunter.MoCEntityLither                           |   26 |
| DrZhark's Mo'Creatures Extended | mocreatures:litterbox                                        | drzhark.mocreatures.entity.item.MoCEntityLitterBox                          |    4 |
| DrZhark's Mo'Creatures Extended | mocreatures:maggot                                           | drzhark.mocreatures.entity.ambient.MoCEntityMaggot                          |   91 |
| DrZhark's Mo'Creatures Extended | mocreatures:manderin                                         | drzhark.mocreatures.entity.aquatic.MoCEntityManderin                        |   76 |
| DrZhark's Mo'Creatures Extended | mocreatures:mantaray                                         | drzhark.mocreatures.entity.aquatic.MoCEntityMantaRay                        |   79 |
| DrZhark's Mo'Creatures Extended | mocreatures:manticorepet                                     | drzhark.mocreatures.entity.hunter.MoCEntityManticorePet                     |    0 |
| DrZhark's Mo'Creatures Extended | mocreatures:minigolem                                        | drzhark.mocreatures.entity.hostile.MoCEntityMiniGolem                       |   54 |
| DrZhark's Mo'Creatures Extended | mocreatures:mole                                             | drzhark.mocreatures.entity.passive.MoCEntityMole                            |   27 |
| DrZhark's Mo'Creatures Extended | mocreatures:mouse                                            | drzhark.mocreatures.entity.passive.MoCEntityMouse                           |   28 |
| DrZhark's Mo'Creatures Extended | mocreatures:ostrich                                          | drzhark.mocreatures.entity.neutral.MoCEntityOstrich                         |   29 |
| DrZhark's Mo'Creatures Extended | mocreatures:pandabear                                        | drzhark.mocreatures.entity.neutral.MoCEntityPandaBear                       |   30 |
| DrZhark's Mo'Creatures Extended | mocreatures:panthard                                         | drzhark.mocreatures.entity.hunter.MoCEntityPanthard                         |   31 |
| DrZhark's Mo'Creatures Extended | mocreatures:panther                                          | drzhark.mocreatures.entity.hunter.MoCEntityPanther                          |   32 |
| DrZhark's Mo'Creatures Extended | mocreatures:panthger                                         | drzhark.mocreatures.entity.hunter.MoCEntityPanthger                         |   33 |
| DrZhark's Mo'Creatures Extended | mocreatures:petscorpion                                      | drzhark.mocreatures.entity.hunter.MoCEntityPetScorpion                      |    1 |
| DrZhark's Mo'Creatures Extended | mocreatures:piranha                                          | drzhark.mocreatures.entity.aquatic.MoCEntityPiranha                         |   77 |
| DrZhark's Mo'Creatures Extended | mocreatures:plainmanticore                                   | drzhark.mocreatures.entity.hostile.MoCEntityPlainManticore                  |   52 |
| DrZhark's Mo'Creatures Extended | mocreatures:raccoon                                          | drzhark.mocreatures.entity.hunter.MoCEntityRaccoon                          |   35 |
| DrZhark's Mo'Creatures Extended | mocreatures:rat                                              | drzhark.mocreatures.entity.hostile.MoCEntityRat                             |   55 |
| DrZhark's Mo'Creatures Extended | mocreatures:roach                                            | drzhark.mocreatures.entity.ambient.MoCEntityRoach                           |   93 |
| DrZhark's Mo'Creatures Extended | mocreatures:salmon                                           | drzhark.mocreatures.entity.aquatic.MoCEntitySalmon                          |   78 |
| DrZhark's Mo'Creatures Extended | mocreatures:shark                                            | drzhark.mocreatures.entity.aquatic.MoCEntityShark                           |   80 |
| DrZhark's Mo'Creatures Extended | mocreatures:silverskeleton                                   | drzhark.mocreatures.entity.hostile.MoCEntitySilverSkeleton                  |   56 |
| DrZhark's Mo'Creatures Extended | mocreatures:snail                                            | drzhark.mocreatures.entity.ambient.MoCEntitySnail                           |   92 |
| DrZhark's Mo'Creatures Extended | mocreatures:snake                                            | drzhark.mocreatures.entity.hunter.MoCEntitySnake                            |   36 |
| DrZhark's Mo'Creatures Extended | mocreatures:stingray                                         | drzhark.mocreatures.entity.aquatic.MoCEntityStingRay                        |   81 |
| DrZhark's Mo'Creatures Extended | mocreatures:tiger                                            | drzhark.mocreatures.entity.hunter.MoCEntityTiger                            |   37 |
| DrZhark's Mo'Creatures Extended | mocreatures:toxicmanticore                                   | drzhark.mocreatures.entity.hostile.MoCEntityToxicManticore                  |   53 |
| DrZhark's Mo'Creatures Extended | mocreatures:trock                                            | drzhark.mocreatures.entity.item.MoCEntityThrowableRock                      |    5 |
| DrZhark's Mo'Creatures Extended | mocreatures:turkey                                           | drzhark.mocreatures.entity.passive.MoCEntityTurkey                          |   39 |
| DrZhark's Mo'Creatures Extended | mocreatures:turtle                                           | drzhark.mocreatures.entity.passive.MoCEntityTurtle                          |   38 |
| DrZhark's Mo'Creatures Extended | mocreatures:undeadscorpion                                   | drzhark.mocreatures.entity.hostile.MoCEntityUndeadScorpion                  |   61 |
| DrZhark's Mo'Creatures Extended | mocreatures:werewolf                                         | drzhark.mocreatures.entity.hostile.MoCEntityWerewolf                        |   62 |
| DrZhark's Mo'Creatures Extended | mocreatures:wildhorse                                        | drzhark.mocreatures.entity.passive.MoCEntityHorse                           |   40 |
| DrZhark's Mo'Creatures Extended | mocreatures:wildpolarbear                                    | drzhark.mocreatures.entity.hunter.MoCEntityPolarBear                        |   34 |
| DrZhark's Mo'Creatures Extended | mocreatures:wraith                                           | drzhark.mocreatures.entity.hostile.MoCEntityWraith                          |   63 |
| DrZhark's Mo'Creatures Extended | mocreatures:wwolf                                            | drzhark.mocreatures.entity.hostile.MoCEntityWWolf                           |   64 |
| DrZhark's Mo'Creatures Extended | mocreatures:wyvern                                           | drzhark.mocreatures.entity.neutral.MoCEntityWyvern                          |   41 |
| End Expansion                   | ee:acid_proj                                                 | com.example.structure.entity.ProjectileAcid                                 |  166 |
| End Expansion                   | ee:aoe_avalon                                                | com.example.structure.entity.trader.EntityAOEArena                          |  163 |
| End Expansion                   | ee:avalon                                                    | com.example.structure.entity.trader.EntityAvalon                            |  161 |
| End Expansion                   | ee:barrend_parasite                                          | com.example.structure.entity.EntityBarrendParasite                          |  167 |
| End Expansion                   | ee:bomb_proj                                                 | com.example.structure.entity.trader.ProjectileBomb                          |  164 |
| End Expansion                   | ee:buffker                                                   | com.example.structure.entity.EntityBuffker                                  |  124 |
| End Expansion                   | ee:chomper_arrow                                             | com.example.structure.entity.arrow.EntityChomperArrow                       |  159 |
| End Expansion                   | ee:controller                                                | com.example.structure.entity.EntityController                               |  144 |
| End Expansion                   | ee:controller_lift                                           | com.example.structure.entity.trader.EntityControllerLift                    |  165 |
| End Expansion                   | ee:crystal_ball                                              | com.example.structure.entity.EntityCrystalSpikeSmall                        |  125 |
| End Expansion                   | ee:crystal_boss                                              | com.example.structure.entity.EntityCrystalKnight                            |  123 |
| End Expansion                   | ee:crytsal_ground                                            | com.example.structure.entity.EntityGroundCrystal                            |  126 |
| End Expansion                   | ee:depths_chomper                                            | com.example.structure.entity.EntityChomper                                  |  156 |
| End Expansion                   | ee:end_bug                                                   | com.example.structure.entity.EntityEndBug                                   |  134 |
| End Expansion                   | ee:end_eye                                                   | com.example.structure.entity.EntityEnderEyeFly                              |  152 |
| End Expansion                   | ee:end_king                                                  | com.example.structure.entity.endking.EntityEndKing                          |  129 |
| End Expansion                   | ee:end_knight                                                | com.example.structure.entity.EntityEnderKnight                              |  135 |
| End Expansion                   | ee:end_lord                                                  | com.example.structure.entity.knighthouse.EntityKnightLord                   |  138 |
| End Expansion                   | ee:end_mage                                                  | com.example.structure.entity.knighthouse.EntityEnderMage                    |  137 |
| End Expansion                   | ee:end_seeker                                                | com.example.structure.entity.seekers.EndSeeker                              |  151 |
| End Expansion                   | ee:end_seeker_prime                                          | com.example.structure.entity.seekers.EndSeekerPrime                         |  153 |
| End Expansion                   | ee:end_shield                                                | com.example.structure.entity.knighthouse.EntityEnderShield                  |  136 |
| End Expansion                   | ee:entity_idle                                               | com.example.structure.entity.EntityExplosion                                |  127 |
| End Expansion                   | ee:fire_ball_red                                             | com.example.structure.entity.endking.EntityFireBall                         |  132 |
| End Expansion                   | ee:friend_king                                               | com.example.structure.entity.endking.friendly.EntityFriendKing              |  155 |
| End Expansion                   | ee:ghost_arm                                                 | com.example.structure.entity.EntityGhostArm                                 |  146 |
| End Expansion                   | ee:ghost_king_phase                                          | com.example.structure.entity.endking.ghosts.EntityGhostPhase                |  141 |
| End Expansion                   | ee:golem_b                                                   | com.example.structure.entity.barrend.EntityBarrendGolem                     |  154 |
| End Expansion                   | ee:heal_aura                                                 | com.example.structure.entity.knighthouse.EntityHealAura                     |  140 |
| End Expansion                   | ee:lame_eye                                                  | com.example.structure.entity.EntityLamentedEye                              |  145 |
| End Expansion                   | ee:lamented_islands_painting                                 | com.example.structure.entity.painting.EntityEEPainting                      |  169 |
| End Expansion                   | ee:lamentor_wave                                             | com.example.structure.entity.lamentorUtil.EntityLamentorWave                |  168 |
| End Expansion                   | ee:large_aoe                                                 | com.example.structure.entity.endking.EntityLargeAOEEffect                   |  157 |
| End Expansion                   | ee:mini_avalon                                               | com.example.structure.entity.trader.EntityMiniValon                         |  162 |
| End Expansion                   | ee:mini_nuke                                                 | com.example.structure.entity.EntityMiniNuke                                 |  147 |
| End Expansion                   | ee:nuke                                                      | com.example.structure.entity.endking.EntityNuclearExplosion                 |  133 |
| End Expansion                   | ee:pghost_king                                               | com.example.structure.entity.endking.ghosts.EntityPermanantGhost            |  149 |
| End Expansion                   | ee:projectile_quake                                          | com.example.structure.entity.ProjectileQuake                                |  128 |
| End Expansion                   | ee:purple_ball                                               | com.example.structure.entity.ProjectilePurple                               |  148 |
| End Expansion                   | ee:red_crystal                                               | com.example.structure.entity.endking.EntityRedCrystal                       |  130 |
| End Expansion                   | ee:red_sword                                                 | com.example.structure.entity.endking.ProjectileSpinSword                    |  131 |
| End Expansion                   | ee:ring_eye                                                  | com.example.structure.entity.EntityEye                                      |  142 |
| End Expansion                   | ee:snatcher                                                  | com.example.structure.entity.EntitySnatcher                                 |  139 |
| End Expansion                   | ee:sword_attack                                              | com.example.structure.entity.endking.EntityGroundSword                      |  150 |
| End Expansion                   | ee:sword_spike                                               | com.example.structure.entity.EntitySwordSpike                               |  160 |
| End Expansion                   | ee:unholy_arrow                                              | com.example.structure.entity.arrow.EntityUnholyArrow                        |  158 |
| End Expansion                   | ee:wall                                                      | com.example.structure.entity.EntityWall                                     |  143 |
| End Mod                         | endmod:endcube                                               | net.mcreator.endmod.entity.EntityEndcube$EntityCustom                       |    7 |
| End Mod                         | endmod:enderchad                                             | net.mcreator.endmod.entity.EntityEnderchad$EntityCustom                     |    5 |
| End Mod                         | endmod:entitybulletendcube                                   | net.mcreator.endmod.entity.EntityEndcube$EntityArrowCustom                  |    8 |
| Erebus                          | erebus:erebus.animated_bamboo_crate                          | erebus.entity.EntityAnimatedBambooCrate                                     |   52 |
| Erebus                          | erebus:erebus.animated_block                                 | erebus.entity.EntityAnimatedBlock                                           |   50 |
| Erebus                          | erebus:erebus.animated_chest                                 | erebus.entity.EntityAnimatedChest                                           |   51 |
| Erebus                          | erebus:erebus.antlion                                        | erebus.entity.EntityAntlion                                                 |   14 |
| Erebus                          | erebus:erebus.antlion_boss                                   | erebus.entity.EntityAntlionBoss                                             |   57 |
| Erebus                          | erebus:erebus.antlion_mini_boss                              | erebus.entity.EntityAntlionMiniBoss                                         |   35 |
| Erebus                          | erebus:erebus.bed_bug                                        | erebus.entity.EntityBedBug                                                  |   61 |
| Erebus                          | erebus:erebus.beetle                                         | erebus.entity.EntityBeetle                                                  |    3 |
| Erebus                          | erebus:erebus.beetle_larva                                   | erebus.entity.EntityBeetleLarva                                             |    0 |
| Erebus                          | erebus:erebus.black_ant                                      | erebus.entity.EntityBlackAnt                                                |   41 |
| Erebus                          | erebus:erebus.black_widow                                    | erebus.entity.EntityBlackWidow                                              |   15 |
| Erebus                          | erebus:erebus.bog_maw                                        | erebus.entity.EntityBogMaw                                                  |   47 |
| Erebus                          | erebus:erebus.bombardier_beetle                              | erebus.entity.EntityBombardierBeetle                                        |   17 |
| Erebus                          | erebus:erebus.bombardier_beetle_larva                        | erebus.entity.EntityBombardierBeetleLarva                                   |   59 |
| Erebus                          | erebus:erebus.bot_fly                                        | erebus.entity.EntityBotFly                                                  |    7 |
| Erebus                          | erebus:erebus.bot_fly_larva                                  | erebus.entity.EntityBotFlyLarva                                             |   28 |
| Erebus                          | erebus:erebus.centipede                                      | erebus.entity.EntityCentipede                                               |    2 |
| Erebus                          | erebus:erebus.chameleon_tick                                 | erebus.entity.EntityChameleonTick                                           |   36 |
| Erebus                          | erebus:erebus.cicada                                         | erebus.entity.EntityCicada                                                  |   32 |
| Erebus                          | erebus:erebus.crop_weevil                                    | erebus.entity.EntityCropWeevil                                              |   30 |
| Erebus                          | erebus:erebus.crushroom                                      | erebus.entity.EntityCrushroom                                               |   40 |
| Erebus                          | erebus:erebus.dragon_fly                                     | erebus.entity.EntityDragonfly                                               |   25 |
| Erebus                          | erebus:erebus.fire_ant                                       | erebus.entity.EntityFireAnt                                                 |   22 |
| Erebus                          | erebus:erebus.fire_ant_soldier                               | erebus.entity.EntityFireAntSoldier                                          |   33 |
| Erebus                          | erebus:erebus.fire_resistent_item                            | erebus.entity.EntityFireResistent                                           |   54 |
| Erebus                          | erebus:erebus.fly                                            | erebus.entity.EntityFly                                                     |    4 |
| Erebus                          | erebus:erebus.fungal_weevil                                  | erebus.entity.EntityFungalWeevil                                            |   29 |
| Erebus                          | erebus:erebus.gas_vent                                       | erebus.entity.EntityGasVent                                                 |   79 |
| Erebus                          | erebus:erebus.glow_worm                                      | erebus.entity.EntityGlowWorm                                                |   16 |
| Erebus                          | erebus:erebus.goo_ball                                       | erebus.entity.EntityGooBall                                                 |   74 |
| Erebus                          | erebus:erebus.grasshopper                                    | erebus.entity.EntityGrasshopper                                             |   10 |
| Erebus                          | erebus:erebus.honey_pot_ant                                  | erebus.entity.EntityHoneyPotAnt                                             |   58 |
| Erebus                          | erebus:erebus.jumping_spider                                 | erebus.entity.EntityJumpingSpider                                           |   21 |
| Erebus                          | erebus:erebus.lava_web_spider                                | erebus.entity.EntityLavaWebSpider                                           |   34 |
| Erebus                          | erebus:erebus.locust                                         | erebus.entity.EntityLocust                                                  |   11 |
| Erebus                          | erebus:erebus.magma_crawler                                  | erebus.entity.EntityMagmaCrawler                                            |   49 |
| Erebus                          | erebus:erebus.midge_swarm                                    | erebus.entity.EntityMidgeSwarm                                              |   38 |
| Erebus                          | erebus:erebus.money_spider                                   | erebus.entity.EntityMoneySpider                                             |   19 |
| Erebus                          | erebus:erebus.mosquito                                       | erebus.entity.EntityMosquito                                                |    5 |
| Erebus                          | erebus:erebus.moth                                           | erebus.entity.EntityMoth                                                    |   12 |
| Erebus                          | erebus:erebus.mucus_bomb_primed                              | erebus.entity.EntityMucusBombPrimed                                         |   55 |
| Erebus                          | erebus:erebus.poison_jet                                     | erebus.entity.EntityPoisonJet                                               |   78 |
| Erebus                          | erebus:erebus.pond_skater                                    | erebus.entity.EntityPondSkater                                              |   45 |
| Erebus                          | erebus:erebus.praying_mantis                                 | erebus.entity.EntityPrayingMantis                                           |   20 |
| Erebus                          | erebus:erebus.preserved_block                                | erebus.entity.EntityPreservedBlock                                          |   81 |
| Erebus                          | erebus:erebus.punchroom                                      | erebus.entity.EntityPunchroom                                               |   39 |
| Erebus                          | erebus:erebus.rhino_beetle                                   | erebus.entity.EntityRhinoBeetle                                             |   13 |
| Erebus                          | erebus:erebus.scorpion                                       | erebus.entity.EntityScorpion                                                |    8 |
| Erebus                          | erebus:erebus.scytodes                                       | erebus.entity.EntityScytodes                                                |   18 |
| Erebus                          | erebus:erebus.solifuge                                       | erebus.entity.EntitySolifuge                                                |    9 |
| Erebus                          | erebus:erebus.solifuge_small                                 | erebus.entity.EntitySolifugeSmall                                           |   37 |
| Erebus                          | erebus:erebus.spore_ball                                     | erebus.entity.EntitySporeBall                                               |   76 |
| Erebus                          | erebus:erebus.stag_beetle                                    | erebus.entity.EntityStagBeetle                                              |   62 |
| Erebus                          | erebus:erebus.tarantula                                      | erebus.entity.EntityTarantula                                               |    6 |
| Erebus                          | erebus:erebus.tarantula_baby                                 | erebus.entity.EntityTarantulaBaby                                           |   44 |
| Erebus                          | erebus:erebus.tarantula_egg                                  | erebus.entity.EntityTarantulaEgg                                            |   77 |
| Erebus                          | erebus:erebus.tarantula_mini_boss                            | erebus.entity.EntityTarantulaMiniboss                                       |   43 |
| Erebus                          | erebus:erebus.thrown_sand                                    | erebus.entity.EntityThrownSand                                              |   80 |
| Erebus                          | erebus:erebus.titan_beetle                                   | erebus.entity.EntityTitanBeetle                                             |   27 |
| Erebus                          | erebus:erebus.umber_golem                                    | erebus.entity.EntityUmberGolem                                              |   53 |
| Erebus                          | erebus:erebus.umber_golem_idol                               | erebus.entity.EntityUmberGolemDungeonTypes                                  |   56 |
| Erebus                          | erebus:erebus.velvet_worm                                    | erebus.entity.EntityVelvetWorm                                              |   24 |
| Erebus                          | erebus:erebus.wasp                                           | erebus.entity.EntityWasp                                                    |    1 |
| Erebus                          | erebus:erebus.wasp_dagger                                    | erebus.entity.EntityWaspDagger                                              |   70 |
| Erebus                          | erebus:erebus.web_sling                                      | erebus.entity.EntityWebSling                                                |   71 |
| Erebus                          | erebus:erebus.woodlouse                                      | erebus.entity.EntityWoodlouse                                               |   31 |
| Erebus                          | erebus:erebus.woodlouse_ball                                 | erebus.entity.EntityWoodlouseBall                                           |   75 |
