+--------------------------------------------------+-----------------------------------------+-----------------------------------------+-----------+----+
| Registry name                                    | Name                                    | Type                                    | Rarity    | ID |
+--------------------------------------------------+-----------------------------------------+-----------------------------------------+-----------+----+
| astralsorcery:enchantment.as.nightvision         | enchantment.as.nightvision              | ARMOR_HEAD                              | VERY_RARE | 38 |
| astralsorcery:enchantment.as.smelting            | enchantment.as.smelting                 | DIGGER                                  | VERY_RARE | 39 |
| cofhcore:holding                                 | enchantment.cofhcore.holding            | ALL                                     | UNCOMMON  | 40 |
| cofhcore:insight                                 | enchantment.cofhcore.insight            | DIGGER                                  | UNCOMMON  | 41 |
| cofhcore:leech                                   | enchantment.cofhcore.leech              | WEAPON                                  | UNCOMMON  | 42 |
| cofhcore:multishot                               | enchantment.cofhcore.multishot          | BOW                                     | UNCOMMON  | 43 |
| cofhcore:smashing                                | enchantment.cofhcore.smashing           | DIGGER                                  | RARE      | 44 |
| cofhcore:smelting                                | enchantment.cofhcore.smelting           | DIGGER                                  | RARE      | 45 |
| cofhcore:soulbound                               | enchantment.cofhcore.soulbound          | ALL                                     | UNCOMMON  | 46 |
| cofhcore:vorpal                                  | enchantment.cofhcore.vorpal             | WEAPON                                  | RARE      | 47 |
| crossbows:multishot                              | enchantment.crossbows.multishot         | crossbow                                | RARE      | 24 |
| crossbows:piercing                               | enchantment.crossbows.piercing          | crossbow                                | COMMON    | 25 |
| crossbows:quick_charge                           | enchantment.crossbows.quickcharge       | crossbow                                | UNCOMMON  | 23 |
| extrautils2:xu.bladerang                         | enchantment.xu.bladerang                | BOOMERANG                               | COMMON    | 14 |
| extrautils2:xu.boomereaperang                    | enchantment.xu.boomereaperang           | BOOMERANG                               | COMMON    | 15 |
| extrautils2:xu.burnerang                         | enchantment.xu.burnerang                | BOOMERANG                               | COMMON    | 13 |
| extrautils2:xu.kaboomerang                       | enchantment.xu.kaboomerang              | BOOMERANG                               | COMMON    | 11 |
| extrautils2:xu.zoomerang                         | enchantment.xu.zoomerang                | BOOMERANG                               | COMMON    | 12 |
| futuremc:channeling                              | enchantment.channeling                  | weapons                                 | VERY_RARE | 27 |
| futuremc:impaling                                | enchantment.impaling                    | weapons                                 | RARE      | 29 |
| futuremc:loyalty                                 | enchantment.loyalty                     | weapons                                 | UNCOMMON  | 26 |
| futuremc:riptide                                 | enchantment.riptide                     | weapons                                 | RARE      | 28 |
| lepidodendron:pf_time_reversal                   | enchantment.pf_time_reversal            | lepidodendron:bone_wand                 | RARE      | 52 |
| lightningcraft:elec_aura                         | enchantment.lightningcraft:elec_aura    | ARMOR                                   | RARE      | 54 |
| lightningcraft:hand_of_thor                      | enchantment.lightningcraft:hand_of_thor | WEAPON                                  | RARE      | 53 |
| minecraft:aqua_affinity                          | enchantment.waterWorker                 | ARMOR_HEAD                              | RARE      |  6 |
| minecraft:bane_of_arthropods                     | enchantment.damage.arthropods           | WEAPON                                  | UNCOMMON  | 18 |
| minecraft:binding_curse                          | enchantment.binding_curse               | WEARABLE                                | VERY_RARE | 10 |
| minecraft:blast_protection                       | enchantment.protect.explosion           | ARMOR                                   | RARE      |  3 |
| minecraft:depth_strider                          | enchantment.waterWalker                 | ARMOR_FEET                              | RARE      |  8 |
| minecraft:efficiency                             | enchantment.digging                     | DIGGER                                  | COMMON    | 32 |
| minecraft:feather_falling                        | enchantment.protect.fall                | ARMOR_FEET                              | UNCOMMON  |  2 |
| minecraft:fire_aspect                            | enchantment.fire                        | WEAPON                                  | RARE      | 20 |
| minecraft:fire_protection                        | enchantment.protect.fire                | ARMOR                                   | UNCOMMON  |  1 |
| minecraft:flame                                  | enchantment.arrowFire                   | BOW                                     | RARE      | 50 |
| minecraft:fortune                                | enchantment.lootBonusDigger             | DIGGER                                  | RARE      | 35 |
| minecraft:frost_walker                           | enchantment.frostWalker                 | ARMOR_FEET                              | RARE      |  9 |
| minecraft:infinity                               | enchantment.arrowInfinite               | BOW                                     | VERY_RARE | 51 |
| minecraft:knockback                              | enchantment.knockback                   | WEAPON                                  | UNCOMMON  | 19 |
| minecraft:looting                                | enchantment.lootBonus                   | WEAPON                                  | RARE      | 21 |
| minecraft:luck_of_the_sea                        | enchantment.lootBonusFishing            | FISHING_ROD                             | RARE      | 61 |
| minecraft:lure                                   | enchantment.fishingSpeed                | FISHING_ROD                             | RARE      | 62 |
| minecraft:mending                                | enchantment.mending                     | BREAKABLE                               | RARE      | 70 |
| minecraft:power                                  | enchantment.arrowDamage                 | BOW                                     | COMMON    | 48 |
| minecraft:projectile_protection                  | enchantment.protect.projectile          | ARMOR                                   | UNCOMMON  |  4 |
| minecraft:protection                             | enchantment.protect.all                 | ARMOR                                   | COMMON    |  0 |
| minecraft:punch                                  | enchantment.arrowKnockback              | BOW                                     | RARE      | 49 |
| minecraft:respiration                            | enchantment.oxygen                      | ARMOR_HEAD                              | RARE      |  5 |
| minecraft:sharpness                              | enchantment.damage.all                  | WEAPON                                  | COMMON    | 16 |
| minecraft:silk_touch                             | enchantment.untouching                  | DIGGER                                  | VERY_RARE | 33 |
| minecraft:smite                                  | enchantment.damage.undead               | WEAPON                                  | UNCOMMON  | 17 |
| minecraft:sweeping                               | enchantment.sweeping                    | WEAPON                                  | RARE      | 22 |
| minecraft:thorns                                 | enchantment.thorns                      | ARMOR_CHEST                             | VERY_RARE |  7 |
| minecraft:unbreaking                             | enchantment.durability                  | BREAKABLE                               | UNCOMMON  | 34 |
| minecraft:vanishing_curse                        | enchantment.vanishing_curse             | ALL                                     | VERY_RARE | 71 |
| mod_lavacow:corrosive                            | enchantment.mod_lavacow.corrosive       | WEAPON                                  | VERY_RARE | 36 |
| mod_lavacow:lifesteal                            | enchantment.mod_lavacow.lifesteal       | WEAPON                                  | VERY_RARE | 31 |
| mod_lavacow:poisonous                            | enchantment.mod_lavacow.poisonous       | WEAPON                                  | VERY_RARE | 30 |
| prehistoricnaturefossils:pf_discerning_collector | enchantment.pf_discerning_collector     | lepidodendron:discerning_collector_type | UNCOMMON  | 37 |
+--------------------------------------------------+-----------------------------------------+-----------------------------------------+-----------+----+
| Registry name                                    | Name                                    | Type                                    | Rarity    | ID |
+--------------------------------------------------+-----------------------------------------+-----------------------------------------+-----------+----+
