+---------------------------------+----------------------------------------------------------------+----------+-------------+
| NOTE: The Hardness and Resistance values are the raw base values in the fields                                            |
| of the Block class in question. The actual final values may be different                                                  |
| for different states of the block, or they may depend on a TileEntity etc.                                                |
+---------------------------------+----------------------------------------------------------------+----------+-------------+
| Mod name                        | Registry name                                                  | Hardness |  Resistance |
+---------------------------------+----------------------------------------------------------------+----------+-------------+
| A Man With Plushies             | a_man_with_plushies:allay_plush                                |     0.00 |        0.00 |
| A Man With Plushies             | a_man_with_plushies:angry_baldi_plush                          |     0.00 |        0.00 |
| A Man With Plushies             | a_man_with_plushies:audino_plush                               |     0.00 |        0.00 |
| A Man With Plushies             | a_man_with_plushies:baldi_plush                                |     0.00 |        0.00 |
| A Man With Plushies             | a_man_with_plushies:bandage_girl_plush                         |     0.00 |        0.00 |
| A Man With Plushies             | a_man_with_plushies:black_crewmate_plush                       |     0.00 |        0.00 |
| A Man With Plushies             | a_man_with_plushies:black_sheep_plush                          |     0.00 |        0.00 |
| A Man With Plushies             | a_man_with_plushies:blissey_plush                              |     0.00 |        0.00 |
| A Man With Plushies             | a_man_with_plushies:blu_heavy_plush                            |     0.00 |        0.00 |
| A Man With Plushies             | a_man_with_plushies:blue_crewmate_plush                        |     0.00 |        0.00 |
| A Man With Plushies             | a_man_with_plushies:blue_pikmin_plush                          |     0.00 |        0.00 |
| A Man With Plushies             | a_man_with_plushies:blue_sheep_plush                           |     0.00 |        0.00 |
| A Man With Plushies             | a_man_with_plushies:brown_crewmate_plush                       |     0.00 |        0.00 |
| A Man With Plushies             | a_man_with_plushies:brown_mooshroom_plush                      |     0.00 |        0.00 |
| A Man With Plushies             | a_man_with_plushies:brown_sheep_plush                          |     0.00 |        0.00 |
| A Man With Plushies             | a_man_with_plushies:candy_plush                                |     0.00 |        0.00 |
| A Man With Plushies             | a_man_with_plushies:cc_blue_knight_plush                       |     0.00 |        0.00 |
| A Man With Plushies             | a_man_with_plushies:cc_gray_knight_plush                       |     0.00 |        0.00 |
| A Man With Plushies             | a_man_with_plushies:cc_green_knight_plush                      |     0.00 |        0.00 |
| A Man With Plushies             | a_man_with_plushies:cc_orange_knight_plush                     |     0.00 |        0.00 |
| A Man With Plushies             | a_man_with_plushies:cc_red_knight_plush                        |     0.00 |        0.00 |
| A Man With Plushies             | a_man_with_plushies:chicken_plush                              |     0.00 |        0.00 |
| A Man With Plushies             | a_man_with_plushies:companion_block_plushie                    |     0.00 |        0.00 |
| A Man With Plushies             | a_man_with_plushies:cow_plush                                  |     0.00 |        0.00 |
| A Man With Plushies             | a_man_with_plushies:creeper_plush                              |     0.00 |        0.00 |
| A Man With Plushies             | a_man_with_plushies:crewmate_plush                             |     0.00 |        0.00 |
| A Man With Plushies             | a_man_with_plushies:cuphead_plush                              |     0.00 |        0.00 |
| A Man With Plushies             | a_man_with_plushies:cyan_crewmate_plush                        |     0.00 |        0.00 |
| A Man With Plushies             | a_man_with_plushies:cyan_sheep_plush                           |     0.00 |        0.00 |
| A Man With Plushies             | a_man_with_plushies:enderman_plush                             |     0.00 |        0.00 |
| A Man With Plushies             | a_man_with_plushies:enderman_plush_with_block                  |     0.00 |        0.00 |
| A Man With Plushies             | a_man_with_plushies:fall_guy_plush                             |     0.00 |        0.00 |
| A Man With Plushies             | a_man_with_plushies:female_indeedee_plush                      |     0.00 |        0.00 |
| A Man With Plushies             | a_man_with_plushies:fredbear_plush                             |     0.00 |        0.00 |
| A Man With Plushies             | a_man_with_plushies:freddy_fazbear_plush                       |     0.00 |        0.00 |
| A Man With Plushies             | a_man_with_plushies:gd_cube_plush                              |     0.00 |        0.00 |
| A Man With Plushies             | a_man_with_plushies:gdm_cube_plush                             |     0.00 |        0.00 |
| A Man With Plushies             | a_man_with_plushies:gds_cube_plush                             |     0.00 |        0.00 |
| A Man With Plushies             | a_man_with_plushies:ghast_attacking_plush                      |     0.00 |        0.00 |
| A Man With Plushies             | a_man_with_plushies:ghast_plush                                |     0.00 |        0.00 |
| A Man With Plushies             | a_man_with_plushies:glados_plush                               |     0.00 |        0.00 |
| A Man With Plushies             | a_man_with_plushies:golden_freddy_plush                        |     0.00 |        0.00 |
| A Man With Plushies             | a_man_with_plushies:golden_plush_box                           |     3.00 |       18.00 |
| A Man With Plushies             | a_man_with_plushies:goose_plush                                |     0.00 |        0.00 |
| A Man With Plushies             | a_man_with_plushies:gray_sheep_plush                           |     0.00 |        0.00 |
| A Man With Plushies             | a_man_with_plushies:green_crewmate_plush                       |     0.00 |        0.00 |
| A Man With Plushies             | a_man_with_plushies:green_sheep_plush                          |     0.00 |        0.00 |
| A Man With Plushies             | a_man_with_plushies:headcrab_plush                             |     0.00 |        0.00 |
| A Man With Plushies             | a_man_with_plushies:heavy_plush                                |     0.00 |        0.00 |
| A Man With Plushies             | a_man_with_plushies:henry_stickmin_plush                       |     0.00 |        0.00 |
| A Man With Plushies             | a_man_with_plushies:isaac_plush                                |     0.00 |        0.00 |
| A Man With Plushies             | a_man_with_plushies:jeb_sheep_plush                            |     0.00 |        0.00 |
| A Man With Plushies             | a_man_with_plushies:lariat_plushie                             |     0.00 |        0.00 |
| A Man With Plushies             | a_man_with_plushies:light_blue_sheep_plush                     |     0.00 |        0.00 |
| A Man With Plushies             | a_man_with_plushies:light_gray_sheep_plush                     |     0.00 |        0.00 |
| A Man With Plushies             | a_man_with_plushies:lime_crewmate_plush                        |     0.00 |        0.00 |
| A Man With Plushies             | a_man_with_plushies:lime_sheep_plush                           |     0.00 |        0.00 |
| A Man With Plushies             | a_man_with_plushies:magenta_sheep_plush                        |     0.00 |        0.00 |
| A Man With Plushies             | a_man_with_plushies:male_indeedee_plush                        |     0.00 |        0.00 |
| A Man With Plushies             | a_man_with_plushies:meat_boy_plush                             |     0.00 |        0.00 |
| A Man With Plushies             | a_man_with_plushies:moobloom_plush                             |     0.00 |        0.00 |
| A Man With Plushies             | a_man_with_plushies:muddy_pig_plush                            |     0.00 |        0.00 |
| A Man With Plushies             | a_man_with_plushies:odd_tree                                   |     0.00 |        0.00 |
| A Man With Plushies             | a_man_with_plushies:odd_tree_plant                             |     0.00 |        0.00 |
| A Man With Plushies             | a_man_with_plushies:off_plush                                  |     0.00 |        0.00 |
| A Man With Plushies             | a_man_with_plushies:orange_crewmate_plush                      |     0.00 |        0.00 |
| A Man With Plushies             | a_man_with_plushies:orange_sheep_plush                         |     0.00 |        0.00 |
| A Man With Plushies             | a_man_with_plushies:peashooter_plush                           |     0.00 |        0.00 |
| A Man With Plushies             | a_man_with_plushies:peashooter_plush_flower_pot                |     0.00 |        0.00 |
| A Man With Plushies             | a_man_with_plushies:pig_plush                                  |     0.00 |        0.00 |
| A Man With Plushies             | a_man_with_plushies:pink_crewmate_plush                        |     0.00 |        0.00 |
| A Man With Plushies             | a_man_with_plushies:pink_sheep_plush                           |     0.00 |        0.00 |
| A Man With Plushies             | a_man_with_plushies:plush_box                                  |     2.00 |        9.00 |
| A Man With Plushies             | a_man_with_plushies:popgoes_plush                              |     0.00 |        0.00 |
| A Man With Plushies             | a_man_with_plushies:purple_crewmate_plush                      |     0.00 |        0.00 |
| A Man With Plushies             | a_man_with_plushies:purple_sheep_plush                         |     0.00 |        0.00 |
| A Man With Plushies             | a_man_with_plushies:red_mooshroom_plush                        |     0.00 |        0.00 |
| A Man With Plushies             | a_man_with_plushies:red_pikmin_plush                           |     0.00 |        0.00 |
| A Man With Plushies             | a_man_with_plushies:red_sheep_plush                            |     0.00 |        0.00 |
| A Man With Plushies             | a_man_with_plushies:sans_plush                                 |     0.00 |        0.00 |
| A Man With Plushies             | a_man_with_plushies:shadow_freddy_plush                        |     0.00 |        0.00 |
| A Man With Plushies             | a_man_with_plushies:spamton_plush                              |     0.00 |        0.00 |
| A Man With Plushies             | a_man_with_plushies:sudowoodo_plush                            |     0.00 |        0.00 |
| A Man With Plushies             | a_man_with_plushies:the_knight_plush                           |     0.00 |        0.00 |
| A Man With Plushies             | a_man_with_plushies:white_crewmate_plush                       |     0.00 |        0.00 |
| A Man With Plushies             | a_man_with_plushies:white_sheep_plush                          |     0.00 |        0.00 |
| A Man With Plushies             | a_man_with_plushies:wilson_plush                               |     0.00 |        0.00 |
| A Man With Plushies             | a_man_with_plushies:yellow_crewmate_plush                      |     0.00 |        0.00 |
| A Man With Plushies             | a_man_with_plushies:yellow_pikmin_plush                        |     0.00 |        0.00 |
| A Man With Plushies             | a_man_with_plushies:yellow_sheep_plush                         |     0.00 |        0.00 |
| Aqua Acrobatics                 | aquaacrobatics:bubble_column                                   |     0.00 |        0.00 |
| Astral Sorcery                  | astralsorcery:blockaltar                                       |     3.00 |       75.00 |
| Astral Sorcery                  | astralsorcery:blockattunementaltar                             |     3.00 |       75.00 |
| Astral Sorcery                  | astralsorcery:blockattunementrelay                             |     0.50 |        3.00 |
| Astral Sorcery                  | astralsorcery:blockblackmarble                                 |     1.00 |        9.00 |
| Astral Sorcery                  | astralsorcery:blockbore                                        |     3.00 |       75.00 |
| Astral Sorcery                  | astralsorcery:blockborehead                                    |    10.00 |       45.00 |
| Astral Sorcery                  | astralsorcery:blockcelestialcollectorcrystal                   |    -1.00 |   600000.00 |
| Astral Sorcery                  | astralsorcery:blockcelestialcrystals                           |     2.00 |       90.00 |
| Astral Sorcery                  | astralsorcery:blockcelestialgateway                            |     4.00 |      120.00 |
| Astral Sorcery                  | astralsorcery:blockchalice                                     |     2.00 |       45.00 |
| Astral Sorcery                  | astralsorcery:blockcollectorcrystal                            |    -1.00 |   600000.00 |
| Astral Sorcery                  | astralsorcery:blockcustomflower                                |     0.00 |        0.00 |
| Astral Sorcery                  | astralsorcery:blockcustomore                                   |     3.00 |       75.00 |
| Astral Sorcery                  | astralsorcery:blockcustomsandore                               |     0.50 |        2.50 |
| Astral Sorcery                  | astralsorcery:blockfaketree                                    |    -1.00 | 18000004.00 |
| Astral Sorcery                  | astralsorcery:blockflarelight                                  |    -1.00 |        0.00 |
| Astral Sorcery                  | astralsorcery:blockgemcrystals                                 |     2.00 |       60.00 |
| Astral Sorcery                  | astralsorcery:blockinfusedwood                                 |     1.00 |        9.00 |
| Astral Sorcery                  | astralsorcery:blocklens                                        |     3.00 |       36.00 |
| Astral Sorcery                  | astralsorcery:blockmachine                                     |     3.00 |       75.00 |
| Astral Sorcery                  | astralsorcery:blockmapdrawingtable                             |     2.00 |       45.00 |
| Astral Sorcery                  | astralsorcery:blockmarble                                      |     1.00 |        9.00 |
| Astral Sorcery                  | astralsorcery:blockmarbledoubleslab                            |     1.00 |        9.00 |
| Astral Sorcery                  | astralsorcery:blockmarbleslab                                  |     1.00 |        9.00 |
| Astral Sorcery                  | astralsorcery:blockmarblestairs                                |     1.00 |        9.00 |
| Astral Sorcery                  | astralsorcery:blockobservatory                                 |     3.50 |        9.00 |
| Astral Sorcery                  | astralsorcery:blockportalnode                                  |    -1.00 | 18000004.00 |
| Astral Sorcery                  | astralsorcery:blockprism                                       |     3.00 |       36.00 |
| Astral Sorcery                  | astralsorcery:blockrituallink                                  |     3.00 |       75.00 |
| Astral Sorcery                  | astralsorcery:blockritualpedestal                              |     3.00 |       75.00 |
| Astral Sorcery                  | astralsorcery:blockstarlightinfuser                            |     1.00 |       30.00 |
| Astral Sorcery                  | astralsorcery:blockstructural                                  |    -1.00 |        0.00 |
| Astral Sorcery                  | astralsorcery:blocktranslucentblock                            |    -1.00 | 18000004.00 |
| Astral Sorcery                  | astralsorcery:blocktreebeacon                                  |     1.00 |       30.00 |
| Astral Sorcery                  | astralsorcery:blockvanishing                                   |    -1.00 |        0.00 |
| Astral Sorcery                  | astralsorcery:blockwell                                        |     3.00 |       75.00 |
| Astral Sorcery                  | astralsorcery:blockworldilluminator                            |     3.00 |       75.00 |
| Astral Sorcery                  | astralsorcery:fluidblockliquidstarlight                        |     0.00 |        0.00 |
| Biomes O' Plenty                | biomesoplenty:ash_block                                        |     0.40 |        5.00 |
| Biomes O' Plenty                | biomesoplenty:bamboo                                           |     0.20 |        1.00 |
| Biomes O' Plenty                | biomesoplenty:bamboo_thatching                                 |     2.00 |       10.00 |
| Biomes O' Plenty                | biomesoplenty:biome_block                                      |     0.60 |        5.00 |
| Biomes O' Plenty                | biomesoplenty:blood                                            |   100.00 |      500.00 |
| Biomes O' Plenty                | biomesoplenty:blue_fire                                        |     0.00 |        0.00 |
| Biomes O' Plenty                | biomesoplenty:bramble_plant                                    |     0.50 |        2.50 |
| Biomes O' Plenty                | biomesoplenty:cherry_door_block                                |     3.00 |       15.00 |
| Biomes O' Plenty                | biomesoplenty:cherry_fence                                     |     2.00 |       15.00 |
| Biomes O' Plenty                | biomesoplenty:cherry_fence_gate                                |     2.00 |       15.00 |
| Biomes O' Plenty                | biomesoplenty:cherry_stairs                                    |     2.00 |       15.00 |
| Biomes O' Plenty                | biomesoplenty:coral                                            |     0.60 |        3.00 |
| Biomes O' Plenty                | biomesoplenty:crystal                                          |     0.15 |       15.00 |
| Biomes O' Plenty                | biomesoplenty:dirt                                             |     0.50 |        2.50 |
| Biomes O' Plenty                | biomesoplenty:double_other_slab                                |     2.00 |       21.00 |
| Biomes O' Plenty                | biomesoplenty:double_plant                                     |     0.00 |        0.00 |
| Biomes O' Plenty                | biomesoplenty:double_wood_slab_0                               |     2.00 |       15.00 |
| Biomes O' Plenty                | biomesoplenty:double_wood_slab_1                               |     2.00 |       15.00 |
| Biomes O' Plenty                | biomesoplenty:dried_sand                                       |     1.00 |        5.00 |
| Biomes O' Plenty                | biomesoplenty:ebony_door_block                                 |     3.00 |       15.00 |
| Biomes O' Plenty                | biomesoplenty:ebony_fence                                      |     2.00 |       15.00 |
| Biomes O' Plenty                | biomesoplenty:ebony_fence_gate                                 |     2.00 |       15.00 |
| Biomes O' Plenty                | biomesoplenty:ebony_stairs                                     |     2.00 |       15.00 |
| Biomes O' Plenty                | biomesoplenty:ethereal_door_block                              |     3.00 |       15.00 |
| Biomes O' Plenty                | biomesoplenty:ethereal_fence                                   |     2.00 |       15.00 |
| Biomes O' Plenty                | biomesoplenty:ethereal_fence_gate                              |     2.00 |       15.00 |
| Biomes O' Plenty                | biomesoplenty:ethereal_stairs                                  |     2.00 |       15.00 |
| Biomes O' Plenty                | biomesoplenty:eucalyptus_door_block                            |     3.00 |       15.00 |
| Biomes O' Plenty                | biomesoplenty:eucalyptus_fence                                 |     2.00 |       15.00 |
| Biomes O' Plenty                | biomesoplenty:eucalyptus_fence_gate                            |     2.00 |       15.00 |
| Biomes O' Plenty                | biomesoplenty:eucalyptus_stairs                                |     2.00 |       15.00 |
| Biomes O' Plenty                | biomesoplenty:farmland_0                                       |     0.60 |        3.00 |
| Biomes O' Plenty                | biomesoplenty:farmland_1                                       |     0.60 |        3.00 |
| Biomes O' Plenty                | biomesoplenty:fir_door_block                                   |     3.00 |       15.00 |
| Biomes O' Plenty                | biomesoplenty:fir_fence                                        |     2.00 |       15.00 |
| Biomes O' Plenty                | biomesoplenty:fir_fence_gate                                   |     2.00 |       15.00 |
| Biomes O' Plenty                | biomesoplenty:fir_stairs                                       |     2.00 |       15.00 |
| Biomes O' Plenty                | biomesoplenty:flesh                                            |     0.40 |        2.00 |
| Biomes O' Plenty                | biomesoplenty:flower_0                                         |     0.00 |        0.00 |
| Biomes O' Plenty                | biomesoplenty:flower_1                                         |     0.00 |        0.00 |
| Biomes O' Plenty                | biomesoplenty:gem_block                                        |     5.00 |       30.00 |
| Biomes O' Plenty                | biomesoplenty:gem_ore                                          |     3.00 |       15.00 |
| Biomes O' Plenty                | biomesoplenty:grass                                            |     0.00 |        0.00 |
| Biomes O' Plenty                | biomesoplenty:grass_path                                       |     0.65 |        3.25 |
| Biomes O' Plenty                | biomesoplenty:hard_ice                                         |     0.75 |        5.00 |
| Biomes O' Plenty                | biomesoplenty:hellbark_door_block                              |     3.00 |       15.00 |
| Biomes O' Plenty                | biomesoplenty:hellbark_fence                                   |     2.00 |       15.00 |
| Biomes O' Plenty                | biomesoplenty:hellbark_fence_gate                              |     2.00 |       15.00 |
| Biomes O' Plenty                | biomesoplenty:hellbark_stairs                                  |     2.00 |       15.00 |
| Biomes O' Plenty                | biomesoplenty:hive                                             |     0.50 |        2.50 |
| Biomes O' Plenty                | biomesoplenty:honey                                            |   100.00 |      500.00 |
| Biomes O' Plenty                | biomesoplenty:honey_block                                      |     0.50 |        2.50 |
| Biomes O' Plenty                | biomesoplenty:hot_spring_water                                 |   100.00 |      500.00 |
| Biomes O' Plenty                | biomesoplenty:ivy                                              |     0.20 |        1.00 |
| Biomes O' Plenty                | biomesoplenty:jacaranda_door_block                             |     3.00 |       15.00 |
| Biomes O' Plenty                | biomesoplenty:jacaranda_fence                                  |     2.00 |       15.00 |
| Biomes O' Plenty                | biomesoplenty:jacaranda_fence_gate                             |     2.00 |       15.00 |
| Biomes O' Plenty                | biomesoplenty:jacaranda_stairs                                 |     2.00 |       15.00 |
| Biomes O' Plenty                | biomesoplenty:leaves_0                                         |     0.20 |        1.00 |
| Biomes O' Plenty                | biomesoplenty:leaves_1                                         |     0.20 |        1.00 |
| Biomes O' Plenty                | biomesoplenty:leaves_2                                         |     0.20 |        1.00 |
| Biomes O' Plenty                | biomesoplenty:leaves_3                                         |     0.20 |        1.00 |
| Biomes O' Plenty                | biomesoplenty:leaves_4                                         |     0.20 |        1.00 |
| Biomes O' Plenty                | biomesoplenty:leaves_5                                         |     0.20 |        1.00 |
| Biomes O' Plenty                | biomesoplenty:leaves_6                                         |     0.20 |        1.00 |
| Biomes O' Plenty                | biomesoplenty:log_0                                            |     2.00 |       10.00 |
| Biomes O' Plenty                | biomesoplenty:log_1                                            |     2.00 |       10.00 |
| Biomes O' Plenty                | biomesoplenty:log_2                                            |     2.00 |       10.00 |
| Biomes O' Plenty                | biomesoplenty:log_3                                            |     2.00 |       10.00 |
| Biomes O' Plenty                | biomesoplenty:log_4                                            |     2.00 |       10.00 |
| Biomes O' Plenty                | biomesoplenty:magic_door_block                                 |     3.00 |       15.00 |
| Biomes O' Plenty                | biomesoplenty:magic_fence                                      |     2.00 |       15.00 |
| Biomes O' Plenty                | biomesoplenty:magic_fence_gate                                 |     2.00 |       15.00 |
| Biomes O' Plenty                | biomesoplenty:magic_stairs                                     |     2.00 |       15.00 |
| Biomes O' Plenty                | biomesoplenty:mahogany_door_block                              |     3.00 |       15.00 |
| Biomes O' Plenty                | biomesoplenty:mahogany_fence                                   |     2.00 |       15.00 |
| Biomes O' Plenty                | biomesoplenty:mahogany_fence_gate                              |     2.00 |       15.00 |
| Biomes O' Plenty                | biomesoplenty:mahogany_stairs                                  |     2.00 |       15.00 |
| Biomes O' Plenty                | biomesoplenty:mangrove_door_block                              |     3.00 |       15.00 |
| Biomes O' Plenty                | biomesoplenty:mangrove_fence                                   |     2.00 |       15.00 |
| Biomes O' Plenty                | biomesoplenty:mangrove_fence_gate                              |     2.00 |       15.00 |
| Biomes O' Plenty                | biomesoplenty:mangrove_stairs                                  |     2.00 |       15.00 |
| Biomes O' Plenty                | biomesoplenty:mud                                              |     0.60 |        3.00 |
| Biomes O' Plenty                | biomesoplenty:mud_brick_block                                  |     1.00 |        6.00 |
| Biomes O' Plenty                | biomesoplenty:mud_brick_stairs                                 |     1.00 |        6.00 |
| Biomes O' Plenty                | biomesoplenty:mushroom                                         |     0.00 |        0.00 |
| Biomes O' Plenty                | biomesoplenty:other_slab                                       |     2.00 |       21.00 |
| Biomes O' Plenty                | biomesoplenty:palm_door_block                                  |     3.00 |       15.00 |
| Biomes O' Plenty                | biomesoplenty:palm_fence                                       |     2.00 |       15.00 |
| Biomes O' Plenty                | biomesoplenty:palm_fence_gate                                  |     2.00 |       15.00 |
| Biomes O' Plenty                | biomesoplenty:palm_stairs                                      |     2.00 |       15.00 |
| Biomes O' Plenty                | biomesoplenty:pine_door_block                                  |     3.00 |       15.00 |
| Biomes O' Plenty                | biomesoplenty:pine_fence                                       |     2.00 |       15.00 |
| Biomes O' Plenty                | biomesoplenty:pine_fence_gate                                  |     2.00 |       15.00 |
| Biomes O' Plenty                | biomesoplenty:pine_stairs                                      |     2.00 |       15.00 |
| Biomes O' Plenty                | biomesoplenty:planks_0                                         |     2.00 |       15.00 |
| Biomes O' Plenty                | biomesoplenty:plant_0                                          |     0.00 |        0.00 |
| Biomes O' Plenty                | biomesoplenty:plant_1                                          |     0.00 |        0.00 |
| Biomes O' Plenty                | biomesoplenty:poison                                           |   100.00 |      500.00 |
| Biomes O' Plenty                | biomesoplenty:redwood_door_block                               |     3.00 |       15.00 |
| Biomes O' Plenty                | biomesoplenty:redwood_fence                                    |     2.00 |       15.00 |
| Biomes O' Plenty                | biomesoplenty:redwood_fence_gate                               |     2.00 |       15.00 |
| Biomes O' Plenty                | biomesoplenty:redwood_stairs                                   |     2.00 |       15.00 |
| Biomes O' Plenty                | biomesoplenty:sacred_oak_door_block                            |     3.00 |       15.00 |
| Biomes O' Plenty                | biomesoplenty:sacred_oak_fence                                 |     2.00 |       15.00 |
| Biomes O' Plenty                | biomesoplenty:sacred_oak_fence_gate                            |     2.00 |       15.00 |
| Biomes O' Plenty                | biomesoplenty:sacred_oak_stairs                                |     2.00 |       15.00 |
| Biomes O' Plenty                | biomesoplenty:sand                                             |     0.50 |        2.50 |
| Biomes O' Plenty                | biomesoplenty:sapling_0                                        |     0.00 |        0.00 |
| Biomes O' Plenty                | biomesoplenty:sapling_1                                        |     0.00 |        0.00 |
| Biomes O' Plenty                | biomesoplenty:sapling_2                                        |     0.00 |        0.00 |
| Biomes O' Plenty                | biomesoplenty:seaweed                                          |     0.00 |        0.00 |
| Biomes O' Plenty                | biomesoplenty:terrarium                                        |     1.00 |        5.00 |
| Biomes O' Plenty                | biomesoplenty:umbran_door_block                                |     3.00 |       15.00 |
| Biomes O' Plenty                | biomesoplenty:umbran_fence                                     |     2.00 |       15.00 |
| Biomes O' Plenty                | biomesoplenty:umbran_fence_gate                                |     2.00 |       15.00 |
| Biomes O' Plenty                | biomesoplenty:umbran_stairs                                    |     2.00 |       15.00 |
| Biomes O' Plenty                | biomesoplenty:waterlily                                        |     0.00 |        0.00 |
| Biomes O' Plenty                | biomesoplenty:white_sand                                       |     0.50 |        2.50 |
| Biomes O' Plenty                | biomesoplenty:white_sandstone                                  |     0.80 |        4.00 |
| Biomes O' Plenty                | biomesoplenty:white_sandstone_stairs                           |     0.80 |        4.00 |
| Biomes O' Plenty                | biomesoplenty:willow_door_block                                |     3.00 |       15.00 |
| Biomes O' Plenty                | biomesoplenty:willow_fence                                     |     2.00 |       15.00 |
| Biomes O' Plenty                | biomesoplenty:willow_fence_gate                                |     2.00 |       15.00 |
| Biomes O' Plenty                | biomesoplenty:willow_stairs                                    |     2.00 |       15.00 |
| Biomes O' Plenty                | biomesoplenty:willow_vine                                      |     0.20 |        1.00 |
| Biomes O' Plenty                | biomesoplenty:wood_slab_0                                      |     2.00 |       15.00 |
| Biomes O' Plenty                | biomesoplenty:wood_slab_1                                      |     2.00 |       15.00 |
| Butterfly Mod                   | butterflies:butterfly_case                                     |     0.00 |        0.00 |
| Chisel                          | chisel:andesite                                                |     1.50 |       90.00 |
| Chisel                          | chisel:andesite1                                               |     1.50 |       90.00 |
| Chisel                          | chisel:andesite2                                               |     1.50 |       90.00 |
| Chisel                          | chisel:antiblock                                               |     1.00 |        5.00 |
| Chisel                          | chisel:auto_chisel                                             |     2.50 |       12.50 |
| Chisel                          | chisel:basalt                                                  |     1.50 |       30.00 |
| Chisel                          | chisel:basalt1                                                 |     1.50 |       30.00 |
| Chisel                          | chisel:basalt2                                                 |     1.50 |       30.00 |
| Chisel                          | chisel:block_charcoal                                          |     5.00 |       30.00 |
| Chisel                          | chisel:block_charcoal1                                         |     5.00 |       30.00 |
| Chisel                          | chisel:block_charcoal2                                         |     5.00 |       30.00 |
| Chisel                          | chisel:block_coal                                              |     5.00 |       30.00 |
| Chisel                          | chisel:block_coal1                                             |     5.00 |       30.00 |
| Chisel                          | chisel:block_coal2                                             |     5.00 |       30.00 |
| Chisel                          | chisel:block_coal_coke                                         |     5.00 |       30.00 |
| Chisel                          | chisel:block_coal_coke1                                        |     5.00 |       30.00 |
| Chisel                          | chisel:block_coal_coke2                                        |     5.00 |       30.00 |
| Chisel                          | chisel:blockaluminum                                           |     1.00 |        5.00 |
| Chisel                          | chisel:blockbronze                                             |     5.00 |       25.00 |
| Chisel                          | chisel:blockcobalt                                             |     5.00 |       25.00 |
| Chisel                          | chisel:blockcopper                                             |     5.00 |       25.00 |
| Chisel                          | chisel:blockelectrum                                           |     5.00 |       25.00 |
| Chisel                          | chisel:blockgold                                               |     3.00 |       30.00 |
| Chisel                          | chisel:blockinvar                                              |     5.00 |       25.00 |
| Chisel                          | chisel:blockiron                                               |     5.00 |       25.00 |
| Chisel                          | chisel:blocklead                                               |     5.00 |       25.00 |
| Chisel                          | chisel:blocknickel                                             |     5.00 |       25.00 |
| Chisel                          | chisel:blockplatinum                                           |     5.00 |       25.00 |
| Chisel                          | chisel:blocksilver                                             |     1.00 |        5.00 |
| Chisel                          | chisel:blocksteel                                              |     1.00 |        5.00 |
| Chisel                          | chisel:blocktin                                                |     1.00 |        5.00 |
| Chisel                          | chisel:blockuranium                                            |     1.00 |        5.00 |
| Chisel                          | chisel:bookshelf_acacia                                        |     1.50 |        7.50 |
| Chisel                          | chisel:bookshelf_birch                                         |     1.50 |        7.50 |
| Chisel                          | chisel:bookshelf_darkoak                                       |     1.50 |        7.50 |
| Chisel                          | chisel:bookshelf_jungle                                        |     1.50 |        7.50 |
| Chisel                          | chisel:bookshelf_oak                                           |     1.50 |        7.50 |
| Chisel                          | chisel:bookshelf_spruce                                        |     1.50 |        7.50 |
| Chisel                          | chisel:bricks                                                  |     2.00 |       30.00 |
| Chisel                          | chisel:bricks1                                                 |     2.00 |       30.00 |
| Chisel                          | chisel:bricks2                                                 |     2.00 |       30.00 |
| Chisel                          | chisel:brownstone                                              |     1.00 |        5.00 |
| Chisel                          | chisel:carpet_black                                            |     0.10 |        5.00 |
| Chisel                          | chisel:carpet_blue                                             |     0.10 |        5.00 |
| Chisel                          | chisel:carpet_brown                                            |     0.10 |        5.00 |
| Chisel                          | chisel:carpet_cyan                                             |     0.10 |        5.00 |
| Chisel                          | chisel:carpet_gray                                             |     0.10 |        5.00 |
| Chisel                          | chisel:carpet_green                                            |     0.10 |        5.00 |
| Chisel                          | chisel:carpet_lightblue                                        |     0.10 |        5.00 |
| Chisel                          | chisel:carpet_lightgray                                        |     0.10 |        5.00 |
| Chisel                          | chisel:carpet_lime                                             |     0.10 |        5.00 |
| Chisel                          | chisel:carpet_magenta                                          |     0.10 |        5.00 |
| Chisel                          | chisel:carpet_orange                                           |     0.10 |        5.00 |
| Chisel                          | chisel:carpet_pink                                             |     0.10 |        5.00 |
| Chisel                          | chisel:carpet_purple                                           |     0.10 |        5.00 |
| Chisel                          | chisel:carpet_red                                              |     0.10 |        5.00 |
| Chisel                          | chisel:carpet_white                                            |     0.10 |        5.00 |
| Chisel                          | chisel:carpet_yellow                                           |     0.10 |        5.00 |
| Chisel                          | chisel:cloud                                                   |     0.30 |        5.00 |
| Chisel                          | chisel:cobblestone                                             |     2.00 |       30.00 |
| Chisel                          | chisel:cobblestone1                                            |     2.00 |       30.00 |
| Chisel                          | chisel:cobblestone2                                            |     2.00 |       30.00 |
| Chisel                          | chisel:cobblestonemossy                                        |     2.00 |       30.00 |
