+------------------------------------------+-------------------------------------------------+---------+----------+----------+-------------------------------------+--------+------------+-----------------------------------------------------------------+
| *** WARNING ***                                                                                                                                                                                                                                          |
| The block and item IDs are dynamic and will be different on each world!                                                                                                                                                                                  |
| DO NOT use them for anything "proper"!! (other than manual editing/fixing of raw world data or something)                                                                                                                                                |
| *** ALSO ***                                                                                                                                                                                                                                             |
| The server doesn't have a list of sub block and sub items                                                                                                                                                                                                |
| (= items with different damage value or blocks with different metadata).                                                                                                                                                                                 |
| That is why the block and item list dumps only contain one entry per block/item class (separate ID) when run on a server.                                                                                                                                |
+------------------------------------------+-------------------------------------------------+---------+----------+----------+-------------------------------------+--------+------------+-----------------------------------------------------------------+
| Mod name                                 | Registry name                                   | Item ID | Meta/dmg | Subtypes | Display name                        | Hunger | Saturation | Ore Dict keys                                                   |
+------------------------------------------+-------------------------------------------------+---------+----------+----------+-------------------------------------+--------+------------+-----------------------------------------------------------------+
| Actually Additions                       | actuallyadditions:item_canola_seed              |    9908 |        0 |    false | Canola Seeds                        |      1 |       0.01 | seedCanola                                                      |
| Actually Additions                       | actuallyadditions:item_coffee                   |    9892 |        0 |    false | Cup with Coffee                     |      8 |        5.0 |                                                                 |
| Actually Additions                       | actuallyadditions:item_coffee_beans             |    9906 |        0 |    false | Coffee Beans                        |      1 |        1.0 | cropCoffee                                                      |
| Actually Additions                       | actuallyadditions:item_food                     |    9895 |        0 |     true | Cheese                              |      1 |       0.05 |                                                                 |
| Actually Additions                       | actuallyadditions:item_food                     |    9895 |        1 |     true | Pumpkin Stew                        |      6 |        0.3 |                                                                 |
| Actually Additions                       | actuallyadditions:item_food                     |    9895 |        2 |     true | Carrot Juice                        |      4 |        0.2 |                                                                 |
| Actually Additions                       | actuallyadditions:item_food                     |    9895 |        3 |     true | Fish 'N' Chips                      |     14 |       0.65 |                                                                 |
| Actually Additions                       | actuallyadditions:item_food                     |    9895 |        4 |     true | French Fries                        |     10 |        0.6 |                                                                 |
| Actually Additions                       | actuallyadditions:item_food                     |    9895 |        5 |     true | French Fry                          |      2 |      0.025 |                                                                 |
| Actually Additions                       | actuallyadditions:item_food                     |    9895 |        6 |     true | Spaghetti                           |      7 |        0.4 |                                                                 |
| Actually Additions                       | actuallyadditions:item_food                     |    9895 |        7 |     true | Noodle                              |      1 |       0.01 |                                                                 |
| Actually Additions                       | actuallyadditions:item_food                     |    9895 |        8 |     true | Chocolate Cake                      |     16 |        0.8 |                                                                 |
| Actually Additions                       | actuallyadditions:item_food                     |    9895 |        9 |     true | Chocolate                           |      3 |        0.3 |                                                                 |
| Actually Additions                       | actuallyadditions:item_food                     |    9895 |       10 |     true | Toast                               |      3 |       0.08 |                                                                 |
| Actually Additions                       | actuallyadditions:item_food                     |    9895 |       11 |     true | Submarine Sandwich                  |      9 |        0.4 |                                                                 |
| Actually Additions                       | actuallyadditions:item_food                     |    9895 |       12 |     true | Big Cookie                          |      4 |       0.25 |                                                                 |
| Actually Additions                       | actuallyadditions:item_food                     |    9895 |       13 |     true | Hamburger                           |     13 |       0.65 |                                                                 |
| Actually Additions                       | actuallyadditions:item_food                     |    9895 |       14 |     true | Pizza                               |     16 |        0.8 |                                                                 |
| Actually Additions                       | actuallyadditions:item_food                     |    9895 |       15 |     true | Baguette                            |      6 |        0.5 |                                                                 |
| Actually Additions                       | actuallyadditions:item_food                     |    9895 |       16 |     true | Rice                                |      2 |       0.05 | cropRice                                                        |
| Actually Additions                       | actuallyadditions:item_food                     |    9895 |       17 |     true | Rice Bread                          |      6 |        0.5 |                                                                 |
| Actually Additions                       | actuallyadditions:item_food                     |    9895 |       18 |     true | Doughnut                            |      2 |        0.1 |                                                                 |
| Actually Additions                       | actuallyadditions:item_food                     |    9895 |       19 |     true | Toast o' Chocolate                  |      5 |        0.2 |                                                                 |
| Actually Additions                       | actuallyadditions:item_food                     |    9895 |       20 |     true | Bacon                               |      4 |        0.1 |                                                                 |
| Actually Additions                       | actuallyadditions:item_jam                      |    9896 |        0 |     true | CuBaRa-Jam                          |      6 |        0.1 |                                                                 |
| Actually Additions                       | actuallyadditions:item_jam                      |    9896 |        1 |     true | GraKiBa-Jam                         |      6 |        0.1 |                                                                 |
| Actually Additions                       | actuallyadditions:item_jam                      |    9896 |        2 |     true | PlApLe-Jam                          |      6 |        0.1 |                                                                 |
| Actually Additions                       | actuallyadditions:item_jam                      |    9896 |        3 |     true | ChApCi-Jam                          |      6 |        0.1 |                                                                 |
| Actually Additions                       | actuallyadditions:item_jam                      |    9896 |        4 |     true | HoMeKi-Jam                          |      6 |        0.1 |                                                                 |
| Actually Additions                       | actuallyadditions:item_jam                      |    9896 |        5 |     true | PiCo-Jam                            |      6 |        0.1 |                                                                 |
| Actually Additions                       | actuallyadditions:item_jam                      |    9896 |        6 |     true | HoMeCo-Jam                          |      6 |        0.1 |                                                                 |
| Botania                                  | botania:manacookie                              |    5851 |        0 |    false | Biscuit of Totality                 |      0 |        0.1 |                                                                 |
| DrZhark's Mo'Creatures Mod               | mocreatures:crabcooked                          |    6420 |        0 |    false | Cooked Crab                         |      6 |        0.6 |                                                                 |
| DrZhark's Mo'Creatures Mod               | mocreatures:crabraw                             |    6419 |        0 |    false | Raw Crab                            |      2 |        0.3 |                                                                 |
| DrZhark's Mo'Creatures Mod               | mocreatures:omelet                              |    6330 |        0 |    false | Omelet                              |      4 |        0.6 |                                                                 |
| DrZhark's Mo'Creatures Mod               | mocreatures:ostrichcooked                       |    6366 |        0 |    false | Cooked Ostrich                      |      6 |        0.6 |                                                                 |
| DrZhark's Mo'Creatures Mod               | mocreatures:ostrichraw                          |    6365 |        0 |    false | Raw Ostrich                         |      2 |        0.3 |                                                                 |
| DrZhark's Mo'Creatures Mod               | mocreatures:ratburger                           |    6379 |        0 |    false | Rat Burger                          |      8 |        0.6 |                                                                 |
| DrZhark's Mo'Creatures Mod               | mocreatures:ratcooked                           |    6378 |        0 |    false | Cooked Rat                          |      4 |        0.6 |                                                                 |
| DrZhark's Mo'Creatures Mod               | mocreatures:ratraw                              |    6377 |        0 |    false | Raw Rat                             |      2 |        0.3 |                                                                 |
| DrZhark's Mo'Creatures Mod               | mocreatures:sugarlump                           |    6316 |        0 |    false | Sugar Lump                          |      3 |        0.6 |                                                                 |
| DrZhark's Mo'Creatures Mod               | mocreatures:turkeycooked                        |    6372 |        0 |    false | Cooked Turkey                       |      8 |        0.6 |                                                                 |
| DrZhark's Mo'Creatures Mod               | mocreatures:turkeyraw                           |    6371 |        0 |    false | Raw Turkey                          |      3 |        0.3 |                                                                 |
| DrZhark's Mo'Creatures Mod               | mocreatures:turtleraw                           |    6331 |        0 |    false | Raw Turtle                          |      2 |        0.3 |                                                                 |
| DrZhark's Mo'Creatures Mod               | mocreatures:turtlesoup                          |    6332 |        0 |    false | Turtle Soup                         |      6 |        0.6 |                                                                 |
| Ender IO                                 | enderio:item_ender_food                         |    6686 |        0 |     true | "Enderios"                          |     10 |        0.8 |                                                                 |
| Extra Utilities 2                        | extrautils2:magicapple                          |    4581 |        0 |    false | Magical Apple                       |      4 |        0.3 |                                                                 |
| Fossils and Archeology Revival           | fossil:alligator_gar_cooked                     |    7108 |        0 |    false | Cooked Alligator Gar                |      8 |        0.8 | foodCooked,foodMeat,listAllmeatcooked                           |
| Fossils and Archeology Revival           | fossil:allosaurus_cooked                        |    7180 |        0 |    false | Cooked Allosaurus Meat              |      8 |        0.8 | foodCooked,foodMeat,listAllmeatcooked                           |
| Fossils and Archeology Revival           | fossil:allosaurus_meat                          |    7179 |        0 |    false | Allosaurus Meat                     |      3 |        0.3 | allFlesh,foodMeat,listAllMeat,listAllmeatraw,meatRaw            |
| Fossils and Archeology Revival           | fossil:ankylosaurus_cooked                      |    7160 |        0 |    false | Cooked Ankylosaurus Meat            |      8 |        0.8 | foodCooked,foodMeat,listAllmeatcooked                           |
| Fossils and Archeology Revival           | fossil:ankylosaurus_meat                        |    7159 |        0 |    false | Ankylosaurus Meat                   |      3 |        0.3 | allFlesh,foodMeat,listAllMeat,listAllmeatraw,meatRaw            |
| Fossils and Archeology Revival           | fossil:arthropleura_cooked                      |    7310 |        0 |    false | Cooked Arthropleura Meat            |      8 |        0.8 | foodCooked,foodMeat,listAllmeatcooked                           |
| Fossils and Archeology Revival           | fossil:arthropleura_meat                        |    7309 |        0 |    false | Arthropleura Meat                   |      3 |        0.3 | allFlesh,foodMeat,listAllMeat,listAllmeatraw,meatRaw            |
| Fossils and Archeology Revival           | fossil:brachiosaurus_cooked                     |    7148 |        0 |    false | Cooked Brachiosaurus Meat           |      8 |        0.8 | foodCooked,foodMeat,listAllmeatcooked                           |
| Fossils and Archeology Revival           | fossil:brachiosaurus_meat                       |    7147 |        0 |    false | Brachiosaurus Meat                  |      3 |        0.3 | allFlesh,foodMeat,listAllMeat,listAllmeatraw,meatRaw            |
| Fossils and Archeology Revival           | fossil:ceratosaurus_cooked                      |    7188 |        0 |    false | Cooked Ceratosaurus Meat            |      8 |        0.8 | foodCooked,foodMeat,listAllmeatcooked                           |
| Fossils and Archeology Revival           | fossil:ceratosaurus_meat                        |    7187 |        0 |    false | Ceratosaurus Meat                   |      3 |        0.3 | allFlesh,foodMeat,listAllMeat,listAllmeatraw,meatRaw            |
| Fossils and Archeology Revival           | fossil:citipati_cooked                          |    7204 |        0 |    false | Cooked Citipati Meat                |      8 |        0.8 | foodCooked,foodMeat,listAllmeatcooked                           |
| Fossils and Archeology Revival           | fossil:citipati_meat                            |    7203 |        0 |    false | Citipati Meat                       |      3 |        0.3 | allFlesh,foodMeat,listAllMeat,listAllmeatraw,meatRaw            |
| Fossils and Archeology Revival           | fossil:coelacanth_cooked                        |    7104 |        0 |    false | Cooked Coelacanth                   |      8 |        0.8 | foodCooked,foodMeat,listAllmeatcooked                           |
| Fossils and Archeology Revival           | fossil:compsognathus_cooked                     |    7156 |        0 |    false | Cooked Compsognathus Meat           |      8 |        0.8 | foodCooked,foodMeat,listAllmeatcooked                           |
| Fossils and Archeology Revival           | fossil:compsognathus_meat                       |    7155 |        0 |    false | Compsognathus Meat                  |      3 |        0.3 | allFlesh,foodMeat,listAllMeat,listAllmeatraw,meatRaw            |
| Fossils and Archeology Revival           | fossil:confuciusornis_cooked                    |    7233 |        0 |    false | Cooked Confuciusornis Meat          |      8 |        0.8 | foodCooked,foodMeat,listAllmeatcooked                           |
| Fossils and Archeology Revival           | fossil:confuciusornis_meat                      |    7232 |        0 |    false | Confuciusornis Meat                 |      3 |        0.3 | allFlesh,foodMeat,listAllMeat,listAllmeatraw,meatRaw            |
| Fossils and Archeology Revival           | fossil:cooked_chicken_soup                      |    6910 |        0 |    false | Cooked Chicken Soup                 |      8 |        2.0 |                                                                 |
| Fossils and Archeology Revival           | fossil:cooked_egg                               |    6911 |        0 |    false | Cooked Egg                          |      4 |        2.0 |                                                                 |
| Fossils and Archeology Revival           | fossil:crassigyrinus_cooked                     |    7298 |        0 |    false | Cooked Crassigyrinus Meat           |      8 |        0.8 | foodCooked,foodMeat,listAllmeatcooked                           |
| Fossils and Archeology Revival           | fossil:crassigyrinus_meat                       |    7297 |        0 |    false | Crassigyrinus Meat                  |      3 |        0.3 | allFlesh,foodMeat,listAllMeat,listAllmeatraw,meatRaw            |
| Fossils and Archeology Revival           | fossil:deinonychus_cooked                       |    7168 |        0 |    false | Cooked Deinonychus Meat             |      8 |        0.8 | foodCooked,foodMeat,listAllmeatcooked                           |
| Fossils and Archeology Revival           | fossil:deinonychus_meat                         |    7167 |        0 |    false | Deinonychus Meat                    |      3 |        0.3 | allFlesh,foodMeat,listAllMeat,listAllmeatraw,meatRaw            |
| Fossils and Archeology Revival           | fossil:dilophosaurus_cooked                     |    7144 |        0 |    false | Cooked Dilophosaurus Meat           |      8 |        0.8 | foodCooked,foodMeat,listAllmeatcooked                           |
| Fossils and Archeology Revival           | fossil:dilophosaurus_meat                       |    7143 |        0 |    false | Dilophosaurus Meat                  |      3 |        0.3 | allFlesh,foodMeat,listAllMeat,listAllmeatraw,meatRaw            |
| Fossils and Archeology Revival           | fossil:diplocaulus_cooked                       |    7302 |        0 |    false | Cooked Diplocaulus Meat             |      8 |        0.8 | foodCooked,foodMeat,listAllmeatcooked                           |
| Fossils and Archeology Revival           | fossil:diplocaulus_meat                         |    7301 |        0 |    false | Diplocaulus Meat                    |      3 |        0.3 | allFlesh,foodMeat,listAllMeat,listAllmeatraw,meatRaw            |
| Fossils and Archeology Revival           | fossil:diplodocus_cooked                        |    7208 |        0 |    false | Cooked Diplodocus Meat              |      8 |        0.8 | foodCooked,foodMeat,listAllmeatcooked                           |
| Fossils and Archeology Revival           | fossil:diplodocus_meat                          |    7207 |        0 |    false | Diplodocus Meat                     |      3 |        0.3 | allFlesh,foodMeat,listAllMeat,listAllmeatraw,meatRaw            |
| Fossils and Archeology Revival           | fossil:dodo_cooked                              |    7238 |        0 |    false | Cooked Dodo Meat                    |      8 |        0.8 | foodCooked,foodMeat,listAllmeatcooked                           |
| Fossils and Archeology Revival           | fossil:dodo_meat                                |    7237 |        0 |    false | Dodo Meat                           |      3 |        0.3 | allFlesh,foodMeat,listAllMeat,listAllmeatraw,meatRaw            |
| Fossils and Archeology Revival           | fossil:dryosaurus_cooked                        |    7192 |        0 |    false | Cooked Dryosaurus Meat              |      8 |        0.8 | foodCooked,foodMeat,listAllmeatcooked                           |
| Fossils and Archeology Revival           | fossil:dryosaurus_meat                          |    7191 |        0 |    false | Dryosaurus Meat                     |      3 |        0.3 | allFlesh,foodMeat,listAllMeat,listAllmeatraw,meatRaw            |
| Fossils and Archeology Revival           | fossil:edaphosaurus_cooked                      |    7306 |        0 |    false | Cooked Edaphosaurus Meat            |      8 |        0.8 | foodCooked,foodMeat,listAllmeatcooked                           |
| Fossils and Archeology Revival           | fossil:edaphosaurus_meat                        |    7305 |        0 |    false | Edaphosaurus Meat                   |      3 |        0.3 | allFlesh,foodMeat,listAllMeat,listAllmeatraw,meatRaw            |
| Fossils and Archeology Revival           | fossil:elasmotherium_cooked                     |    7274 |        0 |    false | Cooked Elasmotherium Meat           |      8 |        0.8 | foodCooked,foodMeat,listAllmeatcooked                           |
| Fossils and Archeology Revival           | fossil:elasmotherium_meat                       |    7273 |        0 |    false | Elasmotherium Meat                  |      3 |        0.3 | allFlesh,foodMeat,listAllMeat,listAllmeatraw,meatRaw            |
| Fossils and Archeology Revival           | fossil:gallimimus_cooked                        |    7172 |        0 |    false | Cooked Gallimimus Meat              |      8 |        0.8 | foodCooked,foodMeat,listAllmeatcooked                           |
| Fossils and Archeology Revival           | fossil:gallimimus_meat                          |    7171 |        0 |    false | Gallimimus Meat                     |      3 |        0.3 | allFlesh,foodMeat,listAllMeat,listAllmeatraw,meatRaw            |
| Fossils and Archeology Revival           | fossil:gastornis_cooked                         |    7243 |        0 |    false | Cooked Gastornis Meat               |      8 |        0.8 | foodCooked,foodMeat,listAllmeatcooked                           |
| Fossils and Archeology Revival           | fossil:gastornis_meat                           |    7242 |        0 |    false | Gastornis Meat                      |      3 |        0.3 | allFlesh,foodMeat,listAllMeat,listAllmeatraw,meatRaw            |
| Fossils and Archeology Revival           | fossil:henodus_cooked                           |    7216 |        0 |    false | Cooked Henodus Meat                 |      8 |        0.8 | foodCooked,foodMeat,listAllmeatcooked                           |
| Fossils and Archeology Revival           | fossil:henodus_meat                             |    7215 |        0 |    false | Henodus Meat                        |      3 |        0.3 | allFlesh,foodMeat,listAllMeat,listAllmeatraw,meatRaw            |
| Fossils and Archeology Revival           | fossil:icthyosaurus_cooked                      |    7220 |        0 |    false | Cooked Ichthyosaurus Meat           |      8 |        0.8 | foodCooked,foodMeat,listAllmeatcooked                           |
| Fossils and Archeology Revival           | fossil:icthyosaurus_meat                        |    7219 |        0 |    false | Ichthyosaurus Meat                  |      3 |        0.3 | allFlesh,foodMeat,listAllMeat,listAllmeatraw,meatRaw            |
| Fossils and Archeology Revival           | fossil:kelenken_cooked                          |    7248 |        0 |    false | Cooked Kelenken Meat                |      8 |        0.8 | foodCooked,foodMeat,listAllmeatcooked                           |
| Fossils and Archeology Revival           | fossil:kelenken_meat                            |    7247 |        0 |    false | Kelenken Meat                       |      3 |        0.3 | allFlesh,foodMeat,listAllMeat,listAllmeatraw,meatRaw            |
| Fossils and Archeology Revival           | fossil:liopleurodon_cooked                      |    7176 |        0 |    false | Cooked Liopleurodon Meat            |      8 |        0.8 | foodCooked,foodMeat,listAllmeatcooked                           |
| Fossils and Archeology Revival           | fossil:liopleurodon_meat                        |    7175 |        0 |    false | Liopleurodon Meat                   |      3 |        0.3 | allFlesh,foodMeat,listAllMeat,listAllmeatraw,meatRaw            |
| Fossils and Archeology Revival           | fossil:mammoth_cooked                           |    7262 |        0 |    false | Cooked Mammoth Meat                 |      8 |        0.8 | foodCooked,foodMeat,listAllmeatcooked                           |
| Fossils and Archeology Revival           | fossil:mammoth_meat                             |    7261 |        0 |    false | Mammoth Meat                        |      3 |        0.3 | allFlesh,foodMeat,listAllMeat,listAllmeatraw,meatRaw            |
| Fossils and Archeology Revival           | fossil:megalania_cooked                         |    7282 |        0 |    false | Cooked Megalania Meat               |      8 |        0.8 | foodCooked,foodMeat,listAllmeatcooked                           |
| Fossils and Archeology Revival           | fossil:megalania_meat                           |    7281 |        0 |    false | Megalania Meat                      |      3 |        0.3 | allFlesh,foodMeat,listAllMeat,listAllmeatraw,meatRaw            |
| Fossils and Archeology Revival           | fossil:megaloceros_cooked                       |    7278 |        0 |    false | Cooked Megaloceros Meat             |      8 |        0.8 | foodCooked,foodMeat,listAllmeatcooked                           |
| Fossils and Archeology Revival           | fossil:megaloceros_meat                         |    7277 |        0 |    false | Megaloceros Meat                    |      3 |        0.3 | allFlesh,foodMeat,listAllMeat,listAllmeatraw,meatRaw            |
| Fossils and Archeology Revival           | fossil:megalodon_cooked                         |    7286 |        0 |    false | Cooked Megalodon Meat               |      8 |        0.8 | foodCooked,foodMeat,listAllmeatcooked                           |
| Fossils and Archeology Revival           | fossil:megalodon_meat                           |    7285 |        0 |    false | Megalodon Meat                      |      3 |        0.3 | allFlesh,foodMeat,listAllMeat,listAllmeatraw,meatRaw            |
| Fossils and Archeology Revival           | fossil:megalograptus_cooked                     |    7228 |        0 |    false | Cooked Megalograptus Meat           |      8 |        0.8 | foodCooked,foodMeat,listAllmeatcooked                           |
| Fossils and Archeology Revival           | fossil:megalograptus_meat                       |    7227 |        0 |    false | Megalograptus Meat                  |      3 |        0.3 | allFlesh,foodMeat,listAllMeat,listAllmeatraw,meatRaw            |
| Fossils and Archeology Revival           | fossil:meganeura_cooked                         |    7224 |        0 |    false | Cooked Meganeura Meat               |      8 |        0.8 | foodCooked,foodMeat,listAllmeatcooked                           |
| Fossils and Archeology Revival           | fossil:meganeura_meat                           |    7223 |        0 |    false | Meganeura Meat                      |      3 |        0.3 | allFlesh,foodMeat,listAllMeat,listAllmeatraw,meatRaw            |
| Fossils and Archeology Revival           | fossil:mosasaurus_cooked                        |    7136 |        0 |    false | Cooked Mosasaurus Meat              |      8 |        0.8 | foodCooked,foodMeat,listAllmeatcooked                           |
| Fossils and Archeology Revival           | fossil:mosasaurus_meat                          |    7135 |        0 |    false | Mosasaurus Meat                     |      3 |        0.3 | allFlesh,foodMeat,listAllMeat,listAllmeatraw,meatRaw            |
| Fossils and Archeology Revival           | fossil:ornitholestes_cooked                     |    7212 |        0 |    false | Cooked Ornitholestes Meat           |      8 |        0.8 | foodCooked,foodMeat,listAllmeatcooked                           |
| Fossils and Archeology Revival           | fossil:ornitholestes_meat                       |    7211 |        0 |    false | Ornitholestes Meat                  |      3 |        0.3 | allFlesh,foodMeat,listAllMeat,listAllmeatraw,meatRaw            |
| Fossils and Archeology Revival           | fossil:pachycephalosaurus_cooked                |    7164 |        0 |    false | Cooked Pachycephalosaurus Meat      |      8 |        0.8 | foodCooked,foodMeat,listAllmeatcooked                           |
| Fossils and Archeology Revival           | fossil:pachycephalosaurus_meat                  |    7163 |        0 |    false | Pachycephalosaurus Meat             |      3 |        0.3 | allFlesh,foodMeat,listAllMeat,listAllmeatraw,meatRaw            |
| Fossils and Archeology Revival           | fossil:parasaurolophus_cooked                   |    7200 |        0 |    false | Cooked Parasaurolophus Meat         |      8 |        0.8 | foodCooked,foodMeat,listAllmeatcooked                           |
| Fossils and Archeology Revival           | fossil:parasaurolophus_meat                     |    7199 |        0 |    false | Parasaurolophus Meat                |      3 |        0.3 | allFlesh,foodMeat,listAllMeat,listAllmeatraw,meatRaw            |
| Fossils and Archeology Revival           | fossil:phorusrhacos_cooked                      |    7253 |        0 |    false | Cooked Phorusrhacos Meat            |      8 |        0.8 | foodCooked,foodMeat,listAllmeatcooked                           |
| Fossils and Archeology Revival           | fossil:phorusrhacos_meat                        |    7252 |        0 |    false | Phorusrhacos Meat                   |      3 |        0.3 | allFlesh,foodMeat,listAllMeat,listAllmeatraw,meatRaw            |
| Fossils and Archeology Revival           | fossil:platybelodon_cooked                      |    7290 |        0 |    false | Cooked Platybelodon Meat            |      8 |        0.8 | foodCooked,foodMeat,listAllmeatcooked                           |
| Fossils and Archeology Revival           | fossil:platybelodon_meat                        |    7289 |        0 |    false | Platybelodon Meat                   |      3 |        0.3 | allFlesh,foodMeat,listAllMeat,listAllmeatraw,meatRaw            |
| Fossils and Archeology Revival           | fossil:plesiosaur_cooked                        |    7132 |        0 |    false | Cooked Plesiosaurus Meat            |      8 |        0.8 | foodCooked,foodMeat,listAllmeatcooked                           |
| Fossils and Archeology Revival           | fossil:plesiosaur_meat                          |    7131 |        0 |    false | Plesiosaurus Meat                   |      3 |        0.3 | allFlesh,foodMeat,listAllMeat,listAllmeatraw,meatRaw            |
| Fossils and Archeology Revival           | fossil:pterosaur_cooked                         |    7128 |        0 |    false | Cooked Pteranodon Meat              |      8 |        0.8 | foodCooked,foodMeat,listAllmeatcooked                           |
| Fossils and Archeology Revival           | fossil:pterosaur_meat                           |    7127 |        0 |    false | Pteranodon Meat                     |      3 |        0.3 | allFlesh,foodMeat,listAllMeat,listAllmeatraw,meatRaw            |
| Fossils and Archeology Revival           | fossil:quagga_cooked                            |    7270 |        0 |    false | Cooked Quagga Meat                  |      8 |        0.8 | foodCooked,foodMeat,listAllmeatcooked                           |
| Fossils and Archeology Revival           | fossil:quagga_meat                              |    7269 |        0 |    false | Quagga Meat                         |      3 |        0.3 | allFlesh,foodMeat,listAllMeat,listAllmeatraw,meatRaw            |
| Fossils and Archeology Revival           | fossil:raw_chicken_soup                         |    6909 |        0 |    false | Raw Chicken Soup                    |      4 |        2.0 |                                                                 |
| Fossils and Archeology Revival           | fossil:sarcosuchus_cooked                       |    7184 |        0 |    false | Cooked Sarcosuchus Meat             |      8 |        0.8 | foodCooked,foodMeat,listAllmeatcooked                           |
| Fossils and Archeology Revival           | fossil:sarcosuchus_meat                         |    7183 |        0 |    false | Sarcosuchus Meat                    |      3 |        0.3 | allFlesh,foodMeat,listAllMeat,listAllmeatraw,meatRaw            |
| Fossils and Archeology Revival           | fossil:sjl                                      |    6907 |        0 |    false | Sio-Chiu-Le                         |      8 |        2.0 | foodCalamaricooked                                              |
| Fossils and Archeology Revival           | fossil:smilodon_cooked                          |    7266 |        0 |    false | Cooked Smilodon Meat                |      8 |        0.8 | foodCooked,foodMeat,listAllmeatcooked                           |
| Fossils and Archeology Revival           | fossil:smilodon_meat                            |    7265 |        0 |    false | Smilodon Meat                       |      3 |        0.3 | allFlesh,foodMeat,listAllMeat,listAllmeatraw,meatRaw            |
| Fossils and Archeology Revival           | fossil:spinosaurus_cooked                       |    7152 |        0 |    false | Cooked Spinosaurus Meat             |      8 |        0.8 | foodCooked,foodMeat,listAllmeatcooked                           |
| Fossils and Archeology Revival           | fossil:spinosaurus_meat                         |    7151 |        0 |    false | Spinosaurus Meat                    |      3 |        0.3 | allFlesh,foodMeat,listAllMeat,listAllmeatraw,meatRaw            |
| Fossils and Archeology Revival           | fossil:stegosaurus_cooked                       |    7140 |        0 |    false | Cooked Stegosaurus Meat             |      8 |        0.8 | foodCooked,foodMeat,listAllmeatcooked                           |
| Fossils and Archeology Revival           | fossil:stegosaurus_meat                         |    7139 |        0 |    false | Stegosaurus Meat                    |      3 |        0.3 | allFlesh,foodMeat,listAllMeat,listAllmeatraw,meatRaw            |
| Fossils and Archeology Revival           | fossil:sturgeon_cooked                          |    7112 |        0 |    false | Cooked Sturgeon                     |      8 |        0.8 | foodCooked,foodMeat,listAllmeatcooked                           |
| Fossils and Archeology Revival           | fossil:therizinosaurus_cooked                   |    7196 |        0 |    false | Cooked Therizinosaurus              |      8 |        0.8 | foodCooked,foodMeat,listAllmeatcooked                           |
| Fossils and Archeology Revival           | fossil:therizinosaurus_meat                     |    7195 |        0 |    false | Therizinosaurus Meat                |      3 |        0.3 | allFlesh,foodMeat,listAllMeat,listAllmeatraw,meatRaw            |
| Fossils and Archeology Revival           | fossil:tiktaalik_cooked                         |    7294 |        0 |    false | Cooked Tiktaalik Meat               |      8 |        0.8 | foodCooked,foodMeat,listAllmeatcooked                           |
| Fossils and Archeology Revival           | fossil:tiktaalik_meat                           |    7293 |        0 |    false | Tiktaalik Meat                      |      3 |        0.3 | allFlesh,foodMeat,listAllMeat,listAllmeatraw,meatRaw            |
| Fossils and Archeology Revival           | fossil:titanis_cooked                           |    7258 |        0 |    false | Cooked Titanis Meat                 |      8 |        0.8 | foodCooked,foodMeat,listAllmeatcooked                           |
| Fossils and Archeology Revival           | fossil:titanis_meat                             |    7257 |        0 |    false | Titanis Meat                        |      3 |        0.3 | allFlesh,foodMeat,listAllMeat,listAllmeatraw,meatRaw            |
| Fossils and Archeology Revival           | fossil:triceratops_cooked                       |    7116 |        0 |    false | Cooked Triceratops Meat             |      8 |        0.8 | foodCooked,foodMeat,listAllmeatcooked                           |
| Fossils and Archeology Revival           | fossil:triceratops_meat                         |    7115 |        0 |    false | Triceratops Meat                    |      3 |        0.3 | allFlesh,foodMeat,listAllMeat,listAllmeatraw,meatRaw            |
| Fossils and Archeology Revival           | fossil:tyrannosaurus_cooked                     |    7124 |        0 |    false | Cooked Tyrannosaurus Meat           |      8 |        0.8 | foodCooked,foodMeat,listAllmeatcooked                           |
| Fossils and Archeology Revival           | fossil:tyrannosaurus_meat                       |    7123 |        0 |    false | Tyrannosaurus Meat                  |      3 |        0.3 | allFlesh,foodMeat,listAllMeat,listAllmeatraw,meatRaw            |
| Fossils and Archeology Revival           | fossil:velociraptor_cooked                      |    7120 |        0 |    false | Cooked Velociraptor Meat            |      8 |        0.8 | foodCooked,foodMeat,listAllmeatcooked                           |
| Fossils and Archeology Revival           | fossil:velociraptor_meat                        |    7119 |        0 |    false | Velociraptor Meat                   |      3 |        0.3 | allFlesh,foodMeat,listAllMeat,listAllmeatraw,meatRaw            |
| HeroesExpansion                          | heroesexpansion:kree_flesh                      |    7598 |        0 |    false | Kree Flesh                          |      4 |        0.1 |                                                                 |
| Ice and Fire                             | iceandfire:ambrosia                             |    7814 |        0 |    false | Ambrosia                            |      5 |        0.6 |                                                                 |
| Ice and Fire                             | iceandfire:fire_dragon_flesh                    |    7789 |        0 |    false | Fire Dragon Flesh                   |      8 |        0.8 |                                                                 |
| Ice and Fire                             | iceandfire:ice_dragon_flesh                     |    7790 |        0 |    false | Ice Dragon Flesh                    |      8 |        0.8 |                                                                 |
| Ice and Fire                             | iceandfire:pixie_dust                           |    7811 |        0 |    false | Pixie Dust                          |      1 |        0.3 |                                                                 |
| Inventory Pets                           | inventorypets:candy_cane                        |    4708 |        0 |    false | Candy Cane                          |     10 |       10.0 |                                                                 |
| Inventory Pets                           | inventorypets:holiday_cookie                    |    4706 |        0 |    false | Holiday Cookie                      |      5 |        5.0 |                                                                 |
