+-------------------------+---------+-------------+-----------+------------+----------+-----------+----------------------------------------------------+
| Name                    | Density | Temperature | Viscosity | Luminosity | Rarity   | isGaseous | Block                                              |
+-------------------------+---------+-------------+-----------+------------+----------+-----------+----------------------------------------------------+
| acid                    |    1000 |          40 |        10 |         10 | COMMON   |     false | lycanitesmobs:acid                                 |
| adamantium              |    2000 |        1000 |     10000 |         10 | UNCOMMON |     false | lucraftcore:molten_adamantium                      |
| aerotheum               |    -800 |         300 |       100 |          0 | RARE     |      true | thermalfoundation:fluid_aerotheum                  |
| bio_diesel              |    1000 |         300 |      1000 |          0 | COMMON   |     false | car:bio_diesel                                     |
| biocrude                |    1500 |         300 |      2500 |          0 | COMMON   |     false | -                                                  |
| biofuel                 |    3000 |         600 |      6000 |          0 | COMMON   |     false | industrialforegoing:biofuel                        |
| blaze_juice             |    1000 |         300 |       800 |          0 | COMMON   |     false | vehicle:blaze_juice                                |
| blocksiomass           |    1100 |         300 |     25000 |          9 | COMMON   |     false | -                                                  |
| bronze                  |    2000 |         475 |     10000 |         10 | UNCOMMON |     false | lucraftcore:molten_bronze                          |
| canola_methanol_mix     |    1000 |         300 |      1000 |          0 | COMMON   |     false | car:canola_methanol_mix                            |
| canola_oil              |    1000 |         300 |      1000 |          0 | COMMON   |     false | car:canola_oil                                     |
| canolaoil               |    1000 |         300 |      1000 |          0 | UNCOMMON |     false | actuallyadditions:block_canola_oil                 |
| cloud_seed              |     500 |         300 |       800 |          0 | COMMON   |     false | enderio:block_fluid_cloud_seed                     |
| cloud_seed_concentrated |    1000 |         300 |      1200 |          0 | COMMON   |     false | enderio:block_fluid_cloud_seed_concentrated        |
| coal                    |     900 |         300 |      2000 |          0 | COMMON   |     false | -                                                  |
| copper                  |    2000 |         542 |     10000 |         10 | UNCOMMON |     false | lucraftcore:molten_copper                          |
| creosote                |    1100 |         300 |      2000 |          0 | COMMON   |     false | -                                                  |
| crude_oil               |     900 |         300 |      2000 |          0 | COMMON   |     false | thermalfoundation:fluid_crude_oil                  |
| cryotheum               |    4000 |          50 |      4000 |          0 | RARE     |     false | thermalfoundation:fluid_cryotheum                  |
| crystaloil              |    1000 |         300 |      1000 |          0 | RARE     |     false | actuallyadditions:block_crystal_oil                |
| dwarfstaralloy          |    2000 |         760 |     10000 |         10 | UNCOMMON |     false | lucraftcore:molten_dwarf_star_alloy                |
| empoweredoil            |    1000 |         300 |      1000 |          0 | EPIC     |     false | actuallyadditions:block_empowered_oil              |
| ender                   |    4000 |         300 |      2500 |          3 | UNCOMMON |     false | thermalfoundation:fluid_ender                      |
| ender_distillation      |     200 |         175 |      1000 |          0 | COMMON   |     false | enderio:block_fluid_ender_distillation             |
| ender_sap               |    1000 |         300 |      3000 |          0 | COMMON   |     false | vehicle:ender_sap                                  |
| essence                 |    3000 |         300 |      6000 |         15 | COMMON   |     false | industrialforegoing:essence                        |
| experience              |    -200 |         300 |       200 |         12 | UNCOMMON |      true | -                                                  |
| fiery_essence           |    1000 |        1000 |      1000 |          0 | COMMON   |     false | twilightforest:fiery_essence                       |
| fierymetal              |    1000 |        1000 |      1000 |         15 | COMMON   |     false | twilightforest:molten_fierymetal                   |
| fire_water              |     900 |        2000 |      1000 |          0 | COMMON   |     false | enderio:block_fluid_fire_water                     |
| fluidberylium           |    1000 |         300 |      1000 |          0 | COMMON   |     false | techreborn:techreborn_techreborn.berylium          |
| fluidbiofuel            |    1000 |         300 |      1000 |          0 | COMMON   |     false | techreborn:techreborn_techreborn.biofuel           |
| fluidcalcium            |    1000 |         300 |      1000 |          0 | COMMON   |     false | techreborn:techreborn_techreborn.calcium           |
| fluidcalciumcarbonate   |    1000 |         300 |      1000 |          0 | COMMON   |     false | techreborn:techreborn_techreborn.calciumcarbonate  |
| fluidcarbon             |    1000 |         300 |      1000 |          0 | COMMON   |     false | techreborn:techreborn_techreborn.carbon            |
| fluidcarbonfiber        |    1000 |         300 |      1000 |          0 | COMMON   |     false | techreborn:techreborn_techreborn.carbonfiber       |
| fluidchlorite           |    1000 |         300 |      1000 |          0 | COMMON   |     false | techreborn:techreborn_techreborn.chlorite          |
| fluidcompressedair      |    1000 |         300 |      1000 |          0 | COMMON   |     false | techreborn:techreborn_techreborn.compressedair     |
| fluiddeuterium          |    1000 |         300 |      1000 |          0 | COMMON   |     false | techreborn:techreborn_techreborn.deuterium         |
| fluiddiesel             |    1000 |         300 |      1000 |          0 | COMMON   |     false | techreborn:techreborn_techreborn.diesel            |
| fluidelectrolyzedwater  |    1000 |         300 |      1000 |          0 | COMMON   |     false | techreborn:techreborn_techreborn.electrolyzedwater |
| fluidglyceryl           |    1000 |         300 |      1000 |          0 | COMMON   |     false | techreborn:techreborn_techreborn.glyceryl          |
| fluidhelium             |    1000 |         300 |      1000 |          0 | COMMON   |     false | techreborn:techreborn_techreborn.helium            |
| fluidhelium3            |    1000 |         300 |      1000 |          0 | COMMON   |     false | techreborn:techreborn_techreborn.helium3           |
| fluidheliumplasma       |    1000 |         300 |      1000 |          0 | COMMON   |     false | techreborn:techreborn_techreborn.heliumplasma      |
| fluidhydrogen           |    1000 |         300 |      1000 |          0 | COMMON   |     false | techreborn:techreborn_techreborn.hydrogen          |
| fluidlithium            |    1000 |         300 |      1000 |          0 | COMMON   |     false | techreborn:techreborn_techreborn.lithium           |
| fluidmercury            |    1000 |         300 |      1000 |          0 | COMMON   |     false | techreborn:techreborn_techreborn.mercury           |
| fluidmethane            |    1000 |         300 |      1000 |          0 | COMMON   |     false | techreborn:techreborn_techreborn.methane           |
| fluidnitrocarbon        |    1000 |         300 |      1000 |          0 | COMMON   |     false | techreborn:techreborn_techreborn.nitrocarbon       |
| fluidnitrocoalfuel      |    1000 |         300 |      1000 |          0 | COMMON   |     false | techreborn:techreborn_techreborn.nitrocoalfuel     |
| fluidnitrodiesel        |    1000 |         300 |      1000 |          0 | COMMON   |     false | techreborn:techreborn_techreborn.nitrodiesel       |
| fluidnitrofuel          |    1000 |         300 |      1000 |          0 | COMMON   |     false | techreborn:techreborn_techreborn.nitrofuel         |
| fluidnitrogen           |    1000 |         300 |      1000 |          0 | COMMON   |     false | techreborn:techreborn_techreborn.nitrogen          |
| fluidnitrogendioxide    |    1000 |         300 |      1000 |          0 | COMMON   |     false | techreborn:techreborn_techreborn.nitrogendioxide   |
| fluidoil                |    1000 |         300 |      1000 |          0 | COMMON   |     false | techreborn:techreborn_techreborn.oil               |
| fluidpotassium          |    1000 |         300 |      1000 |          0 | COMMON   |     false | techreborn:techreborn_techreborn.potassium         |
| fluidsilicon            |    1000 |         300 |      1000 |          0 | COMMON   |     false | techreborn:techreborn_techreborn.silicon           |
| fluidsodium             |    1000 |         300 |      1000 |          0 | COMMON   |     false | techreborn:techreborn_techreborn.sodium            |
| fluidsodiumpersulfate   |    1000 |         300 |      1000 |          0 | COMMON   |     false | techreborn:techreborn_techreborn.sodiumpersulfate  |
| fluidsodiumsulfide      |    1000 |         300 |      1000 |          0 | COMMON   |     false | techreborn:techreborn_techreborn.sodiumsulfide     |
| fluidsulfur             |    1000 |         300 |      1000 |          0 | COMMON   |     false | techreborn:techreborn_techreborn.sulfur            |
| fluidsulfuricacid       |    1000 |         300 |      1000 |          0 | COMMON   |     false | techreborn:techreborn_techreborn.sulfuricacid      |
| fluidtritium            |    1000 |         300 |      1000 |          0 | COMMON   |     false | techreborn:techreborn_techreborn.tritium           |
| fluidwolframium         |    1000 |         300 |      1000 |          0 | COMMON   |     false | techreborn:techreborn_techreborn.wolframium        |
| flux_goo                |       8 |         300 |      6000 |          0 | COMMON   |     false | thaumcraft:flux_goo                                |
| fossil_tar              |    3000 |         400 |      8000 |          0 | COMMON   |     false | fossil:tar                                         |
| fuelium                 |     900 |         300 |       900 |          0 | COMMON   |     false | vehicle:fuelium                                    |
| glowstone               |    -500 |         300 |       100 |         15 | UNCOMMON |      true | thermalfoundation:fluid_glowstone                  |
| glycerin                |    1000 |         300 |      1000 |          0 | COMMON   |     false | car:glycerin                                       |
| gold                    |    2000 |         532 |     10000 |         10 | UNCOMMON |     false | lucraftcore:molten_gold                            |
| goldtitaniumalloy       |    2000 |         850 |     10000 |         10 | UNCOMMON |     false | lucraftcore:molten_gold_titanium_alloy             |
| hootch                  |     900 |         300 |      1000 |          0 | COMMON   |     false | enderio:block_fluid_hootch                         |
| if.ore_fluid_fermented  |    3000 |         300 |      6000 |          0 | COMMON   |     false | -                                                  |
| if.ore_fluid_raw        |    3000 |         300 |      6000 |          0 | COMMON   |     false | -                                                  |
| if.pink_slime           |    3000 |         300 |      6000 |          0 | COMMON   |     false | industrialforegoing:if.pink_slime                  |
| if.protein              |    3000 |         600 |      6000 |          0 | COMMON   |     false | industrialforegoing:if.protein                     |
| intertium               |    2000 |         752 |     10000 |         10 | UNCOMMON |     false | lucraftcore:molten_intertium                       |
| iridium                 |    2000 |         900 |     10000 |         10 | UNCOMMON |     false | lucraftcore:molten_iridium                         |
| iron                    |    2000 |         769 |     10000 |         10 | UNCOMMON |     false | lucraftcore:molten_iron                            |
| knightmetal             |    1000 |        1000 |      1000 |         15 | COMMON   |     false | twilightforest:molten_knightmetal                  |
| latex                   |    3000 |         375 |      6000 |          0 | COMMON   |     false | industrialforegoing:latex                          |
| lava                    |    3000 |        1300 |      6000 |         15 | COMMON   |     false | minecraft:lava                                     |
| lead                    |    2000 |         400 |     10000 |         10 | UNCOMMON |     false | lucraftcore:molten_lead                            |
| liquid_death            |    1000 |         300 |      1500 |          0 | RARE     |     false | thaumcraft:liquid_death                            |
| liquid_nitrogen         |    1000 |          70 |       200 |          0 | COMMON   |     false | powersuits:liquid_nitrogen                         |
| liquid_sunshine         |     200 |         300 |       400 |          0 | COMMON   |     false | enderio:block_fluid_liquid_sunshine                |
| mana                    |     600 |         350 |      6000 |         15 | EPIC     |     false | thermalfoundation:fluid_mana                       |
| matter_plasma           |    1000 |         300 |      8000 |         15 | COMMON   |     false | matteroverdrive:matter_plasma                      |
| meat                    |    3000 |         375 |      6000 |          0 | COMMON   |     false | industrialforegoing:meat                           |
| methanol                |    1000 |         300 |      1000 |          0 | COMMON   |     false | car:methanol                                       |
| milk                    |    3000 |         300 |      6000 |          0 | COMMON   |     false | industrialforegoing:milk                           |
| moglava                 |    3000 |        1100 |      5000 |         15 | COMMON   |     false | lycanitesmobs:moglava                              |
| molten_tritanium        |    1000 |        2000 |      6000 |         15 | COMMON   |     false | matteroverdrive:molten_tritanium                   |
| mushroom_stew           |    2000 |         300 |      2000 |          0 | COMMON   |     false | -                                                  |
| nickel                  |    2000 |         727 |     10000 |         10 | UNCOMMON |     false | lucraftcore:molten_nickel                          |
| nutrient_distillation   |    1500 |         300 |      3000 |          0 | COMMON   |     false | enderio:block_fluid_nutrient_distillation          |
| ooze                    |    3000 |           0 |      5000 |         10 | COMMON   |     false | lycanitesmobs:ooze                                 |
| osmium                  |    2000 |         500 |     10000 |         10 | UNCOMMON |     false | lucraftcore:molten_osmium                          |
| palladium               |    2000 |         500 |     10000 |         10 | UNCOMMON |     false | lucraftcore:molten_palladium                       |
| petrotheum              |    4000 |         350 |      1500 |          0 | RARE     |     false | thermalfoundation:fluid_petrotheum                 |
| poison                  |    1000 |          20 |         8 |          0 | COMMON   |     false | lycanitesmobs:poison                               |
| potion                  |     500 |         300 |      1500 |          3 | UNCOMMON |     false | -                                                  |
| potion_lingering        |     500 |         300 |      1500 |          3 | UNCOMMON |     false | -                                                  |
| potion_splash           |     500 |         300 |      1500 |          3 | UNCOMMON |     false | -                                                  |
| purifying_fluid         |    1000 |         300 |      1000 |          5 | RARE     |     false | thaumcraft:purifying_fluid                         |
| pyrotheum               |    2000 |        4000 |      1200 |         15 | RARE     |     false | thermalfoundation:fluid_pyrotheum                  |
| rabbitooze              |    3000 |           0 |      5000 |         10 | COMMON   |     false | lycanitesmobs:rabbitooze                           |
| radioactive_acid        |    1000 |         300 |      1000 |          0 | COMMON   |     false | heroesexpansion:radioactive_acid                   |
| redstone                |    1200 |         300 |      1500 |          7 | UNCOMMON |     false | thermalfoundation:fluid_redstone                   |
| refined_biofuel         |     750 |         300 |       800 |          0 | COMMON   |     false | -                                                  |
| refined_fuel            |     750 |         300 |       800 |          0 | COMMON   |     false | -                                                  |
| refined_oil             |     800 |         300 |      1400 |          0 | COMMON   |     false | -                                                  |
| refinedcanolaoil        |    1000 |         300 |      1000 |          0 | UNCOMMON |     false | actuallyadditions:block_refined_canola_oil         |
| resin                   |     900 |         300 |      3000 |          0 | COMMON   |     false | -                                                  |
| rocket_fuel             |     900 |         300 |      1000 |          0 | COMMON   |     false | enderio:block_fluid_rocket_fuel                    |
| sap                     |    1050 |         300 |      1500 |          0 | COMMON   |     false | -                                                  |
| seed_oil                |     950 |         300 |      1300 |          0 | COMMON   |     false | -                                                  |
| sewage                  |    3000 |         300 |      6000 |          0 | COMMON   |     false | industrialforegoing:sewage                         |
| sharacid                |    1000 |          40 |        10 |         10 | COMMON   |     false | lycanitesmobs:sharacid                             |
| silver                  |    2000 |         480 |     10000 |         10 | UNCOMMON |     false | lucraftcore:molten_silver                          |
| sludge                  |    3000 |         600 |      6000 |          0 | COMMON   |     false | industrialforegoing:sludge                         |
| steam                   |   -1000 |         750 |       200 |          0 | COMMON   |      true | -                                                  |
| steel                   |    2000 |         681 |     10000 |         10 | UNCOMMON |     false | lucraftcore:molten_steel                           |
| super_soldier_serum     |    1000 |         300 |      1000 |          0 | COMMON   |     false | heroesexpansion:super_soldier_serum                |
| syrup                   |    1400 |         300 |      2500 |          0 | COMMON   |     false | -                                                  |
| tin                     |    2000 |         350 |     10000 |         10 | UNCOMMON |     false | lucraftcore:molten_tin                             |
| titanium                |    2000 |         800 |     10000 |         10 | UNCOMMON |     false | lucraftcore:molten_titanium                        |
| tree_oil                |     900 |         300 |      1200 |          0 | COMMON   |     false | -                                                  |
| uranium                 |    2000 |           0 |     10000 |         10 | UNCOMMON |     false | lucraftcore:molten_uranium                         |
| uru                     |    2000 |        1000 |     10000 |         10 | UNCOMMON |     false | lucraftcore:molten_uru                             |
| vapor_of_levity         |     -10 |           5 |       100 |          0 | COMMON   |      true | enderio:block_fluid_vapor_of_levity                |
| veshoney                |    1000 |          20 |         8 |          0 | COMMON   |     false | lycanitesmobs:veshoney                             |
| vesspoison              |    1000 |          20 |         8 |          0 | COMMON   |     false | lycanitesmobs:vesspoison                           |
| vibranium               |    2000 |         950 |     10000 |         10 | UNCOMMON |     false | lucraftcore:molten_vibranium                       |
| water                   |    1000 |         300 |      1000 |          0 | COMMON   |     false | minecraft:water                                    |
| web_fluid               |    1000 |         300 |      1000 |          0 | COMMON   |     false | heroesexpansion:web_fluid                          |
| xpjuice                 |     800 |         300 |      1500 |         10 | COMMON   |     false | -                                                  |
+-------------------------+---------+-------------+-----------+------------+----------+-----------+----------------------------------------------------+
| Name                    | Density | Temperature | Viscosity | Luminosity | Rarity   | isGaseous | Block                                              |
+-------------------------+---------+-------------+-----------+------------+----------+-----------+----------------------------------------------------+
