+----------------------------------+---------------------------------------------+--------------------+-----------+----+
| Registry name                    | Name                                        | Type               | Rarity    | ID |
+----------------------------------+---------------------------------------------+--------------------+-----------+----+
| cofhcore:holding                 | enchantment.cofhcore.holding                | ALL                | UNCOMMON  | 57 |
| cofhcore:insight                 | enchantment.cofhcore.insight                | DIGGER             | UNCOMMON  | 58 |
| cofhcore:leech                   | enchantment.cofhcore.leech                  | WEAPON             | UNCOMMON  | 59 |
| cofhcore:multishot               | enchantment.cofhcore.multishot              | BOW                | UNCOMMON  | 60 |
| cofhcore:smashing                | enchantment.cofhcore.smashing               | DIGGER             | RARE      | 63 |
| cofhcore:smelting                | enchantment.cofhcore.smelting               | DIGGER             | RARE      | 64 |
| cofhcore:soulbound               | enchantment.cofhcore.soulbound              | ALL                | UNCOMMON  | 65 |
| cofhcore:vorpal                  | enchantment.cofhcore.vorpal                 | WEAPON             | RARE      | 66 |
| draconicevolution:enchant_reaper | enchantment.draconicevolution.reaperEnchant | WEAPON             | RARE      | 11 |
| endercore:autosmelt              | enchantment.autosmelt                       | EC_AUTOSMELT       | RARE      | 27 |
| endercore:xpboost                | enchantment.xpboost                         | EC_XPBOOST         | UNCOMMON  | 28 |
| enderio:repellent                | enchantment.enderio.repellent               | ARMOR              | VERY_RARE | 43 |
| enderio:shimmer                  | enchantment.enderio.shimmer                 | ALL                | VERY_RARE | 40 |
| enderio:soulbound                | enchantment.enderio.soulbound               | EC_REALLY_ALL      | VERY_RARE | 42 |
| enderio:witherarrow              | enchantment.enderio.witherarrow             | BOW                | UNCOMMON  | 39 |
| enderio:witherweapon             | enchantment.enderio.witherweapon            | WEAPON             | UNCOMMON  | 41 |
| extrautils2:xu.bladerang         | enchantment.xu.bladerang                    | BOOMERANG          | COMMON    | 15 |
| extrautils2:xu.boomereaperang    | enchantment.xu.boomereaperang               | BOOMERANG          | COMMON    | 23 |
| extrautils2:xu.burnerang         | enchantment.xu.burnerang                    | BOOMERANG          | COMMON    | 14 |
| extrautils2:xu.kaboomerang       | enchantment.xu.kaboomerang                  | BOOMERANG          | COMMON    | 12 |
| extrautils2:xu.zoomerang         | enchantment.xu.zoomerang                    | BOOMERANG          | COMMON    | 13 |
| fossil:archeology                | enchantment.fossil.archeology               | DIGGER             | VERY_RARE | 44 |
| fossil:paleontology              | enchantment.fossil.paleontology             | DIGGER             | VERY_RARE | 45 |
| heroesexpansion:worthiness       | enchantment.worthiness                      | ALL                | VERY_RARE | 46 |
| matteroverdrive:overclock        | enchantment.matteroverdrive.weapon.damage   | ALL                | COMMON    | 56 |
| minecraft:aqua_affinity          | enchantment.waterWorker                     | ARMOR_HEAD         | RARE      |  6 |
| minecraft:bane_of_arthropods     | enchantment.damage.arthropods               | WEAPON             | UNCOMMON  | 18 |
| minecraft:binding_curse          | enchantment.binding_curse                   | WEARABLE           | VERY_RARE | 10 |
| minecraft:blast_protection       | enchantment.protect.explosion               | ARMOR              | RARE      |  3 |
| minecraft:depth_strider          | enchantment.waterWalker                     | ARMOR_FEET         | RARE      |  8 |
| minecraft:efficiency             | enchantment.digging                         | DIGGER             | COMMON    | 32 |
| minecraft:feather_falling        | enchantment.protect.fall                    | ARMOR_FEET         | UNCOMMON  |  2 |
| minecraft:fire_aspect            | enchantment.fire                            | WEAPON             | RARE      | 20 |
| minecraft:fire_protection        | enchantment.protect.fire                    | ARMOR              | UNCOMMON  |  1 |
| minecraft:flame                  | enchantment.arrowFire                       | BOW                | RARE      | 50 |
| minecraft:fortune                | enchantment.lootBonusDigger                 | DIGGER             | RARE      | 35 |
| minecraft:frost_walker           | enchantment.frostWalker                     | ARMOR_FEET         | RARE      |  9 |
| minecraft:infinity               | enchantment.arrowInfinite                   | BOW                | VERY_RARE | 51 |
| minecraft:knockback              | enchantment.knockback                       | WEAPON             | UNCOMMON  | 19 |
| minecraft:looting                | enchantment.lootBonus                       | WEAPON             | RARE      | 21 |
| minecraft:luck_of_the_sea        | enchantment.lootBonusFishing                | FISHING_ROD        | RARE      | 61 |
| minecraft:lure                   | enchantment.fishingSpeed                    | FISHING_ROD        | RARE      | 62 |
| minecraft:mending                | enchantment.mending                         | BREAKABLE          | RARE      | 70 |
| minecraft:power                  | enchantment.arrowDamage                     | BOW                | COMMON    | 48 |
| minecraft:projectile_protection  | enchantment.protect.projectile              | ARMOR              | UNCOMMON  |  4 |
| minecraft:protection             | enchantment.protect.all                     | ARMOR              | COMMON    |  0 |
| minecraft:punch                  | enchantment.arrowKnockback                  | BOW                | RARE      | 49 |
| minecraft:respiration            | enchantment.oxygen                          | ARMOR_HEAD         | RARE      |  5 |
| minecraft:sharpness              | enchantment.damage.all                      | WEAPON             | COMMON    | 16 |
| minecraft:silk_touch             | enchantment.untouching                      | DIGGER             | VERY_RARE | 33 |
| minecraft:smite                  | enchantment.damage.undead                   | WEAPON             | UNCOMMON  | 17 |
| minecraft:sweeping               | enchantment.sweeping                        | WEAPON             | RARE      | 22 |
| minecraft:thorns                 | enchantment.thorns                          | ARMOR_CHEST        | VERY_RARE |  7 |
| minecraft:unbreaking             | enchantment.durability                      | BREAKABLE          | UNCOMMON  | 34 |
| minecraft:vanishing_curse        | enchantment.vanishing_curse                 | ALL                | VERY_RARE | 71 |
| openblocks:explosive             | enchantment.openblocks.explosive            | ARMOR              | RARE      | 24 |
| openblocks:flim_flam             | enchantment.openblocks.flimflam             | ALL                | RARE      | 26 |
| openblocks:last_stand            | enchantment.openblocks.laststand            | ARMOR              | UNCOMMON  | 25 |
| simplyjetpacks:fuel_efficiency   | enchantment.simplyjetpacks.fuel_efficiency  | ARMOR_CHEST        | VERY_RARE | 67 |
| spartanshields:ssenchspikes      | enchantment.spartanshields:spikes           | ss_shield          | UNCOMMON  | 55 |
| spartanweaponry:throwing_damage  | enchantment.spartanweaponry:throwing_damage | sw_throwing_weapon | COMMON    | 52 |
| spartanweaponry:throwing_fire    | enchantment.spartanweaponry:throwing_fire   | sw_throwing_weapon | RARE      | 53 |
| spartanweaponry:throwing_luck    | enchantment.spartanweaponry:throwing_luck   | sw_throwing_weapon | RARE      | 54 |
| spartanweaponry:throwing_range   | enchantment.spartanweaponry:throwing_range  | sw_throwing_weapon | UNCOMMON  | 47 |
| tombstone:blessing               | enchantment.tombstone.blessing.name         | ARMOR              | RARE      | 37 |
| tombstone:curse_of_bones         | enchantment.tombstone.curse_of_bones.name   | ARMOR_CHEST        | RARE      | 38 |
| tombstone:magic_siphon           | enchantment.tombstone.magic_siphon.name     | WEAPON             | RARE      | 31 |
| tombstone:plague_bringer         | enchantment.tombstone.plague_bringer.name   | WEAPON             | RARE      | 36 |
| tombstone:shadow_step            | enchantment.tombstone.shadow_step.name      | ARMOR_FEET         | RARE      | 29 |
| tombstone:soulbound              | enchantment.tombstone.soulbound.name        | typeTombstoneAll   | RARE      | 30 |
+----------------------------------+---------------------------------------------+--------------------+-----------+----+
| Registry name                    | Name                                        | Type               | Rarity    | ID |
+----------------------------------+---------------------------------------------+--------------------+-----------+----+
